Recap
Texas State vs Houston (Oct 07, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Texas State vs Houston
(Oct 07, 2008 at Houston, Texas)|   | Texas State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Emily Jones Wilkes  | 5 | 8 | 5 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 12.5 |
| 9  | Jessica Weynand  | 5 | 14 | 6 | 37 | .216 | 0 | 0 | 1 | 4 | 17 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Lawrencia Brown  | 5 | 13 | 5 | 34 | .235 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Brittany Collins  | 5 | 1 | 0 | 3 | .333 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Melinda Cave  | 5 | 2 | 3 | 16 | -.062 | 2 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | AJ Watlington  | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 1  | Shelbi Irvin  | 5 | 0 | 0 | 1 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | Ally Buitron  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Amber Calhoun  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | Amy Weigle  | 5 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
|  | Totals | 5 | 57 | 24 | 146 | .226 | 54 | 1 | 10 | 7 | 55 | 1 | 18 | 0 | 1 | 68.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 6 | 33 | .212 | | 2 | 14 | 5 | 32 | .281 | | 3 | 16 | 5 | 36 | .306 | | 4 | 7 | 5 | 31 | .065 | | 5 | 7 | 3 | 14 | .286 |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Texas State  | (2) | 23 | 25 | 26 | 10 | 12 |   | 8-12  | | | Houston  | (3) | 25 | 23 | 24 | 25 | 15 |   | 10-7  | |
|
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Cave, Kinsey  | 5 | 10 | 6 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 6  | Panova, Nataliya  | 5 | 5 | 4 | 23 | .043 | 2 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 7  | King, Kelsey  | 5 | 5 | 0 | 8 | .625 | 49 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 1 | 8.0 |
| 8  | Farmer, Justine  | 5 | 19 | 11 | 52 | .154 | 1 | 0 | 2 | 0 | 14 | 0 | 3 | 0 | 0 | 20.5 |
| 11 | Freitas, Barbara  | 5 | 9 | 2 | 19 | .368 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 13 | Charuk, Lucy  | 5 | 21 | 3 | 36 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 25.0 |
| 5  | Carson, Amanda  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Vavao, Malia  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 5 | 69 | 26 | 159 | .270 | 58 | 7 | 11 | 1 | 58 | 0 | 24 | 1 | 1 | 88.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 12.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 7 | 37 | .189 | | 2 | 14 | 8 | 35 | .171 | | 3 | 16 | 5 | 44 | .250 | | 4 | 16 | 2 | 26 | .538 | | 5 | 9 | 4 | 17 | .294 |
| Â Â Â | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Oct 07, 2008 Attend: 365 Time: 2:06 Referees: Elaine Crane, Michael Blalock |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 4 | 5 | 16 | 4 | 3 | 32 | | Lead changes | 2 | 3 | 5 | 4 | 1 | 15 |
|