Recap
SMU vs Houston (Oct 04, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
SMU vs Houston
(Oct 04, 2008 at Houston, Texas)Â Â | SMU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3  | OLIVER, Jessica  | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
5  | WILKERSON, Kathryn  | 4 | 9 | 3 | 29 | .207 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
6  | POWELL, Dana  | 4 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
7  | KAHANEK, Kendra  | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
10 | PETERS, Natalie  | 4 | 6 | 2 | 22 | .182 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
12 | BECERRA, Kelli  | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
1  | STEWART, Sidney  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
4  | KONS, Stefanie  | 4 | 3 | 2 | 9 | .111 | 21 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
9  | BUKOLT, Kenzie  | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
11 | BERGQUIST, Carly  | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | ELLINOR, Becca  | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 4 | 39 | 23 | 133 | .120 | 36 | 2 | 7 | 4 | 43 | 1 | 14 | 0 | 0 | 49.0 |
  |
 | TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 8 | 6 | 29 | .069 | 2 | 12 | 5 | 32 | .219 | 3 | 9 | 8 | 35 | .029 | 4 | 10 | 4 | 37 | .162 |
|    | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | SMU  | (1) | 19 | 25 | 11 | 20 |   | 9-9, 2-3 C-USA  | | Houston  | (3) | 25 | 22 | 25 | 25 |   | 9-7, 2-2 C-USA  | |
|
  | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Cave, Kinsey  | 4 | 17 | 4 | 28 | .464 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 19.5 |
3  | Rice, Erin  | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
6  | Panova, Nataliya  | 4 | 10 | 5 | 26 | .192 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
7  | King, Kelsey  | 4 | 5 | 0 | 9 | .556 | 50 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 6.5 |
8  | Farmer, Justine  | 4 | 20 | 10 | 46 | .217 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 21.0 |
13 | Charuk, Lucy  | 4 | 7 | 3 | 20 | .200 | 2 | 0 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 11.5 |
4  | DeAngelis, Krysta  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5  | Carson, Amanda  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
11 | Freitas, Barbara  | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
12 | Cardoso de Sa, Alik  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 4 | 62 | 27 | 145 | .241 | 59 | 4 | 7 | 2 | 55 | 1 | 19 | 0 | 0 | 76.5 |
  |
 | TOTAL TEAM BLOCKS: 10.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | 1 | 16 | 7 | 37 | .243 | 2 | 15 | 11 | 44 | .091 | 3 | 12 | 1 | 24 | .458 | 4 | 19 | 8 | 40 | .275 |
| Â Â Â | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Oct 04, 2008 Attend: 326 Time: 1:55 Referees: Fred Bueler, Elaine Crane |
| |   | 1 | 2 | 3 | 4 | Total | Tie scores | 2 | 11 | 1 | 0 | 14 | Lead changes | 0 | 3 | 0 | 0 | 3 |
|