Recap
Tulsa vs Houston (Oct 03, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Tulsa vs Houston
(Oct 03, 2008 at Houston, Texas)|   | Tulsa  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | WOOD, Kelsey  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | STOUT, Hannah  | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4  | KENEALY, Julia  | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 6  | VUKSON, Rachel  | 3 | 2 | 1 | 4 | .250 | 29 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8  | HODGE, Beth  | 3 | 20 | 5 | 31 | .484 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 9  | HANCOCK, Kelsey  | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5  | GROVE, Malorey  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7  | AYERS, Jessie  | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | EICHLER, Jennifer  | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | WERNER, Shaylin  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | VIEIRA, Thaise  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 35 | 19 | 91 | .176 | 32 | 2 | 8 | 3 | 27 | 0 | 6 | 0 | 0 | 40.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 3.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 8 | 4 | 29 | .138 | | 2 | 13 | 7 | 32 | .188 | | 3 | 14 | 8 | 30 | .200 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Tulsa  | (0) | 21 | 21 | 22 |   | 14-4, 2-2 C-USA  | | | Houston  | (3) | 25 | 25 | 25 |   | 8-7, 1-2 C-USA  | |
|
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Cave, Kinsey  | 3 | 10 | 2 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 3  | Rice, Erin  | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 6  | Panova, Nataliya  | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 7  | King, Kelsey  | 3 | 3 | 1 | 7 | .286 | 37 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8  | Farmer, Justine  | 3 | 13 | 6 | 31 | .226 | 2 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 1 | 15.5 |
| 13 | Charuk, Lucy  | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 5  | Carson, Amanda  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Freitas, Barbara  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 45 | 15 | 93 | .323 | 40 | 3 | 10 | 2 | 32 | 2 | 16 | 2 | 2 | 58.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 19 | 5 | 31 | .452 | | 2 | 16 | 5 | 31 | .355 | | 3 | 10 | 5 | 31 | .161 |
| Â Â Â | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Oct 03, 2008 Attend: 263 Time: 1:26 Referees: Tom Pingle, Carlos Rodriguez |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 2 | 9 | 8 | 19 | | Lead changes | 1 | 3 | 3 | 7 |
|