Recap
Houston vs UTEP (Sep 28, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Houston vs UTEP
(Sep 28, 2008 at El Paso, Texas)|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Cave, Kinsey  | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3  | Rice, Erin  | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6  | Panova, Nataliya  | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 7  | King, Kelsey  | 3 | 3 | 0 | 10 | .300 | 23 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 8  | Farmer, Justine  | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Charuk, Lucy  | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 5  | Carson, Amanda  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9  | Vavao, Malia  | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Freitas, Barbara  | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cardoso de Sa, Alik  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 30 | 20 | 87 | .115 | 26 | 1 | 10 | 5 | 32 | 1 | 8 | 3 | 0 | 36.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 13 | 5 | 28 | .286 | | 2 | 11 | 6 | 32 | .156 | | 3 | 6 | 9 | 27 | -.111 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Houston  | (0) | 23 | 22 | 17 |   | 7-7, 0-2  | | | UTEP  | (3) | 25 | 25 | 25 |   | 5-10, 1-1  | |
|
| Â Â | UTEP Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | NOLASCO,Jennifer  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | JOYCE,Marie-Therese  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3  | CHAVEZ,Catherine  | 3 | 14 | 2 | 26 | .462 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 6  | JARMOC,Patty  | 3 | 2 | 1 | 5 | .200 | 30 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 7  | SANDERS,Amy  | 3 | 9 | 7 | 32 | .062 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 8  | MOONEY,Aidan  | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 4  | BLANCO,Irma  | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | LANGFORD,KeAnne  | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McCANELLY,Casey  | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | HYMAN-GIFTH,Keisha  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | MENDENHALL,Daidre  | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 7.5 |
|  | Totals | 3 | 39 | 17 | 96 | .229 | 35 | 5 | 14 | 1 | 33 | 3 | 14 | 3 | 0 | 54.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 10.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 18 | 4 | 34 | .412 | | 2 | 13 | 4 | 33 | .273 | | 3 | 8 | 9 | 29 | -.034 |
| Â Â Â | Site: El Paso, Texas (Memorial Gym) Date: Sep 28, 2008 Attend: Time: 1:25 Referees: Craig Smith, Steve Franco |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 11 | 7 | 2 | 20 | | Lead changes | 3 | 2 | 0 | 5 |
|