Recap | Photo GalleryÂ
Sam Houston State vs Houston (Sep 23, 2008)
Volleyball Box Score
2008 Houston Cougar Volleyball
Sam Houston State vs Houston
(Sep 23, 2008 at Houston, Texas)|   | Sam Houston State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Hazlewood, Sarah  | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3  | Loving, Kym  | 3 | 2 | 1 | 9 | .111 | 21 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 6  | Kolbe, Carli  | 3 | 5 | 6 | 19 | -.053 | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 9  | McClung, Launa  | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Ferguson, Anna  | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Thomas, Haley  | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 2  | McNamara, Megan  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Phillips, Katie  | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7  | Kaleh, Jamie  | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laskowski, Courtney  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Washington, Shamira  | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Moyer, Kelly  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 27 | 20 | 93 | .075 | 25 | 1 | 9 | 4 | 40 | 1 | 12 | 0 | 0 | 35.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 7.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 9 | 6 | 29 | .103 | | 2 | 8 | 5 | 29 | .103 | | 3 | 10 | 9 | 35 | .029 |
|    | | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | | Sam Houston State  | (0) | 14 | 22 | 19 |   | 5-11  | | | Houston  | (3) | 25 | 25 | 25 |   | 7-5  | |
|
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Zauere, Ingrida  | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 12.0 |
| 2  | CAVE,Kinsey  | 3 | 5 | 4 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 3  | RICE,Erin  | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 7.5 |
| 7  | King, Kelsey  | 3 | 3 | 0 | 8 | .375 | 32 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 8  | FARMER,Justine  | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | CHARUK,Lucy  | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4  | DeAngelis, Krysta  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | CARSON,Amanda  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | Panova, Nataliya  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | VAVAO,Malia  | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | FREITAS,Barbara  | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cardoso de Sa, Alik  | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 38 | 17 | 100 | .210 | 36 | 4 | 8 | 1 | 43 | 2 | 12 | 4 | 0 | 50.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | | 1 | 14 | 3 | 30 | .367 | | 2 | 14 | 8 | 35 | .171 | | 3 | 10 | 6 | 35 | .114 |
| Â Â Â | Site: Houston, Texas (Athletics/Alumni Ctr) Date: Sep 23, 2008 Attend: 344 Time: 1:19 Referees: Elaine Crane, Ted Lopez |
| | |   | 1 | 2 | 3 | Total | | Tie scores | 0 | 10 | 4 | 14 | | Lead changes | 0 | 5 | 1 | 6 |
|