w golf stats 2016 2017 teamigbg html
2016-17 Houston Cougar Women's Golf
Individual Results
Allie Andersen |
Kailey Collier |
Amanda Elich |
Emily Gilbreth |
Leonie Harm |
Yuka Kajiki |
Tatiana Pineda |
Maddy Rayner |
Ivon Reijers |
Kelli Rollo |
Megan Thothong |
Courtney Tibiletti |
Allie Andersen |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mason Rudolph Championships | Sept. 16-18, 2016 | 3 | 76-80-74=230 | +14 | t-57th/81 | 24-56 |
Jim West Challenge | Oct. 9-10, 2016 | 3 | 70-71-72=213 | -3 | t-11th/75 | 64-10 |
Maryb S. Kauth Invitational | Oct. 23-25, 2016 | 3 | 72-73-74=219 | +3 | t-26th/75 | 49-25 |
Trinity Forest Invitational | Nov. 7, 2016 | 1 | 80 | +8 | t-38th/75 | 37-37 |
Allstate Sugar Bowl Intercollegiate | Feb. 19-20, 2017 | 3 | 74-71-73=218 | +2 | t-16th/90 | 74-15 |
The Dickson | Feb. 27-28, 2017 | 3 | 71-75-78=224 | +224 | t-40th/90 | 50-39 |
MountainView Collegiate | March 10-12, 2017 | 3 | 77-86-76=239 | +23 | t-67th/75 | 8-66 |
Clover Cup | March 17-19, 2017 | 3 | 74-69-81=224 | +8 | t-37th/83 | 46-36 |
Clemson Invitational | Mar 31-Apr 2, 2017 | 3 | 69-72-70=211 | -5 | t-5th/94 | 89-4 |
The American Championships | April 16-18, 2017 | 3 | 77-75-75=227 | +11 | 28th/45 | 17-27 |
SEASON TOTALS | 28 | 2085 Avg. 74.5 | +10 | - | 458-315 |
Kailey Collier |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
The Dickson | Feb. 27-28, 2017 | 3 | 77-84-85=246 | +246 | 85th/90 | 5-84 |
HBU Husky Invitational | March 27-28, 2017 | 3 | 81-85-83=249 | +33 | t-44th/75 | 31-43 |
SEASON TOTALS | 6 | 495 Avg. 82.5 | +47 | - | 36-127 |
Amanda Elich |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Trinity Forest Invitational | Nov. 7, 2016 | 1 | 77 | +5 | t-20th/75 | 55-19 |
The Dickson | Feb. 27-28, 2017 | 3 | 78-76-78=232 | +232 | t-67th/90 | 23-66 |
HBU Husky Invitational | March 27-28, 2017 | 3 | 78-83-85=246 | +30 | t-37th/75 | 38-36 |
SEASON TOTALS | 7 | 555 Avg. 79.3 | +38 | - | 116-121 |
Emily Gilbreth |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bearkat Invitational | Oct. 3-4, 2016 | 3 | 71-68-72=211 | -2 | 3rd/56 | 53-2 |
Jim West Challenge | Oct. 9-10, 2016 | 3 | 73-72-73=218 | +2 | t-28th/75 | 47-27 |
Maryb S. Kauth Invitational | Oct. 23-25, 2016 | 3 | 73-77-74=224 | +8 | t-45th/75 | 30-44 |
Trinity Forest Invitational | Nov. 7, 2016 | 1 | 79 | +7 | t-35th/75 | 40-34 |
SEASON TOTALS | 10 | 732 Avg. 73.2 | +2 | - | 170-107 |
Leonie Harm |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mason Rudolph Championships | Sept. 16-18, 2016 | 3 | 75-73-70=218 | +2 | t-15th/81 | 66-14 |
Jim West Challenge | Oct. 9-10, 2016 | 3 | 73-79-73=225 | +9 | t-53rd/75 | 22-52 |
Maryb S. Kauth Invitational | Oct. 23-25, 2016 | 3 | 79-74-72=225 | +9 | t-48th/75 | 27-47 |
Texas State Invitational | Feb. 13-14, 2017 | 3 | 70-73-75=218 | +5 | 1st/93 | 92-0 |
Allstate Sugar Bowl Intercollegiate | Feb. 19-20, 2017 | 3 | 72-72-73=217 | +1 | t-10th/90 | 80-9 |
The Dickson | Feb. 27-28, 2017 | 3 | 70-74-74=218 | +218 | t-18th/90 | 72-17 |
MountainView Collegiate | March 10-12, 2017 | 3 | 66-69-72=207 | -9 | 2nd/75 | 73-1 |
Clover Cup | March 17-19, 2017 | 3 | 75-66-75=216 | E | t-12th/83 | 71-11 |
Clemson Invitational | Mar 31-Apr 2, 2017 | 3 | 76-67-72=215 | -1 | t-8th/94 | 86-7 |
The American Championships | April 16-18, 2017 | 3 | 66-70-76=212 | -4 | 3rd/45 | 42-2 |
SEASON TOTALS | 30 | 2171 Avg. 72.4 | +8 | - | 631-160 |
Yuka Kajiki (dnc) |
Tatiana Pineda |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bearkat Invitational | Oct. 3-4, 2016 | 3 | 75-83-84=242 | +29 | t-35th/56 | 21-34 |
The Dickson | Feb. 27-28, 2017 | 3 | 80-74-80=234 | +234 | t-71st/90 | 19-70 |
HBU Husky Invitational | March 27-28, 2017 | 3 | 82-88-84=254 | +38 | t-58th/75 | 17-57 |
SEASON TOTALS | 9 | 730 Avg. 81.1 | +33 | - | 57-161 |
Maddy Rayner (dnc) |
Ivon Reijers |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mason Rudolph Championships | Sept. 16-18, 2016 | 3 | 72-75-72=219 | +3 | t-18th/81 | 63-17 |
Jim West Challenge | Oct. 9-10, 2016 | 3 | 73-72-78=223 | +7 | t-46th/75 | 29-45 |
Maryb S. Kauth Invitational | Oct. 23-25, 2016 | 3 | 80-78-74=232 | +16 | t-65th/75 | 10-64 |
Trinity Forest Invitational | Nov. 7, 2016 | 1 | 74 | +2 | t-3rd/75 | 72-2 |
Allstate Sugar Bowl Intercollegiate | Feb. 19-20, 2017 | 3 | 79-80-77=236 | +20 | t-79th/90 | 11-78 |
The Dickson | Feb. 27-28, 2017 | 3 | 74-73-75=222 | +222 | t-33rd/90 | 57-32 |
MountainView Collegiate | March 10-12, 2017 | 3 | 73-73-74=220 | +4 | t-12th/75 | 63-11 |
Clover Cup | March 17-19, 2017 | 3 | 74-71-71=216 | E | t-12th/83 | 71-11 |
Clemson Invitational | Mar 31-Apr 2, 2017 | 3 | 75-74-76=225 | +9 | t-48th/94 | 46-47 |
The American Championships | April 16-18, 2017 | 3 | 76-70-76=222 | +6 | t-18th/45 | 27-17 |
SEASON TOTALS | 28 | 2089 Avg. 74.6 | +10 | - | 449-324 |
Kelli Rollo |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mason Rudolph Championships | Sept. 16-18, 2016 | 3 | 76-77-77=230 | +14 | t-57th/81 | 24-56 |
Bearkat Invitational | Oct. 3-4, 2016 | 3 | 72-73-74=219 | +6 | t-8th/56 | 48-7 |
Trinity Forest Invitational | Nov. 7, 2016 | 1 | 81 | +9 | t-46th/75 | 29-45 |
Texas State Invitational | Feb. 13-14, 2017 | 3 | 77-79-79=235 | +22 | 41st/93 | 52-40 |
The Dickson | Feb. 27-28, 2017 | 3 | 77-75-82=234 | +234 | t-71st/90 | 19-70 |
HBU Husky Invitational | March 27-28, 2017 | 3 | 76-77-78=231 | +15 | t-16th/75 | 59-15 |
SEASON TOTALS | 16 | 1230 Avg. 76.9 | +19 | - | 231-233 |
Megan Thothong |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Mason Rudolph Championships | Sept. 16-18, 2016 | 3 | 76-73-75=224 | +8 | t-37th/81 | 44-36 |
Jim West Challenge | Oct. 9-10, 2016 | 3 | 77-71-76=224 | +8 | t-48th/75 | 27-47 |
Maryb S. Kauth Invitational | Oct. 23-25, 2016 | 3 | 75-74-74=223 | +7 | 44th/75 | 31-43 |
Texas State Invitational | Feb. 13-14, 2017 | 3 | 72-79-77=228 | +15 | t-16th/93 | 77-15 |
Allstate Sugar Bowl Intercollegiate | Feb. 19-20, 2017 | 3 | 73-77-76=226 | +10 | t-41st/90 | 49-40 |
The Dickson | Feb. 27-28, 2017 | 3 | 76-75-74=225 | +225 | t-47th/90 | 43-46 |
MountainView Collegiate | March 10-12, 2017 | 3 | 75-72-74=221 | +5 | t-18th/75 | 57-17 |
Clover Cup | March 17-19, 2017 | 3 | 73-69-79=221 | +5 | t-26th/83 | 57-25 |
Clemson Invitational | Mar 31-Apr 2, 2017 | 3 | 77-79-77=233 | +17 | 81st/94 | 13-80 |
The American Championships | April 16-18, 2017 | 3 | 72-70-72=214 | -2 | 6th/45 | 39-5 |
SEASON TOTALS | 30 | 2239 Avg. 74.6 | +10 | - | 437-354 |
Courtney Tibiletti |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Bearkat Invitational | Oct. 3-4, 2016 | 3 | 76-74-72=222 | +9 | t-11th/56 | 45-10 |
Texas State Invitational | Feb. 13-14, 2017 | 3 | 77-77-76=230 | +17 | t-22nd/93 | 71-21 |
Allstate Sugar Bowl Intercollegiate | Feb. 19-20, 2017 | 3 | 73-83-78=234 | +18 | t-70th/90 | 20-69 |
The Dickson | Feb. 27-28, 2017 | 3 | 77-76-72=225 | +225 | t-47th/90 | 43-46 |
MountainView Collegiate | March 10-12, 2017 | 3 | 77-73-78=228 | +12 | t-39th/75 | 36-38 |
Clover Cup | March 17-19, 2017 | 3 | 66-73-81=220 | +4 | t-21st/83 | 62-20 |
Clemson Invitational | Mar 31-Apr 2, 2017 | 3 | 74-79-79=232 | +16 | t-78th/94 | 16-77 |
The American Championships | April 16-18, 2017 | 3 | 76-72-72=220 | +4 | t-13th/45 | 32-12 |
SEASON TOTALS | 24 | 1811 Avg. 75.5 | +13 | - | 325-293 |