University of Houston Athletics
w golf stats 2014 2015 teamigbg html
2014-15 Houston Cougar Women's Golf
Individual Results
| Raegan Bremer | 
| Kailey Collier | 
| Courtney Ferguson | 
| Emily Gilbreth | 
| Yuka Kajiki | 
| Tatiana Pineda | 
| Maddy Rayner | 
| Kelli Rollo | 
| Megan Thothong | 
| Courtney Tibiletti | 
|  Raegan Bremer  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The "Mo"Morial | Sept. 8-10, 2014 | 3 | 72-74-77=223 | Â Â +7 | Â Â t-12th/65 | 
| Mary Fossum Invitational | Sept. 13-14, 2014 | 3 | 79-77-79=235 | Â Â +19 | Â Â t-24th/87 | 
| Old Waverly Bulldog Invitational | Oct 20-22, 2014 | 3 | 73-72-73=218 | Â Â +2 | Â Â t-6th/74 | 
| The Alamo Invitational | Oct. 26-28, 2014 | 3 | 70-73-70=213 | Â Â -3 | Â Â t-11th/77 | 
| Jim West Challenge | Nov. 2-3, 2014 | 3 | 75-77-71=223 | Â Â +7 | Â Â t-7th/69 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 70-71=141 | Â Â -1 | Â Â t-4th/75 | 
| UNF Collegiate | March 9-10, 2015 | 3 | 71-75-76=222 | Â Â +6 | Â Â t-6th/105 | 
| Wildcat Invitational | March 16-17, 2015 | 3 | 74-76-73=223 | Â Â +7 | Â Â t-26th/88 | 
| SMU/DAC Invitational | April 10-11, 2015 | 3 | 75-78-75=228 | Â Â +12 | Â Â t-33rd/84 | 
| American Athletic Conference Championshi | April 19-21, 2015 | 3 | 74-70-72=216 | Â Â E | Â Â 6th/45 | 
| NCAA San Antonio Regional | May 7-9, 2015 | 3 | 76-73-77=226 | Â Â +10 | Â Â t-68th/96 | 
| SEASON TOTALS | 32 | 2368 Avg. 74.00 | +2 | - | |
| Â Kailey Collier (dnc)Â Â | 
|  Courtney Ferguson  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Old Waverly Bulldog Invitational | Oct 20-22, 2014 | 3 | 77-69-77=223 | Â Â +7 | Â Â t-16th/74 | 
| The Alamo Invitational | Oct. 26-28, 2014 | 3 | 72-73-70=215 | Â Â -1 | Â Â t-19th/77 | 
| Jim West Challenge | Nov. 2-3, 2014 | 3 | 77-76-80=233 | Â Â +17 | Â Â t-33rd/69 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 76-75=151 | Â Â +9 | Â Â t-43rd/75 | 
| UNF Collegiate | March 9-10, 2015 | 3 | 79-77-77=233 | Â Â +17 | Â Â t-30th/105 | 
| Wildcat Invitational | March 16-17, 2015 | 3 | 77-76-78=231 | Â Â +15 | Â Â t-60th/88 | 
| SMU/DAC Invitational | April 10-11, 2015 | 3 | 75-72-76=223 | Â Â +7 | Â Â t-13th/84 | 
| American Athletic Conference Championshi | April 19-21, 2015 | 3 | 77-77-76=230 | Â Â +14 | Â Â t-33rd/45 | 
| NCAA San Antonio Regional | May 7-9, 2015 | 3 | 74-72-78=224 | Â Â +8 | Â Â t-64th/96 | 
| SEASON TOTALS | 26 | 1963 Avg. 75.50 | +4 | - | |
|  Emily Gilbreth  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The "Mo"Morial | Sept. 8-10, 2014 | 3 | 76-75-75=226 | Â Â +10 | Â Â t-20th/65 | 
| Mary Fossum Invitational | Sept. 13-14, 2014 | 3 | 83-77-80=240 | Â Â +24 | Â Â t-45th/87 | 
| Old Waverly Bulldog Invitational | Oct 20-22, 2014 | 3 | 74-73-78=225 | Â Â +9 | Â Â t-25th/74 | 
| Jim West Challenge | Nov. 2-3, 2014 | 3 | 74-73-73=220 | Â Â +4 | Â Â 4th/69 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 75-73=148 | Â Â +6 | Â Â t-32nd/75 | 
| UNF Collegiate | March 9-10, 2015 | 3 | 71-75-72=218 | Â Â +2 | Â Â t-2nd/105 | 
| Wildcat Invitational | March 16-17, 2015 | 3 | 72-78-80=230 | Â Â +14 | Â Â t-57th/88 | 
| SMU/DAC Invitational | April 10-11, 2015 | 3 | 75-83-73=231 | Â Â +15 | Â Â 41st/84 | 
| American Athletic Conference Championshi | April 19-21, 2015 | 3 | 74-76-76=226 | Â Â +10 | Â Â t-23rd/45 | 
| NCAA San Antonio Regional | May 7-9, 2015 | 3 | 74-71-73=218 | Â Â +2 | Â Â t-34th/96 | 
| SEASON TOTALS | 29 | 2182 Avg. 75.24 | +3 | - | |
|  Yuka Kajiki  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The "Mo"Morial | Sept. 8-10, 2014 | 3 | 78-78-73=229 | Â Â +13 | Â Â t-30th/65 | 
| Mary Fossum Invitational | Sept. 13-14, 2014 | 3 | 76-72-75=223 | Â Â +7 | Â Â 3rd/87 | 
| Old Waverly Bulldog Invitational | Oct 20-22, 2014 | 3 | 76-80-73=229 | Â Â +13 | Â Â t-39th/74 | 
| Jim West Challenge | Nov. 2-3, 2014 | 3 | 77-82-76=235 | Â Â +19 | Â Â t-45th/69 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 78-72=150 | Â Â +8 | Â Â t-39th/75 | 
| UNF Collegiate | March 9-10, 2015 | 3 | 70-76-78=224 | Â Â +8 | Â Â 8th/105 | 
| Wildcat Invitational | March 16-17, 2015 | 3 | 73-79-79=231 | Â Â +15 | Â Â t-60th/88 | 
| SMU/DAC Invitational | April 10-11, 2015 | 3 | 79-73-74=226 | Â Â +10 | Â Â t-23rd/84 | 
| American Athletic Conference Championshi | April 19-21, 2015 | 3 | 74-72-68=214 | Â Â -2 | Â Â t-3rd/45 | 
| NCAA San Antonio Regional | May 7-9, 2015 | 3 | 76-75-72=223 | Â Â +7 | Â Â t-58th/96 | 
| SEASON TOTALS | 29 | 2184 Avg. 75.31 | +3 | - | |
|  Tatiana Pineda  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The Alamo Invitational | Oct. 26-28, 2014 | 3 | 86-82-77=245 | Â Â +29 | Â Â 76th/77 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 71-76=147 | Â Â +5 | Â Â t-24th/75 | 
| UNF Collegiate | March 9-10, 2015 | 3 | 77-76-75=228 | Â Â +12 | Â Â 19th/105 | 
| HBU Husky Invitational | March 30-31, 2015 | 3 | 75-83-76=234 | Â Â +18 | Â Â t-19th/60 | 
| SEASON TOTALS | 11 | 854 Avg. 77.64 | +6 | - | |
|  Maddy Rayner  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The "Mo"Morial | Sept. 8-10, 2014 | 3 | 72-77-75=224 | Â Â +8 | Â Â t-16th/65 | 
| Mary Fossum Invitational | Sept. 13-14, 2014 | 3 | 86-79-80=245 | Â Â +29 | Â Â t-62nd/87 | 
| The Alamo Invitational | Oct. 26-28, 2014 | 3 | 82-81-69=232 | Â Â +16 | Â Â 72nd/77 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 74-75=149 | Â Â +7 | Â Â t-36th/75 | 
| HBU Husky Invitational | March 30-31, 2015 | 3 | 71-84-77=232 | Â Â +16 | Â Â t-14th/60 | 
| SEASON TOTALS | 14 | 1082 Avg. 77.29 | +5 | - | |
|  Kelli Rollo  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Old Waverly Bulldog Invitational | Oct 20-22, 2014 | 3 | 80-79-79=238 | Â Â +22 | Â Â t-55th/74 | 
| SEASON TOTALS | 3 | 238 Avg. 79.33 | +7 | - | |
|  Megan Thothong  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The "Mo"Morial | Sept. 8-10, 2014 | 3 | 74-80-74=228 | Â Â +12 | Â Â t-28th/65 | 
| Mary Fossum Invitational | Sept. 13-14, 2014 | 3 | 76-74-77=227 | Â Â +11 | Â Â 8th/87 | 
| Old Waverly Bulldog Invitational | Oct 20-22, 2014 | 3 | 73-77-75=225 | Â Â +9 | Â Â t-25th/74 | 
| The Alamo Invitational | Oct. 26-28, 2014 | 3 | 72-74-71=217 | Â Â +1 | Â Â t-24th/77 | 
| Jim West Challenge | Nov. 2-3, 2014 | 3 | 80-73-70=223 | Â Â +7 | Â Â t-7th/69 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 71-72=143 | Â Â +1 | Â Â t-9th/75 | 
| UNF Collegiate | March 9-10, 2015 | 3 | 75-74-68=217 | Â Â +1 | Â Â 1st/105 | 
| Wildcat Invitational | March 16-17, 2015 | 3 | 78-76-71=225 | Â Â +9 | Â Â t-38th/88 | 
| SMU/DAC Invitational | April 10-11, 2015 | 3 | 75-79-78=232 | Â Â +16 | Â Â t-42nd/84 | 
| American Athletic Conference Championshi | April 19-21, 2015 | 3 | 75-71-78=224 | Â Â +8 | Â Â t-17th/45 | 
| NCAA San Antonio Regional | May 7-9, 2015 | 3 | 77-72-71=220 | Â Â +4 | Â Â t-46th/96 | 
| SEASON TOTALS | 32 | 2381 Avg. 74.41 | +2 | - | |
|  Courtney Tibiletti  | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The "Mo"Morial | Sept. 8-10, 2014 | 3 | 76-80-77=233 | Â Â +17 | Â Â t-46th/65 | 
| Jim West Challenge | Nov. 2-3, 2014 | 3 | 89-84-77=250 | Â Â +34 | Â Â t-67th/69 | 
| Delta Gamma Challenge | Feb. 15-16, 2015 | 2 | 77-73=150 | Â Â +8 | Â Â t-39th/75 | 
| HBU Husky Invitational | March 30-31, 2015 | 3 | 85-86-81=252 | Â Â +36 | Â Â t-47th/60 | 
| SEASON TOTALS | 11 | 885 Avg. 80.45 | +9 | - | |






