University of Houston Athletics
w golf stats 2013 2014 teamigbg html
2013-14 Houston Cougar Women's Golf
Individual Results
| Raegan Bremer |
| Courtney Ferguson |
| Emily Gilbreth |
| Kelli Rollo |
Raegan Bremer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MoMorial Invitational | Sept. 9-11, 2013 | 3 | 74-75-76=225 | +9 | t-22nd/70 | 48-21 |
| Cardinal Cup | Sept. 16-17, 2013 | 3 | 72-76-70=218 | +2 | t-6th/75 | 69-5 |
| SEASON TOTALS | 6 | 443 Avg. 73.83 | +2 | - | 117-26 | |
Courtney Ferguson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MoMorial Invitational | Sept. 9-11, 2013 | 3 | 73-82-75=230 | +14 | t-31st/70 | 39-30 |
| Cardinal Cup | Sept. 16-17, 2013 | 3 | 71-77-78=226 | +10 | t-19th/75 | 56-18 |
| SEASON TOTALS | 6 | 456 Avg. 76.00 | +4 | - | 95-48 | |
Emily Gilbreth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MoMorial Invitational | Sept. 9-11, 2013 | 3 | 82-75-74=231 | +15 | t-37th/70 | 33-36 |
| SEASON TOTALS | 3 | 231 Avg. 77.00 | +5 | - | 33-36 | |
Kelli Rollo (dnc) |







