w baskbl stats 2007 2008 game 11 html
Houston 76, Akron 81
Houston vs AKRON
12/16/07 2 p.m. at Rhodes Arena - Akron, Ohio
Houston vs AKRON
12/16/07 2 p.m. at Rhodes Arena - Akron, Ohio
Houston vs AKRON
12/16/07 2 p.m. at Rhodes Arena - Akron, Ohio
Houston vs AKRON (12/16/07 at Rhodes Arena - Akron, Ohio)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Houston vs AKRON
12/16/07 2 p.m. at Rhodes Arena - Akron, Ohio
Houston 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | MEYERS, Ryan | * | 0-1 | 0-0 | 0-2 | 1-7 | 8 | 5 | 0 | 1 | 4 | 0 | 0 | 23 |
23 | JACKSON, Tye | * | 4-18 | 1-5 | 4-4 | 1-4 | 5 | 3 | 13 | 4 | 1 | 1 | 2 | 37 |
30 | MCINTYRE, Twiggy | * | 5-9 | 1-3 | 7-10 | 0-1 | 1 | 5 | 18 | 5 | 2 | 0 | 2 | 34 |
34 | JOHNSON, Jasmine | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
51 | HILL, Cobilyn | * | 10-18 | 0-0 | 3-6 | 8-5 | 13 | 2 | 23 | 0 | 2 | 1 | 1 | 29 |
02 | MORTON, Megan | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
05 | MASON, Brittany | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
11 | SCOTT, Brittney | - | 1-3 | 0-2 | 4-4 | 1-1 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 18 |
21 | JOSEPH, Ashlee' | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
25 | OBAZE, Alona | - | 1-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
32 | BRADLEY, Ryan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
33 | JAMES, Whitney | - | 3-9 | 1-3 | 1-1 | 1-3 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 26 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
Totals.............. | - | 27-68 | 3-14 | 19-28 | 20-26 | 46 | 25 | 76 | 13 | 15 | 3 | 6 | 200 | |
39.7% | 21.4% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 1-4 | 6-10 | |||||||||||
41.9% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 14-37 | 2-10 | 13-18 | |||||||||||
37.8% | 20.0% | 72.2% |
AKRON 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | TOKODI, Sarah | * | 4-13 | 2-5 | 6-8 | 2-7 | 9 | 3 | 16 | 7 | 7 | 0 | 0 | 35 |
20 | SEDLACK, Amanda | * | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 20 |
24 | MURPHY, Kara | * | 5-10 | 3-5 | 7-8 | 1-2 | 3 | 3 | 20 | 3 | 0 | 0 | 0 | 36 |
25 | STEPHENSON, Lauren | * | 0-3 | 0-0 | 0-0 | 0-5 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 24 |
52 | MILLER, Riana | * | 5-12 | 0-0 | 4-6 | 5-4 | 9 | 2 | 14 | 1 | 1 | 5 | 3 | 35 |
04 | SNOWDEN, Keyla | - | 7-14 | 5-11 | 3-4 | 0-2 | 2 | 3 | 22 | 1 | 1 | 0 | 2 | 27 |
22 | GREEN, Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
23 | SCOTT, Teresa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | VEAL, Ashley | - | 1-1 | 0-0 | 4-6 | 0-0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 16 |
51 | DEVILLE, Jessica | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 11-23 | 24-32 | 11-24 | 35 | 18 | 81 | 17 | 15 | 6 | 7 | 200 | |
41.1% | 47.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 4-10 | 5-6 | |||||||||||
34.5% | 40.0% | 83.3% | ||||||||||||
2nd Half: | 13-27 | 7-13 | 19-26 | |||||||||||
48.1% | 53.8% | 73.1% |
Score by Periods | 1st | 2nd | Total | |
Houston | 33 | 43 | 76 | Record: ((4-7)) |
AKRON | 29 | 52 | 81 | Record: ((5-5)) |
Officials: Jesse Dickerson, Michael McConnell, Cary Smith-McGehee Technical fouls: Houston-TEAM. AKRON-None. Attendance: 145 |
Play-by-Play |
Houston vs AKRON
12/16/07 2 p.m. at Rhodes Arena - Akron, Ohio
1st Period Play-by-Play
19:48 | HOU | TURNOVR by Johnson, Jasmine | ||
19:47 | AKRON | STEAL by MILLER, Riana | ||
19:36 | AKRON | TURNOVR by TOKODI, Sarah | ||
19:20 | HOU | MISSED 3 PTR by Johnson, Jasmine | ||
REBOUND (DEF) by TOKODI, Sarah | ||||
19:00 | AKRON | GOOD! LAYUP by TOKODI, Sarah | AKRON 2 - HOU 0 | (AKRON by 2) |
18:41 | HOU | TURNOVR by Meyers, Ryan | ||
18:41 | HOU | TIMEOUT 30sec | ||
18:35 | AKRON | TURNOVR by TOKODI, Sarah | ||
18:22 | HOU | TURNOVR by Johnson, Jasmine | ||
18:18 | AKRON | TURNOVR by TOKODI, Sarah | ||
18:16 | HOU | STEAL by Jackson, Tye | ||
18:07 | HOU | MISSED LAYUP by Jackson, Tye | ||
18:07 | AKRON | BLOCK by STEPHENSON, Lauren | ||
REBOUND (OFF) by Hill, Cobilyn | ||||
17:58 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
REBOUND (OFF) by (TEAM) | ||||
17:56 | HOU | TURNOVR by Johnson, Jasmine | ||
17:54 | AKRON | STEAL by MILLER, Riana | ||
17:50 | AKRON | MISSED 3 PTR by TOKODI, Sarah | ||
REBOUND (OFF) by (TEAM) | ||||
17:39 | AKRON | TURNOVR by TOKODI, Sarah | ||
17:38 | HOU | STEAL by McIntyre, Twiggy | ||
17:36 | AKRON | FOUL by TOKODI, Sarah (1) | ||
17:36 | HOU | MISSED FT SHOT by McIntyre, Twiggy | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:36 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | AKRON 2 - HOU 1 | (AKRON by 1) |
17:36 | AKRON | MISSED JUMPER by MILLER, Riana | ||
REBOUND (OFF) by TOKODI, Sarah | ||||
16:57 | HOU | FOUL by McIntyre, Twiggy (1) | ||
16:41 | AKRON | GOOD! 3 PTR by SEDLACK, Amanda | AKRON 5 - HOU 1 | (AKRON by 4) |
ASSIST by MURPHY, Kara | ||||
16:27 | HOU | TURNOVR by Hill, Cobilyn | ||
16:09 | AKRON | MISSED JUMPER by MILLER, Riana | ||
REBOUND (DEF) by Meyers, Ryan | ||||
16:01 | HOU | MISSED LAYUP by James, Whitney | ||
REBOUND (DEF) by MILLER, Riana | ||||
15:54 | AKRON | TURNOVR by STEPHENSON, Lauren | ||
15:54 | AKRON | TIMEOUT MEDIA | ||
15:36 | AKRON | FOUL by MURPHY, Kara (1) | ||
15:22 | HOU | GOOD! JUMPER by James, Whitney | AKRON 5 - HOU 3 | (AKRON by 2) |
ASSIST by McIntyre, Twiggy | ||||
15:03 | AKRON | GOOD! JUMPER by SNOWDEN, Keyla | AKRON 7 - HOU 3 | (AKRON by 4) |
ASSIST by TOKODI, Sarah | ||||
14:45 | HOU | GOOD! LAYUP by Hill, Cobilyn | AKRON 7 - HOU 5 | (AKRON by 2) |
ASSIST by McIntyre, Twiggy | ||||
14:25 | AKRON | MISSED LAYUP by MURPHY, Kara | ||
REBOUND (DEF) by Meyers, Ryan | ||||
14:09 | AKRON | FOUL by VEAL, Ashley (1) | ||
14:07 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (DEF) by TOKODI, Sarah | ||||
13:50 | HOU | FOUL by James, Whitney (1) | ||
13:42 | AKRON | TURNOVR by VEAL, Ashley | ||
13:41 | HOU | STEAL by Jackson, Tye | ||
13:34 | HOU | TURNOVR by Obaze, Alona | ||
13:21 | HOU | FOUL by James, Whitney (2) | ||
13:14 | AKRON | MISSED JUMPER by STEPHENSON, Lauren | ||
REBOUND (DEF) by Scott, Brittney | ||||
13:02 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (OFF) by Joseph, Ashlee' | ||||
12:58 | HOU | MISSED LAYUP by Joseph, Ashlee' | ||
REBOUND (OFF) by Joseph, Ashlee' | ||||
12:55 | HOU | GOOD! LAYUP by Joseph, Ashlee' | AKRON 7 - HOU 7 | Tied |
12:50 | HOU | FOUL by Meyers, Ryan (1) | ||
12:41 | AKRON | MISSED 3 PTR by SNOWDEN, Keyla | ||
REBOUND (OFF) by TOKODI, Sarah | ||||
12:37 | AKRON | MISSED LAYUP by TOKODI, Sarah | ||
REBOUND (DEF) by Meyers, Ryan | ||||
12:30 | HOU | TURNOVR by Meyers, Ryan | ||
12:26 | AKRON | GOOD! JUMPER by MURPHY, Kara | AKRON 9 - HOU 7 | (AKRON by 2) |
ASSIST by GREEN, Rachel | ||||
12:08 | HOU | MISSED LAYUP by Joseph, Ashlee' | ||
REBOUND (DEF) by STEPHENSON, Lauren | ||||
11:56 | HOU | FOUL by Meyers, Ryan (2) | ||
11:56 | AKRON | TIMEOUT MEDIA | ||
11:56 | AKRON | GOOD! FT SHOT by MURPHY, Kara | AKRON 10 - HOU 7 | (AKRON by 3) |
11:56 | AKRON | GOOD! FT SHOT by MURPHY, Kara | AKRON 11 - HOU 7 | (AKRON by 4) |
11:45 | HOU | GOOD! LAYUP by Scott, Brittney | AKRON 11 - HOU 9 | (AKRON by 2) |
11:30 | HOU | FOUL by Jackson, Tye (1) | ||
11:27 | AKRON | MISSED JUMPER by TOKODI, Sarah | ||
REBOUND (DEF) by Hill, Cobilyn | ||||
11:04 | HOU | GOOD! 3 PTR by Jackson, Tye | HOU 12 - AKRON 11 | (HOU by 1) |
ASSIST by Meyers, Ryan | ||||
10:30 | AKRON | TURNOVR by TOKODI, Sarah | ||
10:26 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | HOU 14 - AKRON 11 | (HOU by 3) |
10:26 | AKRON | FOUL by SNOWDEN, Keyla (1) | ||
10:26 | AKRON | TIMEOUT 30sec | ||
10:26 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | HOU 15 - AKRON 11 | (HOU by 4) |
10:16 | AKRON | MISSED 3 PTR by SNOWDEN, Keyla | ||
REBOUND (DEF) by Meyers, Ryan | ||||
10:13 | HOU | TURNOVR by Meyers, Ryan | ||
10:11 | AKRON | STEAL by SEDLACK, Amanda | ||
10:07 | AKRON | GOOD! 3 PTR by SNOWDEN, Keyla | HOU 15 - AKRON 14 | (HOU by 1) |
ASSIST by STEPHENSON, Lauren | ||||
09:50 | AKRON | FOUL by STEPHENSON, Lauren (1) | ||
09:50 | HOU | MISSED FT SHOT by Meyers, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:50 | HOU | MISSED FT SHOT by Meyers, Ryan | ||
REBOUND (DEF) by MURPHY, Kara | ||||
09:35 | AKRON | MISSED 3 PTR by MURPHY, Kara | ||
REBOUND (OFF) by MILLER, Riana | ||||
09:31 | AKRON | GOOD! LAYUP by MILLER, Riana | AKRON 16 - HOU 15 | (AKRON by 1) |
09:19 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (DEF) by STEPHENSON, Lauren | ||||
09:01 | AKRON | GOOD! JUMPER by MILLER, Riana | AKRON 18 - HOU 15 | (AKRON by 3) |
ASSIST by SEDLACK, Amanda | ||||
08:50 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
REBOUND (OFF) by Scott, Brittney | ||||
08:45 | AKRON | FOUL by MILLER, Riana (1) | ||
08:45 | HOU | GOOD! FT SHOT by Scott, Brittney | AKRON 18 - HOU 16 | (AKRON by 2) |
08:45 | HOU | GOOD! FT SHOT by Scott, Brittney | AKRON 18 - HOU 17 | (AKRON by 1) |
08:29 | AKRON | GOOD! 3 PTR by MURPHY, Kara | AKRON 21 - HOU 17 | (AKRON by 4) |
ASSIST by SNOWDEN, Keyla | ||||
08:16 | HOU | MISSED 3 PTR by Jackson, Tye | ||
REBOUND (OFF) by Mason, Brittany | ||||
07:56 | HOU | TURNOVR by Scott, Brittney | ||
07:54 | AKRON | STEAL by SNOWDEN, Keyla | ||
07:47 | AKRON | MISSED 3 PTR by SNOWDEN, Keyla | ||
REBOUND (DEF) by Jackson, Tye | ||||
07:39 | HOU | TURNOVR by Scott, Brittney | ||
07:39 | AKRON | TIMEOUT MEDIA | ||
07:28 | HOU | FOUL by Bradley, Ryan (1) | ||
07:28 | AKRON | GOOD! FT SHOT by MILLER, Riana | AKRON 22 - HOU 17 | (AKRON by 5) |
07:28 | AKRON | MISSED FT SHOT by MILLER, Riana | ||
REBOUND (DEF) by Bradley, Ryan | ||||
07:21 | HOU | MISSED LAYUP by Jackson, Tye | ||
REBOUND (DEF) by MILLER, Riana | ||||
07:11 | AKRON | MISSED LAYUP by SNOWDEN, Keyla | ||
07:11 | HOU | BLOCK by Bradley, Ryan | ||
REBOUND (DEF) by Bradley, Ryan | ||||
06:53 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (DEF) by STEPHENSON, Lauren | ||||
06:36 | AKRON | MISSED JUMPER by STEPHENSON, Lauren | ||
REBOUND (DEF) by Obaze, Alona | ||||
06:28 | HOU | TURNOVR by McIntyre, Twiggy | ||
06:26 | AKRON | STEAL by SNOWDEN, Keyla | ||
06:01 | AKRON | MISSED LAYUP by MILLER, Riana | ||
REBOUND (DEF) by Mason, Brittany | ||||
05:54 | HOU | GOOD! LAYUP by Obaze, Alona (fastbreak) | AKRON 22 - HOU 19 | (AKRON by 3) |
ASSIST by Jackson, Tye | ||||
05:54 | AKRON | FOUL by SNOWDEN, Keyla (2) | ||
05:54 | HOU | MISSED FT SHOT by Obaze, Alona | ||
REBOUND (OFF) by Hill, Cobilyn | ||||
05:54 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
REBOUND (DEF) by SEDLACK, Amanda | ||||
05:49 | AKRON | GOOD! 3 PTR by TOKODI, Sarah | AKRON 25 - HOU 19 | (AKRON by 6) |
ASSIST by SEDLACK, Amanda | ||||
05:33 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
REBOUND (OFF) by Mason, Brittany | ||||
05:29 | HOU | GOOD! LAYUP by Mason, Brittany | AKRON 25 - HOU 21 | (AKRON by 4) |
05:05 | AKRON | TURNOVR by GREEN, Rachel | ||
05:03 | HOU | STEAL by Hill, Cobilyn | ||
04:57 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | AKRON 25 - HOU 23 | (AKRON by 2) |
ASSIST by Johnson, Jasmine | ||||
04:43 | AKRON | MISSED 3 PTR by MURPHY, Kara | ||
REBOUND (DEF) by Hill, Cobilyn | ||||
04:23 | AKRON | FOUL by GREEN, Rachel (1) | ||
04:23 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | AKRON 25 - HOU 24 | (AKRON by 1) |
04:23 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | AKRON 25 - HOU 25 | Tied |
04:23 | AKRON | MISSED JUMPER by SCOTT, Teresa | ||
REBOUND (DEF) by Hill, Cobilyn | ||||
04:23 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
REBOUND (DEF) by TOKODI, Sarah | ||||
04:16 | AKRON | GOOD! JUMPER by VEAL, Ashley | AKRON 27 - HOU 25 | (AKRON by 2) |
ASSIST by MILLER, Riana | ||||
03:59 | HOU | GOOD! LAYUP by Hill, Cobilyn | AKRON 27 - HOU 27 | Tied |
ASSIST by Jackson, Tye | ||||
03:25 | AKRON | TURNOVR by VEAL, Ashley | ||
03:25 | AKRON | TIMEOUT MEDIA | ||
02:33 | HOU | MISSED JUMPER by Jackson, Tye | ||
REBOUND (OFF) by Hill, Cobilyn | ||||
02:29 | HOU | GOOD! LAYUP by Hill, Cobilyn | HOU 29 - AKRON 27 | (HOU by 2) |
02:06 | AKRON | TURNOVR by SCOTT, Teresa | ||
01:45 | HOU | GOOD! LAYUP by Hill, Cobilyn | HOU 31 - AKRON 27 | (HOU by 4) |
01:26 | AKRON | MISSED LAYUP by MILLER, Riana | ||
01:26 | HOU | BLOCK by Hill, Cobilyn | ||
REBOUND (OFF) by MILLER, Riana | ||||
01:22 | HOU | FOUL by Morton, Megan (1) | ||
01:16 | AKRON | GOOD! FT SHOT by MILLER, Riana | HOU 31 - AKRON 28 | (HOU by 3) |
01:16 | AKRON | GOOD! FT SHOT by MILLER, Riana | HOU 31 - AKRON 29 | (HOU by 2) |
00:59 | HOU | MISSED LAYUP by Jackson, Tye | ||
REBOUND (DEF) by (TEAM) | ||||
00:40 | AKRON | MISSED LAYUP by TOKODI, Sarah | ||
REBOUND (DEF) by Hill, Cobilyn | ||||
00:34 | HOU | GOOD! JUMPER by Morton, Megan | HOU 33 - AKRON 29 | (HOU by 4) |
00:00 | AKRON | MISSED LAYUP by TOKODI, Sarah | ||
REBOUND (DEF) by Hill, Cobilyn |
2nd Period Play-by-Play
19:53 | AKRON | GOOD! 3 PTR by TOKODI, Sarah | HOU 33 - AKRON 32 | (HOU by 1) |
ASSIST by SEDLACK, Amanda | ||||
19:36 | HOU | TURNOVR by McIntyre, Twiggy | ||
19:34 | AKRON | STEAL by MILLER, Riana | ||
19:07 | AKRON | MISSED LAYUP by MURPHY, Kara | ||
REBOUND (OFF) by (TEAM) | ||||
19:03 | AKRON | MISSED JUMPER by MILLER, Riana | ||
REBOUND (DEF) by Meyers, Ryan | ||||
18:44 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
REBOUND (OFF) by Hill, Cobilyn | ||||
18:40 | AKRON | FOUL by TOKODI, Sarah (2) | ||
18:40 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:40 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
REBOUND (DEF) by STEPHENSON, Lauren | ||||
18:27 | AKRON | MISSED LAYUP by MILLER, Riana | ||
REBOUND (DEF) by James, Whitney | ||||
18:14 | HOU | TURNOVR by Meyers, Ryan | ||
17:53 | AKRON | MISSED 3 PTR by TOKODI, Sarah | ||
REBOUND (DEF) by Jackson, Tye | ||||
17:44 | AKRON | FOUL by SEDLACK, Amanda (1) | ||
17:44 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | HOU 34 - AKRON 32 | (HOU by 2) |
17:44 | HOU | MISSED FT SHOT by McIntyre, Twiggy | ||
REBOUND (OFF) by Meyers, Ryan | ||||
17:34 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
17:34 | AKRON | BLOCK by MILLER, Riana | ||
REBOUND (DEF) by MILLER, Riana | ||||
17:20 | HOU | FOUL by Meyers, Ryan (3) | ||
17:18 | AKRON | GOOD! JUMPER by MILLER, Riana | AKRON 34 - HOU 34 | Tied |
ASSIST by TOKODI, Sarah | ||||
16:59 | HOU | GOOD! LAYUP by James, Whitney | HOU 36 - AKRON 34 | (HOU by 2) |
16:59 | AKRON | FOUL by SEDLACK, Amanda (2) | ||
16:59 | HOU | GOOD! FT SHOT by James, Whitney | HOU 37 - AKRON 34 | (HOU by 3) |
16:45 | HOU | FOUL by James, Whitney (3) | ||
16:45 | AKRON | GOOD! FT SHOT by MURPHY, Kara | HOU 37 - AKRON 35 | (HOU by 2) |
16:45 | AKRON | GOOD! FT SHOT by MURPHY, Kara | HOU 37 - AKRON 36 | (HOU by 1) |
16:29 | HOU | MISSED LAYUP by Joseph, Ashlee' | ||
16:29 | AKRON | BLOCK by MILLER, Riana | ||
REBOUND (DEF) by TOKODI, Sarah | ||||
16:23 | HOU | FOUL by Meyers, Ryan (4) | ||
16:23 | AKRON | MISSED FT SHOT by SNOWDEN, Keyla | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:23 | AKRON | GOOD! FT SHOT by SNOWDEN, Keyla | AKRON 37 - HOU 37 | Tied |
16:10 | HOU | GOOD! JUMPER by Jackson, Tye | HOU 39 - AKRON 37 | (HOU by 2) |
ASSIST by McIntyre, Twiggy | ||||
15:56 | AKRON | GOOD! 3 PTR by SNOWDEN, Keyla | AKRON 40 - HOU 39 | (AKRON by 1) |
ASSIST by TOKODI, Sarah | ||||
15:27 | HOU | TURNOVR by Hill, Cobilyn | ||
15:25 | AKRON | STEAL by STEPHENSON, Lauren | ||
15:18 | AKRON | TURNOVR by SNOWDEN, Keyla | ||
15:18 | HOU | STEAL by James, Whitney | ||
15:18 | AKRON | TIMEOUT MEDIA | ||
15:01 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
REBOUND (OFF) by Hill, Cobilyn | ||||
14:56 | HOU | MISSED LAYUP by Hill, Cobilyn | ||
REBOUND (OFF) by Jackson, Tye | ||||
14:54 | HOU | GOOD! LAYUP by Jackson, Tye | HOU 41 - AKRON 40 | (HOU by 1) |
14:33 | AKRON | GOOD! LAYUP by MURPHY, Kara | AKRON 42 - HOU 41 | (AKRON by 1) |
ASSIST by TOKODI, Sarah | ||||
14:12 | HOU | MISSED 3 PTR by Jackson, Tye | ||
REBOUND (DEF) by STEPHENSON, Lauren | ||||
13:57 | AKRON | MISSED 3 PTR by SNOWDEN, Keyla | ||
REBOUND (OFF) by MILLER, Riana | ||||
13:53 | AKRON | GOOD! LAYUP by MILLER, Riana | AKRON 44 - HOU 41 | (AKRON by 3) |
13:45 | HOU | GOOD! LAYUP by Hill, Cobilyn | AKRON 44 - HOU 43 | (AKRON by 1) |
ASSIST by Jackson, Tye | ||||
13:28 | AKRON | TURNOVR by TOKODI, Sarah | ||
13:27 | HOU | STEAL by McIntyre, Twiggy | ||
13:25 | HOU | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | HOU 45 - AKRON 44 | (HOU by 1) |
13:10 | AKRON | GOOD! JUMPER by SNOWDEN, Keyla | AKRON 46 - HOU 45 | (AKRON by 1) |
12:53 | AKRON | FOUL by MURPHY, Kara (2) | ||
12:53 | HOU | GOOD! FT SHOT by Hill, Cobilyn | AKRON 46 - HOU 46 | Tied |
12:53 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
REBOUND (OFF) by Obaze, Alona | ||||
12:37 | HOU | GOOD! LAYUP by Hill, Cobilyn | HOU 48 - AKRON 46 | (HOU by 2) |
ASSIST by McIntyre, Twiggy | ||||
12:20 | AKRON | MISSED 3 PTR by DEVILLE, Jessica | ||
REBOUND (DEF) by Jackson, Tye | ||||
12:14 | AKRON | FOUL by DEVILLE, Jessica (1) | ||
12:14 | HOU | GOOD! FT SHOT by Scott, Brittney | HOU 49 - AKRON 46 | (HOU by 3) |
12:14 | HOU | GOOD! FT SHOT by Scott, Brittney | HOU 50 - AKRON 46 | (HOU by 4) |
12:06 | AKRON | MISSED JUMPER by MURPHY, Kara | ||
12:06 | HOU | BLOCK by Jackson, Tye | ||
REBOUND (OFF) by (TEAM) | ||||
12:03 | AKRON | MISSED LAYUP by STEPHENSON, Lauren | ||
REBOUND (DEF) by Jackson, Tye | ||||
11:57 | AKRON | FOUL by MURPHY, Kara (3) | ||
11:57 | AKRON | TIMEOUT MEDIA | ||
11:57 | HOU | MISSED FT SHOT by McIntyre, Twiggy | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:57 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | HOU 51 - AKRON 46 | (HOU by 5) |
11:43 | AKRON | TURNOVR by MILLER, Riana | ||
11:14 | HOU | MISSED LAYUP by James, Whitney | ||
REBOUND (DEF) by (DEADBALL) | ||||
11:08 | HOU | FOUL by Scott, Brittney (1) | ||
10:52 | AKRON | MISSED 3 PTR by TOKODI, Sarah | ||
REBOUND (DEF) by McIntyre, Twiggy | ||||
10:42 | HOU | MISSED 3 PTR by Scott, Brittney | ||
REBOUND (OFF) by Hill, Cobilyn | ||||
10:39 | HOU | GOOD! LAYUP by Hill, Cobilyn | HOU 53 - AKRON 46 | (HOU by 7) |
10:29 | AKRON | MISSED 3 PTR by SNOWDEN, Keyla | ||
REBOUND (OFF) by MILLER, Riana | ||||
10:25 | HOU | FOUL by Jackson, Tye (2) | ||
10:24 | AKRON | MISSED JUMPER by MILLER, Riana | ||
REBOUND (DEF) by (TEAM) | ||||
10:04 | HOU | GOOD! LAYUP by Hill, Cobilyn | HOU 55 - AKRON 46 | (HOU by 9) |
ASSIST by McIntyre, Twiggy | ||||
10:00 | AKRON | TIMEOUT TEAM | ||
09:46 | AKRON | GOOD! 3 PTR by SNOWDEN, Keyla | HOU 55 - AKRON 49 | (HOU by 6) |
ASSIST by TOKODI, Sarah | ||||
09:21 | HOU | MISSED 3 PTR by Scott, Brittney | ||
REBOUND (DEF) by TOKODI, Sarah | ||||
09:18 | HOU | FOUL by Scott, Brittney (2) | ||
09:06 | AKRON | GOOD! 3 PTR by SNOWDEN, Keyla | HOU 55 - AKRON 52 | (HOU by 3) |
ASSIST by MURPHY, Kara | ||||
08:47 | HOU | GOOD! LAYUP by Hill, Cobilyn | HOU 57 - AKRON 52 | (HOU by 5) |
ASSIST by James, Whitney | ||||
08:45 | HOU | TIMEOUT 30sec | ||
08:27 | AKRON | MISSED 3 PTR by SNOWDEN, Keyla | ||
REBOUND (OFF) by MILLER, Riana | ||||
08:23 | HOU | FOUL by Jackson, Tye (3) | ||
08:23 | AKRON | GOOD! FT SHOT by MILLER, Riana | HOU 57 - AKRON 53 | (HOU by 4) |
08:23 | AKRON | MISSED FT SHOT by MILLER, Riana | ||
REBOUND (OFF) by MURPHY, Kara | ||||
08:21 | HOU | FOUL by Hill, Cobilyn (1) | ||
08:21 | AKRON | GOOD! FT SHOT by MURPHY, Kara | HOU 57 - AKRON 54 | (HOU by 3) |
08:21 | AKRON | GOOD! FT SHOT by MURPHY, Kara | HOU 57 - AKRON 55 | (HOU by 2) |
08:02 | HOU | MISSED LAYUP by James, Whitney | ||
REBOUND (DEF) by TOKODI, Sarah | ||||
07:42 | AKRON | GOOD! JUMPER by TOKODI, Sarah | AKRON 57 - HOU 57 | Tied |
07:23 | HOU | TURNOVR by Jackson, Tye | ||
07:15 | HOU | FOUL by Scott, Brittney (3) | ||
07:15 | AKRON | TIMEOUT MEDIA | ||
07:15 | AKRON | GOOD! FT SHOT by VEAL, Ashley | AKRON 58 - HOU 57 | (AKRON by 1) |
07:15 | AKRON | GOOD! FT SHOT by VEAL, Ashley | AKRON 59 - HOU 57 | (AKRON by 2) |
06:59 | HOU | MISSED LAYUP by Meyers, Ryan | ||
