University of Houston Athletics
w baskbl stats 2007 2008 game 07 html
Houston 87, McNeese State 57
Houston vs McNeese State
11/25/07 12 p.m. at Cintas Center (Cincinnati, Ohio)
Houston vs McNeese State
11/25/07 12 p.m. at Cintas Center (Cincinnati, Ohio)
Houston vs McNeese State
11/25/07 12 p.m. at Cintas Center (Cincinnati, Ohio)
Houston vs McNeese State (11/25/07 at Cintas Center (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
| Box Score |
Houston vs McNeese State
11/25/07 12 p.m. at Cintas Center (Cincinnati, Ohio)
Houston 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | MEYERS, Ryan | f | 2-5 | 0-0 | 6-8 | 1-4 | 5 | 1 | 10 | 3 | 5 | 0 | 3 | 17 |
| 24 | TAYLOR, Courtney | f | 7-9 | 0-0 | 5-7 | 4-6 | 10 | 2 | 19 | 0 | 2 | 3 | 1 | 22 |
| 33 | JAMES, Whitney | f | 0-2 | 0-1 | 4-4 | 1-4 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 16 |
| 25 | OBAZE, Alona | g | 3-4 | 2-3 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 15 |
| 34 | JOHNSON, Jasmine | g | 1-6 | 1-2 | 1-4 | 0-2 | 2 | 1 | 4 | 4 | 2 | 0 | 2 | 24 |
| 02 | MORTON, Megan | - | 1-10 | 0-4 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 16 |
| 05 | MASON, Brittany | - | 2-3 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 2 | 3 | 0 | 1 | 18 |
| 11 | SCOTT, Brittney | - | 1-3 | 1-3 | 3-4 | 1-2 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 24 |
| 21 | JOSEPH, Ashlee' | - | 3-7 | 0-0 | 1-2 | 5-3 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
| 30 | MCINTYRE, Twiggy | - | 6-8 | 5-6 | 1-2 | 0-4 | 4 | 1 | 18 | 0 | 4 | 0 | 3 | 17 |
| 32 | BRADLEY, Ryan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 51 | HILL, Cobilyn | - | 0-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 9-19 | 24-37 | 20-36 | 56 | 18 | 87 | 15 | 25 | 6 | 13 | 200 | |
| 45.0% | 47.4% | 64.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-8 | 17-25 | |||||||||||
| 53.6% | 50.0% | 68.0% | ||||||||||||
| 2nd Half: | 12-32 | 5-11 | 7-12 | |||||||||||
| 37.5% | 45.5% | 58.3% | ||||||||||||
McNeese State 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | Klutarich, Joanna | c | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 16 |
| 01 | Anderson, Ne'Aisha | g | 3-13 | 3-10 | 2-2 | 1-1 | 2 | 0 | 11 | 0 | 2 | 0 | 3 | 34 |
| 10 | Lopez, Lenissa | g | 0-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 22 |
| 22 | Cutrer, Conceita | g | 3-9 | 0-0 | 0-0 | 1-4 | 5 | 4 | 6 | 1 | 2 | 0 | 1 | 19 |
| 24 | Hollins, Courtnee' | g | 3-11 | 1-6 | 4-5 | 0-1 | 1 | 2 | 11 | 3 | 2 | 0 | 5 | 33 |
| 03 | Davis, Reeshimah | - | 5-13 | 0-0 | 1-2 | 2-4 | 6 | 3 | 11 | 1 | 2 | 0 | 0 | 26 |
| 12 | Perry, Shante' | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 16 |
| 14 | Boone, Brittany | - | 2-3 | 0-1 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 5 | 0 | 2 | 14 |
| 20 | Robinson, Marcy | - | 0-3 | 0-0 | 6-6 | 0-1 | 1 | 2 | 6 | 2 | 4 | 0 | 1 | 12 |
| 30 | Johnson, Kiara | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | Team | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-60 | 5-18 | 16-19 | 7-19 | 26 | 23 | 57 | 8 | 20 | 1 | 15 | 200 | |
| 30.0% | 27.8% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 2-7 | 9-10 | |||||||||||
| 25.0% | 28.6% | 90.0% | ||||||||||||
| 2nd Half: | 12-36 | 3-11 | 7-9 | |||||||||||
| 33.3% | 27.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 51 | 36 | 87 | Record: (2-5) |
| McNeese State | 23 | 34 | 57 | Record: (0-8) |
| Officials: Bryan Brunette, Cameron Inouye, Bonnie Peffus Technical fouls: Houston-None. McNeese State-None. Attendance: ID-603035 |
| Play-by-Play |
Houston vs McNeese State
11/25/07 12 p.m. at Cintas Center (Cincinnati, Ohio)
1st Period Play-by-Play
| 19:43 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 2 - MCN 0 | (HOU by 2) |
| ASSIST by Meyers, Ryan | ||||
| 19:10 | MCN | TURNOVR by Anderson, Ne'Aisha | ||
| 19:08 | HOU | STEAL by Meyers, Ryan | ||
| 19:06 | HOU | MISSED LAYUP by Meyers, Ryan | ||
| REBOUND (OFF) by Obaze, Alona | ||||
| 19:03 | MCN | FOUL by Cutrer, Conceita (1) | ||
| 19:03 | HOU | GOOD! FT SHOT by James, Whitney | HOU 3 - MCN 0 | (HOU by 3) |
| 19:03 | HOU | GOOD! FT SHOT by James, Whitney | HOU 4 - MCN 0 | (HOU by 4) |
| 18:34 | MCN | MISSED JUMPER by Cutrer, Conceita | ||
| 18:34 | HOU | BLOCK by Taylor, Courtney | ||
| REBOUND (DEF) by James, Whitney | ||||
| 18:18 | MCN | FOUL by Klutarich, Joanna (1) | ||
| 18:18 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 5 - MCN 0 | (HOU by 5) |
| 18:18 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 6 - MCN 0 | (HOU by 6) |
| 18:16 | MCN | TURNOVR by Boone, Brittany | ||
| 17:59 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 17:54 | HOU | TURNOVR by Meyers, Ryan | ||
| 17:54 | MCN | STEAL by Lopez, Lenissa | ||
| 17:52 | HOU | FOUL by James, Whitney (1) | ||
| 17:41 | MCN | MISSED LAYUP by Lopez, Lenissa | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 17:34 | HOU | GOOD! LAYUP by Obaze, Alona (fastbreak) | HOU 8 - MCN 0 | (HOU by 8) |
| 17:30 | MCN | TIMEOUT 30sec | ||
| 17:28 | MCN | FOUL by Boone, Brittany (1) | ||
| 17:28 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 9 - MCN 0 | (HOU by 9) |
| 17:28 | MCN | TURNOVR by Boone, Brittany | ||
| 17:28 | HOU | STEAL by Meyers, Ryan | ||
| 17:28 | HOU | GOOD! LAYUP by Meyers, Ryan | HOU 11 - MCN 0 | (HOU by 11) |
| 17:16 | MCN | TURNOVR by Robinson, Marcy | ||
| 17:06 | MCN | FOUL by Johnson, Kiara (1) | ||
| 17:06 | HOU | GOOD! FT SHOT by Taylor, Courtney | HOU 12 - MCN 0 | (HOU by 12) |
| 17:06 | HOU | GOOD! FT SHOT by Taylor, Courtney | HOU 13 - MCN 0 | (HOU by 13) |
| 16:58 | HOU | FOUL by Scott, Brittney (1) | ||
| 16:48 | HOU | FOUL by Meyers, Ryan (1) | ||
| 16:48 | MCN | GOOD! FT SHOT by Robinson, Marcy | HOU 13 - MCN 1 | (HOU by 12) |
| 16:48 | MCN | GOOD! FT SHOT by Robinson, Marcy | HOU 13 - MCN 2 | (HOU by 11) |
| 16:36 | HOU | MISSED LAYUP by Meyers, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:13 | HOU | GOOD! JUMPER by Taylor, Courtney (in the paint) | HOU 15 - MCN 2 | (HOU by 13) |
| 16:13 | MCN | FOUL by Hollins, Courtnee' (1) | ||
| 16:13 | HOU | MISSED FT SHOT by Taylor, Courtney | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 16:10 | HOU | GOOD! TIP-IN by Mason, Brittany | HOU 17 - MCN 2 | (HOU by 15) |
| 15:54 | MCN | MISSED 3 PTR by Hollins, Courtnee' | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 15:39 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 20 - MCN 2 | (HOU by 18) |
| ASSIST by Mason, Brittany | ||||
| 15:15 | HOU | FOUL by Taylor, Courtney (1) | ||
| 15:15 | MCN | TIMEOUT MEDIA | ||
| 15:05 | MCN | GOOD! 3 PTR by Hollins, Courtnee' | HOU 20 - MCN 5 | (HOU by 15) |
| 14:50 | MCN | FOUL by Davis, Reeshimah (1) | ||
| 14:49 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| REBOUND (DEF) by Robinson, Marcy | ||||
| 14:39 | HOU | FOUL by Mason, Brittany (1) | ||
| 14:39 | MCN | GOOD! FT SHOT by Robinson, Marcy | HOU 20 - MCN 6 | (HOU by 14) |
| 14:39 | MCN | GOOD! FT SHOT by Robinson, Marcy | HOU 20 - MCN 7 | (HOU by 13) |
| 14:34 | HOU | GOOD! 3 PTR by McIntyre, Twiggy (fastbreak) | HOU 23 - MCN 7 | (HOU by 16) |
| 14:14 | HOU | FOUL by Scott, Brittney (2) | ||
| 14:03 | MCN | MISSED JUMPER by Hollins, Courtnee' | ||
| 14:03 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by Hill, Cobilyn | ||||
| 13:57 | MCN | FOUL by Robinson, Marcy (1) | ||
| 13:57 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | HOU 24 - MCN 7 | (HOU by 17) |
| 13:57 | HOU | MISSED FT SHOT by McIntyre, Twiggy | ||
| REBOUND (DEF) by Boone, Brittany | ||||
| 13:49 | MCN | GOOD! JUMPER by Boone, Brittany | HOU 24 - MCN 9 | (HOU by 15) |
| 13:39 | HOU | MISSED 3 PTR by Morton, Megan | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 13:33 | MCN | FOUL by Lopez, Lenissa (1) | ||
| 13:33 | HOU | MISSED FT SHOT by Morton, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | HOU | GOOD! FT SHOT by Morton, Megan | HOU 25 - MCN 9 | (HOU by 16) |
| 13:20 | MCN | GOOD! JUMPER by Cutrer, Conceita (in the paint) | HOU 25 - MCN 11 | (HOU by 14) |
| 13:10 | MCN | FOUL by Cutrer, Conceita (2) | ||
| 13:10 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 26 - MCN 11 | (HOU by 15) |
| 13:10 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 27 - MCN 11 | (HOU by 16) |
| 12:51 | MCN | MISSED JUMPER by Robinson, Marcy | ||
| REBOUND (DEF) by Johnson, Jasmine | ||||
| 12:44 | HOU | TURNOVR by Meyers, Ryan | ||
| 12:35 | MCN | MISSED 3 PTR by Hollins, Courtnee' | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 12:08 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 29 - MCN 11 | (HOU by 18) |
| ASSIST by James, Whitney | ||||
| 11:58 | MCN | MISSED JUMPER by Robinson, Marcy | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 11:43 | HOU | MISSED 3 PTR by James, Whitney | ||
| REBOUND (DEF) by Hollins, Courtnee' | ||||
| 11:24 | MCN | MISSED 3 PTR by Boone, Brittany | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 11:09 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 31 - MCN 11 | (HOU by 20) |
| ASSIST by Meyers, Ryan | ||||
| 10:49 | MCN | MISSED JUMPER by Davis, Reeshimah | ||
| REBOUND (DEF) by James, Whitney | ||||
| 10:37 | HOU | GOOD! LAYUP by Meyers, Ryan | HOU 33 - MCN 11 | (HOU by 22) |
| ASSIST by Johnson, Jasmine | ||||
| 10:35 | MCN | FOUL by Davis, Reeshimah (2) | ||
| 10:35 | HOU | TIMEOUT media | ||
| 10:35 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 34 - MCN 11 | (HOU by 23) |
| 10:24 | MCN | GOOD! 3 PTR by Anderson, Ne'Aisha (fastbreak) | HOU 34 - MCN 14 | (HOU by 20) |
| ASSIST by Lopez, Lenissa | ||||
| 10:08 | HOU | TURNOVR by Obaze, Alona | ||
| 10:07 | MCN | STEAL by Hollins, Courtnee' | ||
| 10:00 | MCN | TURNOVR by Hollins, Courtnee' | ||
| 09:59 | HOU | STEAL by Johnson, Jasmine | ||
| 09:56 | HOU | MISSED LAYUP by Johnson, Jasmine | ||
| REBOUND (DEF) by Johnson, Kiara | ||||
| 09:26 | MCN | MISSED JUMPER by Hollins, Courtnee' | ||
| 09:26 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by Hill, Cobilyn | ||||
| 09:17 | HOU | TURNOVR by Meyers, Ryan | ||
| 09:03 | MCN | TURNOVR by Perry, Shante' | ||
| 08:44 | HOU | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (OFF) by James, Whitney | ||||
| 08:39 | HOU | MISSED LAYUP by James, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:35 | HOU | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (DEF) by Davis, Reeshimah | ||||
| 08:25 | MCN | MISSED JUMPER by Anderson, Ne'Aisha | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 08:20 | HOU | GOOD! JUMPER by McIntyre, Twiggy (fastbreak in the paint) | HOU 36 - MCN 14 | (HOU by 22) |
| 07:55 | HOU | FOUL by Mason, Brittany (2) | ||
| 07:55 | MCN | TIMEOUT media | ||
| 07:55 | MCN | GOOD! FT SHOT by Lopez, Lenissa | HOU 36 - MCN 15 | (HOU by 21) |
| 07:55 | MCN | GOOD! FT SHOT by Lopez, Lenissa | HOU 36 - MCN 16 | (HOU by 20) |
| 07:36 | HOU | GOOD! JUMPER by Joseph, Ashlee' (in the paint) | HOU 38 - MCN 16 | (HOU by 22) |
| 07:13 | HOU | FOUL by Morton, Megan (1) | ||
| 07:13 | MCN | MISSED FT SHOT by Hollins, Courtnee' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | MCN | GOOD! FT SHOT by Hollins, Courtnee' | HOU 38 - MCN 17 | (HOU by 21) |
| 06:54 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 41 - MCN 17 | (HOU by 24) |
| ASSIST by Scott, Brittney | ||||
| 06:35 | MCN | MISSED LAYUP by Lopez, Lenissa | ||
| REBOUND (DEF) by Scott, Brittney | ||||
| 06:22 | HOU | GOOD! LAYUP by Mason, Brittany | HOU 43 - MCN 17 | (HOU by 26) |
| 05:50 | MCN | MISSED LAYUP by Lopez, Lenissa | ||
| REBOUND (OFF) by Davis, Reeshimah | ||||
| 05:45 | MCN | MISSED JUMPER by Davis, Reeshimah | ||
| REBOUND (DEF) by Morton, Megan | ||||
| 05:34 | HOU | MISSED JUMPER by Morton, Megan | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 05:30 | MCN | FOUL by Davis, Reeshimah (3) | ||
| 05:30 | HOU | MISSED FT SHOT by Joseph, Ashlee' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | HOU | GOOD! FT SHOT by Joseph, Ashlee' | HOU 44 - MCN 17 | (HOU by 27) |
| 05:20 | MCN | MISSED 3 PTR by Hollins, Courtnee' | ||
| REBOUND (DEF) by Joseph, Ashlee' | ||||
| 05:07 | HOU | MISSED 3 PTR by Morton, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:52 | MCN | TURNOVR by Anderson, Ne'Aisha | ||
| 04:51 | HOU | STEAL by James, Whitney | ||
| 04:48 | HOU | TURNOVR by James, Whitney | ||
| 04:46 | MCN | STEAL by Hollins, Courtnee' | ||
| 04:23 | MCN | MISSED JUMPER by Cutrer, Conceita | ||
| REBOUND (DEF) by Obaze, Alona | ||||
| 04:16 | HOU | TURNOVR by Obaze, Alona | ||
| 04:16 | MCN | STEAL by Hollins, Courtnee' | ||
| 04:00 | MCN | TURNOVR by Cutrer, Conceita | ||
| 04:00 | HOU | STEAL by Johnson, Jasmine | ||
| 04:00 | MCN | FOUL by Cutrer, Conceita (3) | ||
| 04:00 | HOU | GOOD! FT SHOT by Johnson, Jasmine | HOU 45 - MCN 17 | (HOU by 28) |
| 04:00 | HOU | MISSED FT SHOT by Johnson, Jasmine | ||
| REBOUND (DEF) by Klutarich, Joanna | ||||
| 03:55 | MCN | TIMEOUT media | ||
| 03:49 | HOU | FOUL by Taylor, Courtney (2) | ||
| 03:49 | MCN | GOOD! FT SHOT by Robinson, Marcy | HOU 45 - MCN 18 | (HOU by 27) |
| 03:49 | MCN | GOOD! FT SHOT by Robinson, Marcy | HOU 45 - MCN 19 | (HOU by 26) |
| 03:36 | HOU | TURNOVR by Meyers, Ryan | ||
| 03:29 | MCN | TURNOVR by Robinson, Marcy | ||
| 03:11 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| 03:11 | MCN | BLOCK by Klutarich, Joanna | ||
| REBOUND (DEF) by Boone, Brittany | ||||
| 03:04 | MCN | MISSED 3 PTR by Anderson, Ne'Aisha | ||
| REBOUND (DEF) by James, Whitney | ||||
| 02:56 | HOU | TURNOVR by Johnson, Jasmine | ||
| 02:54 | MCN | STEAL by Klutarich, Joanna | ||
| 02:46 | MCN | MISSED LAYUP by Klutarich, Joanna | ||
| REBOUND (DEF) by Obaze, Alona | ||||
| 02:44 | HOU | TIMEOUT 30sec | ||
| 02:36 | HOU | GOOD! 3 PTR by Obaze, Alona | HOU 48 - MCN 19 | (HOU by 29) |
| ASSIST by Johnson, Jasmine | ||||
| 02:13 | MCN | TURNOVR by (TEAM) | ||
| 02:02 | HOU | TURNOVR by James, Whitney | ||
| 01:48 | MCN | TURNOVR by Robinson, Marcy | ||
| 01:47 | HOU | STEAL by Meyers, Ryan | ||
| 01:47 | MCN | FOUL by Johnson, Kiara (2) | ||
| 01:47 | HOU | MISSED FT SHOT by Meyers, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | HOU | MISSED FT SHOT by Meyers, Ryan | ||
| REBOUND (DEF) by Davis, Reeshimah | ||||
| 01:31 | MCN | GOOD! LAYUP by Davis, Reeshimah | HOU 48 - MCN 21 | (HOU by 27) |
| ASSIST by Robinson, Marcy | ||||
| 01:17 | HOU | TURNOVR by Meyers, Ryan | ||
| 01:00 | MCN | GOOD! JUMPER by Davis, Reeshimah | HOU 48 - MCN 23 | (HOU by 25) |
| ASSIST by Robinson, Marcy | ||||
| 00:42 | HOU | TURNOVR by Bradley, Ryan | ||
| 00:40 | MCN | STEAL by Robinson, Marcy | ||
| 00:38 | MCN | TURNOVR by Robinson, Marcy | ||
| 00:35 | HOU | STEAL by McIntyre, Twiggy | ||
| 00:32 | MCN | FOUL by Boone, Brittany (2) | ||
| 00:32 | HOU | GOOD! FT SHOT by Scott, Brittney | HOU 49 - MCN 23 | (HOU by 26) |
| 00:32 | HOU | MISSED FT SHOT by Scott, Brittney | ||
| REBOUND (DEF) by Davis, Reeshimah | ||||
| 00:14 | MCN | TURNOVR by Davis, Reeshimah | ||
| 00:02 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 00:01 | MCN | TURNOVR by Boone, Brittany | ||
| 00:01 | HOU | STEAL by Scott, Brittney | ||
| 00:01 | MCN | FOUL by Robinson, Marcy (2) | ||
| 00:01 | HOU | GOOD! FT SHOT by Scott, Brittney | HOU 50 - MCN 23 | (HOU by 27) |
| 00:01 | HOU | GOOD! FT SHOT by Scott, Brittney | HOU 51 - MCN 23 | (HOU by 28) |
2nd Period Play-by-Play
| 19:45 | MCN | MISSED 3 PTR by Anderson, Ne'Aisha | HOU 51 - MCN 23 | (HOU by 28) |
| REBOUND (DEF) by Meyers, Ryan | ||||
| 19:32 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (OFF) by Obaze, Alona | ||||
| 19:20 | MCN | FOUL by Klutarich, Joanna (2) | ||
| 19:02 | HOU | GOOD! 3 PTR by Obaze, Alona | HOU 54 - MCN 23 | (HOU by 31) |
| ASSIST by Johnson, Jasmine | ||||
| 18:42 | MCN | MISSED JUMPER by Anderson, Ne'Aisha | ||
| REBOUND (DEF) by James, Whitney | ||||
| 18:10 | HOU | MISSED 3 PTR by Johnson, Jasmine | ||
| REBOUND (DEF) by Lopez, Lenissa | ||||
| 17:51 | MCN | MISSED JUMPER by Davis, Reeshimah | ||
| 17:51 | HOU | BLOCK by Taylor, Courtney | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 17:35 | HOU | GOOD! LAYUP by Taylor, Courtney | HOU 56 - MCN 23 | (HOU by 33) |
| ASSIST by Meyers, Ryan | ||||
| 17:13 | MCN | MISSED JUMPER by Davis, Reeshimah | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 16:56 | HOU | MISSED JUMPER by Johnson, Jasmine | ||
| REBOUND (OFF) by Taylor, Courtney | ||||
| 16:54 | MCN | FOUL by Hollins, Courtnee' (2) | ||
| 16:54 | HOU | GOOD! FT SHOT by Taylor, Courtney | HOU 57 - MCN 23 | (HOU by 34) |
| 16:54 | HOU | GOOD! FT SHOT by Taylor, Courtney | HOU 58 - MCN 23 | (HOU by 35) |
| 16:50 | MCN | GOOD! JUMPER by Cutrer, Conceita (fastbreak) | HOU 58 - MCN 25 | (HOU by 33) |
| 16:37 | MCN | FOUL by Johnson, Kiara (3) | ||
| 16:37 | HOU | GOOD! FT SHOT by James, Whitney | HOU 59 - MCN 25 | (HOU by 34) |
| 16:37 | HOU | GOOD! FT SHOT by James, Whitney | HOU 60 - MCN 25 | (HOU by 35) |
| 16:28 | MCN | GOOD! JUMPER by Cutrer, Conceita | HOU 60 - MCN 27 | (HOU by 33) |
| 16:14 | HOU | MISSED 3 PTR by Obaze, Alona | ||
| REBOUND (DEF) by Anderson, Ne'Aisha | ||||
| 15:57 | MCN | MISSED JUMPER by Hollins, Courtnee' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | HOU | TIMEOUT MEDIA | ||
| 15:43 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 63 - MCN 27 | (HOU by 36) |
| ASSIST by Scott, Brittney | ||||
| 15:26 | MCN | MISSED JUMPER by Cutrer, Conceita | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 15:21 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 15:19 | MCN | STEAL by Boone, Brittany | ||
| 15:18 | MCN | GOOD! JUMPER by Boone, Brittany (fastbreak in the paint) | HOU 63 - MCN 29 | (HOU by 34) |
| 14:48 | HOU | MISSED 3 PTR by Scott, Brittney | ||
| REBOUND (DEF) by Cutrer, Conceita | ||||
| 14:39 | MCN | GOOD! 3 PTR by Anderson, Ne'Aisha | HOU 63 - MCN 32 | (HOU by 31) |
| 14:15 | HOU | GOOD! 3 PTR by McIntyre, Twiggy | HOU 66 - MCN 32 | (HOU by 34) |
| ASSIST by Mason, Brittany | ||||
| 13:54 | MCN | MISSED JUMPER by Davis, Reeshimah | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 13:46 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| REBOUND (DEF) by Boone, Brittany | ||||
| 13:43 | MCN | TURNOVR by Boone, Brittany | ||
| 13:42 | HOU | STEAL by McIntyre, Twiggy | ||
| 13:38 | HOU | TURNOVR by Scott, Brittney | ||
| 13:38 | HOU | FOUL by Scott, Brittney (3) | ||
| 13:20 | MCN | MISSED JUMPER by Davis, Reeshimah | ||
| REBOUND (DEF) by Joseph, Ashlee' | ||||
| 13:06 | MCN | FOUL by Perry, Shante' (1) | ||
| 13:06 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (DEF) by Cutrer, Conceita | ||||
| 12:58 | MCN | MISSED 3 PTR by Anderson, Ne'Aisha | ||
| REBOUND (OFF) by Cutrer, Conceita | ||||
| 12:52 | MCN | TURNOVR by Davis, Reeshimah | ||
| 12:51 | MCN | FOUL by Cutrer, Conceita (4) | ||
| 12:50 | HOU | STEAL by McIntyre, Twiggy | ||
| 12:43 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 12:42 | MCN | STEAL by Johnson, Kiara | ||
| 12:37 | MCN | MISSED JUMPER by Perry, Shante' | ||
| REBOUND (OFF) by Johnson, Kiara | ||||
| 12:30 | MCN | MISSED 3 PTR by Anderson, Ne'Aisha | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 12:24 | HOU | TURNOVR by Mason, Brittany | ||
| 12:14 | MCN | MISSED JUMPER by Robinson, Marcy | ||
| 12:14 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 12:08 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Scott, Brittney | ||||
| 11:55 | HOU | TURNOVR by Scott, Brittney | ||
| 11:54 | MCN | STEAL by Anderson, Ne'Aisha | ||
| 11:48 | HOU | FOUL by Hill, Cobilyn (1) | ||
| 11:48 | MCN | TIMEOUT MEDIA | ||
| 11:48 | MCN | MISSED FT SHOT by Klutarich, Joanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | MCN | GOOD! FT SHOT by Klutarich, Joanna | HOU 66 - MCN 33 | (HOU by 33) |
| 11:21 | HOU | MISSED JUMPER by Joseph, Ashlee' | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 11:19 | HOU | GOOD! LAYUP by Joseph, Ashlee' | HOU 68 - MCN 33 | (HOU by 35) |
| 10:56 | MCN | MISSED 3 PTR by Anderson, Ne'Aisha | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 10:47 | HOU | TURNOVR by Scott, Brittney | ||
| 10:26 | MCN | GOOD! LAYUP by Perry, Shante' | HOU 68 - MCN 35 | (HOU by 33) |
| ASSIST by Hollins, Courtnee' | ||||
| 10:00 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 09:58 | MCN | STEAL by Hollins, Courtnee' | ||
| 09:57 | HOU | FOUL by McIntyre, Twiggy (1) | ||
