University of Houston Athletics
w baskbl stats 2007 2008 game 04 html
Houston 68, Middle Tennessee 69
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee vs Houston (11/19/07 at Houston, Texas (Hofheinz Pavilion))
Box Score
Play-by-Play
1st Half Box Score
|  Box Score  |
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
Middle Tennessee 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HOLT, Amber | f | 13-27 | 1-5 | 3-4 | 7-8 | 15 | 2 | 30 | 4 | 4 | 1 | 3 | 37 |
| 21 | BROWN, Brandi | f | 2-9 | 2-7 | 0-0 | 2-0 | 2 | 3 | 6 | 4 | 3 | 2 | 2 | 29 |
| 02 | ABNEY, Johnna | g | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 24 |
| 12 | ORR, Starr | g | 3-4 | 0-0 | 0-2 | 4-1 | 5 | 2 | 6 | 3 | 1 | 0 | 1 | 28 |
| 14 | BARCLAY, Latoya | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 14 |
| 00 | LYMON, Chelsia | - | 3-7 | 2-3 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 1 | 0 | 3 | 16 |
| 03 | QUEEN, Emily | - | 1-3 | 0-0 | 0-0 | 4-0 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 14 |
| 10 | PICKEL, Jackie | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| 30 | LANNING, Anne Marie | - | 4-6 | 1-2 | 2-2 | 1-3 | 4 | 2 | 11 | 1 | 2 | 0 | 2 | 27 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-2Â | 6Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-65 | 8-24 | 5-8 | 22-15 | 37 | 21 | 69 | 18 | 19 | 3 | 14 | 200 |
| 43.1%Â | 33.3%Â | 62.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-39Â | 7-16Â | 0-0Â | |||||||||||
| 43.6%Â | 43.8%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 11-26Â | 1-8Â | 5-8Â | |||||||||||
| 42.3%Â | 12.5%Â | 62.5%Â | ||||||||||||
Houston 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MASON, Brittany | f | 1-3 | 0-0 | 0-0 | 4-4 | 8 | 1 | 2 | 3 | 5 | 1 | 2 | 28 |
| 15 | MEYERS, Ryan | f | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 16 |
| 33 | JAMES, Whitney | f | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 23 | JACKSON, Tye | g | 4-12 | 0-2 | 7-8 | 1-4 | 5 | 0 | 15 | 1 | 2 | 0 | 2 | 37 |
| 30 | MCINTYRE, Twiggy | g | 5-14 | 0-3 | 1-2 | 1-1 | 2 | 2 | 11 | 5 | 0 | 0 | 3 | 40 |
| 02 | MORTON, Megan | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 10 |
| 11 | SCOTT, Brittney | - | 5-9 | 3-4 | 1-1 | 0-1 | 1 | 2 | 14 | 1 | 3 | 0 | 1 | 7 |
| 21Â | JOSEPH, Ashlee'Â | -Â | 1-1Â | 0-0Â | 0-0Â | 0-0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 5Â |
| 24 | TAYLOR, Courtney | - | 7-7 | 0-0 | 4-5 | 2-2 | 4 | 2 | 18 | 1 | 0 | 2 | 0 | 26 |
| 25 | OBAZE, Alona | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 22 |
| 34 | JOHNSON, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 51 | HILL, Cobilyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 6-0Â | 6Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-52 | 3-9 | 15-19 | 16-16 | 32 | 13 | 68 | 12 | 21 | 5 | 9 | 200 |
| 48.1%Â | 33.3%Â | 78.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-21Â | 0-3Â | 10-10Â | |||||||||||
| 57.1%Â | 0.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 13-31Â | 3-6Â | 5-9Â | |||||||||||
| 41.9%Â | 50.0%Â | 55.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Middle Tennessee  | 41 | 28 | 69 | Record: (2-1) |
| Houston  | 34 | 34 | 68 | Record: (1-3) |
| Officials: Tommy Salerno, Robert Trammell, Felicia Grinter Technical fouls: Middle Tennessee-None. Houston-None. Attendance: 452 |
|  Play-by-Play  |
Middle Tennessee vs Houston
11/19/07 7 p.m. at Houston, Texas (Hofheinz Pavilion)
1st Period Play-by-Play
| 19:50 | Â HOUÂ | TURNOVR by Meyers, Ryan | ||
| 19:42 | Â MTSUÂ | TURNOVR by ABNEY, Johnna | ||
| 19:32 | Â HOUÂ | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (DEF) by BARCLAY, Latoya | ||||
| 19:15 | Â MTSUÂ | TURNOVR by BARCLAY, Latoya | ||
| 19:14 | Â HOUÂ | STEAL by Jackson, Tye | ||
| 19:07 | Â HOUÂ | TURNOVR by James, Whitney | ||
| 18:42 | Â HOUÂ | FOUL by Meyers, Ryan (1) | ||
| 18:30 | Â MTSUÂ | MISSED 3 PTR by BROWN, Brandi | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 18:17 | Â HOUÂ | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:01 | Â HOUÂ | MISSED JUMPER by McIntyre, Twiggy | ||
| 18:01 | Â MTSUÂ | BLOCK by BROWN, Brandi | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 17:45 | Â MTSUÂ | FOUL by LANNING, Anne Marie (1) | ||
| 17:45 | Â HOUÂ | GOOD! FT SHOT by Jackson, Tye | HOU 1 - MTSU 0 | (HOU by 1) |
| 17:45 | Â HOUÂ | GOOD! FT SHOT by Jackson, Tye | HOU 2 - MTSU 0 | (HOU by 2) |
| 17:29 | Â MTSUÂ | MISSED 3 PTR by BARCLAY, Latoya | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 17:16 | Â HOUÂ | MISSED JUMPER by Morton, Megan | ||
| REBOUND (DEF) by HOLT, Amber | ||||
| 17:02 | Â MTSUÂ | MISSED 3 PTR by BROWN, Brandi | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 16:45 | Â HOUÂ | TIMEOUT 30sec | ||
| 16:34 | Â HOUÂ | TURNOVR by Jackson, Tye | ||
| 16:32 | Â MTSUÂ | STEAL by HOLT, Amber | ||
| 16:30 | Â MTSUÂ | TURNOVR by LANNING, Anne Marie | ||
| 16:27 | Â HOUÂ | STEAL by Mason, Brittany | ||
| 16:22 | Â HOUÂ | TURNOVR by Mason, Brittany | ||
| 16:21 | Â MTSUÂ | STEAL by ABNEY, Johnna | ||
| 16:07 | Â MTSUÂ | TURNOVR by BARCLAY, Latoya | ||
| 16:07 | Â MTSUÂ | FOUL by BARCLAY, Latoya (1) | ||
| 16:01 | Â HOUÂ | TURNOVR by Morton, Megan | ||
| 16:00 | Â MTSUÂ | STEAL by ABNEY, Johnna | ||
| 15:57 | Â MTSUÂ | MISSED JUMPER by HOLT, Amber | ||
| REBOUND (DEF) by Morton, Megan | ||||
| 15:40 | Â HOUÂ | TURNOVR by Morton, Megan | ||
| 15:39 | Â MTSUÂ | STEAL by BROWN, Brandi | ||
| 15:28 | Â HOUÂ | FOUL by Meyers, Ryan (2) | ||
| 15:28 | Â MTSUÂ | TIMEOUT MEDIA | ||
| 15:12 | Â MTSUÂ | TURNOVR by BROWN, Brandi | ||
| 15:03 | Â HOUÂ | TURNOVR by James, Whitney | ||
| 15:02 | Â MTSUÂ | STEAL by LYMON, Chelsia | ||
| 14:57 | Â MTSUÂ | MISSED JUMPER by LYMON, Chelsia | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 14:52 | Â HOUÂ | GOOD! LAYUP by Taylor, Courtney (fastbreak) | HOU 4 - MTSU 0 | (HOU by 4) |
| 14:52 | Â MTSUÂ | FOUL by LANNING, Anne Marie (2) | ||
| 14:52 | Â HOUÂ | GOOD! FT SHOT by Taylor, Courtney | HOU 5 - MTSU 0 | (HOU by 5) |
| 14:34 | Â MTSUÂ | MISSED JUMPER by HOLT, Amber | ||
| REBOUND (OFF) by QUEEN, Emily | ||||
| 14:28 | Â MTSUÂ | GOOD! 3 PTR by LANNING, Anne Marie | HOU 5 - MTSU 3 | (HOU by 2) |
| ASSIST by QUEEN, Emily | ||||
| 14:12 | Â HOUÂ | MISSED LAYUP by McIntyre, Twiggy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | Â HOUÂ | GOOD! JUMPER by Jackson, Tye | HOU 7 - MTSU 3 | (HOU by 4) |
| 13:35 | Â MTSUÂ | MISSED JUMPER by QUEEN, Emily | ||
| 13:35 | Â HOUÂ | BLOCK by Taylor, Courtney | ||
| REBOUND (OFF) by QUEEN, Emily | ||||
| 13:30 | Â MTSUÂ | MISSED JUMPER by QUEEN, Emily | ||
| REBOUND (OFF) by HOLT, Amber | ||||
| 13:24 | Â MTSUÂ | GOOD! 3 PTR by LYMON, Chelsia | HOU 7 - MTSU 6 | (HOU by 1) |
| ASSIST by HOLT, Amber | ||||
| 13:12 | Â HOUÂ | GOOD! LAYUP by Taylor, Courtney | HOU 9 - MTSU 6 | (HOU by 3) |
| ASSIST by McIntyre, Twiggy | ||||
| 12:53 | Â MTSUÂ | GOOD! 3 PTR by HOLT, Amber | HOU 9 - MTSU 9 | Tied |
| ASSIST by LYMON, Chelsia | ||||
| 12:36 | Â HOUÂ | TURNOVR by Mason, Brittany | ||
| 12:34 | Â MTSUÂ | STEAL by LYMON, Chelsia | ||
| 12:32 | Â MTSUÂ | GOOD! LAYUP by LYMON, Chelsia (fastbreak) | MTSU 11 - HOU 9 | (MTSU by 2) |
| 12:23 | Â MTSUÂ | FOUL by LYMON, Chelsia (1) | ||
| 12:22 | Â HOUÂ | TURNOVR by Johnson, Jasmine | ||
| 12:00 | Â MTSUÂ | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (OFF) by ORR, Starr | ||||
| 11:55 | Â MTSUÂ | GOOD! 3 PTR by BROWN, Brandi | MTSU 14 - HOU 9 | (MTSU by 5) |
| ASSIST by ORR, Starr | ||||
| 11:46 | Â HOUÂ | TURNOVR by Mason, Brittany | ||
| 11:45 | Â MTSUÂ | STEAL by HOLT, Amber | ||
| 11:36 | Â MTSUÂ | GOOD! JUMPER by HOLT, Amber | MTSU 16 - HOU 9 | (MTSU by 7) |
| ASSIST by BROWN, Brandi | ||||
| 11:28 | Â MTSUÂ | FOUL by BARCLAY, Latoya (2) | ||
| 11:28 | Â HOUÂ | TIMEOUT MEDIA | ||
| 11:15 | Â HOUÂ | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 11:12 | Â HOUÂ | GOOD! LAYUP by Mason, Brittany | MTSU 16 - HOU 11 | (MTSU by 5) |
| 10:58 | Â MTSUÂ | MISSED 3 PTR by HOLT, Amber | ||
| REBOUND (OFF) by HOLT, Amber | ||||
| 10:51 | Â MTSUÂ | GOOD! LAYUP by ORR, Starr | MTSU 18 - HOU 11 | (MTSU by 7) |
| ASSIST by BROWN, Brandi | ||||
| 10:43 | Â HOUÂ | TURNOVR by Johnson, Jasmine | ||
| 10:41 | Â MTSUÂ | STEAL by HOLT, Amber | ||
| 10:23 | Â MTSUÂ | GOOD! LAYUP by HOLT, Amber | MTSU 20 - HOU 11 | (MTSU by 9) |
| ASSIST by ORR, Starr | ||||
| 10:17 | Â HOUÂ | TURNOVR by Mason, Brittany | ||
| 10:02 | Â MTSUÂ | MISSED 3 PTR by LYMON, Chelsia | ||
| REBOUND (OFF) by BROWN, Brandi | ||||
| 09:56 | Â MTSUÂ | GOOD! 3 PTR by BROWN, Brandi | MTSU 23 - HOU 11 | (MTSU by 12) |
| ASSIST by LYMON, Chelsia | ||||
| 09:38 | Â HOUÂ | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 09:33 | Â HOUÂ | GOOD! LAYUP by Jackson, Tye | MTSU 23 - HOU 13 | (MTSU by 10) |
| ASSIST by Mason, Brittany | ||||
| 08:57 | Â MTSUÂ | MISSED JUMPER by LYMON, Chelsia | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 08:47 | Â HOUÂ | TURNOVR by Morton, Megan | ||
| 08:44 | Â MTSUÂ | STEAL by ORR, Starr | ||
| 08:43 | Â MTSUÂ | GOOD! LAYUP by ORR, Starr (fastbreak) | MTSU 25 - HOU 13 | (MTSU by 12) |
| 08:23 | Â HOUÂ | TURNOVR by Meyers, Ryan | ||
| 08:21 | Â MTSUÂ | STEAL by LANNING, Anne Marie | ||
| 08:17 | Â MTSUÂ | MISSED JUMPER by LYMON, Chelsia | ||
| 08:17 | Â HOUÂ | BLOCK by Meyers, Ryan | ||
| 08:15 | Â HOUÂ | TIMEOUT 30sec | ||
| REBOUND (OFF) by QUEEN, Emily | ||||
| 08:15 | Â MTSUÂ | GOOD! LAYUP by QUEEN, Emily | MTSU 27 - HOU 13 | (MTSU by 14) |
| 08:03 | Â MTSUÂ | FOUL by HOLT, Amber (1) | ||
| 08:03 | Â HOUÂ | GOOD! FT SHOT by Meyers, Ryan | MTSU 27 - HOU 14 | (MTSU by 13) |
| 08:03 | Â HOUÂ | GOOD! FT SHOT by Meyers, Ryan | MTSU 27 - HOU 15 | (MTSU by 12) |
| 07:50 | Â MTSUÂ | MISSED JUMPER by HOLT, Amber | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 07:38 | Â MTSUÂ | FOUL by PICKEL, Jackie (1) | ||
| 07:38 | Â HOUÂ | TIMEOUT MEDIA | ||
| 07:38 | Â HOUÂ | GOOD! FT SHOT by Jackson, Tye | MTSU 27 - HOU 16 | (MTSU by 11) |
| 07:38 | Â HOUÂ | GOOD! FT SHOT by Jackson, Tye | MTSU 27 - HOU 17 | (MTSU by 10) |
| 07:09 | Â MTSUÂ | MISSED 3 PTR by PICKEL, Jackie | ||
| REBOUND (OFF) by HOLT, Amber | ||||
| 06:43 | Â MTSUÂ | TURNOVR by BROWN, Brandi | ||
| 06:42 | Â HOUÂ | STEAL by McIntyre, Twiggy | ||
| 06:38 | Â HOUÂ | GOOD! LAYUP by Scott, Brittney (fastbreak) | MTSU 27 - HOU 19 | (MTSU by 8) |
| ASSIST by McIntyre, Twiggy | ||||
| 06:38 | Â MTSUÂ | FOUL by BROWN, Brandi (1) | ||
| 06:38 | Â HOUÂ | GOOD! FT SHOT by Scott, Brittney | MTSU 27 - HOU 20 | (MTSU by 7) |
| 06:14 | Â MTSUÂ | MISSED LAYUP by ABNEY, Johnna | ||
| 06:14 | Â HOUÂ | BLOCK by Taylor, Courtney | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 06:08 | Â HOUÂ | MISSED LAYUP by Scott, Brittney | ||
| 06:08 | Â MTSUÂ | BLOCK by HOLT, Amber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:54 | Â HOUÂ | GOOD! LAYUP by Taylor, Courtney | MTSU 27 - HOU 22 | (MTSU by 5) |
| ASSIST by Mason, Brittany | ||||
| 05:28 | Â MTSUÂ | GOOD! 3 PTR by PICKEL, Jackie | MTSU 30 - HOU 22 | (MTSU by 8) |
| ASSIST by LANNING, Anne Marie | ||||
| 05:18 | Â HOUÂ | GOOD! LAYUP by Scott, Brittney | MTSU 30 - HOU 24 | (MTSU by 6) |
| 04:50 | Â MTSUÂ | GOOD! LAYUP by HOLT, Amber | MTSU 32 - HOU 24 | (MTSU by 8) |
| 04:39 | Â HOUÂ | TURNOVR by Jackson, Tye | ||
| 04:38 | Â MTSUÂ | STEAL by QUEEN, Emily | ||
| 04:29 | Â MTSUÂ | MISSED 3 PTR by PICKEL, Jackie | ||
| REBOUND (OFF) by LANNING, Anne Marie | ||||
| 04:23 | Â HOUÂ | FOUL by McIntyre, Twiggy (1) | ||
| 04:20 | Â MTSUÂ | MISSED JUMPER by HOLT, Amber | ||
| 04:20 | Â HOUÂ | BLOCK by Mason, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:19 | Â MTSUÂ | TURNOVR by HOLT, Amber | ||
| 04:18 | Â HOUÂ | STEAL by Obaze, Alona | ||
| 04:11 | Â HOUÂ | TURNOVR by Scott, Brittney | ||
| 04:11 | Â HOUÂ | FOUL by Scott, Brittney (1) | ||
| 03:44 | Â MTSUÂ | MISSED LAYUP by HOLT, Amber | ||
| REBOUND (OFF) by QUEEN, Emily | ||||
| 03:38 | Â MTSUÂ | TIMEOUT MEDIA | ||
| 03:38 | Â MTSUÂ | MISSED LAYUP by HOLT, Amber | ||
| 03:38 | Â HOUÂ | BLOCK by Obaze, Alona | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:28 | Â MTSUÂ | GOOD! JUMPER by HOLT, Amber | MTSU 34 - HOU 24 | (MTSU by 10) |
| ASSIST by BARCLAY, Latoya | ||||
| 03:12 | Â HOUÂ | GOOD! LAYUP by Joseph, Ashlee' | MTSU 34 - HOU 26 | (MTSU by 8) |
| ASSIST by Jackson, Tye | ||||
| 02:47 | Â MTSUÂ | GOOD! 3 PTR by LYMON, Chelsia | MTSU 37 - HOU 26 | (MTSU by 11) |
| ASSIST by HOLT, Amber | ||||
| 02:32 | Â HOUÂ | GOOD! JUMPER by McIntyre, Twiggy | MTSU 37 - HOU 28 | (MTSU by 9) |
| 02:07 | Â MTSUÂ | MISSED 3 PTR by HOLT, Amber | ||
| REBOUND (OFF) by ORR, Starr | ||||
| 02:02 | Â MTSUÂ | GOOD! LAYUP by ORR, Starr | MTSU 39 - HOU 28 | (MTSU by 11) |
| 01:52 | Â HOUÂ | GOOD! JUMPER by McIntyre, Twiggy (in the paint) | MTSU 39 - HOU 30 | (MTSU by 9) |
| 01:34 | Â MTSUÂ | TURNOVR by QUEEN, Emily | ||
| 01:31 | Â HOUÂ | STEAL by McIntyre, Twiggy | ||
| 01:30 | Â HOUÂ | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | MTSU 39 - HOU 32 | (MTSU by 7) |
| 01:03 | Â MTSUÂ | MISSED 3 PTR by BARCLAY, Latoya | ||
| REBOUND (OFF) by HOLT, Amber | ||||
| 00:59 | Â MTSUÂ | GOOD! LAYUP by HOLT, Amber | MTSU 41 - HOU 32 | (MTSU by 9) |
| 00:54 | Â MTSUÂ | FOUL by BARCLAY, Latoya (3) | ||
| 00:54 | Â HOUÂ | GOOD! FT SHOT by Jackson, Tye | MTSU 41 - HOU 33 | (MTSU by 8) |
| 00:54 | Â HOUÂ | GOOD! FT SHOT by Jackson, Tye | MTSU 41 - HOU 34 | (MTSU by 7) |
| 00:29 | Â MTSUÂ | TURNOVR by BARCLAY, Latoya | ||
| 00:29 | Â MTSUÂ | FOUL by BARCLAY, Latoya (4) | ||
| 00:10 | Â HOUÂ | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (DEF) by LANNING, Anne Marie | ||||
| 00:06 | Â HOUÂ | FOUL by Taylor, Courtney (1) |
2nd Period Play-by-Play
| 19:49 | Â MTSUÂ | TURNOVR by HOLT, Amber | MTSU 41 - HOU 34 | (MTSU by 7) |
| 19:49 | Â HOUÂ | STEAL by Mason, Brittany | ||
| 19:33 | Â HOUÂ | GOOD! LAYUP by Taylor, Courtney | MTSU 41 - HOU 36 | (MTSU by 5) |
| ASSIST by Mason, Brittany | ||||
| 19:19 | Â MTSUÂ | MISSED 3 PTR by LANNING, Anne Marie | ||
| REBOUND (OFF) by BROWN, Brandi | ||||
| 19:04 | Â MTSUÂ | GOOD! JUMPER by HOLT, Amber (in the paint) | MTSU 43 - HOU 36 | (MTSU by 7) |
| 18:46 | Â HOUÂ | GOOD! LAYUP by Taylor, Courtney | MTSU 43 - HOU 38 | (MTSU by 5) |
| ASSIST by McIntyre, Twiggy | ||||
| 18:23 | Â MTSUÂ | MISSED 3 PTR by BROWN, Brandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:16 | Â MTSUÂ | MISSED JUMPER by HOLT, Amber | ||
| REBOUND (OFF) by HOLT, Amber | ||||
| 18:14 | Â HOUÂ | FOUL by Taylor, Courtney (2) | ||
| 18:14 | Â MTSUÂ | MISSED FT SHOT by HOLT, Amber | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:14 | Â MTSUÂ | GOOD! FT SHOT by HOLT, Amber | MTSU 44 - HOU 38 | (MTSU by 6) |
| 18:07 | Â HOUÂ | MISSED JUMPER by Obaze, Alona | ||
| REBOUND (DEF) by LANNING, Anne Marie | ||||
| 17:54 | Â MTSUÂ | MISSED JUMPER by ORR, Starr | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 17:41 | Â HOUÂ | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 17:38 | Â HOUÂ | MISSED LAYUP by Mason, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | Â MTSUÂ | MISSED JUMPER by LANNING, Anne Marie | ||
| REBOUND (OFF) by HOLT, Amber | ||||
| 17:17 | Â MTSUÂ | MISSED LAYUP by HOLT, Amber | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 17:08 | Â HOUÂ | TURNOVR by Scott, Brittney | ||
| 17:07 | Â MTSUÂ | STEAL by LYMON, Chelsia | ||
| 17:02 | Â MTSUÂ | GOOD! JUMPER by LANNING, Anne Marie | MTSU 46 - HOU 38 | (MTSU by 8) |
| ASSIST by HOLT, Amber | ||||
| 16:52 | Â MTSUÂ | FOUL by ORR, Starr (1) | ||
| 16:52 | Â MTSUÂ | FOUL by ORR, Starr (2) | ||
| 16:45 | Â HOUÂ | TURNOVR by Mason, Brittany | ||
| 16:44 | Â MTSUÂ | STEAL by BROWN, Brandi | ||
| 16:12 | Â MTSUÂ | TURNOVR by LYMON, Chelsia | ||
| 16:05 | Â HOUÂ | GOOD! JUMPER by McIntyre, Twiggy | MTSU 46 - HOU 40 | (MTSU by 6) |
| 15:35 | Â MTSUÂ | TURNOVR by HOLT, Amber | ||
| 15:35 | Â HOUÂ | TIMEOUT MEDIA | ||
| 15:13 | Â HOUÂ | GOOD! LAYUP by Meyers, Ryan | MTSU 46 - HOU 42 | (MTSU by 4) |
| ASSIST by Scott, Brittney | ||||
| 15:01 | Â MTSUÂ | GOOD! 3 PTR by ABNEY, Johnna | MTSU 49 - HOU 42 | (MTSU by 7) |
| 14:45 | Â HOUÂ | MISSED LAYUP by McIntyre, Twiggy | ||
| 14:45 | Â MTSUÂ | BLOCK by BROWN, Brandi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | Â MTSUÂ | FOUL by ABNEY, Johnna (1) | ||
| 14:33 | Â HOUÂ | GOOD! 3 PTR by Scott, Brittney | MTSU 49 - HOU 45 | (MTSU by 4) |
| ASSIST by McIntyre, Twiggy | ||||
| 14:07 | Â MTSUÂ | MISSED 3 PTR by BROWN, Brandi | ||
| REBOUND (DEF) by Scott, Brittney | ||||
| 13:57 | Â HOUÂ | GOOD! JUMPER by Jackson, Tye | MTSU 49 - HOU 47 | (MTSU by 2) |
| ASSIST by Taylor, Courtney | ||||
| 13:30 | Â MTSUÂ | TURNOVR by QUEEN, Emily | ||
| 13:30 | Â MTSUÂ | TIMEOUT TEAM | ||
| 13:18 | Â HOUÂ | TURNOVR by Scott, Brittney | ||
| 13:16 | Â MTSUÂ | STEAL by LANNING, Anne Marie | ||
| 12:56 | Â MTSUÂ | TURNOVR by LANNING, Anne Marie | ||
| 12:55 | Â HOUÂ | STEAL by McIntyre, Twiggy | ||
| 12:53 | Â HOUÂ | GOOD! LAYUP by McIntyre, Twiggy (fastbreak) | HOU 49 - MTSU 49 | Tied |
| 12:35 | Â MTSUÂ | GOOD! JUMPER by HOLT, Amber (in the paint) | MTSU 51 - HOU 49 | (MTSU by 2) |
| 12:28 | Â MTSUÂ | FOUL by PICKEL, Jackie (2) | ||
| 12:22 | Â HOUÂ | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 12:19 | Â HOUÂ | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (DEF) by LANNING, Anne Marie | ||||
| 11:57 | Â MTSUÂ | GOOD! JUMPER by HOLT, Amber (in the paint) | MTSU 53 - HOU 49 | (MTSU by 4) |
| ASSIST by BROWN, Brandi | ||||
| 11:44 | Â HOUÂ | TIMEOUT 30sec | ||
| 11:30 | Â MTSUÂ | FOUL by PICKEL, Jackie (3) | ||
| 11:30 | Â HOUÂ | TIMEOUT MEDIA | ||
| 11:23 | Â HOUÂ | MISSED LAYUP by Jackson, Tye | ||
| REBOUND (DEF) by HOLT, Amber | ||||
| 11:00 | Â MTSUÂ | MISSED JUMPER by BROWN, Brandi | ||
| REBOUND (OFF) by ORR, Starr | ||||
| 10:50 | Â MTSUÂ | MISSED JUMPER by ABNEY, Johnna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:28 | Â MTSUÂ | GOOD! JUMPER by HOLT, Amber | MTSU 55 - HOU 49 | (MTSU by 6) |
| ASSIST by BROWN, Brandi | ||||
| 10:14 | Â HOUÂ | MISSED JUMPER by McIntyre, Twiggy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:09 | Â HOUÂ | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 09:59 | Â MTSUÂ | FOUL by ABNEY, Johnna (2) | ||
| 09:59 | Â HOUÂ | TURNOVR by Meyers, Ryan | ||
| 09:59 | Â HOUÂ | FOUL by Meyers, Ryan (3) | ||
| 09:32 | Â MTSUÂ | GOOD! JUMPER by HOLT, Amber | MTSU 57 - HOU 49 | (MTSU by 8) |
| ASSIST by ABNEY, Johnna | ||||
| 09:32 | Â HOUÂ | FOUL by Meyers, Ryan (4) | ||
| 09:32 | Â MTSUÂ | GOOD! FT SHOT by HOLT, Amber | MTSU 58 - HOU 49 | (MTSU by 9) |
| 09:17 | Â HOUÂ | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by HOLT, Amber | ||||
