University of Houston Athletics
w baskbl stats 2007 2008 game 01 html
Houston 76, Texas Southern 58
Texas Southern vs Houston
11/09/07 5:30 p.m. at Houston, Texas (Hofheinz Pavilion)
Texas Southern vs Houston
11/09/07 5:30 p.m. at Houston, Texas (Hofheinz Pavilion)
Texas Southern vs Houston
11/09/07 5:30 p.m. at Houston, Texas (Hofheinz Pavilion)
Texas Southern vs Houston (11/09/07 at Houston, Texas (Hofheinz Pavilion))
Box Score
Play-by-Play
1st Half Box Score
| Box Score |
Texas Southern vs Houston
11/09/07 5:30 p.m. at Houston, Texas (Hofheinz Pavilion)
Texas Southern 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | JUSTICE,Brandi | f | 3-11 | 0-0 | 1-3 | 1-3 | 4 | 4 | 7 | 0 | 1 | 0 | 1 | 18 |
| 32 | RILES,Taneisha | f | 1-5 | 1-2 | 3-4 | 0-4 | 4 | 5 | 6 | 3 | 8 | 0 | 1 | 33 |
| 40 | BROWN,Tina | c | 1-8 | 1-4 | 0-0 | 3-4 | 7 | 4 | 3 | 0 | 2 | 3 | 0 | 25 |
| 01 | PARKS,Camille | g | 2-7 | 1-3 | 6-9 | 0-4 | 4 | 4 | 11 | 1 | 6 | 0 | 0 | 25 |
| 23 | LEWIS,Jamelah | g | 6-12 | 4-5 | 2-2 | 0-7 | 7 | 0 | 18 | 1 | 2 | 1 | 2 | 39 |
| 30 | GORMAN,Ahkila | - | 0-2 | 0-1 | 0-1 | 0-2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 22 |
| 45 | NORWOOD,Ashlee | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 11 |
| 50 | VANN,Jessica | - | 3-6 | 1-4 | 2-2 | 1-6 | 7 | 1 | 9 | 3 | 2 | 6 | 0 | 27 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 8-19 | 14-21 | 9-35 | 44 | 25 | 58 | 11 | 24 | 11 | 5 | 200 | |
| 32.1% | 42.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 5-9 | 5-7 | |||||||||||
| 43.5% | 55.6% | 71.4% | ||||||||||||
| 2nd Half: | 8-33 | 3-10 | 9-14 | |||||||||||
| 24.2% | 30.0% | 64.3% | ||||||||||||
Houston 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | MEYERS, Ryan | f | 3-7 | 0-0 | 8-8 | 2-5 | 7 | 2 | 14 | 3 | 2 | 1 | 2 | 29 |
| 33 | JAMES, Whitney | f | 5-10 | 1-1 | 1-3 | 3-1 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 22 |
| 51 | HILL, Cobilyn | c | 0-1 | 0-0 | 2-6 | 2-1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 9 |
| 23 | JACKSON, Tye | g | 7-20 | 2-8 | 2-6 | 0-2 | 2 | 2 | 18 | 2 | 0 | 0 | 5 | 27 |
| 30 | MCINTYRE, Twiggy | g | 3-9 | 1-6 | 2-2 | 1-5 | 6 | 2 | 9 | 4 | 5 | 0 | 5 | 34 |
| 02 | MORTON, Megan | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| 05 | MASON, Brittany | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 11 |
| 11 | SCOTT, Brittney | - | 0-2 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 21 | JOSEPH, Ashlee' | - | 3-8 | 0-0 | 0-0 | 3-2 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 13 |
| 24 | TAYLOR, Courtney | - | 0-5 | 0-0 | 1-2 | 1-7 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 16 |
| 25 | OBAZE, Alona | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 19 |
| 34 | JOHNSON, Jasmine | - | 4-4 | 1-1 | 0-0 | 0-2 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-71 | 6-18 | 18-31 | 18-33 | 51 | 21 | 76 | 15 | 17 | 4 | 16 | 200 | |
| 36.6% | 33.3% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-8 | 11-18 | |||||||||||
| 31.3% | 25.0% | 61.1% | ||||||||||||
| 2nd Half: | 16-39 | 4-10 | 7-13 | |||||||||||
| 41.0% | 40.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Southern | 30 | 28 | 58 | Record: (0-1) |
| Houston | 33 | 43 | 76 | Record: (1-0) |
| Officials: Jeff Caudle, Jacob Tingle, Bob Haak Technical fouls: Texas Southern-None. Houston-None. Attendance: 506 ID-600823 |
| Play-by-Play |
Texas Southern vs Houston
11/09/07 5:30 p.m. at Houston, Texas (Hofheinz Pavilion)
1st Period Play-by-Play
| 19:45 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (OFF) by James, Whitney | ||||
| 19:41 | HOU | MISSED JUMPER by James, Whitney | ||
| REBOUND (DEF) by RILES,Taneisha | ||||
| 19:20 | HOU | FOUL by Hill, Cobilyn (1) | ||
| 19:15 | TXSOW | TURNOVR by PARKS,Camille | ||
| 19:14 | HOU | STEAL by Jackson, Tye | ||
| 19:08 | TXSOW | FOUL by JUSTICE,Brandi (1) | ||
| 19:08 | HOU | GOOD! FT SHOT by James, Whitney | HOU 1 - TXSOW 0 | (HOU by 1) |
| 19:08 | HOU | MISSED FT SHOT by James, Whitney | ||
| REBOUND (DEF) by BROWN,Tina | ||||
| 18:50 | TXSOW | FOUL by RILES,Taneisha (1) | ||
| 18:50 | TXSOW | TURNOVR by RILES,Taneisha | ||
| 18:35 | HOU | FOUL by Hill, Cobilyn (2) | ||
| 18:35 | HOU | TURNOVR by Hill, Cobilyn | ||
| 18:04 | TXSOW | TURNOVR by BROWN,Tina | ||
| 17:50 | HOU | GOOD! 3 PTR by Jackson, Tye | HOU 4 - TXSOW 0 | (HOU by 4) |
| ASSIST by Meyers, Ryan | ||||
| 17:32 | TXSOW | GOOD! 3 PTR by LEWIS,Jamelah | HOU 4 - TXSOW 3 | (HOU by 1) |
| ASSIST by RILES,Taneisha | ||||
| 17:18 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| 17:18 | TXSOW | BLOCK by BROWN,Tina | ||
| REBOUND (OFF) by Taylor, Courtney | ||||
| 17:17 | HOU | TURNOVR by Taylor, Courtney | ||
| 17:08 | TXSOW | TURNOVR by PARKS,Camille | ||
| 17:06 | HOU | STEAL by McIntyre, Twiggy | ||
| 17:02 | HOU | GOOD! LAYUP by James, Whitney | HOU 6 - TXSOW 3 | (HOU by 3) |
| 16:40 | TXSOW | GOOD! JUMPER by JUSTICE,Brandi (in the paint) | HOU 6 - TXSOW 5 | (HOU by 1) |
| 16:31 | TXSOW | FOUL by PARKS,Camille (1) | ||
| 16:16 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (DEF) by RILES,Taneisha | ||||
| 15:49 | TXSOW | MISSED JUMPER by PARKS,Camille | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 15:43 | HOU | MISSED LAYUP by James, Whitney | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 15:39 | TXSOW | TIMEOUT MEDIA | ||
| 15:37 | HOU | MISSED JUMPER by Meyers, Ryan | ||
| REBOUND (DEF) by BROWN,Tina | ||||
| 15:25 | TXSOW | MISSED 3 PTR by BROWN,Tina | ||
| REBOUND (DEF) by Jackson, Tye | ||||
| 15:16 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by JUSTICE,Brandi | ||||
| 15:01 | TXSOW | TURNOVR by PARKS,Camille | ||
| 14:47 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| REBOUND (DEF) by LEWIS,Jamelah | ||||
| 14:33 | TXSOW | TURNOVR by LEWIS,Jamelah | ||
| 14:31 | HOU | STEAL by McIntyre, Twiggy | ||
| 14:28 | HOU | GOOD! LAYUP by Jackson, Tye (fastbreak) | HOU 8 - TXSOW 5 | (HOU by 3) |
| ASSIST by McIntyre, Twiggy | ||||
| 14:03 | TXSOW | MISSED JUMPER by JUSTICE,Brandi | ||
| REBOUND (OFF) by JUSTICE,Brandi | ||||
| 14:00 | TXSOW | MISSED JUMPER by JUSTICE,Brandi | ||
| REBOUND (DEF) by Scott, Brittney | ||||
| 13:48 | HOU | MISSED 3 PTR by McIntyre, Twiggy | ||
| REBOUND (DEF) by LEWIS,Jamelah | ||||
| 13:43 | HOU | FOUL by Scott, Brittney (1) | ||
| 13:37 | TXSOW | GOOD! 3 PTR by PARKS,Camille | HOU 8 - TXSOW 8 | Tied |
| 13:15 | HOU | MISSED JUMPER by Taylor, Courtney | ||
| 13:15 | TXSOW | BLOCK by VANN,Jessica | ||
| REBOUND (DEF) by VANN,Jessica | ||||
| 13:03 | HOU | FOUL by Scott, Brittney (2) | ||
| 12:58 | TXSOW | MISSED JUMPER by GORMAN,Ahkila | ||
| REBOUND (OFF) by VANN,Jessica | ||||
| 12:55 | TXSOW | TURNOVR by VANN,Jessica | ||
| 12:35 | HOU | MISSED JUMPER by McIntyre, Twiggy | ||
| 12:35 | TXSOW | BLOCK by BROWN,Tina | ||
| REBOUND (DEF) by GORMAN,Ahkila | ||||
| 12:27 | TXSOW | TURNOVR by GORMAN,Ahkila | ||
| 12:26 | HOU | STEAL by Joseph, Ashlee' | ||
| 12:21 | TXSOW | FOUL by PARKS,Camille (2) | ||
| 12:21 | HOU | GOOD! FT SHOT by Jackson, Tye | HOU 9 - TXSOW 8 | (HOU by 1) |
| 12:21 | HOU | MISSED FT SHOT by Jackson, Tye | ||
| REBOUND (DEF) by JUSTICE,Brandi | ||||
| 12:04 | TXSOW | TURNOVR by RILES,Taneisha | ||
| 12:02 | HOU | STEAL by Jackson, Tye | ||
| 11:55 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 11:51 | HOU | TURNOVR by Johnson, Jasmine | ||
| 11:51 | TXSOW | TIMEOUT MEDIA | ||
| 11:32 | TXSOW | MISSED JUMPER by RILES,Taneisha | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 11:26 | TXSOW | FOUL by GORMAN,Ahkila (1) | ||
| 11:08 | HOU | MISSED JUMPER by Morton, Megan | ||
| 11:08 | TXSOW | BLOCK by VANN,Jessica | ||
| REBOUND (DEF) by VANN,Jessica | ||||
| 11:04 | TXSOW | TURNOVR by RILES,Taneisha | ||
| 11:02 | HOU | TURNOVR by Morton, Megan | ||
| 10:48 | TXSOW | GOOD! JUMPER by JUSTICE,Brandi | TXSOW 10 - HOU 9 | (TXSOW by 1) |
| 10:28 | HOU | MISSED JUMPER by Joseph, Ashlee' | ||
| REBOUND (DEF) by VANN,Jessica | ||||
| 10:18 | TXSOW | MISSED JUMPER by JUSTICE,Brandi | ||
| REBOUND (DEF) by Mason, Brittany | ||||
| 10:15 | TXSOW | FOUL by JUSTICE,Brandi (2) | ||
| 10:00 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:39 | HOU | FOUL by Obaze, Alona (1) | ||
| 09:32 | TXSOW | GOOD! LAYUP by NORWOOD,Ashlee | TXSOW 12 - HOU 9 | (TXSOW by 3) |
| ASSIST by LEWIS,Jamelah | ||||
| 09:13 | HOU | GOOD! LAYUP by Meyers, Ryan | TXSOW 12 - HOU 11 | (TXSOW by 1) |
| ASSIST by Jackson, Tye | ||||
| 08:51 | TXSOW | MISSED JUMPER by NORWOOD,Ashlee | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 08:50 | TXSOW | FOUL by BROWN,Tina (1) | ||
| 08:50 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 12 - TXSOW 12 | Tied |
| 08:50 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 13 - TXSOW 12 | (HOU by 1) |
| 08:39 | TXSOW | GOOD! 3 PTR by LEWIS,Jamelah | TXSOW 15 - HOU 13 | (TXSOW by 2) |
| ASSIST by VANN,Jessica | ||||
| 08:22 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 08:08 | TXSOW | TURNOVR by GORMAN,Ahkila | ||
| 07:54 | HOU | GOOD! LAYUP by Meyers, Ryan | HOU 15 - TXSOW 15 | Tied |
| ASSIST by McIntyre, Twiggy | ||||
| 07:31 | TXSOW | TURNOVR by RILES,Taneisha | ||
| 07:31 | HOU | STEAL by Jackson, Tye | ||
| 07:31 | TXSOW | FOUL by GORMAN,Ahkila (2) | ||
| 07:31 | HOU | TIMEOUT MEDIA | ||
| 07:31 | HOU | MISSED FT SHOT by Jackson, Tye | ||
| REBOUND (DEF) by PARKS,Camille | ||||
| 07:15 | TXSOW | GOOD! LAYUP by NORWOOD,Ashlee | TXSOW 17 - HOU 15 | (TXSOW by 2) |
| ASSIST by VANN,Jessica | ||||
| 06:56 | HOU | GOOD! 3 PTR by Jackson, Tye | HOU 18 - TXSOW 17 | (HOU by 1) |
| 06:33 | TXSOW | GOOD! JUMPER by VANN,Jessica | TXSOW 19 - HOU 18 | (TXSOW by 1) |
| ASSIST by NORWOOD,Ashlee | ||||
| 06:12 | HOU | GOOD! LAYUP by James, Whitney | HOU 20 - TXSOW 19 | (HOU by 1) |
| ASSIST by Meyers, Ryan | ||||
| 06:12 | TXSOW | FOUL by PARKS,Camille (3) | ||
| 06:12 | HOU | MISSED FT SHOT by James, Whitney | ||
| REBOUND (DEF) by NORWOOD,Ashlee | ||||
| 06:06 | HOU | FOUL by Meyers, Ryan (1) | ||
| 06:06 | TXSOW | GOOD! FT SHOT by VANN,Jessica | HOU 20 - TXSOW 20 | Tied |
| 06:06 | TXSOW | GOOD! FT SHOT by VANN,Jessica | TXSOW 21 - HOU 20 | (TXSOW by 1) |
| 05:59 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by PARKS,Camille | ||||
| 05:43 | TXSOW | MISSED 3 PTR by PARKS,Camille | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:30 | TXSOW | GOOD! 3 PTR by VANN,Jessica | TXSOW 24 - HOU 20 | (TXSOW by 4) |
| ASSIST by GORMAN,Ahkila | ||||
| 05:12 | HOU | TURNOVR by Obaze, Alona | ||
| 05:12 | HOU | TIMEOUT 30sec | ||
| 04:59 | TXSOW | TURNOVR by BROWN,Tina | ||
| 04:50 | TXSOW | FOUL by RILES,Taneisha (2) | ||
| 04:50 | HOU | MISSED FT SHOT by Jackson, Tye | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:49 | HOU | MISSED FT SHOT by Jackson, Tye | ||
| REBOUND (DEF) by LEWIS,Jamelah | ||||
| 04:40 | TXSOW | GOOD! 3 PTR by RILES,Taneisha | TXSOW 27 - HOU 20 | (TXSOW by 7) |
| ASSIST by GORMAN,Ahkila | ||||
| 04:19 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Meyers, Ryan | ||||
| 04:19 | TXSOW | FOUL by BROWN,Tina (2) | ||
| 04:19 | HOU | GOOD! FT SHOT by Meyers, Ryan | TXSOW 27 - HOU 21 | (TXSOW by 6) |
| 04:19 | HOU | GOOD! FT SHOT by Meyers, Ryan | TXSOW 27 - HOU 22 | (TXSOW by 5) |
| 04:07 | TXSOW | TURNOVR by RILES,Taneisha | ||
| 04:06 | HOU | STEAL by McIntyre, Twiggy | ||
| 04:03 | HOU | MISSED LAYUP by James, Whitney | ||
| REBOUND (DEF) by GORMAN,Ahkila | ||||
| 03:49 | TXSOW | TURNOVR by LEWIS,Jamelah | ||
| 03:47 | HOU | STEAL by McIntyre, Twiggy | ||
| 03:43 | HOU | GOOD! JUMPER by Jackson, Tye | TXSOW 27 - HOU 24 | (TXSOW by 3) |
| ASSIST by Taylor, Courtney | ||||
| 03:43 | TXSOW | FOUL by RILES,Taneisha (3) | ||
| 03:43 | HOU | TIMEOUT MEDIA | ||
| 03:43 | HOU | GOOD! FT SHOT by Jackson, Tye | TXSOW 27 - HOU 25 | (TXSOW by 2) |
| 03:42 | HOU | FOUL by McIntyre, Twiggy (1) | ||
| 03:42 | TXSOW | MISSED FT SHOT by GORMAN,Ahkila | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 03:20 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 03:18 | TXSOW | STEAL by NORWOOD,Ashlee | ||
| 03:05 | HOU | FOUL by James, Whitney (1) | ||
| 03:05 | TXSOW | GOOD! FT SHOT by LEWIS,Jamelah | TXSOW 28 - HOU 25 | (TXSOW by 3) |
| 03:05 | TXSOW | GOOD! FT SHOT by LEWIS,Jamelah | TXSOW 29 - HOU 25 | (TXSOW by 4) |
| 03:01 | HOU | GOOD! LAYUP by Jackson, Tye | TXSOW 29 - HOU 27 | (TXSOW by 2) |
| 02:58 | TXSOW | TIMEOUT 30sec | ||
| 02:43 | TXSOW | MISSED 3 PTR by VANN,Jessica | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 02:38 | TXSOW | FOUL by VANN,Jessica (1) | ||
| 02:38 | HOU | GOOD! FT SHOT by Meyers, Ryan | TXSOW 29 - HOU 28 | (TXSOW by 1) |
| 02:38 | HOU | GOOD! FT SHOT by Meyers, Ryan | HOU 29 - TXSOW 29 | Tied |
| 02:23 | TXSOW | MISSED JUMPER by NORWOOD,Ashlee | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 02:04 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (DEF) by RILES,Taneisha | ||||
| 01:44 | TXSOW | MISSED 3 PTR by LEWIS,Jamelah | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 01:38 | HOU | GOOD! LAYUP by McIntyre, Twiggy | HOU 31 - TXSOW 29 | (HOU by 2) |
| 01:37 | TXSOW | FOUL by GORMAN,Ahkila (3) | ||
| 01:37 | HOU | GOOD! FT SHOT by McIntyre, Twiggy | HOU 32 - TXSOW 29 | (HOU by 3) |
| 01:18 | TXSOW | TURNOVR by RILES,Taneisha | ||
| 01:16 | HOU | STEAL by McIntyre, Twiggy | ||
| 01:13 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 01:10 | TXSOW | STEAL by RILES,Taneisha | ||
| 01:06 | HOU | FOUL by Meyers, Ryan (2) | ||
| 01:06 | TXSOW | MISSED FT SHOT by JUSTICE,Brandi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:06 | TXSOW | GOOD! FT SHOT by JUSTICE,Brandi | HOU 32 - TXSOW 30 | (HOU by 2) |
| 00:50 | HOU | MISSED JUMPER by Jackson, Tye | ||
| REBOUND (DEF) by JUSTICE,Brandi | ||||
| 00:23 | TXSOW | MISSED JUMPER by JUSTICE,Brandi | ||
| 00:23 | HOU | BLOCK by Mason, Brittany | ||
| REBOUND (DEF) by Joseph, Ashlee' | ||||
| 00:02 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by Mason, Brittany | ||||
| 00:00 | HOU | MISSED JUMPER by Mason, Brittany | ||
| REBOUND (OFF) by Morton, Megan | ||||
| 00:00 | TXSOW | FOUL by BROWN,Tina (3) | ||
| 00:00 | HOU | MISSED FT SHOT by Morton, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:00 | HOU | GOOD! FT SHOT by Morton, Megan | HOU 33 - TXSOW 30 | (HOU by 3) |
2nd Period Play-by-Play
| 19:45 | TXSOW | MISSED JUMPER by BROWN,Tina | HOU 33 - TXSOW 30 | (HOU by 3) |
| REBOUND (DEF) by Taylor, Courtney | ||||
| 19:35 | HOU | MISSED 3 PTR by Obaze, Alona | ||
| REBOUND (DEF) by LEWIS,Jamelah | ||||
| 19:25 | TXSOW | GOOD! 3 PTR by LEWIS,Jamelah | HOU 33 - TXSOW 33 | Tied |
| ASSIST by PARKS,Camille | ||||
| 18:57 | HOU | GOOD! LAYUP by Joseph, Ashlee' | HOU 35 - TXSOW 33 | (HOU by 2) |
| 18:39 | TXSOW | MISSED JUMPER by JUSTICE,Brandi | ||
| REBOUND (DEF) by Joseph, Ashlee' | ||||
| 18:38 | TXSOW | FOUL by BROWN,Tina (4) | ||
| 18:28 | HOU | GOOD! JUMPER by Joseph, Ashlee' | HOU 37 - TXSOW 33 | (HOU by 4) |
| 18:10 | TXSOW | TURNOVR by PARKS,Camille | ||
| 18:08 | HOU | STEAL by Jackson, Tye | ||
| 17:57 | HOU | TURNOVR by McIntyre, Twiggy | ||
| 17:55 | TXSOW | STEAL by JUSTICE,Brandi | ||
| 17:49 | TXSOW | MISSED JUMPER by PARKS,Camille | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | TXSOW | FOUL by JUSTICE,Brandi (3) | ||
| 17:27 | HOU | MISSED LAYUP by Meyers, Ryan | ||
| REBOUND (OFF) by Joseph, Ashlee' | ||||
| 17:24 | HOU | MISSED JUMPER by Joseph, Ashlee' | ||
| 17:24 | TXSOW | BLOCK by LEWIS,Jamelah | ||
| REBOUND (DEF) by PARKS,Camille | ||||
| 17:15 | TXSOW | TURNOVR by JUSTICE,Brandi | ||
| 17:13 | HOU | STEAL by Obaze, Alona | ||
| 17:02 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (DEF) by LEWIS,Jamelah | ||||
| 16:48 | HOU | FOUL by Jackson, Tye (1) | ||
| 16:44 | TXSOW | MISSED JUMPER by LEWIS,Jamelah | ||
| REBOUND (DEF) by Obaze, Alona | ||||
| 16:39 | HOU | GOOD! LAYUP by Joseph, Ashlee' (fastbreak) | HOU 39 - TXSOW 33 | (HOU by 6) |
| ASSIST by Obaze, Alona | ||||
| 16:22 | TXSOW | GOOD! 3 PTR by LEWIS,Jamelah | HOU 39 - TXSOW 36 | (HOU by 3) |
| ASSIST by VANN,Jessica | ||||
| 16:11 | HOU | MISSED JUMPER by Scott, Brittney | ||
| REBOUND (DEF) by VANN,Jessica | ||||
| 16:10 | HOU | FOUL by Joseph, Ashlee' (1) | ||
| 15:51 | TXSOW | GOOD! JUMPER by LEWIS,Jamelah | HOU 39 - TXSOW 38 | (HOU by 1) |
| 15:43 | HOU | TURNOVR by Joseph, Ashlee' | ||
| 15:43 | TXSOW | TIMEOUT MEDIA | ||
| 15:27 | TXSOW | GOOD! JUMPER by VANN,Jessica (in the paint) | TXSOW 40 - HOU 39 | (TXSOW by 1) |
| ASSIST by RILES,Taneisha | ||||
| 15:15 | HOU | MISSED JUMPER by Joseph, Ashlee' | ||
| 15:15 | TXSOW | BLOCK by VANN,Jessica | ||
| REBOUND (OFF) by McIntyre, Twiggy | ||||
| 15:10 | HOU | GOOD! LAYUP by Meyers, Ryan | HOU 41 - TXSOW 40 | (HOU by 1) |
| ASSIST by McIntyre, Twiggy | ||||
| 14:56 | TXSOW | MISSED JUMPER by JUSTICE,Brandi | ||
| REBOUND (DEF) by Meyers, Ryan | ||||
| 14:51 | TXSOW | FOUL by JUSTICE,Brandi (4) | ||
| 14:43 | HOU | MISSED JUMPER by Hill, Cobilyn | ||
| 14:43 | TXSOW | BLOCK by NORWOOD,Ashlee | ||
| REBOUND (OFF) by James, Whitney | ||||
| 14:28 | HOU | MISSED JUMPER by James, Whitney | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:27 | HOU | TURNOVR by (TEAM) | ||
| 14:13 | HOU | FOUL by McIntyre, Twiggy (2) | ||
| 14:13 | TXSOW | GOOD! FT SHOT by PARKS,Camille | HOU 41 - TXSOW 41 | Tied |
| 14:13 | TXSOW | GOOD! FT SHOT by PARKS,Camille | TXSOW 42 - HOU 41 | (TXSOW by 1) |
| 14:04 | HOU | TURNOVR by Meyers, Ryan | ||
| 13:49 | TXSOW | MISSED 3 PTR by PARKS,Camille | ||
| REBOUND (DEF) by Hill, Cobilyn | ||||
| 13:36 | HOU | GOOD! JUMPER by Jackson, Tye | HOU 43 - TXSOW 42 | (HOU by 1) |
| 13:19 | TXSOW | MISSED JUMPER by RILES,Taneisha | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 13:13 | HOU | GOOD! LAYUP by James, Whitney | HOU 45 - TXSOW 42 | (HOU by 3) |
| ASSIST by McIntyre, Twiggy | ||||
| 12:55 | TXSOW | MISSED 3 PTR by GORMAN,Ahkila | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | HOU | GOOD! 3 PTR by James, Whitney | HOU 48 - TXSOW 42 | (HOU by 6) |
| ASSIST by Hill, Cobilyn | ||||
| 12:21 | TXSOW | MISSED 3 PTR by VANN,Jessica | ||
| REBOUND (DEF) by McIntyre, Twiggy | ||||
| 12:12 | HOU | MISSED LAYUP by Meyers, Ryan | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 12:11 | TXSOW | FOUL by PARKS,Camille (4) | ||
| 12:11 | HOU | GOOD! FT SHOT by Hill, Cobilyn | HOU 49 - TXSOW 42 | (HOU by 7) |
| 12:11 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (DEF) by NORWOOD,Ashlee | ||||
| 12:01 | TXSOW | MISSED JUMPER by LEWIS,Jamelah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:58 | TXSOW | TIMEOUT MEDIA | ||
| 11:55 | TXSOW | MISSED JUMPER by LEWIS,Jamelah | ||
| 11:53 | HOU | BLOCK by Hill, Cobilyn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | TXSOW | TURNOVR by NORWOOD,Ashlee | ||
| 11:46 | HOU | STEAL by Jackson, Tye | ||
| 11:42 | HOU | GOOD! LAYUP by Johnson, Jasmine (fastbreak) | HOU 51 - TXSOW 42 | (HOU by 9) |
| ASSIST by Jackson, Tye | ||||
| 11:32 | TXSOW | GOOD! JUMPER by LEWIS,Jamelah | HOU 51 - TXSOW 44 | (HOU by 7) |
| 11:20 | HOU | MISSED 3 PTR by Jackson, Tye | ||
| REBOUND (OFF) by James, Whitney | ||||
| 11:16 | HOU | MISSED JUMPER by James, Whitney | ||
| REBOUND (OFF) by Hill, Cobilyn | ||||
| 11:14 | TXSOW | FOUL by NORWOOD,Ashlee (1) | ||
| 11:14 | HOU | GOOD! FT SHOT by Hill, Cobilyn | HOU 52 - TXSOW 44 | (HOU by 8) |
| 11:14 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (DEF) by NORWOOD,Ashlee | ||||
| 11:01 | TXSOW | MISSED JUMPER by LEWIS,Jamelah | ||
| REBOUND (OFF) by NORWOOD,Ashlee | ||||
| 10:57 | TXSOW | MISSED JUMPER by NORWOOD,Ashlee | ||
| REBOUND (DEF) by Taylor, Courtney | ||||
| 10:50 | TXSOW | FOUL by NORWOOD,Ashlee (2) | ||
| 10:50 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | HOU | MISSED FT SHOT by Hill, Cobilyn | ||
| REBOUND (DEF) by RILES,Taneisha | ||||
