m golf stats 2015 2016 teamigbg html
2015-16 Houston Cougar Men's Golf
Individual Results
 Carson Cavner  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 83-88-83=254 | Â Â +41 | Â Â 83rd/83 | 0-82 |
SEASON TOTALS | 3 | 254 Avg. 84.7 | +14 | - | 0-82 |
 Logan Davis  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Intercollegiate | Sept. 21-22, 2015 | 3 | 71-74-67=212 | Â Â -1 | Â Â 3rd/52 | 49-2 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 71-74-69=214 | Â Â +1 | Â Â t-24th/76 | 52-23 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 75-78-69=222 | Â Â +6 | Â Â t-19th/81 | 62-18 |
President's Day Challenge | Feb. 15, 2016 | 2 | 82-74=156 | Â Â +12 | Â Â 18th/27 | 9-17 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 76-74-73=223 | Â Â +7 | Â Â t-37th/89 | 52-36 |
Colin Montgomerie Invitational | Feb. 29-Mar 1, 2016 | 3 | 72-73-66=211 | Â Â -5 | Â Â 2nd/80 | 78-1 |
Border Olympics | March 11-12, 2016 | 2 | 71-74=145 | Â Â +1 | Â Â t-40th/101 | 61-39 |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 73-74-73=220 | Â Â +7 | Â Â t-25th/83 | 58-24 |
3M Augusta Invitational | April 2-3, 2016 | 3 | 71-69-80=220 | Â Â +4 | Â Â t-38th/75 | 37-37 |
The Maxwell | April 16-17, 2016 | 2 | 74-74=148 | Â Â +8 | Â Â t-57th/73 | 16-56 |
SEASON TOTALS | 27 | 1971 Avg. 73.0 | +1 | - | 474-253 |
 Alan De Bondt  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 12-13, 2015 | 3 | 77-76-78=231 | Â Â +15 | Â Â t-45th/79 | 34-44 |
Shoal Creek Invitational | Sept. 28-29, 2015 | 3 | 77-77-73=227 | Â Â +11 | Â Â 49th/66 | 17-48 |
President's Day Challenge | Feb. 15, 2016 | 2 | 75-72=147 | Â Â +3 | Â Â t-2nd/27 | 25-1 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 70-72-72=214 | Â Â -2 | Â Â t-7th/89 | 82-6 |
Querencia Cabo Collegiate | Feb. 28-Mar 1, 2016 | 3 | 75-72-72=219 | Â Â +6 | Â Â t-34th/75 | 41-33 |
Border Olympics | March 11-12, 2016 | 2 | 74-71=145 | Â Â +1 | Â Â t-40th/101 | 61-39 |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 78-79-73=230 | Â Â +17 | Â Â t-65th/83 | 18-64 |
Jim West Intercollegiate | April 11-12, 2016 | 3 | 77--4-82=159 | Â Â +15 | Â Â t-75th/76 | 1-74 |
SEASON TOTALS | 21 | 1572 Avg. 74.9 | +3 | - | 279-309 |
 Matt Dunn  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 12-13, 2015 | 3 | 81-77-77=235 | Â Â +19 | Â Â t-57th/79 | 22-56 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 73-75-71=219 | Â Â +6 | Â Â t-37th/76 | 39-36 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 72-68-71=211 | Â Â -5 | Â Â t-1st/81 | 80-0 |
President's Day Challenge | Feb. 15, 2016 | 2 | 75-73=148 | Â Â +4 | Â Â t-9th/27 | 18-8 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 75-77-74=226 | Â Â +10 | Â Â t-49th/89 | 40-48 |
Colin Montgomerie Invitational | Feb. 29-Mar 1, 2016 | 3 | 75-70-72=217 | Â Â +1 | Â Â t-10th/80 | 70-9 |
SEASON TOTALS | 17 | 1256 Avg. 73.9 | +2 | - | 269-157 |
 Sam Elkington (dnc)  |
 George Gardner (dnc)  |
 Joshua Gibbons  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Intercollegiate | Sept. 21-22, 2015 | 3 | 77-73-73=223 | Â Â +10 | Â Â t-23rd/52 | 29-22 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 73-73-77=223 | Â Â +7 | Â Â t-26th/81 | 55-25 |
President's Day Challenge | Feb. 15, 2016 | 2 | 80-74=154 | Â Â +10 | Â Â t-13th/27 | 14-12 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 78-82--3=160 | Â Â +16 | Â Â 89th/89 | 0-88 |
Colin Montgomerie Invitational | Feb. 29-Mar 1, 2016 | 3 | 74-66-72=212 | Â Â -4 | Â Â t-3rd/80 | 77-2 |
Border Olympics | March 11-12, 2016 | 2 | 68-73=141 | Â Â -3 | Â Â t-14th/101 | 87-13 |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 71-85-80=236 | Â Â +23 | Â Â 75th/83 | 8-74 |
Jim West Intercollegiate | April 11-12, 2016 | 3 | 67-75-74=216 | Â Â E | Â Â t-11th/76 | 65-10 |
The Maxwell | April 16-17, 2016 | 2 | 70-73=143 | Â Â +3 | Â Â t-28th/73 | 45-27 |
The American Championships | May 1-3, 2016 | 3 | 73-77-78=228 | Â Â +12 | Â Â t-31st/45 | 14-30 |
SEASON TOTALS | 26 | 1936 Avg. 74.5 | +3 | - | 394-303 |
 Papito Gonzalez  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Intercollegiate | Sept. 21-22, 2015 | 3 | 80-70-72=222 | Â Â +9 | Â Â t-20th/52 | 32-19 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 77-74-70=221 | Â Â +5 | Â Â t-16th/81 | 65-15 |
President's Day Challenge | Feb. 15, 2016 | 2 | 74-72=146 | Â Â +2 | Â Â 1st/27 | 26-0 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 67-71-73=211 | Â Â -5 | Â Â t-3rd/89 | 86-2 |
Querencia Cabo Collegiate | Feb. 28-Mar 1, 2016 | 3 | 71-75-72=218 | Â Â +5 | Â Â t-28th/75 | 47-27 |
Border Olympics | March 11-12, 2016 | 2 | 70-70=140 | Â Â -4 | Â Â t-8th/101 | 93-7 |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 76-74-71=221 | Â Â +8 | Â Â t-31st/83 | 52-30 |
3M Augusta Invitational | April 2-3, 2016 | 3 | 78-76-75=229 | Â Â +13 | Â Â t-64th/75 | 11-63 |
The Maxwell | April 16-17, 2016 | 2 | 74-70=144 | Â Â +4 | Â Â t-37th/73 | 36-36 |
The American Championships | May 1-3, 2016 | 3 | 73-73-72=218 | Â Â +2 | Â Â t-14th/45 | 31-13 |
NCAA Franklin Regional | May 16-18, 2016 | 3 | 77-75-69=221 | Â Â +5 | Â Â t-61st/75 | 14-60 |
NCAA Championships | May 27-June 1, 2016 | 3 | 74-75-74=223 | Â Â +13 | Â Â t-112th/156 | 44-111 |
SEASON TOTALS | 33 | 2414 Avg. 73.2 | +2 | - | 537-383 |
 Blair Hamilton  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 12-13, 2015 | 3 | 71-73-78=222 | Â Â +6 | Â Â 15th/79 | 64-14 |
Shoal Creek Invitational | Sept. 28-29, 2015 | 3 | 74-75-69=218 | Â Â +2 | Â Â t-12th/66 | 54-11 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 68-66-72=206 | Â Â -7 | Â Â 6th/76 | 70-5 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 70-74-70=214 | Â Â -2 | Â Â t-4th/81 | 77-3 |
Western Refining All-America Classic | Nov. 7-8, 2015 | 3 | 70-75-75=220 | Â Â +7 | Â Â t-14th/22 | 8-13 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 68-71-75=214 | Â Â -2 | Â Â t-7th/89 | 82-6 |
Querencia Cabo Collegiate | Feb. 28-Mar 1, 2016 | 3 | 77-75-75=227 | Â Â +14 | Â Â t-65th/75 | 10-64 |
Border Olympics | March 11-12, 2016 | 2 | 68-71=139 | Â Â -5 | Â Â t-6th/101 | 95-5 |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 73-68-75=216 | Â Â +3 | Â Â t-12th/83 | 71-11 |
3M Augusta Invitational | April 2-3, 2016 | 3 | 72-78-75=225 | Â Â +9 | Â Â t-53rd/75 | 22-52 |
The Maxwell | April 16-17, 2016 | 2 | 72-72=144 | Â Â +4 | Â Â t-37th/73 | 36-36 |
The American Championships | May 1-3, 2016 | 3 | 76-77-71=224 | Â Â +8 | Â Â t-23rd/45 | 22-22 |
NCAA Franklin Regional | May 16-18, 2016 | 3 | 78-68-72=218 | Â Â +2 | Â Â t-51st/75 | 24-50 |
NCAA Championships | May 27-June 1, 2016 | 3 | 74-71-70=215 | Â Â +5 | Â Â t-36th/156 | 120-35 |
SEASON TOTALS | 40 | 2902 Avg. 72.6 | +1 | - | 755-327 |
 Vincent Martino  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 12-13, 2015 | 3 | 74-66-73=213 | Â Â -3 | Â Â 1st/79 | 78-0 |
Shoal Creek Invitational | Sept. 28-29, 2015 | 3 | 72-80-73=225 | Â Â +9 | Â Â t-35th/66 | 31-34 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 71-69-70=210 | Â Â -3 | Â Â t-10th/76 | 66-9 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 78-74-68=220 | Â Â +4 | Â Â t-14th/81 | 67-13 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 73-76-73=222 | Â Â +6 | Â Â t-31st/89 | 58-30 |
Querencia Cabo Collegiate | Feb. 28-Mar 1, 2016 | 3 | 69-76-75=220 | Â Â +7 | Â Â t-41st/75 | 34-40 |
Border Olympics | March 11-12, 2016 | 2 | 74-69=143 | Â Â -1 | Â Â t-22nd/101 | 79-21 |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 74-76-71=221 | Â Â +8 | Â Â t-31st/83 | 52-30 |
3M Augusta Invitational | April 2-3, 2016 | 3 | 73-73-69=215 | Â Â -1 | Â Â t-20th/75 | 55-19 |
The Maxwell | April 16-17, 2016 | 2 | 73-71=144 | Â Â +4 | Â Â t-37th/73 | 36-36 |
The American Championships | May 1-3, 2016 | 3 | 70-69-77=216 | Â Â E | Â Â t-9th/45 | 36-8 |
NCAA Franklin Regional | May 16-18, 2016 | 3 | 73-70-67=210 | Â Â -6 | Â Â 17th/75 | 58-16 |
NCAA Championships | May 27-June 1, 2016 | 3 | 74-71-74=219 | Â Â +9 | Â Â t-75th/156 | 81-74 |
SEASON TOTALS | 37 | 2678 Avg. 72.4 | +1 | - | 731-330 |
 Emmett Oh  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 12-13, 2015 | 3 | 75-73-84=232 | Â Â +16 | Â Â t-50th/79 | 29-49 |
Shoal Creek Invitational | Sept. 28-29, 2015 | 3 | 75-72-75=222 | Â Â +6 | Â Â t-26th/66 | 40-25 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 75-66-76=217 | Â Â +4 | Â Â t-31st/76 | 45-30 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 75-72-75=222 | Â Â +6 | Â Â t-19th/81 | 62-18 |
President's Day Challenge | Feb. 15, 2016 | 2 | 74-73=147 | Â Â +3 | Â Â t-2nd/27 | 25-1 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 72-72-71=215 | Â Â -1 | Â Â t-10th/89 | 79-9 |
Querencia Cabo Collegiate | Feb. 28-Mar 1, 2016 | 3 | 78-72-83=233 | Â Â +20 | Â Â 70th/75 | 5-69 |
Border Olympics | March 11-12, 2016 | 2 | 78-69=147 | Â Â +3 | Â Â t-52nd/101 | 49-51 |
Jim West Intercollegiate | April 11-12, 2016 | 3 | 78-72-74=224 | Â Â +8 | Â Â t-36th/76 | 40-35 |
The Maxwell | April 16-17, 2016 | 2 | 74-74=148 | Â Â +8 | Â Â t-57th/73 | 16-56 |
SEASON TOTALS | 27 | 2007 Avg. 74.3 | +3 | - | 390-343 |
 Michael Perras  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Intercollegiate | Sept. 21-22, 2015 | 3 | 63-70-72=205 | Â Â -8 | Â Â 1st/52 | 51-0 |
Shoal Creek Invitational | Sept. 28-29, 2015 | 3 | 71-75-74=220 | Â Â +4 | Â Â t-20th/66 | 46-19 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 68-73-69=210 | Â Â -3 | Â Â t-10th/76 | 66-9 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 75-72-75=222 | Â Â +6 | Â Â t-19th/81 | 62-18 |
President's Day Challenge | Feb. 15, 2016 | 2 | 75-72=147 | Â Â +3 | Â Â t-2nd/27 | 25-1 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 80-71-77=228 | Â Â +12 | Â Â t-54th/89 | 35-53 |
Colin Montgomerie Invitational | Feb. 29-Mar 1, 2016 | 3 | 73-67-72=212 | Â Â -4 | Â Â t-3rd/80 | 77-2 |
Border Olympics | March 11-12, 2016 | 2 | 67-70=137 | Â Â -7 | Â Â t-2nd/101 | 99-1 |
Valspar Collegiate Invitational | March 21-22, 2016 | 3 | 78-71-73=222 | Â Â +9 | Â Â t-36th/83 | 47-35 |
3M Augusta Invitational | April 2-3, 2016 | 3 | 69-74-72=215 | Â Â -1 | Â Â t-20th/75 | 55-19 |
The Maxwell | April 16-17, 2016 | 2 | 69-72=141 | Â Â +1 | Â Â t-22nd/73 | 51-21 |
The American Championships | May 1-3, 2016 | 3 | 74-70-72=216 | Â Â E | Â Â t-9th/45 | 36-8 |
NCAA Franklin Regional | May 16-18, 2016 | 3 | 65-69-66=200 | Â Â -16 | Â Â 1st/75 | 74-0 |
NCAA Championships | May 27-June 1, 2016 | 3 | 75-70-73=218 | Â Â +8 | Â Â t-67th/156 | 89-66 |
SEASON TOTALS | 39 | 2793 Avg. 71.6 | E | - | 813-252 |
 Matt Scobie  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 12-13, 2015 | 3 | 76-74-78=228 | Â Â +12 | Â Â t-34th/79 | 45-33 |
Shoal Creek Invitational | Sept. 28-29, 2015 | 3 | 71-72-72=215 | Â Â -1 | Â Â 5th/66 | 61-4 |
OGIO Utah Invitational | Oct. 5-6, 2015 | 3 | 66-66-73=205 | Â Â -8 | Â Â t-4th/76 | 72-3 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 78-75-70=223 | Â Â +7 | Â Â t-26th/81 | 55-25 |
NCAA Franklin Regional | May 16-18, 2016 | 3 | 80-67-70=217 | Â Â +1 | Â Â t-45th/75 | 30-44 |
NCAA Championships | May 27-June 1, 2016 | 3 | 74-75-68=217 | Â Â +7 | Â Â t-62nd/156 | 94-61 |
SEASON TOTALS | 18 | 1305 Avg. 72.5 | +1 | - | 357-170 |
 Zach Tracy (dnc)  |
 Jacob Veerman  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Colin Montgomerie Invitational | Feb. 29-Mar 1, 2016 | 3 | 80-78-76=234 | Â Â +18 | Â Â t-68th/80 | 12-67 |
SEASON TOTALS | 3 | 234 Avg. 78.0 | +6 | - | 12-67 |
 Matt Williams  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Intercollegiate | Sept. 21-22, 2015 | 3 | 74-69-76=219 | Â Â +6 | Â Â t-9th/52 | 43-8 |
Bayou City Collegiate Classic | Oct. 12-13, 2015 | 3 | 74-72-68=214 | Â Â -2 | Â Â t-4th/81 | 77-3 |
President's Day Challenge | Feb. 15, 2016 | 2 | 73-81=154 | Â Â +10 | Â Â t-13th/27 | 14-12 |
All-American Intercollegiate | Feb. 19-21, 2016 | 3 | 78-81-81=240 | Â Â +24 | Â Â 83rd/89 | 6-82 |
Colin Montgomerie Invitational | Feb. 29-Mar 1, 2016 | 3 | 68-74-71=213 | Â Â -3 | Â Â t-6th/80 | 74-5 |
Jim West Intercollegiate | April 11-12, 2016 | 3 | 75-75-75=225 | Â Â +9 | Â Â t-40th/76 | 36-39 |
SEASON TOTALS | 17 | 1265 Avg. 74.4 | +3 | - | 250-149 |