m golf stats 2011 2012 teamigbg html
2011-12 Houston Cougars Golf
Individual Results
Eric Adler |
Jesse Droemer |
Will Dusenbury |
Bryn Flanagan |
Wesley McClain |
Kyle Pilgrim |
Curtis Reed |
Joseph Reynolds |
Roman Robledo |
James Ross |
Jordan Rumora |
 Eric Adler  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Invitational | 10/24-25/2011 | 3 | 78-71-75=224 | Â Â +11 | Â Â t-25th/52 | 27-24 |
Jim West Intercollegiate | 4/1-3/2012 | 3 | 74-76-71=221 | Â Â +5 | Â Â t-32nd/69 | 37-31 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 74-72-75=221 | Â Â +5 | Â Â t-50th/81 | 31-49 |
SEASON TOTALS | 9 | 666 Avg. 74.0 | +2 | - | 95-104 |
 Jesse Droemer  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Gopher Invitational | 9/11-12/2011 | 3 | 78-77-75=230 | Â Â +14 | Â Â t-38th/75 | 37-37 |
Lone Star Invitational | 10/16-18/2011 | 3 | 71-76-77=224 | Â Â +8 | Â Â t-38th/84 | 46-37 |
HBU Husky Invitational | 10/24-25/2011 | 3 | 67-70-72=209 | Â Â -4 | Â Â 3rd/52 | 49-2 |
Royal Oaks Intercollegiate | 10/31 - 11/1/2012 | 3 | 78-74-73=225 | Â Â +12 | Â Â t-68th/78 | 10-67 |
Rice Intercollegiate | 02/20-21/2012 | 3 | 73-71-69=213 | Â Â -3 | Â Â t-4th/81 | 77-3 |
Wyoming Desert Intercollegiate | 02/25-26/2012 | 3 | 73-72-71=216 | Â Â E | Â Â t-21st/120 | 99-20 |
Louisiana Classics | 3/05-6/2012 | 3 | 72-73-73=218 | Â Â +2 | Â Â t-23rd/84 | 61-22 |
Border Olympics | 3/16-17/2012 | 3 | 76-76-78=230 | Â Â +14 | Â Â t-50th/89 | 39-49 |
Insperity Augusta State Invitational | 3/31 - 4/1/2012 | 3 | 76-75-74=225 | Â Â +9 | Â Â t-70th/80 | 10-69 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 71-73-74=218 | Â Â +2 | Â Â t-29th/81 | 52-28 |
Conference USA Championships | 4/22-23/2012 | 3 | 79-76-71=226 | Â Â +10 | Â Â t-36th/55 | 19-35 |
NCAA Athens Regional | 5/17-19/2012 | 3 | 71-75-75=221 | Â Â +8 | Â Â t-45th/75 | 30-44 |
SEASON TOTALS | 36 | 2655 Avg. 73.8 | +2 | - | 529-413 |
 Will Dusenbury  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lone Star Invitational | 10/16-18/2011 | 3 | 81-69-77=227 | Â Â +11 | Â Â t-50th/84 | 34-49 |
HBU Husky Invitational | 10/24-25/2011 | 3 | 74-79-79=232 | Â Â +19 | Â Â t-40th/52 | 12-39 |
UTSA Oak Hills Invitational | 2/13-14/2012 | 3 | 72-78-75=225 | Â Â +12 | Â Â 53rd/84 | 31-52 |
Border Olympics | 3/16-17/2012 | 3 | 71-73-80=224 | Â Â +8 | Â Â t-23rd/89 | 66-22 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 75-76-75=226 | Â Â +10 | Â Â t-64th/81 | 17-63 |
NCAA Athens Regional | 5/17-19/2012 | 3 | 74-78-71=223 | Â Â +10 | Â Â t-55th/75 | 20-54 |
SEASON TOTALS | 18 | 1357 Avg. 75.4 | +4 | - | 180-279 |
 Bryn Flanagan  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Fighting Irish Gridiron Classic | 9/26-27/2011 | 3 | 72-74-77=223 | Â Â +13 | Â Â t-28th/70 | 42-27 |
HBU Husky Invitational | 10/24-25/2011 | 3 | 71-69-76=216 | Â Â +3 | Â Â t-7th/52 | 45-6 |
Royal Oaks Intercollegiate | 10/31 - 11/1/2012 | 3 | 73-73-71=217 | Â Â +4 | Â Â t-40th/78 | 38-39 |
UTSA Oak Hills Invitational | 2/13-14/2012 | 3 | 75-83-76=234 | Â Â +21 | Â Â t-70th/84 | 14-69 |
Jim West Intercollegiate | 4/1-3/2012 | 3 | 72-72-70=214 | Â Â -2 | Â Â t-8th/69 | 61-7 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 77-71-78=226 | Â Â +10 | Â Â t-64th/81 | 17-63 |
Conference USA Championships | 4/22-23/2012 | 3 | 82-81-75=238 | Â Â +22 | Â Â t-51st/55 | 4-50 |
SEASON TOTALS | 21 | 1568 Avg. 74.7 | +3 | - | 221-261 |
 Wesley McClain  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Gopher Invitational | 9/11-12/2011 | 3 | 79-73-85=237 | Â Â +21 | Â Â t-60th/75 | 15-59 |
Fighting Irish Gridiron Classic | 9/26-27/2011 | 3 | 77-67-81=225 | Â Â +15 | Â Â t-36th/70 | 34-35 |
UTSA Oak Hills Invitational | 2/13-14/2012 | 3 | 74-77-73=224 | Â Â +11 | Â Â t-48th/84 | 36-47 |
Rice Intercollegiate | 02/20-21/2012 | 3 | 74-77-76=227 | Â Â +11 | Â Â t-54th/81 | 27-53 |
Border Olympics | 3/16-17/2012 | 3 | 72-80-74=226 | Â Â +10 | Â Â t-34th/89 | 55-33 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 72-72-75=219 | Â Â +3 | Â Â t-37th/81 | 44-36 |
SEASON TOTALS | 18 | 1358 Avg. 75.4 | +4 | - | 211-263 |
 Kyle Pilgrim  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Rice Intercollegiate | 02/20-21/2012 | 3 | 77-73-73=223 | Â Â +7 | Â Â t-38th/81 | 43-37 |
Wyoming Desert Intercollegiate | 02/25-26/2012 | 3 | 75-75-73=223 | Â Â +7 | Â Â t-59th/120 | 61-58 |
Louisiana Classics | 3/05-6/2012 | 3 | 76-74-76=226 | Â Â +10 | Â Â t-61st/84 | 23-60 |
Border Olympics | 3/16-17/2012 | 3 | 73-72-80=225 | Â Â +9 | Â Â t-29th/89 | 60-28 |
Insperity Augusta State Invitational | 3/31 - 4/1/2012 | 3 | 75-80-75=230 | Â Â +14 | Â Â t-76th/80 | 4-75 |
SEASON TOTALS | 15 | 1127 Avg. 75.1 | +3 | - | 191-258 |
 Curtis Reed  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Gopher Invitational | 9/11-12/2011 | 3 | 75-79-79=233 | Â Â +17 | Â Â t-52nd/75 | 23-51 |
Fighting Irish Gridiron Classic | 9/26-27/2011 | 3 | 74-73-79=226 | Â Â +16 | Â Â t-39th/70 | 31-38 |
Lone Star Invitational | 10/16-18/2011 | 3 | 70-74-78=222 | Â Â +6 | Â Â t-31st/84 | 53-30 |
Royal Oaks Intercollegiate | 10/31 - 11/1/2012 | 3 | 73-72-71=216 | Â Â +3 | Â Â t-30th/78 | 48-29 |
UTSA Oak Hills Invitational | 2/13-14/2012 | 3 | 71-71-79=221 | Â Â +8 | Â Â t-30th/84 | 54-29 |
Rice Intercollegiate | 02/20-21/2012 | 3 | 74-76-73=223 | Â Â +7 | Â Â t-38th/81 | 43-37 |
Wyoming Desert Intercollegiate | 02/25-26/2012 | 3 | 73-71-70=214 | Â Â -2 | Â Â t-13th/120 | 107-12 |
Louisiana Classics | 3/05-6/2012 | 3 | 74-76-75=225 | Â Â +9 | Â Â t-58th/84 | 26-57 |
Border Olympics | 3/16-17/2012 | 3 | 72-74-72=218 | Â Â +2 | Â Â t-8th/89 | 81-7 |
Insperity Augusta State Invitational | 3/31 - 4/1/2012 | 3 | 78-69-73=220 | Â Â +4 | Â Â t-55th/80 | 25-54 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 71-69-74=214 | Â Â -2 | Â Â t-14th/81 | 67-13 |
Conference USA Championships | 4/22-23/2012 | 3 | 69-77-74=220 | Â Â +4 | Â Â t-20th/55 | 35-19 |
NCAA Athens Regional | 5/17-19/2012 | 3 | 66-77-74=217 | Â Â +4 | Â Â t-21st/75 | 54-20 |
SEASON TOTALS | 39 | 2869 Avg. 73.6 | +2 | - | 647-396 |
 Joseph Reynolds  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Lone Star Invitational | 10/16-18/2011 | 3 | 83-84-79=246 | Â Â +30 | Â Â 82nd/84 | 2-81 |
SEASON TOTALS | 3 | 246 Avg. 82.0 | +10 | - | 2-81 |
 Roman Robledo  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Gopher Invitational | 9/11-12/2011 | 3 | 76-72-74=222 | Â Â +6 | Â Â t-14th/75 | 61-13 |
Fighting Irish Gridiron Classic | 9/26-27/2011 | 3 | 73-75-70=218 | Â Â +8 | Â Â t-11th/70 | 59-10 |
Lone Star Invitational | 10/16-18/2011 | 3 | 66-67-82=215 | Â Â -1 | Â Â t-4th/84 | 80-3 |
Royal Oaks Intercollegiate | 10/31 - 11/1/2012 | 3 | 75-72-77=224 | Â Â +11 | Â Â t-63rd/78 | 15-62 |
UTSA Oak Hills Invitational | 2/13-14/2012 | 3 | 77-71-71=219 | Â Â +6 | Â Â t-22nd/84 | 62-21 |
Rice Intercollegiate | 02/20-21/2012 | 3 | 69-74-69=212 | Â Â -4 | Â Â 3rd/81 | 78-2 |
Wyoming Desert Intercollegiate | 02/25-26/2012 | 3 | 74-73-73=220 | Â Â +4 | Â Â t-44th/120 | 76-43 |
Louisiana Classics | 3/05-6/2012 | 3 | 71-74-73=218 | Â Â +2 | Â Â t-23rd/84 | 61-22 |
Border Olympics | 3/16-17/2012 | 3 | 72-76-77=225 | Â Â +9 | Â Â t-29th/89 | 60-28 |
Insperity Augusta State Invitational | 3/31 - 4/1/2012 | 3 | 72-71-74=217 | Â Â +1 | Â Â t-34th/80 | 46-33 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 74-75-72=221 | Â Â +5 | Â Â t-50th/81 | 31-49 |
Conference USA Championships | 4/22-23/2012 | 3 | 70-68-76=214 | Â Â -2 | Â Â t-5th/55 | 50-4 |
NCAA Athens Regional | 5/17-19/2012 | 3 | 72-73-76=221 | Â Â +8 | Â Â t-45th/75 | 30-44 |
SEASON TOTALS | 39 | 2846 Avg. 73.0 | +1 | - | 709-334 |
 James Ross  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Gopher Invitational | 9/11-12/2011 | 3 | 75-79-78=232 | Â Â +16 | Â Â t-45th/75 | 30-44 |
Fighting Irish Gridiron Classic | 9/26-27/2011 | 3 | 72-70-69=211 | Â Â +1 | Â Â 2nd/70 | 68-1 |
Lone Star Invitational | 10/16-18/2011 | 3 | 72-76-78=226 | Â Â +10 | Â Â t-44th/84 | 40-43 |
Royal Oaks Intercollegiate | 10/31 - 11/1/2012 | 3 | 71-64-74=209 | Â Â -4 | Â Â t-9th/78 | 69-8 |
Rice Intercollegiate | 02/20-21/2012 | 3 | 75-73-77=225 | Â Â +9 | Â Â t-51st/81 | 30-50 |
Wyoming Desert Intercollegiate | 02/25-26/2012 | 3 | 76-69-73=218 | Â Â +2 | Â Â t-35th/120 | 85-34 |
Louisiana Classics | 3/05-6/2012 | 3 | 71-69-73=213 | Â Â -3 | Â Â t-6th/84 | 78-5 |
Border Olympics | 3/16-17/2012 | 3 | 73-73-76=222 | Â Â +6 | Â Â t-16th/89 | 73-15 |
Insperity Augusta State Invitational | 3/31 - 4/1/2012 | 3 | 71-69-68=208 | Â Â -8 | Â Â t-8th/80 | 72-7 |
Woodlands All-American Intercollegiate | 4/9-10/2012 | 3 | 73-72-77=222 | Â Â +6 | Â Â t-54th/81 | 27-53 |
Conference USA Championships | 4/22-23/2012 | 3 | 74-75-76=225 | Â Â +9 | Â Â t-34th/55 | 21-33 |
NCAA Athens Regional | 5/17-19/2012 | 3 | 73-71-78=222 | Â Â +9 | Â Â t-51st/75 | 24-50 |
SEASON TOTALS | 36 | 2633 Avg. 73.1 | +1 | - | 617-343 |
 Jordan Rumora  |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
UTSA Oak Hills Invitational | 2/13-14/2012 | 3 | 84-72-83=239 | Â Â +26 | Â Â t-79th/84 | 5-78 |
SEASON TOTALS | 3 | 239 Avg. 79.7 | +9 | - | 5-78 |