University of Houston Athletics
m golf stats 2009 2010 teamigbg html
2009-10 Houston Cougars Golf
Individual Results
| Eric Adler | 
| Beau Davis | 
| Matt Eschenburg | 
| A.J. Ferries | 
| Justin Kaplan | 
| Danny Kim | 
| Jackie Lindsey | 
| Clark Mitzner | 
| Joseph Reynolds | 
| Jordan Rumora | 
| Jes Schneider | 
 Eric Adler   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Border Olympics | 3/5-6/2010 | 3 | 83-78-76=237 | Â Â +21 | Â Â t-74th/89 | 
| Louisiana Classics | 3/8-9/2010 | 3 | 81-75-78=234 | Â Â +18 | Â Â t-73rd/84 | 
| SEASON TOTALS | 8 | 624 Avg. 78.0 | +6 | - | |
 Beau Davis   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Kansas Invitational | 9/28-29/2009 | 3 | 75-77-74=226 | Â Â +10 | Â Â t-25th/81 | 
| Fighting Irish Gridiron Classic | 10/5-6/2009 | 3 | 81-73-72=226 | Â Â +16 | Â Â t-40th/75 | 
| Lone Star Invitational | 10/18-19/2009 | 3 | 76-77-77=230 | Â Â +14 | Â Â t-44th/60 | 
| Border Olympics | 3/5-6/2010 | 3 | 79-77-79=235 | Â Â +19 | Â Â t-70th/89 | 
| Louisiana Classics | 3/8-9/2010 | 3 | 77-74-83=234 | Â Â +18 | Â Â t-75th/84 | 
| SEASON TOTALS | 17 | 1295 Avg. 76.2 | +5 | - | |
 Matt Eschenburg   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Kansas Invitational | 9/28-29/2009 | 3 | 73-75-74=222 | Â Â +6 | Â Â t-14th/81 | 
| Fighting Irish Gridiron Classic | 10/5-6/2009 | 3 | 73-72-71=216 | Â Â +6 | Â Â t-5th/75 | 
| Lone Star Invitational | 10/18-19/2009 | 3 | 76-80-84=240 | Â Â +24 | Â Â t-57th/60 | 
| Rice Intercollegiate | 2/15-16/2010 | 3 | 78-75-76=229 | Â Â +13 | Â Â t-18th/81 | 
| Border Olympics | 3/5-6/2010 | 3 | 78-74-78=230 | Â Â +14 | Â Â t-55th/89 | 
| Louisiana Classics | 3/8-9/2010 | 3 | 70-70-82=222 | Â Â +6 | Â Â t-28th/84 | 
| Bulldog Classic | 3/15-16/2010 | 3 | 84-76-77=237 | Â Â +21 | Â Â t-54th/88 | 
| Administaff Augusta State Invitational | 4/3-4/2010 | 3 | 73-78-75=226 | Â Â +10 | Â Â t-80th/93 | 
| Robert Kepler Intercollegiate | 4/10-11/2010 | 3 | 77-85-74=236 | Â Â +23 | Â Â 62nd/63 | 
| Conference USA Championships | 4/25-27/2010 | 3 | 74-74-75=223 | Â Â +7 | Â Â t-21st/55 | 
| SEASON TOTALS | 35 | 2657 Avg. 75.9 | +4 | - | |
 A.J. Ferries   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Lone Star Invitational | 10/18-19/2009 | 3 | 79-73-79=231 | Â Â +15 | Â Â t-46th/60 | 
| SEASON TOTALS | 6 | 460 Avg. 76.7 | +5 | - | |
 Justin Kaplan   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Bulldog Classic | 3/15-16/2010 | 3 | 85-72-80=237 | Â Â +21 | Â Â t-54th/88 | 
| Administaff Augusta State Invitational | 4/3-4/2010 | 3 | 78-71-73=222 | Â Â +6 | Â Â t-65th/93 | 
| Robert Kepler Intercollegiate | 4/10-11/2010 | 3 | 75-76-75=226 | Â Â +13 | Â Â t-38th/63 | 
| Conference USA Championships | 4/25-27/2010 | 3 | 75-72-77=224 | Â Â +8 | Â Â t-24th/55 | 
| SEASON TOTALS | 12 | 909 Avg. 75.8 | +4 | - | |
 Danny Kim (dnc)   | 
 Jackie Lindsey   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Kansas Invitational | 9/28-29/2009 | 3 | 76-73-76=225 | Â Â +9 | Â Â t-22nd/81 | 
| Fighting Irish Gridiron Classic | 10/5-6/2009 | 3 | 75-76-77=228 | Â Â +18 | Â Â t-53rd/75 | 
| Lone Star Invitational | 10/18-19/2009 | 3 | 77-74-75=226 | Â Â +10 | Â Â t-37th/60 | 
| Rice Intercollegiate | 2/15-16/2010 | 3 | 79-84-77=240 | Â Â +24 | Â Â t-54th/81 | 
| Border Olympics | 3/5-6/2010 | 3 | 78-69-80=227 | Â Â +11 | Â Â t-41st/89 | 
| Louisiana Classics | 3/8-9/2010 | 3 | 74-74-74=222 | Â Â +6 | Â Â t-28th/84 | 
| Bulldog Classic | 3/15-16/2010 | 3 | 81-77-79=237 | Â Â +21 | Â Â t-54th/88 | 
| Administaff Augusta State Invitational | 4/3-4/2010 | 3 | 76-74-72=222 | Â Â +6 | Â Â t-65th/93 | 
| Robert Kepler Intercollegiate | 4/10-11/2010 | 3 | 79-76-74=229 | Â Â +16 | Â Â t-48th/63 | 
| Conference USA Championships | 4/25-27/2010 | 3 | 76-74-71=221 | Â Â +5 | Â Â t-16th/55 | 
| SEASON TOTALS | 35 | 2646 Avg. 75.6 | +4 | - | |
 Clark Mitzner   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Kansas Invitational | 9/28-29/2009 | 3 | 81-76-74=231 | Â Â +15 | Â Â t-42nd/81 | 
| Fighting Irish Gridiron Classic | 10/5-6/2009 | 3 | 78-80-77=235 | Â Â +25 | Â Â t-72nd/75 | 
| Rice Intercollegiate | 2/15-16/2010 | 3 | 79-76-80=235 | Â Â +19 | Â Â t-43rd/81 | 
| Border Olympics | 3/5-6/2010 | 3 | 75-78-80=233 | Â Â +17 | Â Â t-63rd/89 | 
| Louisiana Classics | 3/8-9/2010 | 3 | 76-72-75=223 | Â Â +7 | Â Â t-35th/84 | 
| Bulldog Classic | 3/15-16/2010 | 3 | 76-74-75=225 | Â Â +9 | Â Â t-11th/88 | 
| Administaff Augusta State Invitational | 4/3-4/2010 | 3 | 72-76-75=223 | Â Â +7 | Â Â 72nd/93 | 
| Robert Kepler Intercollegiate | 4/10-11/2010 | 3 | 74-75-75=224 | Â Â +11 | Â Â t-33rd/63 | 
| Conference USA Championships | 4/25-27/2010 | 3 | 80-79-71=230 | Â Â +14 | Â Â t-41st/55 | 
| SEASON TOTALS | 32 | 2417 Avg. 75.5 | +4 | - | |
 Joseph Reynolds   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Kansas Invitational | 9/28-29/2009 | 3 | 81-75-80=236 | Â Â +20 | Â Â t-61st/81 | 
| Rice Intercollegiate | 2/15-16/2010 | 3 | 79-78-82=239 | Â Â +23 | Â Â t-52nd/81 | 
| Administaff Augusta State Invitational | 4/3-4/2010 | 3 | 77-69-74=220 | Â Â +4 | Â Â t-55th/93 | 
| Robert Kepler Intercollegiate | 4/10-11/2010 | 3 | 76-77-76=229 | Â Â +16 | Â Â t-48th/63 | 
| Conference USA Championships | 4/25-27/2010 | 3 | 78-75-72=225 | Â Â +9 | Â Â t-27th/55 | 
| SEASON TOTALS | 20 | 1537 Avg. 76.9 | +5 | - | |
 Jordan Rumora   | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Fighting Irish Gridiron Classic | 10/5-6/2009 | 3 | 75-70-73=218 | Â Â +8 | Â Â t-10th/75 | 
| Lone Star Invitational | 10/18-19/2009 | 3 | 83-78-82=243 | Â Â +27 | Â Â t-59th/60 | 
| Rice Intercollegiate | 2/15-16/2010 | 3 | 84-77-73=234 | Â Â +18 | Â Â t-38th/81 | 
| Border Olympics | 3/5-6/2010 | 3 | 73-85-81=239 | Â Â +23 | Â Â t-78th/89 | 
| Bulldog Classic | 3/15-16/2010 | 3 | 77-81-81=239 | Â Â +23 | Â Â t-65th/88 | 
| SEASON TOTALS | 19 | 1477 Avg. 77.7 | +6 | - | |
 Jes Schneider (dnc)   | 






