University of Houston Athletics
m golf stats 2008 2009 teamigbg html
2008-09 Houston Cougars Golf
Individual Results
| Eric Adler |
| Beau Davis |
| Matt Eschenburg |
| Danny Kim |
| Jackie Lindsey |
| Clark Mitzner |
| Ben Moser |
| Ashish Patel |
| Joseph Reynolds |
| Brady Shivers |
| Corey Steger |
 Eric Adler  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 78-72-77=227 | Â Â +11 | Â Â t-28th/71 |
| Border Olympics | 3/14-15/2009 | 3 | 77-81-78=236 | Â Â +20 | Â Â t-74th/88 |
| SEASON TOTALS | 6 | 463 Avg. 77.2 | +5 | - | |
 Beau Davis  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mean Green Classic | 9/8-9/2008 | 3 | 79-79-81=239 | Â Â +23 | Â Â t-61st/67 |
| Del Walker Intercollegiate | 10/16-17/2008 | 3 | 77-75-70=222 | Â Â +12 | Â Â t-54th/76 |
| Rice Intercollegiate | 2/16-17/2009 | 3 | 74-75-79=228 | Â Â +12 | Â Â t-44th/79 |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 73-73-81=227 | Â Â +11 | Â Â t-28th/71 |
| Border Olympics | 3/14-15/2009 | 3 | 80-80-84=244 | Â Â +28 | Â Â t-84th/88 |
| National Invitational Tournament | 3/22-23/2009 | 3 | 78-72-78=228 | Â Â +12 | Â Â t-67th/85 |
| SEASON TOTALS | 18 | 1388 Avg. 77.1 | +5 | - | |
 Matt Eschenburg  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mean Green Classic | 9/8-9/2008 | 3 | 83-80-70=233 | Â Â +17 | Â Â t-46th/67 |
| Royal Oaks Intercollegiate | 10/27-28/2008 | 3 | 76-76-72=224 | Â Â +11 | Â Â t-29th/65 |
| Rice Intercollegiate | 2/16-17/2009 | 3 | 75-73-79=227 | Â Â +11 | Â Â t-36th/79 |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 76-80-73=229 | Â Â +13 | Â Â t-38th/71 |
| Border Olympics | 3/14-15/2009 | 3 | 76-73-74=223 | Â Â +7 | Â Â t-20th/88 |
| National Invitational Tournament | 3/22-23/2009 | 3 | 74-75-78=227 | Â Â +11 | Â Â t-62nd/85 |
| Administaff Augusta State Invitational | 4/4-5/2009 | 3 | 70-73-76=219 | Â Â +3 | Â Â t-56th/96 |
| River Landing Intercollegiate | 4/10-11/2009 | 3 | 78-76-76=230 | Â Â +14 | Â Â t-68th/84 |
| Conference USA Championships | 4/19-21/2009 | 3 | 70-77-73=220 | Â Â +4 | Â Â t-24th/55 |
| SEASON TOTALS | 27 | 2032 Avg. 75.3 | +3 | - | |
 Danny Kim (dnc)  |
 Jackie Lindsey  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mean Green Classic | 9/8-9/2008 | 3 | 73-74-79=226 | Â Â +10 | Â Â t-26th/67 |
| Del Walker Intercollegiate | 10/16-17/2008 | 3 | 76-71-74=221 | Â Â +11 | Â Â t-51st/76 |
| Royal Oaks Intercollegiate | 10/27-28/2008 | 3 | 80-74-77=231 | Â Â +18 | Â Â t-52nd/65 |
| Rice Intercollegiate | 2/16-17/2009 | 3 | 76-71-75=222 | Â Â +6 | Â Â t-21st/79 |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 79-75-77=231 | Â Â +15 | Â Â t-42nd/71 |
| Border Olympics | 3/14-15/2009 | 3 | 75-72-77=224 | Â Â +8 | Â Â t-26th/88 |
| National Invitational Tournament | 3/22-23/2009 | 3 | 77-79-76=232 | Â Â +16 | Â Â t-73rd/85 |
| Administaff Augusta State Invitational | 4/4-5/2009 | 3 | 72-70-78=220 | Â Â +4 | Â Â t-60th/96 |
| River Landing Intercollegiate | 4/10-11/2009 | 3 | 7-75-73=155 | Â Â -61 | Â Â t-26th/84 |
| Conference USA Championships | 4/19-21/2009 | 3 | 75-71-71=217 | Â Â +1 | Â Â t-17th/55 |
| SEASON TOTALS | 30 | 2179 Avg. 72.6 | +1 | - | |
 Clark Mitzner  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mean Green Classic | 9/8-9/2008 | 3 | 82-75-80=237 | Â Â +21 | Â Â t-54th/67 |
| Del Walker Intercollegiate | 10/16-17/2008 | 3 | 71-77-79=227 | Â Â +17 | Â Â 63rd/76 |
| Rice Intercollegiate | 2/16-17/2009 | 3 | 77-69-75=221 | Â Â +5 | Â Â t-18th/79 |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 79-74-81=234 | Â Â +18 | Â Â t-50th/71 |
| Border Olympics | 3/14-15/2009 | 3 | 78-84-82=244 | Â Â +28 | Â Â t-84th/88 |
| Administaff Augusta State Invitational | 4/4-5/2009 | 3 | 78-72-76=226 | Â Â +10 | Â Â t-81st/96 |
| River Landing Intercollegiate | 4/10-11/2009 | 3 | 75-75-74=224 | Â Â +8 | Â Â t-53rd/84 |
| Conference USA Championships | 4/19-21/2009 | 3 | 79-78-75=232 | Â Â +16 | Â Â t-24th/55 |
| SEASON TOTALS | 24 | 1845 Avg. 76.9 | +5 | - | |
 Ben Moser  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mean Green Classic | 9/8-9/2008 | 3 | 74-74-73=221 | Â Â +5 | Â Â t-15th/67 |
| Del Walker Intercollegiate | 10/16-17/2008 | 3 | 70-68-74=212 | Â Â +2 | Â Â t-15th/76 |
| Royal Oaks Intercollegiate | 10/27-28/2008 | 3 | 73-74-74=221 | Â Â +8 | Â Â t-17th/65 |
| Rice Intercollegiate | 2/16-17/2009 | 3 | 69-68-79=216 | Â Â E | Â Â t-3rd/79 |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 74-69-69=212 | Â Â -4 | Â Â 2nd/71 |
| Border Olympics | 3/14-15/2009 | 3 | 78-78-79=235 | Â Â +19 | Â Â t-70th/88 |
| National Invitational Tournament | 3/22-23/2009 | 3 | 72-71-78=221 | Â Â +5 | Â Â t-29th/85 |
| Administaff Augusta State Invitational | 4/4-5/2009 | 3 | 73-76-68=217 | Â Â +1 | Â Â t-43rd/96 |
| River Landing Intercollegiate | 4/10-11/2009 | 3 | 78-80-69=227 | Â Â +11 | Â Â t-60th/84 |
| Conference USA Championships | 4/19-21/2009 | 3 | 76-79-83=238 | Â Â +22 | Â Â 53rd/55 |
| SEASON TOTALS | 30 | 2220 Avg. 74.0 | +2 | - | |
 Ashish Patel  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 89-88-92=269 | Â Â +53 | Â Â t-71st/71 |
| SEASON TOTALS | 3 | 269 Avg. 89.7 | +18 | - | |
 Joseph Reynolds (dnc)  |
 Brady Shivers  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mean Green Classic | 9/8-9/2008 | 3 | 78-79-76=233 | Â Â +17 | Â Â t-46th/67 |
| Del Walker Intercollegiate | 10/16-17/2008 | 3 | 71-73-80=224 | Â Â +14 | Â Â t-58th/76 |
| Royal Oaks Intercollegiate | 10/27-28/2008 | 3 | 76-74-80=230 | Â Â +17 | Â Â t-50th/65 |
| All-American Classic/George Thorn | 2/23-24/2009 | 3 | 80-85-79=244 | Â Â +28 | Â Â t-67th/71 |
| Border Olympics | 3/14-15/2009 | 3 | 78-79-80=237 | Â Â +21 | Â Â t-77th/88 |
| National Invitational Tournament | 3/22-23/2009 | 3 | 78-77-82=237 | Â Â +21 | Â Â t-79th/85 |
| Administaff Augusta State Invitational | 4/4-5/2009 | 3 | 75-72-82=229 | Â Â +13 | Â Â t-84th/96 |
| River Landing Intercollegiate | 4/10-11/2009 | 3 | 74-81-75=230 | Â Â +14 | Â Â t-68th/84 |
| Conference USA Championships | 4/19-21/2009 | 3 | 69-74-69=212 | Â Â -4 | Â Â t-6th/55 |
| SEASON TOTALS | 27 | 2076 Avg. 76.9 | +5 | - | |
 Corey Steger  |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Royal Oaks Intercollegiate | 10/27-28/2008 | 3 | 81-82-74=237 | Â Â +24 | Â Â t-60th/65 |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +8 | - | |





