University of Houston Athletics
m footbl stats 2011 2012 plyr 25 html
| #25 Beall, Bryce | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 3, 2011 Â | UCLAÂ | 11Â | 69Â | 1Â | 23Â | 1Â | 19Â | 0Â | 19Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 88Â |
| Sep 10, 2011 | at North Texas | 7 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Sep 17, 2011 | at Louisiana Tech | 11 | 63 | 2 | 13 | 1 | -1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Sep 24, 2011Â | GEORGIA STATEÂ | 7Â | 64Â | 2Â | 17Â | 1Â | 21Â | 0Â | 21Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 85Â |
| Sep 29, 2011Â | at UTEPÂ | 5Â | 15Â | 0Â | 8Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 15Â |
| Oct 8, 2011 Â | EAST CAROLINAÂ | 9Â | 47Â | 1Â | 12Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 47Â |
| Nov 10, 2011 | at Tulane | 1 | 11 | 1 | 11 | 2 | 27 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Nov 19, 2011Â | SMUÂ | 2Â | 14Â | 0Â | 13Â | 3Â | 36Â | 0Â | 22Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 50Â |
| Nov 25, 2011 | at Tulsa | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 3, 2011 Â | SOUTHERN MISSÂ | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0-0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 1, 2012  | vs Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |   | 53 | 311 | 7 | 23 | 9 | 107 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418 |
| Games played: 11 Avg per rush: 5.9 Avg per catch: 11.9 All purpose avg/game: 38.0 Total offense avg/gm: 28.3 |
|   |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 3, 2011 Â | UCLAÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
| Sep 10, 2011 | at North Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Louisiana Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 24, 2011Â | GEORGIA STATEÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 12Â |
| Sep 29, 2011Â | at UTEPÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Oct 8, 2011 Â | EAST CAROLINAÂ | 1Â | 0Â | 1Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 6Â |
| Nov 10, 2011 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 19, 2011Â | SMUÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Nov 25, 2011 | at Tulsa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 3, 2011 Â | SOUTHERN MISSÂ | 0Â | 0Â | 0Â | 0.0Â | 0Â | 0.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Jan 1, 2012  | vs Penn State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals |   | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 |







