m footbl stats 2008 2009 plyr 83 html
#83 Edwards, Patrick | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2008 | SOUTHERN | 0 | 0 | 0 | 0 | 4 | 55 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 78 |
Sep 6, 2008 | at Oklahoma State | 0 | 0 | 0 | 0 | 8 | 106 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 8 | 178 | 0 | 41 | 0 | 0 | 0 | 0 | 284 |
Sep 13, 2008 | vs Air Force | 1 | 17 | 0 | 17 | 4 | 39 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 27 | 0 | 0 | 0 | 0 | 100 |
Sep 20, 2008 | at Colorado State | 0 | 0 | 0 | 0 | 6 | 62 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 4 | 94 | 0 | 29 | 0 | 0 | 0 | 0 | 156 |
Sep 27, 2008 | at East Carolina | 1 | 35 | 0 | 25 | 11 | 146 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 |
Oct 8, 2008 | UAB | 0 | 0 | 0 | 0 | 5 | 93 | 1 | 70 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 20 | 0 | 0 | 0 | 0 | 146 |
Oct 18, 2008 | at SMU | 0 | 0 | 0 | 0 | 5 | 103 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 2 | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 136 |
Oct 28, 2008 | at Marshall | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 5 | 81 | 0 | 24 | 0 | 0 | 0 | 0 | 111 |
Totals | 2 | 52 | 0 | 25 | 46 | 634 | 4 | 70 | 0-0-0 | 0 | 0 | 0 | 25 | 506 | 0 | 41 | 0 | 0 | 0 | 0 | 1192 |
Games played: 8 Avg per rush: 26.0 Avg per catch: 13.8 Kick ret avg: 20.2 All purpose avg/game: 149.0 Total offense avg/gm: 6.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 6, 2008 | at Oklahoma State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2008 | vs Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2008 | at Colorado State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2008 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 8, 2008 | UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 18, 2008 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 28, 2008 | at Marshall | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |