m footbl stats 2008 2009 plyr 25 html
#25 Beall, Bryce | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 30, 2008 | SOUTHERN | 6 | 53 | 0 | 24 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Sep 6, 2008 | at Oklahoma State | 4 | 28 | 1 | 21 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Sep 13, 2008 | vs Air Force | 9 | 43 | 0 | 9 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Sep 20, 2008 | at Colorado State | 14 | 91 | 0 | 20 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
Sep 27, 2008 | at East Carolina | 21 | 130 | 2 | 29 | 2 | 18 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
Oct 8, 2008 | UAB | 12 | 107 | 1 | 78 | 1 | 70 | 0 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 186 |
Oct 18, 2008 | at SMU | 22 | 105 | 3 | 11 | 3 | 39 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
Oct 28, 2008 | at Marshall | 14 | 68 | 1 | 21 | 5 | 73 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
Nov 8, 2008 | TULANE | 21 | 176 | 2 | 27 | 4 | 27 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
Nov 15, 2008 | TULSA | 17 | 56 | 0 | 13 | 1 | 29 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
Nov 22, 2008 | UTEP | 19 | 167 | 1 | 71 | 8 | 96 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 |
Nov 29, 2008 | at Rice | 17 | 88 | 1 | 25 | 3 | 28 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Dec 31, 2008 | vs Air Force | 22 | 135 | 1 | 24 | 4 | 92 | 0 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
Totals | 198 | 1247 | 13 | 78 | 34 | 496 | 4 | 70 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 1752 |
Games played: 13 Avg per rush: 6.3 Avg per catch: 14.6 Kick ret avg: 9.0 All purpose avg/game: 134.8 Total offense avg/gm: 95.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2008 | SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 6, 2008 | at Oklahoma State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 13, 2008 | vs Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 20, 2008 | at Colorado State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2008 | at East Carolina | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 8, 2008 | UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 18, 2008 | at SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct 28, 2008 | at Marshall | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 8, 2008 | TULANE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Nov 15, 2008 | TULSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 22, 2008 | UTEP | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Nov 29, 2008 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Dec 31, 2008 | vs Air Force | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 102 |