m footbl stats 2007 2008 plyr 17 html
#17 Williams, Teric | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 1, 2007 | at Oregon | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 5 | 124 | 0 | 38 | 3 | 23 | 0 | 11 | 155 |
Sep 15, 2007 | at Tulane | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 28 | 3 | 31 | 0 | 15 | 111 |
Sep 22, 2007 | COLORADO STATE | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 15 | 4 | 46 | 0 | 17 | 82 |
Sep 29, 2007 | EAST CAROLINA | 0 | 0 | 0 | 0 | 6 | 53 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 17 | 97 |
Oct 6, 2007 | at Alabama | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 3 | 6 | 0 | 9 | 32 |
Oct 13, 2007 | RICE | 1 | 5 | 0 | 5 | 2 | 7 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 2 | 7 | 0 | 7 | 14 |
Oct 20, 2007 | at UAB | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 4, 2007 | SMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2007 | at Tulsa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 36 | 0 | 24 | 0 | 0 | 0 | 0 | 37 |
Nov 17, 2007 | MARSHALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2007 | TEXAS SOUTHERN | 1 | 16 | 0 | 16 | 2 | 24 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Totals | 3 | 22 | 0 | 16 | 19 | 154 | 1 | 36 | 0-0-0 | 0 | 0 | 0 | 13 | 239 | 0 | 38 | 19 | 157 | 0 | 17 | 572 |
Games played: 11 Avg per rush: 7.3 Avg per catch: 8.1 Kick ret avg: 18.4 Punt ret avg: 8.3 All purpose avg/game: 52.0 Total offense avg/gm: 2.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 1, 2007 | at Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2007 | at Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 22, 2007 | COLORADO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 29, 2007 | EAST CAROLINA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 6, 2007 | at Alabama | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2007 | RICE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2007 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 4, 2007 | SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 10, 2007 | at Tulsa | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 17, 2007 | MARSHALL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 24, 2007 | TEXAS SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |