University of Houston Athletics
m baskbl stats 2017 2018 plyr 15 html
  #15 Davis, Devin | 
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| MCNEESEÂ | 11/10/17Â | *Â | 20Â | 3-5Â | .600Â | 0-0Â | .000Â | 1-2Â | .500Â | 0Â | 5Â | 5Â | 5.0Â | 0Â | 0Â | 5Â | 2Â | 1Â | 0Â | 7Â | 7.0Â | 
| vs Drexel | 11/17/17 | * | 24 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 6.5 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | 8.5 | 
| at Liberty | 11/18/17 | * | 32 | 5-14 | .357 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 9.7 | 
| vs Wake Forest | 11/19/17 | * | 35 | 7-14 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 7 | 10 | 7.0 | 2 | 0 | 3 | 1 | 1 | 0 | 17 | 11.5 | 
| UIWÂ | 11/25/17Â | *Â | 21Â | 5-12Â | .417Â | 0-0Â | .000Â | 0-2Â | .000Â | 3Â | 7Â | 10Â | 7.6Â | 3Â | 0Â | 2Â | 0Â | 2Â | 1Â | 10Â | 11.2Â | 
| NEW ORLEANSÂ | 11/29/17Â | *Â | 28Â | 3-9Â | .333Â | 0-0Â | .000Â | 0-3Â | .000Â | 0Â | 6Â | 6Â | 7.3Â | 1Â | 0Â | 1Â | 2Â | 0Â | 4Â | 6Â | 10.3Â | 
| ARKANSASÂ | 12/2/17 Â | *Â | 32Â | 10-14Â | .714Â | 1-2Â | .500Â | 7-8Â | .875Â | 4Â | 6Â | 10Â | 7.7Â | 4Â | 0Â | 2Â | 1Â | 2Â | 0Â | 28Â | 12.9Â | 
| FAIRFIELDÂ | 12/6/17 Â | *Â | 30Â | 4-9Â | .444Â | 0-0Â | .000Â | 3-4Â | .750Â | 1Â | 8Â | 9Â | 7.9Â | 3Â | 0Â | 2Â | 1Â | 0Â | 0Â | 11Â | 12.6Â | 
| at Saint Louis | 12/9/17  | * | 29 | 7-8 | .875 | 0-0 | .000 | 3-6 | .500 | 0 | 4 | 4 | 7.4 | 4 | 0 | 1 | 1 | 0 | 1 | 17 | 13.1 | 
| at LSUÂ | 12/13/17Â | *Â | 32Â | 7-15Â | .467Â | 0-1Â | .000Â | 0-0Â | .000Â | 3Â | 4Â | 7Â | 7.4Â | 3Â | 0Â | 0Â | 5Â | 0Â | 1Â | 14Â | 13.2Â | 
| PRAIRIE VIEW A&MÂ | 12/17/17Â | *Â | 29Â | 4-11Â | .364Â | 0-1Â | .000Â | 2-2Â | 1.000Â | 3Â | 4Â | 7Â | 7.4Â | 1Â | 0Â | 2Â | 1Â | 1Â | 2Â | 10Â | 12.9Â | 
| vs Providence | 12/20/17 | * | 29 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 7.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 12.0 | 
| at USFÂ | 12/28/17Â | *Â | 13Â | 5-8Â | .625Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 7.1Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 10Â | 11.8Â | 
| TEMPLEÂ | 12/30/17Â | *Â | 23Â | 4-8Â | .500Â | 0-0Â | .000Â | 4-5Â | .800Â | 1Â | 2Â | 3Â | 6.8Â | 4Â | 0Â | 2Â | 1Â | 2Â | 1Â | 12Â | 11.9Â | 
| at Wichita State | 1/4/18  | * | 21 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.7 | 4 | 0 | 0 | 4 | 0 | 1 | 7 | 11.5 | 
| TULSAÂ | 1/11/18 Â | *Â | 29Â | 3-6Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 6Â | 8Â | 6.8Â | 4Â | 0Â | 3Â | 0Â | 2Â | 0Â | 6Â | 11.2Â | 
| at ECUÂ | 1/14/18 Â | *Â | 16Â | 2-6Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 2Â | 3Â | 6.5Â | 0Â | 0Â | 1Â | 1Â | 0Â | 2Â | 4Â | 10.8Â | 
| at Tulane | 1/17/18  | * | 25 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 10.7 | 
| WICHITA STATEÂ | 1/20/18 Â | *Â | 29Â | 5-10Â | .500Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 1Â | 6Â | 7Â | 6.4Â | 2Â | 0Â | 1Â | 0Â | 1Â | 1Â | 12Â | 10.8Â | 
| USFÂ | 1/28/18 Â | *Â | 11Â | 2-5Â | .400Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 3Â | 4Â | 6.3Â | 4Â | 0Â | 1Â | 1Â | 0Â | 0Â | 4Â | 10.5Â | 
| at Cincinnati | 1/31/18  | * | 36 | 7-11 | .636 | 0-1 | .000 | 1-5 | .200 | 3 | 6 | 9 | 6.4 | 2 | 0 | 3 | 1 | 1 | 1 | 15 | 10.7 | 
| at UCFÂ | 2/3/18 Â | *Â | 23Â | 3-8Â | .375Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 0Â | 4Â | 4Â | 6.3Â | 4Â | 0Â | 1Â | 0Â | 1Â | 1Â | 8Â | 10.5Â | 
| SMUÂ | 2/8/18 Â | *Â | 33Â | 4-7Â | .571Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 3Â | 5Â | 6.2Â | 2Â | 0Â | 2Â | 2Â | 1Â | 0Â | 8Â | 10.4Â | 
| TULANEÂ | 2/11/18 Â | *Â | 25Â | 6-9Â | .667Â | 0-0Â | .000Â | 4-4Â | 1.000Â | 2Â | 2Â | 4Â | 6.1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 16Â | 10.7Â | 
| CINCINNATIÂ | 2/15/18 Â | *Â | 34Â | 7-13Â | .538Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 4Â | 6Â | 10Â | 6.3Â | 3Â | 0Â | 1Â | 2Â | 1Â | 1Â | 16Â | 10.9Â | 
| at Temple | 2/18/18  | * | 27 | 7-16 | .438 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 6.5 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 11.1 | 
| at Memphis | 2/22/18  | * | 17 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 10.9 | 
| ECUÂ | 2/25/18 Â | *Â | 16Â | 4-6Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 5Â | 6Â | 6.3Â | 3Â | 0Â | 1Â | 2Â | 0Â | 0Â | 8Â | 10.8Â | 
| at SMUÂ | 2/28/18 Â | *Â | 20Â | 4-6Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 0Â | 2Â | 6.1Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 8Â | 10.7Â | 
| UCONNÂ | 3/4/18 Â | *Â | 30Â | 4-9Â | .444Â | 0-0Â | .000Â | 4-4Â | 1.000Â | 3Â | 5Â | 8Â | 6.2Â | 4Â | 0Â | 1Â | 2Â | 0Â | 1Â | 12Â | 10.7Â | 
| vs UCFÂ | 3/9/18 Â | *Â | 26Â | 6-8Â | .750Â | 0-0Â | .000Â | 4-6Â | .667Â | 1Â | 6Â | 7Â | 6.2Â | 3Â | 0Â | 2Â | 0Â | 1Â | 0Â | 16Â | 10.9Â | 
| vs Wichita State | 3/10/18  | * | 28 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 6.2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 10.7 | 
| vs Cincinnati | 3/11/18  | * | 24 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.2 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 10.8 | 
| vs San Diego State | 3/15/18  | * | 27 | 4-14 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 6.2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 10.7 | 
| vs Michigan | 3/17/18  | * | 35 | 4-12 | .333 | 0-0 | .000 | 9-12 | .750 | 1 | 6 | 7 | 6.3 | 2 | 0 | 2 | 1 | 2 | 1 | 17 | 10.9 | 
| Totals |   | 35 | 909 | 157-322 | .488 | 1-7 | .143 | 66-97 | .680 | 55 | 164 | 219 | 6.3 | 100 | 2 | 46 | 38 | 24 | 23 | 381 | 10.9 | 
| Â | |||||||||||||||||||||
| Games played: 35Â | Â Â Â | Rebounds/game: 6.3Â | |||||||||||||||||||
| Points/game: 10.9Â | Â Â Â | Assists/game: 1.3Â | |||||||||||||||||||
| FG Pct: 48.8Â | Â Â Â | Turnovers/game: 1.1Â | |||||||||||||||||||
| 3FG Pct: 14.3Â | Â Â Â | Assist/turnover ratio: 1.2Â | |||||||||||||||||||
| FT Pct: 68.0Â | Â Â Â | Steals/game: 0.7Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.7Â | |||||||||||||||||||






