University of Houston Athletics
m baskbl stats 2017 2018 plyr 13 html
#13 Zanna, Nura |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MCNEESE | 11/10/17 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| vs Drexel | 11/17/17 | 22 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 5.0 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 4.0 | |
| at Liberty | 11/18/17 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| vs Wake Forest | 11/19/17 | 21 | 2-4 | .500 | 0-0 | .000 | 2-5 | .400 | 5 | 6 | 11 | 5.5 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 4.0 | |
| UIW | 11/25/17 | * | 23 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 5.2 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 4.6 |
| NEW ORLEANS | 11/29/17 | 16 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.8 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 4.3 | |
| ARKANSAS | 12/2/17 | 16 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 5.1 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 4.4 | |
| FAIRFIELD | 12/6/17 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.8 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.4 | |
| at Saint Louis | 12/9/17 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4.1 | |
| at LSU | 12/13/17 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3.7 | |
| PRAIRIE VIEW A&M | 12/17/17 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| vs Providence | 12/20/17 | 21 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 3.5 | |
| at USF | 12/28/17 | 17 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 4.5 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3.6 | |
| TEMPLE | 12/30/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| at Wichita State | 1/4/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| TULSA | 1/11/18 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3.1 |
| at ECU | 1/14/18 | 12 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at Tulane | 1/17/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| WICHITA STATE | 1/20/18 | 21 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 3.9 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2.9 | |
| USF | 1/28/18 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 | |
| at Cincinnati | 1/31/18 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| at UCF | 2/3/18 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-3 | .000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| SMU | 2/8/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| TULANE | 2/11/18 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2.8 | |
| CINCINNATI | 2/15/18 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 5 | 3 | 8 | 3.8 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| at Temple | 2/18/18 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.7 | |
| at Memphis | 2/22/18 | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| ECU | 2/25/18 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.8 | |
| at SMU | 2/28/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | |
| UCONN | 3/4/18 | * | 23 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 4 | 3 | 7 | 3.8 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 2.8 |
| vs UCF | 3/9/18 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2.8 | |
| vs Wichita State | 3/10/18 | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 3.9 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2.8 | |
| vs Cincinnati | 3/11/18 | 28 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 | |
| vs San Diego State | 3/15/18 | 27 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2.7 | |
| vs Michigan | 3/17/18 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 | |
| Totals | 3 | 515 | 37-67 | .552 | 0-0 | .000 | 23-47 | .489 | 59 | 77 | 136 | 3.9 | 102 | 7 | 6 | 30 | 3 | 11 | 97 | 2.8 | |
| Games played: 35 | Rebounds/game: 3.9 | ||||||||||||||||||||
| Points/game: 2.8 | Assists/game: 0.2 | ||||||||||||||||||||
| FG Pct: 55.2 | Turnovers/game: 0.9 | ||||||||||||||||||||
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | ||||||||||||||||||||
| FT Pct: 48.9 | Steals/game: 0.3 | ||||||||||||||||||||
| Blocks/game: 0.1 | |||||||||||||||||||||






