University of Houston Athletics
m baskbl stats 2016 2017 plyr 32 html
 #32 Gray, Rob |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORGAN STATEÂ | 11/11/16Â | *Â | 26Â | 7-13Â | .538Â | 4-8Â | .500Â | 4-6Â | .667Â | 3Â | 2Â | 5Â | 5.0Â | 1Â | 0Â | 4Â | 3Â | 0Â | 2Â | 22Â | 22.0Â |
| vs George Mason | 11/21/16 | * | 26 | 7-13 | .538 | 3-6 | .500 | 6-6 | 1.000 | 0 | 2 | 2 | 3.5 | 1 | 0 | 3 | 0 | 0 | 1 | 23 | 22.5 |
| vs South Dakota | 11/22/16 | * | 29 | 4-11 | .364 | 1-5 | .200 | 5-6 | .833 | 0 | 1 | 1 | 2.7 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 19.7 |
| vs Vermont | 11/23/16 | * | 36 | 9-18 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 2.8 | 1 | 0 | 5 | 1 | 0 | 1 | 20 | 19.8 |
| CORNELLÂ | 11/26/16Â | *Â | 31Â | 6-11Â | .545Â | 0-1Â | .000Â | 3-4Â | .750Â | 0Â | 2Â | 2Â | 2.6Â | 2Â | 0Â | 3Â | 1Â | 0Â | 3Â | 15Â | 18.8Â |
| at LSUÂ | 11/29/16Â | *Â | 29Â | 6-11Â | .545Â | 1-4Â | .250Â | 6-6Â | 1.000Â | 1Â | 0Â | 1Â | 2.3Â | 0Â | 0Â | 1Â | 1Â | 0Â | 1Â | 19Â | 18.8Â |
| PRAIRIE VIEW A&MÂ | 12/3/16 Â | *Â | 28Â | 7-12Â | .583Â | 4-4Â | 1.000Â | 5-6Â | .833Â | 2Â | 5Â | 7Â | 3.0Â | 1Â | 0Â | 5Â | 2Â | 0Â | 2Â | 23Â | 19.4Â |
| at Arkansas | 12/6/16  | * | 30 | 10-17 | .588 | 2-3 | .667 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 22 | 19.8 |
| RHODE ISLANDÂ | 12/10/16Â | *Â | 40Â | 7-17Â | .412Â | 2-4Â | .500Â | 14-16Â | .875Â | 2Â | 5Â | 7Â | 3.4Â | 2Â | 0Â | 5Â | 2Â | 0Â | 1Â | 30Â | 20.9Â |
| UT RIO GRANDE VALLEYÂ | 12/17/16Â | *Â | 25Â | 6-9Â | .667Â | 1-2Â | .500Â | 3-4Â | .750Â | 3Â | 2Â | 5Â | 3.6Â | 3Â | 0Â | 4Â | 4Â | 0Â | 0Â | 16Â | 20.4Â |
| LIBERTYÂ | 12/21/16Â | *Â | 36Â | 9-15Â | .600Â | 4-7Â | .571Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 3.4Â | 1Â | 0Â | 4Â | 2Â | 0Â | 1Â | 22Â | 20.5Â |
| HARVARDÂ | 12/23/16Â | Â | 35Â | 6-21Â | .286Â | 1-6Â | .167Â | 2-2Â | 1.000Â | 3Â | 3Â | 6Â | 3.6Â | 2Â | 0Â | 3Â | 6Â | 1Â | 3Â | 15Â | 20.1Â |
| at UConn | 12/28/16 | * | 31 | 9-15 | .600 | 2-6 | .333 | 0-1 | .000 | 1 | 2 | 3 | 3.5 | 4 | 0 | 1 | 3 | 0 | 2 | 20 | 20.1 |
| at USFÂ | 12/31/16Â | *Â | 36Â | 10-21Â | .476Â | 3-6Â | .500Â | 2-3Â | .667Â | 2Â | 3Â | 5Â | 3.6Â | 2Â | 0Â | 3Â | 3Â | 1Â | 2Â | 25Â | 20.4Â |
| TULSA | 1/4/17  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CINCINNATIÂ | 1/7/17 Â | *Â | 34Â | 9-22Â | .409Â | 0-7Â | .000Â | 3-3Â | 1.000Â | 0Â | 4Â | 4Â | 3.7Â | 4Â | 0Â | 1Â | 2Â | 0Â | 0Â | 21Â | 20.5Â |
| at East Carolina | 1/11/17  | * | 33 | 7-19 | .368 | 3-8 | .375 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 4 | 2 | 1 | 1 | 19 | 20.4 |
| at UCFÂ | 1/14/17 Â | *Â | 39Â | 12-21Â | .571Â | 1-3Â | .333Â | 3-5Â | .600Â | 1Â | 1Â | 2Â | 3.5Â | 3Â | 0Â | 4Â | 3Â | 0Â | 3Â | 28Â | 20.8Â |
| MEMPHISÂ | 1/19/17 Â | *Â | 41Â | 9-24Â | .375Â | 2-10Â | .200Â | 1-2Â | .500Â | 0Â | 0Â | 0Â | 3.3Â | 1Â | 0Â | 3Â | 2Â | 0Â | 3Â | 21Â | 20.8Â |
| at SMUÂ | 1/21/17 Â | *Â | 35Â | 6-14Â | .429Â | 4-10Â | .400Â | 0-0Â | .000Â | 2Â | 1Â | 3Â | 3.3Â | 1Â | 0Â | 5Â | 7Â | 0Â | 0Â | 16Â | 20.6Â |
| TULANEÂ | 1/24/17 Â | *Â | 29Â | 3-7Â | .429Â | 0-1Â | .000Â | 6-8Â | .750Â | 1Â | 3Â | 4Â | 3.3Â | 1Â | 0Â | 4Â | 5Â | 0Â | 0Â | 12Â | 20.2Â |
| TEMPLEÂ | 1/28/17 Â | *Â | 35Â | 8-13Â | .615Â | 3-4Â | .750Â | 9-9Â | 1.000Â | 0Â | 7Â | 7Â | 3.5Â | 3Â | 0Â | 5Â | 3Â | 0Â | 1Â | 28Â | 20.5Â |
| UCFÂ | 2/1/17 Â | *Â | 30Â | 5-12Â | .417Â | 1-2Â | .500Â | 4-6Â | .667Â | 0Â | 3Â | 3Â | 3.5Â | 3Â | 0Â | 2Â | 2Â | 0Â | 2Â | 15Â | 20.3Â |
| at Tulane | 2/8/17  | * | 26 | 7-17 | .412 | 2-6 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 1 | 1 | 0 | 2 | 18 | 20.2 |
| at Tulsa | 2/11/17  | * | 34 | 11-25 | .440 | 6-11 | .545 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 1 | 0 | 4 | 1 | 1 | 3 | 28 | 20.5 |
| SMUÂ | 2/18/17 Â | *Â | 28Â | 10-23Â | .435Â | 3-9Â | .333Â | 0-0Â | .000Â | 2Â | 4Â | 6Â | 3.5Â | 4Â | 0Â | 1Â | 2Â | 0Â | 0Â | 23Â | 20.6Â |
| UCONNÂ | 2/22/17 Â | *Â | 40Â | 3-10Â | .300Â | 1-3Â | .333Â | 9-10Â | .900Â | 0Â | 6Â | 6Â | 3.6Â | 2Â | 0Â | 4Â | 3Â | 0Â | 1Â | 16Â | 20.4Â |
| at Memphis | 2/26/17  | * | 19 | 6-10 | .600 | 2-5 | .400 | 3-4 | .750 | 2 | 3 | 5 | 3.6 | 4 | 0 | 0 | 2 | 0 | 1 | 17 | 20.3 |
| at Cincinnati | 3/2/17  | * | 37 | 6-15 | .400 | 2-6 | .333 | 3-4 | .750 | 0 | 2 | 2 | 3.6 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 20.2 |
| EAST CAROLINAÂ | 3/5/17 Â | Â | 33Â | 9-19Â | .474Â | 2-4Â | .500Â | 4-6Â | .667Â | 2Â | 2Â | 4Â | 3.6Â | 0Â | 0Â | 4Â | 1Â | 0Â | 0Â | 24Â | 20.3Â |
| at UConn | 3/10/17  | * | 40 | 10-22 | .455 | 2-9 | .222 | 3-4 | .750 | 2 | 5 | 7 | 3.7 | 1 | 0 | 3 | 0 | 0 | 0 | 25 | 20.5 |
| AKRONÂ | 3/15/17 Â | *Â | 31Â | 9-16Â | .563Â | 0-2Â | .000Â | 6-7Â | .857Â | 1Â | 4Â | 5Â | 3.7Â | 2Â | 0Â | 0Â | 2Â | 1Â | 0Â | 24Â | 20.6Â |
| Totals |   | 29 | 1002 | 233-493 | .473 | 63-165 | .382 | 109-134 | .813 | 33 | 83 | 116 | 3.7 | 57 | 0 | 91 | 70 | 5 | 37 | 638 | 20.6 |
| Â | |||||||||||||||||||||
| Games played: 31Â | Â Â Â | Rebounds/game: 3.7Â | |||||||||||||||||||
| Points/game: 20.6Â | Â Â Â | Assists/game: 2.9Â | |||||||||||||||||||
| FG Pct: 47.3Â | Â Â Â | Turnovers/game: 2.3Â | |||||||||||||||||||
| 3FG Pct: 38.2Â | Â Â Â | Assist/turnover ratio: 1.3Â | |||||||||||||||||||
| FT Pct: 81.3Â | Â Â Â | Steals/game: 1.2Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.2Â | |||||||||||||||||||





