m baskbl stats 2016 2017 plyr 21 html
#21 Dotson, Damyean |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MORGAN STATE | 11/11/16 | * | 27 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 13.0 |
vs George Mason | 11/21/16 | * | 24 | 6-10 | .600 | 4-5 | .800 | 0-0 | .000 | 0 | 6 | 6 | 4.5 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 14.5 |
vs South Dakota | 11/22/16 | * | 32 | 8-15 | .533 | 4-8 | .500 | 1-1 | 1.000 | 2 | 7 | 9 | 6.0 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 16.7 |
vs Vermont | 11/23/16 | * | 35 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 14.5 |
CORNELL | 11/26/16 | * | 25 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 13.6 |
at LSU | 11/29/16 | * | 35 | 4-12 | .333 | 3-7 | .429 | 2-2 | 1.000 | 1 | 5 | 6 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 13.5 |
PRAIRIE VIEW A&M | 12/3/16 | * | 21 | 7-11 | .636 | 2-2 | 1.000 | 0-1 | .000 | 5 | 6 | 11 | 6.0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 | 13.9 |
at Arkansas | 12/6/16 | * | 39 | 6-15 | .400 | 3-9 | .333 | 0-0 | .000 | 3 | 7 | 10 | 6.5 | 1 | 0 | 2 | 2 | 0 | 2 | 15 | 14.0 |
RHODE ISLAND | 12/10/16 | * | 38 | 5-13 | .385 | 2-3 | .667 | 0-0 | .000 | 2 | 5 | 7 | 6.6 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 13.8 |
UT RIO GRANDE VALLEY | 12/17/16 | * | 30 | 8-13 | .615 | 6-10 | .600 | 3-3 | 1.000 | 3 | 7 | 10 | 6.9 | 2 | 0 | 1 | 2 | 1 | 3 | 25 | 14.9 |
LIBERTY | 12/21/16 | * | 34 | 8-18 | .444 | 4-12 | .333 | 2-2 | 1.000 | 2 | 8 | 10 | 7.2 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 15.5 |
HARVARD | 12/23/16 | * | 39 | 3-15 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 7 | 7 | 7.2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 14.8 |
at UConn | 12/28/16 | * | 29 | 3-7 | .429 | 1-5 | .200 | 3-4 | .750 | 1 | 5 | 6 | 7.1 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 14.5 |
at USF | 12/31/16 | * | 32 | 9-15 | .600 | 6-10 | .600 | 1-2 | .500 | 4 | 4 | 8 | 7.1 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 15.2 |
TULSA | 1/4/17 | * | 39 | 6-17 | .353 | 4-12 | .333 | 2-3 | .667 | 2 | 4 | 6 | 7.1 | 1 | 0 | 0 | 1 | 1 | 3 | 18 | 15.4 |
CINCINNATI | 1/7/17 | * | 40 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 2 | 8 | 10 | 7.3 | 3 | 0 | 0 | 2 | 0 | 0 | 10 | 15.1 |
at East Carolina | 1/11/17 | * | 33 | 4-8 | .500 | 4-6 | .667 | 0-0 | .000 | 1 | 9 | 10 | 7.4 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 14.9 |
at UCF | 1/14/17 | * | 37 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 3 | 5 | 8 | 7.4 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 14.6 |
MEMPHIS | 1/19/17 | * | 39 | 6-9 | .667 | 2-4 | .500 | 0-0 | .000 | 1 | 5 | 6 | 7.4 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 14.6 |
at SMU | 1/21/17 | * | 36 | 9-17 | .529 | 6-10 | .600 | 1-2 | .500 | 2 | 1 | 3 | 7.2 | 3 | 0 | 5 | 2 | 0 | 1 | 25 | 15.1 |
TULANE | 1/24/17 | * | 36 | 8-18 | .444 | 2-9 | .222 | 2-2 | 1.000 | 1 | 8 | 9 | 7.2 | 2 | 0 | 2 | 2 | 0 | 0 | 20 | 15.3 |
TEMPLE | 1/28/17 | * | 37 | 7-13 | .538 | 4-7 | .571 | 2-2 | 1.000 | 1 | 9 | 10 | 7.4 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 15.5 |
UCF | 2/1/17 | * | 35 | 11-16 | .688 | 7-12 | .583 | 2-2 | 1.000 | 0 | 6 | 6 | 7.3 | 4 | 0 | 2 | 1 | 0 | 0 | 31 | 16.2 |
at Tulane | 2/8/17 | * | 26 | 12-16 | .750 | 6-7 | .857 | 2-2 | 1.000 | 1 | 2 | 3 | 7.1 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 16.9 |
at Tulsa | 2/11/17 | * | 37 | 9-20 | .450 | 3-11 | .273 | 3-4 | .750 | 2 | 5 | 7 | 7.1 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | 17.2 |
SMU | 2/18/17 | * | 38 | 7-16 | .438 | 5-10 | .500 | 0-0 | .000 | 1 | 3 | 4 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 17.2 |
UCONN | 2/22/17 | * | 38 | 9-19 | .474 | 3-9 | .333 | 4-4 | 1.000 | 2 | 7 | 9 | 7.1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 17.5 |
at Memphis | 2/26/17 | * | 40 | 11-24 | .458 | 5-16 | .313 | 4-6 | .667 | 0 | 9 | 9 | 7.1 | 0 | 0 | 0 | 0 | 1 | 3 | 31 | 18.0 |
at Cincinnati | 3/2/17 | * | 38 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 7.0 | 2 | 0 | 0 | 4 | 1 | 0 | 10 | 17.7 |
EAST CAROLINA | 3/5/17 | * | 36 | 2-16 | .125 | 1-9 | .111 | 3-3 | 1.000 | 1 | 8 | 9 | 7.1 | 3 | 0 | 3 | 1 | 0 | 2 | 8 | 17.4 |
at UConn | 3/10/17 | * | 38 | 4-14 | .286 | 3-7 | .429 | 4-4 | 1.000 | 0 | 3 | 3 | 7.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 17.3 |
AKRON | 3/15/17 | * | 35 | 6-13 | .462 | 4-6 | .667 | 3-4 | .750 | 1 | 5 | 6 | 6.9 | 2 | 0 | 2 | 1 | 0 | 1 | 19 | 17.4 |
Totals | 32 | 1098 | 202-430 | .470 | 108-244 | .443 | 44-53 | .830 | 49 | 173 | 222 | 6.9 | 53 | 0 | 36 | 33 | 5 | 29 | 556 | 17.4 | |
Games played: 32 | Rebounds/game: 6.9 | ||||||||||||||||||||
Points/game: 17.4 | Assists/game: 1.1 | ||||||||||||||||||||
FG Pct: 47.0 | Turnovers/game: 1.0 | ||||||||||||||||||||
3FG Pct: 44.3 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
FT Pct: 83.0 | Steals/game: 0.9 | ||||||||||||||||||||
Blocks/game: 0.2 |