University of Houston Athletics
m baskbl stats 2016 2017 plyr 13 html
 #13 Nkali, Bertrand |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORGAN STATEÂ | 11/11/16Â | Â | 10Â | 0-2Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 1Â | 2Â | 2.0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0.0Â |
| vs George Mason | 11/21/16 |  | 6 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| vs South Dakota | 11/22/16 |  | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| vs Vermont | 11/23/16 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CORNELLÂ | 11/26/16Â | Â | 9Â | 1-2Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 3Â | 5Â | 2.3Â | 1Â | 0Â | 0Â | 1Â | 2Â | 0Â | 2Â | 0.5Â |
| at LSUÂ | 11/29/16Â | Â | 26Â | 1-2Â | .500Â | 0-0Â | .000Â | 2-3Â | .667Â | 3Â | 5Â | 8Â | 3.4Â | 1Â | 0Â | 0Â | 1Â | 3Â | 0Â | 4Â | 1.2Â |
| PRAIRIE VIEW A&MÂ | 12/3/16 Â | Â | 3Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 3.0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1.0Â |
| at Arkansas | 12/6/16  |  | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1.1 |
| RHODE ISLANDÂ | 12/10/16Â | Â | 2Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 0Â | 1Â | 2.5Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1.3Â |
| UT RIO GRANDE VALLEYÂ | 12/17/16Â | Â | 13Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 1-3Â | .333Â | 2Â | 0Â | 2Â | 2.4Â | 3Â | 0Â | 0Â | 0Â | 2Â | 1Â | 3Â | 1.4Â |
| LIBERTYÂ | 12/21/16Â | *Â | 8Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 2.3Â | 2Â | 0Â | 0Â | 2Â | 0Â | 1Â | 0Â | 1.3Â |
| HARVARDÂ | 12/23/16Â | Â | 11Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 4Â | 1Â | 5Â | 2.5Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 4Â | 1.5Â |
| at UConn | 12/28/16 |  | 16 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1.8 |
| at USFÂ | 12/31/16Â | Â | 12Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 1Â | 3Â | 2.5Â | 5Â | 1Â | 0Â | 1Â | 4Â | 0Â | 0Â | 1.6Â |
| TULSAÂ | 1/4/17 Â | Â | 10Â | 0-0Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 2Â | 0Â | 2Â | 2.4Â | 0Â | 0Â | 1Â | 0Â | 1Â | 1Â | 1Â | 1.6Â |
| CINCINNATIÂ | 1/7/17 Â | Â | 31Â | 3-6Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 4Â | 1Â | 5Â | 2.6Â | 4Â | 0Â | 0Â | 0Â | 4Â | 0Â | 6Â | 1.9Â |
| at East Carolina | 1/11/17  |  | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 |
| at UCFÂ | 1/14/17 Â | Â | 14Â | 0-2Â | .000Â | 0-0Â | .000Â | 0-1Â | .000Â | 2Â | 1Â | 3Â | 2.5Â | 3Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 1.7Â |
| MEMPHISÂ | 1/19/17 Â | Â | 14Â | 0-0Â | .000Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 2Â | 3Â | 5Â | 2.6Â | 4Â | 0Â | 0Â | 1Â | 2Â | 0Â | 2Â | 1.7Â |
| at SMUÂ | 1/21/17 Â | Â | 5Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.5Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.6Â |
| TULANEÂ | 1/24/17 Â | *Â | 12Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.5Â | 5Â | 1Â | 0Â | 2Â | 3Â | 0Â | 0Â | 1.6Â |
| TEMPLEÂ | 1/28/17 Â | *Â | 6Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.3Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1.5Â |
| UCFÂ | 2/1/17 Â | *Â | 11Â | 0-1Â | .000Â | 0-0Â | .000Â | 4-4Â | 1.000Â | 0Â | 2Â | 2Â | 2.3Â | 5Â | 1Â | 0Â | 0Â | 3Â | 0Â | 4Â | 1.6Â |
| at Tulane | 2/8/17  |  | 18 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| at Tulsa | 2/11/17  |  | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| SMUÂ | 2/18/17 Â | Â | 6Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 2.2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.4Â |
| UCONNÂ | 2/22/17 Â | Â | 5Â | 0-1Â | .000Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 2Â | 0Â | 2Â | 2.2Â | 3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1.4Â |
| at Memphis | 2/26/17  |  | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.4 |
| at Cincinnati | 3/2/17  |  | 22 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.3 |
| EAST CAROLINAÂ | 3/5/17 Â | *Â | 17Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 4Â | 2Â | 6Â | 2.2Â | 2Â | 0Â | 0Â | 0Â | 3Â | 0Â | 4Â | 1.4Â |
| at UConn | 3/10/17  |  | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.4 |
| AKRONÂ | 3/15/17 Â | Â | 10Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 1Â | 3Â | 2.2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 1.5Â |
| Totals |   | 5 | 353 | 14-30 | .467 | 0-0 | .000 | 17-26 | .654 | 35 | 33 | 68 | 2.2 | 65 | 3 | 3 | 10 | 38 | 5 | 45 | 1.5 |
| Â | |||||||||||||||||||||
| Games played: 31Â | Â Â Â | Rebounds/game: 2.2Â | |||||||||||||||||||
| Points/game: 1.5Â | Â Â Â | Assists/game: 0.1Â | |||||||||||||||||||
| FG Pct: 46.7Â | Â Â Â | Turnovers/game: 0.3Â | |||||||||||||||||||
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.3Â | |||||||||||||||||||
| FT Pct: 65.4Â | Â Â Â | Steals/game: 0.2Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 1.2Â | |||||||||||||||||||






