m baskbl stats 2015 2016 plyr 33 html
#33 Meyer, Kyle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRAIRIE VIEW A&M | 11/18/15 | * | 14 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 6.0 |
FLORIDA A&M | 11/21/15 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 4 | 0 | 2 | 3 | 0 | 0 | 4 | 5.0 |
ULM | 11/28/15 | * | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 |
UTRGV | 11/30/15 | * | 20 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3.5 |
MURRAY STATE | 12/2/15 | * | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.4 | 4 | 0 | 1 | 3 | 2 | 0 | 4 | 3.6 |
at Rhode Island | 12/8/15 | * | 22 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4.0 |
LSU | 12/13/15 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
NORTH CAROLINA CENTR | 12/16/15 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 | |
EASTERN ILLINOIS | 12/19/15 | 20 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 2.6 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 3.4 | |
vs Grand Canyon | 12/21/15 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | |
vs Wyoming | 12/22/15 | 24 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3.4 | |
NICHOLLS | 12/28/15 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 3.3 |
at USF | 12/30/15 | * | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 3.3 |
at Temple | 1/2/16 | * | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 3.1 |
TULANE | 1/5/16 | * | 21 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 5 | 4 | 9 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.3 |
at Cincinnati | 1/13/16 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 |
UCONN | 1/17/16 | * | 7 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1 |
at SMU | 1/19/16 | * | 21 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 4 | 3 | 7 | 3.0 | 3 | 0 | 0 | 2 | 1 | 1 | 7 | 3.3 |
USF | 1/23/16 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 |
TULSA | 1/27/16 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
at East Carolina | 1/30/16 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
SMU | 2/1/16 | * | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.8 |
at Tulsa | 2/7/16 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
MEMPHIS | 2/10/16 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
UCF | 2/13/16 | 17 | 3-5 | .600 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 2.7 | |
at Tulane | 2/17/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
TEMPLE | 2/21/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at UCF | 2/24/16 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 2.5 | |
at UConn | 2/28/16 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.4 |
CINCINNATI | 3/3/16 | 16 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.8 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 2.5 | |
vs Tulane | 3/11/16 | * | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
at Georgia Tech | 3/16/16 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.4 |
Totals | 22 | 446 | 29-66 | .439 | 1-11 | .091 | 18-26 | .692 | 33 | 53 | 86 | 2.7 | 60 | 0 | 14 | 23 | 20 | 12 | 77 | 2.4 | |
Games played: 32 | Rebounds/game: 2.7 | ||||||||||||||||||||
Points/game: 2.4 | Assists/game: 0.4 | ||||||||||||||||||||
FG Pct: 43.9 | Turnovers/game: 0.7 | ||||||||||||||||||||
3FG Pct: 9.1 | Assist/turnover ratio: 0.6 | ||||||||||||||||||||
FT Pct: 69.2 | Steals/game: 0.4 | ||||||||||||||||||||
Blocks/game: 0.6 |