University of Houston Athletics
m baskbl stats 2015 2016 plyr 13 html
 #13 Nkali, Bertrand |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PRAIRIE VIEW A&MÂ | 11/18/15Â | Â | 13Â | 3-4Â | .750Â | 0-0Â | .000Â | 3-3Â | 1.000Â | 4Â | 2Â | 6Â | 6.0Â | 3Â | 0Â | 0Â | 2Â | 0Â | 1Â | 9Â | 9.0Â |
| FLORIDA A&MÂ | 11/21/15Â | Â | 13Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-2Â | .000Â | 2Â | 2Â | 4Â | 5.0Â | 4Â | 0Â | 0Â | 1Â | 0Â | 1Â | 4Â | 6.5Â |
| ULM | 11/28/15 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| UTRGVÂ | 11/30/15Â | Â | 8Â | 0-0Â | .000Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 3Â | 0Â | 3Â | 4.3Â | 1Â | 0Â | 0Â | 0Â | 1Â | 1Â | 2Â | 5.0Â |
| MURRAY STATEÂ | 12/2/15 Â | Â | 10Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 3.3Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 3.8Â |
| at Rhode Island | 12/8/15  |  | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| LSU | 12/13/15 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NORTH CAROLINA CENTRÂ | 12/16/15Â | Â | 7Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-2Â | .000Â | 2Â | 0Â | 2Â | 2.5Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 2.8Â |
| EASTERN ILLINOISÂ | 12/19/15Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2.4Â |
| vs Grand Canyon | 12/21/15 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| vs Wyoming | 12/22/15 |  | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.4 |
| NICHOLLSÂ | 12/28/15Â | Â | 5Â | 0-0Â | .000Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 1Â | 1Â | 2Â | 2.1Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 2Â | 2.3Â |
| at USF | 12/30/15 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at Temple | 1/2/16  |  | 3 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 |
| TULANEÂ | 1/5/16 Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2.0Â |
| at Cincinnati | 1/13/16  |  | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| UCONN | 1/17/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at SMUÂ | 1/19/16 Â | Â | 3Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-2Â | .000Â | 1Â | 1Â | 2Â | 1.8Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1.7Â |
| USFÂ | 1/23/16 Â | Â | 10Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 1.8Â | 3Â | 0Â | 0Â | 1Â | 3Â | 0Â | 2Â | 1.7Â |
| TULSA | 1/27/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| at East Carolina | 1/30/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SMUÂ | 2/1/16 Â | Â | 13Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 1-4Â | .250Â | 3Â | 1Â | 4Â | 1.9Â | 2Â | 0Â | 0Â | 0Â | 2Â | 0Â | 3Â | 1.8Â |
| at Tulsa | 2/7/16  |  | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.7 |
| MEMPHISÂ | 2/10/16 Â | Â | 26Â | 2-3Â | .667Â | 0-0Â | .000Â | 1-1Â | 1.000Â | 5Â | 2Â | 7Â | 2.2Â | 3Â | 0Â | 0Â | 0Â | 2Â | 0Â | 5Â | 1.9Â |
| UCFÂ | 2/13/16 Â | *Â | 16Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 4Â | 3Â | 7Â | 2.5Â | 3Â | 0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 1.8Â |
| at Tulane | 2/17/16  | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| TEMPLEÂ | 2/21/16 Â | *Â | 5Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 2.3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.6Â |
| at UCFÂ | 2/24/16 Â | *Â | 5Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 1.5Â |
| at UConn | 2/28/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CINCINNATIÂ | 3/3/16 Â | Â | 20Â | 0-0Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 0Â | 4Â | 4Â | 2.3Â | 5Â | 1Â | 0Â | 0Â | 2Â | 0Â | 1Â | 1.5Â |
| vs Tulane | 3/11/16  |  | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| at Georgia Tech | 3/16/16  |  | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.4 |
| Totals |   | 4 | 217 | 11-19 | .579 | 0-0 | .000 | 12-24 | .500 | 31 | 22 | 53 | 2.2 | 41 | 2 | 2 | 7 | 18 | 4 | 34 | 1.4 |
| Â | |||||||||||||||||||||
| Games played: 24Â | Â Â Â | Rebounds/game: 2.2Â | |||||||||||||||||||
| Points/game: 1.4Â | Â Â Â | Assists/game: 0.1Â | |||||||||||||||||||
| FG Pct: 57.9Â | Â Â Â | Turnovers/game: 0.3Â | |||||||||||||||||||
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.3Â | |||||||||||||||||||
| FT Pct: 50.0Â | Â Â Â | Steals/game: 0.2Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.8Â | |||||||||||||||||||






