University of Houston Athletics
m baskbl stats 2015 2016 plyr 01 html
  #01 Dupree, Xavier | 
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| PRAIRIE VIEW A&MÂ | 11/18/15Â | Â | 14Â | 3-4Â | .750Â | 1-2Â | .500Â | 0-0Â | .000Â | 1Â | 1Â | 2Â | 2.0Â | 2Â | 0Â | 1Â | 3Â | 0Â | 1Â | 7Â | 7.0Â | 
| FLORIDA A&MÂ | 11/21/15Â | Â | 15Â | 0-3Â | .000Â | 0-2Â | .000Â | 0-0Â | .000Â | 0Â | 5Â | 5Â | 3.5Â | 2Â | 0Â | 2Â | 0Â | 2Â | 1Â | 0Â | 3.5Â | 
| ULMÂ | 11/28/15Â | Â | 17Â | 0-3Â | .000Â | 0-3Â | .000Â | 0-0Â | .000Â | 3Â | 1Â | 4Â | 3.7Â | 3Â | 0Â | 1Â | 1Â | 0Â | 1Â | 0Â | 2.3Â | 
| UTRGVÂ | 11/30/15Â | Â | 8Â | 1-1Â | 1.000Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 2Â | 1Â | 3Â | 3.5Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 2.5Â | 
| MURRAY STATE | 12/2/15  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| at Rhode Island | 12/8/15  |  | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 
| LSUÂ | 12/13/15Â | Â | 17Â | 2-5Â | .400Â | 1-3Â | .333Â | 0-0Â | .000Â | 3Â | 2Â | 5Â | 3.3Â | 3Â | 0Â | 1Â | 2Â | 1Â | 0Â | 5Â | 2.5Â | 
| NORTH CAROLINA CENTRÂ | 12/16/15Â | Â | 2Â | 0-1Â | .000Â | 0-1Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.9Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2.1Â | 
| EASTERN ILLINOISÂ | 12/19/15Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.5Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.9Â | 
| vs Grand Canyon | 12/21/15 |  | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | 
| vs Wyoming | 12/22/15 |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| NICHOLLSÂ | 12/28/15Â | Â | 13Â | 1-5Â | .200Â | 1-3Â | .333Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.3Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 3Â | 2.1Â | 
| at USFÂ | 12/30/15Â | Â | 15Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.3Â | 4Â | 0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 1.9Â | 
| at Temple | 1/2/16  |  | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 | 
| TULANEÂ | 1/5/16 Â | Â | 8Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.3Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1.8Â | 
| at Cincinnati | 1/13/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| UCONNÂ | 1/17/16 Â | Â | 10Â | 1-3Â | .333Â | 1-2Â | .500Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 2.2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1.9Â | 
| at SMU | 1/19/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| USFÂ | 1/23/16 Â | Â | 3Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.8Â | 
| TULSAÂ | 1/27/16 Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 2.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.7Â | 
| at East Carolina | 1/30/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| SMU | 2/1/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| at Tulsa | 2/7/16  |  | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | 
| MEMPHIS | 2/10/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| UCFÂ | 2/13/16 Â | Â | 1Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 1.8Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1.5Â | 
| at Tulane | 2/17/16  |  | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 
| TEMPLE | 2/21/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| at UCFÂ | 2/24/16 Â | Â | 12Â | 1-2Â | .500Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0Â | 3Â | 3Â | 1.8Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 3Â | 1.5Â | 
| at UConn | 2/28/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CINCINNATI | 3/3/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| vs Tulane | 3/11/16  |  | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| at Georgia Tech | 3/16/16  |  | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 
| Totals |   | 0 | 164 | 11-31 | .355 | 8-20 | .400 | 0-0 | .000 | 10 | 26 | 36 | 1.7 | 21 | 0 | 9 | 11 | 4 | 5 | 30 | 1.4 | 
| Â | |||||||||||||||||||||
| Games played: 21Â | Â Â Â | Rebounds/game: 1.7Â | |||||||||||||||||||
| Points/game: 1.4Â | Â Â Â | Assists/game: 0.4Â | |||||||||||||||||||
| FG Pct: 35.5Â | Â Â Â | Turnovers/game: 0.5Â | |||||||||||||||||||
| 3FG Pct: 40.0Â | Â Â Â | Assist/turnover ratio: 0.8Â | |||||||||||||||||||
| FT Pct: 0.0Â | Â Â Â | Steals/game: 0.2Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.2Â | |||||||||||||||||||






