University of Houston Athletics
m baskbl stats 2013 2014 plyr 21 html
 #21 Stiggers, Jherrod |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS STATEÂ | 11/8/13 Â | *Â | 27Â | 1-6Â | .167Â | 1-5Â | .200Â | 0-0Â | .000Â | 0Â | 4Â | 4Â | 4.0Â | 0Â | 0Â | 3Â | 1Â | 0Â | 0Â | 3Â | 3.0Â |
| at Texas-Pan American | 11/11/13 | * | 25 | 4-9 | .444 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 7.0 |
| UTSAÂ | 11/14/13Â | *Â | 25Â | 5-9Â | .556Â | 4-7Â | .571Â | 1-4Â | .250Â | 1Â | 2Â | 3Â | 2.7Â | 2Â | 0Â | 1Â | 2Â | 0Â | 0Â | 15Â | 9.7Â |
| LEHIGHÂ | 11/17/13Â | *Â | 28Â | 3-13Â | .231Â | 1-8Â | .125Â | 0-0Â | .000Â | 1Â | 4Â | 5Â | 3.3Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 7Â | 9.0Â |
| HOWARDÂ | 11/21/13Â | *Â | 27Â | 5-9Â | .556Â | 3-6Â | .500Â | 3-4Â | .750Â | 0Â | 3Â | 3Â | 3.2Â | 0Â | 0Â | 0Â | 2Â | 1Â | 0Â | 16Â | 10.4Â |
| vs Stanford | 11/25/13 | * | 12 | 1-9 | .111 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9.0 |
| vs Texas Tech | 11/26/13 | * | 22 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8.6 |
| TEXAS A&M-CORPUS CHRÂ | 11/30/13Â | *Â | 28Â | 5-15Â | .333Â | 2-7Â | .286Â | 1-2Â | .500Â | 2Â | 3Â | 5Â | 2.8Â | 0Â | 0Â | 1Â | 1Â | 1Â | 0Â | 13Â | 9.1Â |
| at Texas A&MÂ | 12/4/13 Â | *Â | 21Â | 2-7Â | .286Â | 1-4Â | .250Â | 1-1Â | 1.000Â | 0Â | 0Â | 0Â | 2.4Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 6Â | 8.8Â |
| SAN JOSE STATEÂ | 12/7/13 Â | Â | 27Â | 6-14Â | .429Â | 4-11Â | .364Â | 4-4Â | 1.000Â | 2Â | 1Â | 3Â | 2.5Â | 2Â | 0Â | 1Â | 2Â | 0Â | 0Â | 20Â | 9.9Â |
| ALCORN STATEÂ | 12/9/13 Â | Â | 22Â | 4-5Â | .800Â | 4-5Â | .800Â | 4-5Â | .800Â | 0Â | 3Â | 3Â | 2.5Â | 1Â | 0Â | 0Â | 1Â | 0Â | 1Â | 16Â | 10.5Â |
| at Louisiana | 12/14/13 |  | 24 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 10.2 |
| vs Rice | 12/21/13 |  | 24 | 0-5 | .000 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9.6 |
| UCONNÂ | 12/31/13Â | Â | 24Â | 5-8Â | .625Â | 3-5Â | .600Â | 4-6Â | .667Â | 1Â | 2Â | 3Â | 2.4Â | 3Â | 0Â | 1Â | 1Â | 0Â | 1Â | 17Â | 10.1Â |
| at USFÂ | 1/4/14 Â | Â | 24Â | 3-10Â | .300Â | 2-5Â | .400Â | 3-7Â | .429Â | 1Â | 2Â | 3Â | 2.4Â | 2Â | 0Â | 0Â | 1Â | 1Â | 0Â | 11Â | 10.2Â |
| CINCINNATIÂ | 1/7/14 Â | Â | 22Â | 4-11Â | .364Â | 2-8Â | .250Â | 1-3Â | .333Â | 0Â | 1Â | 1Â | 2.3Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 11Â | 10.3Â |
| at Louisville | 1/16/14  |  | 30 | 5-15 | .333 | 4-12 | .333 | 0-2 | .000 | 3 | 3 | 6 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 10.5 |
| RUTGERSÂ | 1/19/14 Â | Â | 24Â | 4-10Â | .400Â | 3-7Â | .429Â | 0-0Â | .000Â | 2Â | 3Â | 5Â | 2.7Â | 0Â | 0Â | 2Â | 1Â | 1Â | 1Â | 11Â | 10.5Â |
| at Memphis | 1/23/14  |  | 20 | 3-9 | .333 | 1-7 | .143 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 10.4 |
| SMUÂ | 1/26/14 Â | Â | 25Â | 2-8Â | .250Â | 1-6Â | .167Â | 1-2Â | .500Â | 0Â | 5Â | 5Â | 2.8Â | 5Â | 1Â | 3Â | 1Â | 0Â | 2Â | 6Â | 10.2Â |
| at UConn | 1/30/14  |  | 15 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.8 |
| at Rutgers | 2/1/14  |  | 23 | 0-9 | .000 | 0-6 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 9.4 |
| LOUISVILLEÂ | 2/5/14 Â | Â | 23Â | 4-8Â | .500Â | 3-5Â | .600Â | 3-3Â | 1.000Â | 1Â | 0Â | 1Â | 2.7Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 14Â | 9.6Â |
| TEMPLEÂ | 2/9/14 Â | Â | 31Â | 7-12Â | .583Â | 5-9Â | .556Â | 1-1Â | 1.000Â | 0Â | 4Â | 4Â | 2.8Â | 3Â | 0Â | 2Â | 1Â | 0Â | 0Â | 20Â | 10.0Â |
| at Cincinnati | 2/15/14  |  | 21 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 9.8 |
| at SMUÂ | 2/19/14 Â | Â | 24Â | 6-13Â | .462Â | 4-9Â | .444Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.6Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 16Â | 10.1Â |
| UCFÂ | 2/22/14 Â | Â | 20Â | 6-8Â | .750Â | 5-7Â | .714Â | 0-0Â | .000Â | 1Â | 1Â | 2Â | 2.6Â | 5Â | 1Â | 1Â | 0Â | 0Â | 0Â | 17Â | 10.3Â |
| MEMPHISÂ | 2/27/14 Â | Â | 25Â | 4-10Â | .400Â | 4-9Â | .444Â | 2-2Â | 1.000Â | 2Â | 2Â | 4Â | 2.6Â | 1Â | 0Â | 2Â | 2Â | 1Â | 0Â | 14Â | 10.5Â |
| at Temple | 3/1/14  |  | 25 | 2-9 | .222 | 1-4 | .250 | 5-5 | 1.000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10.4 |
| USFÂ | 3/4/14 Â | Â | 24Â | 5-8Â | .625Â | 3-6Â | .500Â | 2-2Â | 1.000Â | 0Â | 3Â | 3Â | 2.6Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 15Â | 10.6Â |
| at UCFÂ | 3/7/14 Â | Â | 19Â | 8-13Â | .615Â | 5-10Â | .500Â | 1-2Â | .500Â | 0Â | 1Â | 1Â | 2.5Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 22Â | 11.0Â |
| vs SMUÂ | 3/13/14 Â | Â | 30Â | 7-13Â | .538Â | 5-9Â | .556Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.5Â | 2Â | 0Â | 1Â | 1Â | 0Â | 1Â | 19Â | 11.2Â |
| vs Louisville | 3/14/14  |  | 21 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 11.2 |
| Totals |   | 9 | 782 | 123-317 | .388 | 80-222 | .360 | 44-64 | .688 | 28 | 56 | 84 | 2.5 | 57 | 2 | 35 | 33 | 5 | 11 | 370 | 11.2 |
| Â | |||||||||||||||||||||
| Games played: 33Â | Â Â Â | Rebounds/game: 2.5Â | |||||||||||||||||||
| Points/game: 11.2Â | Â Â Â | Assists/game: 1.1Â | |||||||||||||||||||
| FG Pct: 38.8Â | Â Â Â | Turnovers/game: 1.0Â | |||||||||||||||||||
| 3FG Pct: 36.0Â | Â Â Â | Assist/turnover ratio: 1.1Â | |||||||||||||||||||
| FT Pct: 68.8Â | Â Â Â | Steals/game: 0.3Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.2Â | |||||||||||||||||||






