University of Houston Athletics
m baskbl stats 2013 2014 plyr 02 html
#02 Morris, Brandon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS STATE | 11/8/13 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Texas-Pan American | 11/11/13 | 11 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 3.5 | |
| UTSA | 11/14/13 | 16 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.3 | 3 | 0 | 2 | 2 | 0 | 2 | 5 | 4.0 | |
| LEHIGH | 11/17/13 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 | |
| HOWARD | 11/21/13 | 8 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3.8 | |
| vs Stanford | 11/25/13 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| vs Texas Tech | 11/26/13 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.7 | |
| TEXAS A&M-CORPUS CHR | 11/30/13 | * | 8 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3.0 |
| at Texas A&M | 12/4/13 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| SAN JOSE STATE | 12/7/13 | 22 | 6-9 | .667 | 4-6 | .667 | 1-2 | .500 | 1 | 4 | 5 | 1.6 | 4 | 0 | 1 | 0 | 0 | 3 | 17 | 4.3 | |
| ALCORN STATE | 12/9/13 | 15 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.2 | |
| at Louisiana | 12/14/13 | * | 41 | 3-5 | .600 | 2-2 | 1.000 | 5-6 | .833 | 0 | 5 | 5 | 1.9 | 3 | 0 | 3 | 2 | 0 | 1 | 13 | 4.9 |
| vs Rice | 12/21/13 | * | 30 | 3-6 | .500 | 2-3 | .667 | 2-4 | .500 | 1 | 1 | 2 | 1.9 | 3 | 0 | 0 | 2 | 1 | 3 | 10 | 5.3 |
| UCONN | 12/31/13 | * | 29 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.9 |
| at USF | 1/4/14 | * | 29 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 5.2 |
| CINCINNATI | 1/7/14 | * | 30 | 5-8 | .625 | 5-8 | .625 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 3 | 1 | 1 | 0 | 17 | 5.9 |
| at Louisville | 1/16/14 | * | 15 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.7 |
| RUTGERS | 1/19/14 | * | 27 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 3 | 2 | 2 | 0 | 12 | 6.1 |
| at Memphis | 1/23/14 | * | 29 | 5-10 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.2 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | 6.4 |
| SMU | 1/26/14 | * | 34 | 2-4 | .500 | 1-3 | .333 | 3-3 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 3 | 0 | 1 | 8 | 6.5 |
| at UConn | 1/30/14 | * | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 |
| at Rutgers | 2/1/14 | * | 26 | 4-9 | .444 | 2-4 | .500 | 3-4 | .750 | 2 | 2 | 4 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 6.5 |
| LOUISVILLE | 2/5/14 | * | 21 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.3 | 4 | 0 | 3 | 0 | 0 | 0 | 6 | 6.5 |
| TEMPLE | 2/9/14 | * | 30 | 5-8 | .625 | 5-8 | .625 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 4 | 0 | 0 | 0 | 15 | 6.8 |
| at Cincinnati | 2/15/14 | * | 27 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 4 | 2 | 0 | 0 | 3 | 6.7 |
| at SMU | 2/19/14 | * | 25 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 6.6 |
| UCF | 2/22/14 | * | 18 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 1 | 2 | 0 | 2 | 7 | 6.6 |
| MEMPHIS | 2/27/14 | * | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 |
| at Temple | 3/1/14 | * | 16 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6.4 |
| USF | 3/4/14 | * | 29 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 6.5 |
| at UCF | 3/7/14 | * | 14 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| vs SMU | 3/13/14 | * | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.1 |
| vs Louisville | 3/14/14 | * | 21 | 5-8 | .625 | 2-3 | .667 | 1-1 | 1.000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6.3 |
| Totals | 23 | 664 | 68-155 | .439 | 42-97 | .433 | 31-38 | .816 | 18 | 52 | 70 | 2.1 | 57 | 0 | 41 | 23 | 6 | 21 | 209 | 6.3 | |
| Games played: 33 | Rebounds/game: 2.1 | ||||||||||||||||||||
| Points/game: 6.3 | Assists/game: 1.2 | ||||||||||||||||||||
| FG Pct: 43.9 | Turnovers/game: 0.7 | ||||||||||||||||||||
| 3FG Pct: 43.3 | Assist/turnover ratio: 1.8 | ||||||||||||||||||||
| FT Pct: 81.6 | Steals/game: 0.6 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||






