m baskbl stats 2013 2014 plyr 00 html
#00 Knowles, Danrad |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UTSA | 11/14/13 | 19 | 2-3 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 3 | 5 | 5.0 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 7.0 | |
LEHIGH | 11/17/13 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 4.5 | |
HOWARD | 11/21/13 | 14 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 3.3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4.3 | |
vs Stanford | 11/25/13 | 23 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 2 | 6 | 8 | 4.5 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 5.3 | |
vs Texas Tech | 11/26/13 | 16 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 3 | 3 | 6 | 4.8 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 5.8 | |
TEXAS A&M-CORPUS CHR | 11/30/13 | 19 | 4-5 | .800 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 4.8 | 4 | 0 | 1 | 0 | 1 | 2 | 13 | 7.0 | |
at Texas A&M | 12/4/13 | 13 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 6.3 | |
SAN JOSE STATE | 12/7/13 | 15 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 5.5 | |
ALCORN STATE | 12/9/13 | 20 | 6-8 | .750 | 1-3 | .333 | 6-8 | .750 | 3 | 1 | 4 | 4.2 | 2 | 0 | 2 | 2 | 0 | 0 | 19 | 7.0 | |
at Louisiana | 12/14/13 | 27 | 7-10 | .700 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 5 | 1 | 0 | 2 | 2 | 0 | 16 | 7.9 | |
vs Rice | 12/21/13 | 22 | 0-5 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 9 | 9 | 4.5 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 7.4 | |
UCONN | 12/31/13 | 27 | 6-10 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 8 | 9 | 4.8 | 2 | 0 | 1 | 3 | 1 | 0 | 13 | 7.8 | |
at USF | 1/4/14 | 31 | 3-10 | .300 | 0-0 | .000 | 6-8 | .750 | 1 | 4 | 5 | 4.8 | 2 | 0 | 0 | 1 | 1 | 1 | 12 | 8.2 | |
CINCINNATI | 1/7/14 | 20 | 4-7 | .571 | 1-1 | 1.000 | 0-0 | .000 | 6 | 4 | 10 | 5.2 | 4 | 0 | 1 | 2 | 1 | 0 | 9 | 8.2 | |
at Louisville | 1/16/14 | 21 | 2-7 | .286 | 0-1 | .000 | 2-4 | .500 | 3 | 2 | 5 | 5.2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8.1 | |
RUTGERS | 1/19/14 | * | 22 | 6-8 | .750 | 1-2 | .500 | 3-3 | 1.000 | 1 | 7 | 8 | 5.4 | 4 | 0 | 1 | 3 | 4 | 1 | 16 | 8.6 |
at Memphis | 1/23/14 | * | 13 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.2 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 8.1 |
SMU | 1/26/14 | 10 | 3-3 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 5.1 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 8.1 | |
at UConn | 1/30/14 | 27 | 3-7 | .429 | 1-3 | .333 | 3-4 | .750 | 2 | 6 | 8 | 5.2 | 0 | 0 | 2 | 1 | 6 | 1 | 10 | 8.2 | |
at Rutgers | 2/1/14 | 13 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8.0 | |
LOUISVILLE | 2/5/14 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | |
TEMPLE | 2/9/14 | * | 19 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.7 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 7.6 |
at Cincinnati | 2/15/14 | * | 23 | 5-6 | .833 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.7 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 7.8 |
at SMU | 2/19/14 | * | 19 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.6 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
UCF | 2/22/14 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 |
MEMPHIS | 2/27/14 | * | 14 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 4.3 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 7.2 |
at Temple | 3/1/14 | * | 30 | 7-7 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 0 | 2 | 1 | 0 | 19 | 7.6 |
USF | 3/4/14 | * | 25 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.3 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 7.5 |
at UCF | 3/7/14 | * | 21 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7.4 |
vs SMU | 3/13/14 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7.3 | |
vs Louisville | 3/14/14 | 15 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 4.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7.1 | |
Totals | 10 | 595 | 81-174 | .466 | 10-26 | .385 | 49-71 | .690 | 41 | 93 | 134 | 4.3 | 70 | 1 | 16 | 42 | 37 | 13 | 221 | 7.1 | |
Games played: 31 | Rebounds/game: 4.3 | ||||||||||||||||||||
Points/game: 7.1 | Assists/game: 0.5 | ||||||||||||||||||||
FG Pct: 46.6 | Turnovers/game: 1.4 | ||||||||||||||||||||
3FG Pct: 38.5 | Assist/turnover ratio: 0.4 | ||||||||||||||||||||
FT Pct: 69.0 | Steals/game: 0.4 | ||||||||||||||||||||
Blocks/game: 1.2 |