University of Houston Athletics
m baskbl stats 2012 2013 plyr 21 html
#21 Stiggers, Jherrod |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA A&M | 11/9/12 | * | 27 | 6-13 | .462 | 5-11 | .455 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 2 | 6 | 0 | 0 | 19 | 19.0 |
| at San Jose State | 11/13/12 | * | 25 | 3-6 | .500 | 1-3 | .333 | 2-4 | .500 | 0 | 4 | 4 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 14.0 |
| GRAMBLING STATE | 11/17/12 | * | 24 | 3-10 | .300 | 3-6 | .500 | 0-0 | .000 | 3 | 1 | 4 | 4.3 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 12.3 |
| LOUISIANA COLLEGE | 11/19/12 | * | 21 | 6-9 | .667 | 5-7 | .714 | 0-0 | .000 | 3 | 4 | 7 | 5.0 | 2 | 0 | 1 | 2 | 0 | 3 | 17 | 13.5 |
| at A&M-Corpus Christi | 11/25/12 | * | 32 | 5-10 | .500 | 3-8 | .375 | 1-1 | 1.000 | 1 | 6 | 7 | 5.4 | 1 | 0 | 0 | 2 | 0 | 2 | 14 | 13.6 |
| at Prairie View A&M | 11/28/12 | * | 27 | 3-6 | .500 | 2-4 | .500 | 4-6 | .667 | 0 | 2 | 2 | 4.8 | 4 | 0 | 0 | 2 | 1 | 2 | 12 | 13.3 |
| TEXAS A&M | 12/1/12 | 22 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 13.0 | |
| at TCU | 12/4/12 | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11.4 | |
| TEXAS SOUTHERN | 12/8/12 | 17 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11.1 | |
| LOUISIANA-LAFAYETTE | 12/15/12 | 19 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10.3 | |
| CHICAGO STATE | 12/22/12 | 18 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.7 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 9.5 | |
| PRAIRIE VIEW A&M | 12/29/12 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9.0 | |
| TEXAS-PAN AMERICAN | 1/3/13 | 18 | 4-7 | .571 | 2-5 | .400 | 0-1 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 9.1 | |
| SMU | 1/9/13 | 19 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 8.9 | |
| at Southern Miss | 1/12/13 | 21 | 2-10 | .200 | 1-8 | .125 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 8.7 | |
| at East Carolina | 1/16/13 | 30 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 8.3 | |
| UCF | 1/19/13 | 24 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 8.5 | |
| TULSA | 1/23/13 | 14 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.0 | |
| UAB | 1/26/13 | 22 | 4-6 | .667 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 8.2 | |
| at Rice | 1/30/13 | 14 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8.1 | |
| at SMU | 2/2/13 | 27 | 5-8 | .625 | 4-7 | .571 | 2-3 | .667 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 1 | 0 | 1 | 16 | 8.4 | |
| TULANE | 2/9/13 | 23 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 8.4 | |
| UTEP | 2/13/13 | 19 | 4-7 | .571 | 3-6 | .500 | 2-3 | .667 | 2 | 6 | 8 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 8.6 | |
| at Tulsa | 2/16/13 | 45 | 5-17 | .294 | 5-13 | .385 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 4 | 0 | 0 | 1 | 0 | 4 | 15 | 8.9 | |
| at Memphis | 2/20/13 | 21 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 8.8 | |
| at UTEP | 2/27/13 | 20 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 8.7 | |
| MARSHALL | 3/2/13 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | |
| RICE | 3/6/13 | 9 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 8.3 | |
| at Tulane | 3/9/13 | 18 | 5-10 | .500 | 4-8 | .500 | 0-1 | .000 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 8.5 | |
| vs Rice | 3/13/13 | 18 | 4-8 | .500 | 2-4 | .500 | 1-1 | 1.000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 8.6 | |
| vs UTEP | 3/14/13 | 15 | 0-2 | .000 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.7 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 8.4 | |
| TEXAS | 3/20/13 | 20 | 1-7 | .143 | 1-6 | .167 | 1-2 | .500 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 8.3 | |
| at George Mason | 3/25/13 | 28 | 1-9 | .111 | 0-5 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 8.1 | |
| Totals | 6 | 682 | 89-227 | .392 | 67-177 | .379 | 23-34 | .676 | 20 | 70 | 90 | 2.7 | 46 | 0 | 28 | 45 | 4 | 28 | 268 | 8.1 | |
| Games played: 33 | Rebounds/game: 2.7 | ||||||||||||||||||||
| Points/game: 8.1 | Assists/game: 0.8 | ||||||||||||||||||||
| FG Pct: 39.2 | Turnovers/game: 1.4 | ||||||||||||||||||||
| 3FG Pct: 37.9 | Assist/turnover ratio: 0.6 | ||||||||||||||||||||
| FT Pct: 67.6 | Steals/game: 0.8 | ||||||||||||||||||||
| Blocks/game: 0.1 | |||||||||||||||||||||







