University of Houston Athletics
m baskbl stats 2012 2013 plyr 15 html
 #15 Gibson, Leon |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| FLORIDA A&MÂ | 11/9/12 Â | *Â | 29Â | 8-9Â | .889Â | 0-1Â | .000Â | 4-4Â | 1.000Â | 7Â | 3Â | 10Â | 10.0Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 20Â | 20.0Â |
| at San Jose State | 11/13/12 | * | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 11.0 |
| GRAMBLING STATEÂ | 11/17/12Â | *Â | 19Â | 1-7Â | .143Â | 0-0Â | .000Â | 2-6Â | .333Â | 5Â | 2Â | 7Â | 6.0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 2Â | 4Â | 8.7Â |
| LOUISIANA COLLEGEÂ | 11/19/12Â | Â | 15Â | 3-6Â | .500Â | 0-0Â | .000Â | 4-4Â | 1.000Â | 3Â | 4Â | 7Â | 6.3Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 10Â | 9.0Â |
| at A&M-Corpus Christi | 11/25/12 |  | 17 | 3-7 | .429 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 6.6 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 8.8 |
| at Prairie View A&MÂ | 11/28/12Â | Â | 18Â | 0-0Â | .000Â | 0-0Â | .000Â | 3-4Â | .750Â | 0Â | 5Â | 5Â | 6.3Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 3Â | 7.8Â |
| TEXAS A&MÂ | 12/1/12 Â | *Â | 17Â | 2-6Â | .333Â | 0-0Â | .000Â | 0-2Â | .000Â | 0Â | 2Â | 2Â | 5.7Â | 2Â | 0Â | 0Â | 2Â | 1Â | 1Â | 4Â | 7.3Â |
| at TCUÂ | 12/4/12 Â | Â | 4Â | 1-2Â | .500Â | 0-0Â | .000Â | 0-1Â | .000Â | 2Â | 1Â | 3Â | 5.4Â | 3Â | 0Â | 0Â | 2Â | 0Â | 0Â | 2Â | 6.6Â |
| TEXAS SOUTHERNÂ | 12/8/12 Â | Â | 7Â | 1-5Â | .200Â | 0-0Â | .000Â | 0-2Â | .000Â | 1Â | 2Â | 3Â | 5.1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 6.1Â |
| LOUISIANA-LAFAYETTEÂ | 12/15/12Â | *Â | 16Â | 2-4Â | .500Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 2Â | 1Â | 3Â | 4.9Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 5Â | 6.0Â |
| CHICAGO STATEÂ | 12/22/12Â | *Â | 21Â | 0-5Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 2Â | 10Â | 12Â | 5.5Â | 3Â | 0Â | 1Â | 1Â | 1Â | 2Â | 1Â | 5.5Â |
| PRAIRIE VIEW A&MÂ | 12/29/12Â | Â | 21Â | 5-5Â | 1.000Â | 2-2Â | 1.000Â | 0-0Â | .000Â | 3Â | 4Â | 7Â | 5.7Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 12Â | 6.1Â |
| TEXAS-PAN AMERICANÂ | 1/3/13 Â | Â | 17Â | 1-4Â | .250Â | 1-2Â | .500Â | 5-6Â | .833Â | 5Â | 3Â | 8Â | 5.8Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 8Â | 6.2Â |
| SMUÂ | 1/9/13 Â | Â | 25Â | 2-5Â | .400Â | 0-0Â | .000Â | 4-6Â | .667Â | 8Â | 6Â | 14Â | 6.4Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 8Â | 6.4Â |
| at Southern Miss | 1/12/13  |  | 23 | 3-8 | .375 | 0-1 | .000 | 2-6 | .333 | 6 | 3 | 9 | 6.6 | 2 | 0 | 0 | 2 | 1 | 1 | 8 | 6.5 |
| at East Carolina | 1/16/13  | * | 28 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 6.8 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 6.9 |
| UCFÂ | 1/19/13 Â | *Â | 20Â | 3-6Â | .500Â | 1-2Â | .500Â | 5-6Â | .833Â | 2Â | 2Â | 4Â | 6.6Â | 3Â | 0Â | 0Â | 2Â | 0Â | 0Â | 12Â | 7.2Â |
| TULSAÂ | 1/23/13 Â | *Â | 16Â | 0-2Â | .000Â | 0-0Â | .000Â | 4-4Â | 1.000Â | 1Â | 3Â | 4Â | 6.4Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 7.1Â |
| UABÂ | 1/26/13 Â | *Â | 23Â | 1-5Â | .200Â | 0-0Â | .000Â | 0-0Â | .000Â | 3Â | 4Â | 7Â | 6.5Â | 1Â | 0Â | 0Â | 2Â | 1Â | 1Â | 2Â | 6.8Â |
| at Rice | 1/30/13  | * | 17 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 6.4 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | 6.8 |
| TULANEÂ | 2/9/13 Â | Â | 11Â | 0-2Â | .000Â | 0-0Â | .000Â | 0-2Â | .000Â | 2Â | 0Â | 2Â | 6.2Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 6.5Â |
| UTEPÂ | 2/13/13 Â | Â | 3Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 6.0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 6.3Â |
| at Tulsa | 2/16/13  |  | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| at Memphis | 2/20/13  |  | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| at UTEPÂ | 2/27/13 Â | Â | 3Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 5.4Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 5.5Â |
| MARSHALLÂ | 3/2/13 Â | Â | 8Â | 3-3Â | 1.000Â | 0-0Â | .000Â | 1-2Â | .500Â | 1Â | 3Â | 4Â | 5.3Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 7Â | 5.6Â |
| RICEÂ | 3/6/13 Â | *Â | 20Â | 5-8Â | .625Â | 0-1Â | .000Â | 8-8Â | 1.000Â | 4Â | 8Â | 12Â | 5.6Â | 0Â | 0Â | 1Â | 2Â | 0Â | 0Â | 18Â | 6.0Â |
| at Tulane | 3/9/13  |  | 28 | 6-6 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 5.6 | 4 | 0 | 4 | 1 | 1 | 1 | 14 | 6.3 |
| vs Rice | 3/13/13  |  | 16 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.7 | 1 | 0 | 0 | 1 | 4 | 0 | 8 | 6.4 |
| vs UTEPÂ | 3/14/13 Â | Â | 17Â | 2-7Â | .286Â | 0-0Â | .000Â | 0-0Â | .000Â | 4Â | 2Â | 6Â | 5.7Â | 1Â | 0Â | 0Â | 3Â | 0Â | 0Â | 4Â | 6.3Â |
| TEXASÂ | 3/20/13 Â | *Â | 28Â | 5-12Â | .417Â | 0-1Â | .000Â | 1-2Â | .500Â | 3Â | 3Â | 6Â | 5.7Â | 4Â | 0Â | 3Â | 0Â | 0Â | 0Â | 11Â | 6.5Â |
| at George Mason | 3/25/13  | * | 11 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 6.3 |
| Totals |   | 14 | 517 | 71-145 | .490 | 5-12 | .417 | 55-82 | .671 | 77 | 102 | 179 | 5.6 | 52 | 0 | 17 | 30 | 18 | 10 | 202 | 6.3 |
| Â | |||||||||||||||||||||
| Games played: 32Â | Â Â Â | Rebounds/game: 5.6Â | |||||||||||||||||||
| Points/game: 6.3Â | Â Â Â | Assists/game: 0.5Â | |||||||||||||||||||
| FG Pct: 49.0Â | Â Â Â | Turnovers/game: 0.9Â | |||||||||||||||||||
| 3FG Pct: 41.7Â | Â Â Â | Assist/turnover ratio: 0.6Â | |||||||||||||||||||
| FT Pct: 67.1Â | Â Â Â | Steals/game: 0.3Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.6Â | |||||||||||||||||||





