University of Houston Athletics
m baskbl stats 2012 2013 plyr 12 html
#12 Jones, Jimmie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GRAMBLING STATE | 11/17/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LOUISIANA COLLEGE | 11/19/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| CHICAGO STATE | 12/22/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| TEXAS-PAN AMERICAN | 1/3/13 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| SMU | 1/9/13 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 1.4 | |
| at Southern Miss | 1/12/13 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at East Carolina | 1/16/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TULSA | 1/23/13 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1.0 | |
| at Tulsa | 2/16/13 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at UTEP | 2/27/13 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Tulane | 3/9/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| Totals | 0 | 43 | 3-6 | .500 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 0.4 | 3 | 0 | 7 | 3 | 0 | 1 | 8 | 0.7 | |
| Games played: 11 | Rebounds/game: 0.4 | ||||||||||||||||||||
| Points/game: 0.7 | Assists/game: 0.6 | ||||||||||||||||||||
| FG Pct: 50.0 | Turnovers/game: 0.3 | ||||||||||||||||||||
| 3FG Pct: 25.0 | Assist/turnover ratio: 2.3 | ||||||||||||||||||||
| FT Pct: 50.0 | Steals/game: 0.1 | ||||||||||||||||||||
| Blocks/game: 0.0 | |||||||||||||||||||||







