m baskbl stats 2009 2010 plyr 31 html
#31 Brown, Adam |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NICHOLLS STATE | 11/17/09 | 4 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | |
at Nevada | 11/21/09 | 29 | 9-12 | .750 | 5-8 | .625 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 6 | 25 | 15.5 | |
vs Oklahoma | 11/26/09 | * | 38 | 4-9 | .444 | 2-5 | .400 | 5-7 | .714 | 3 | 3 | 6 | 3.3 | 3 | 0 | 3 | 1 | 1 | 4 | 15 | 15.3 |
vs San Diego | 11/27/09 | * | 24 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 13.3 |
at Alaska Anchorage | 11/28/09 | * | 40 | 4-8 | .500 | 1-4 | .250 | 5-6 | .833 | 0 | 3 | 3 | 2.8 | 1 | 0 | 3 | 1 | 0 | 4 | 14 | 13.4 |
TEXAS A&M-CORPUS CHR | 12/6/09 | 34 | 7-16 | .438 | 0-4 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 3 | 0 | 2 | 14 | 13.5 | |
TROY | 12/14/09 | * | 34 | 5-8 | .625 | 3-5 | .600 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 13.7 |
MISSISSIPPI STATE | 12/19/09 | * | 31 | 1-11 | .091 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 12.4 |
THE CITADEL | 12/21/09 | 31 | 6-9 | .667 | 3-5 | .600 | 2-3 | .667 | 1 | 3 | 4 | 2.7 | 1 | 0 | 1 | 1 | 0 | 2 | 17 | 12.9 | |
TCU | 12/23/09 | 37 | 9-17 | .529 | 3-9 | .333 | 0-0 | .000 | 1 | 8 | 9 | 3.3 | 3 | 0 | 4 | 0 | 1 | 2 | 21 | 13.7 | |
LOUISIANA TECH | 12/29/09 | * | 32 | 7-13 | .538 | 6-10 | .600 | 0-0 | .000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 0 | 1 | 2 | 2 | 20 | 14.3 |
at UTSA | 1/1/10 | * | 25 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13.3 |
at Iowa State | 1/3/10 | 22 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 12.8 | |
at Rice | 1/6/10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.9 | |
TULSA | 1/9/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | |
UTEP | 1/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | |
at East Carolina | 1/16/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | |
UCF | 1/20/10 | 20 | 3-11 | .273 | 3-7 | .429 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 9.7 | |
at Memphis | 1/23/10 | 10 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9.4 | |
SOUTHERN MISS | 2/6/10 | 23 | 2-7 | .286 | 0-3 | .000 | 2-4 | .500 | 3 | 1 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9.2 | |
at WKU | 2/9/10 | 19 | 3-5 | .600 | 1-2 | .500 | 0-1 | .000 | 2 | 1 | 3 | 2.3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 9.1 | |
SMU | 2/13/10 | 15 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.7 | |
at UCF | 2/16/10 | 21 | 3-9 | .333 | 1-5 | .200 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 4 | 0 | 2 | 1 | 0 | 1 | 8 | 8.7 | |
at UAB | 2/20/10 | 14 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 8.4 | |
MEMPHIS | 2/24/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
at SMU | 2/27/10 | 11 | 6-9 | .667 | 5-8 | .625 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 8.4 | |
RICE | 3/3/10 | 15 | 2-6 | .333 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.3 | |
at Tulane | 3/6/10 | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 8.1 | |
vs East Carolina | 3/10/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.8 | |
vs Memphis | 3/11/10 | 21 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 3 | 2 | 5 | 2.0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 7.7 | |
vs Southern Miss | 3/12/10 | 16 | 3-5 | .600 | 2-4 | .500 | 5-6 | .833 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 7.9 | |
vs UTEP | 3/13/10 | 18 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7.8 | |
vs Maryland | 3/19/10 | 21 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 7.9 | |
Totals | 7 | 654 | 91-213 | .427 | 49-129 | .380 | 30-42 | .714 | 19 | 48 | 67 | 2.0 | 52 | 1 | 26 | 23 | 5 | 29 | 261 | 7.9 | |
Games played: 33 | Rebounds/game: 2.0 | ||||||||||||||||||||
Points/game: 7.9 | Assists/game: 0.8 | ||||||||||||||||||||
FG Pct: 42.7 | Turnovers/game: 0.7 | ||||||||||||||||||||
3FG Pct: 38.0 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
FT Pct: 71.4 | Steals/game: 0.9 | ||||||||||||||||||||
Blocks/game: 0.2 |