University of Houston Athletics
m baskbl stats 2009 2010 plyr 03 html
 #03 McNeil, Maurice |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NICHOLLS STATEÂ | 11/17/09Â | Â | 23Â | 5-11Â | .455Â | 0-0Â | .000Â | 0-1Â | .000Â | 7Â | 7Â | 14Â | 14.0Â | 1Â | 0Â | 1Â | 3Â | 0Â | 0Â | 10Â | 10.0Â |
| at Nevada | 11/21/09 | * | 16 | 1-5 | .200 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 8.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7.5 |
| vs Oklahoma | 11/26/09 | * | 13 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.7 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 7.0 |
| vs San Diego | 11/27/09 | * | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.8 |
| at Alaska Anchorage | 11/28/09 |  | 24 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 5.2 | 4 | 0 | 0 | 0 | 3 | 1 | 8 | 6.2 |
| TEXAS A&M-CORPUS CHRÂ | 12/6/09 Â | *Â | 14Â | 0-4Â | .000Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 1Â | 3Â | 4Â | 5.0Â | 1Â | 0Â | 2Â | 1Â | 2Â | 1Â | 2Â | 5.5Â |
| TROYÂ | 12/14/09Â | Â | 17Â | 2-4Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 3Â | 4Â | 7Â | 5.3Â | 3Â | 0Â | 0Â | 2Â | 0Â | 0Â | 4Â | 5.3Â |
| MISSISSIPPI STATEÂ | 12/19/09Â | Â | 8Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 2Â | 4Â | 5.1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 5.1Â |
| THE CITADELÂ | 12/21/09Â | *Â | 31Â | 4-6Â | .667Â | 0-0Â | .000Â | 1-2Â | .500Â | 6Â | 10Â | 16Â | 6.3Â | 0Â | 0Â | 1Â | 3Â | 2Â | 0Â | 9Â | 5.6Â |
| TCUÂ | 12/23/09Â | *Â | 27Â | 3-5Â | .600Â | 0-0Â | .000Â | 4-7Â | .571Â | 0Â | 8Â | 8Â | 6.5Â | 3Â | 0Â | 0Â | 0Â | 0Â | 1Â | 10Â | 6.0Â |
| LOUISIANA TECHÂ | 12/29/09Â | *Â | 21Â | 6-11Â | .545Â | 0-0Â | .000Â | 0-1Â | .000Â | 6Â | 1Â | 7Â | 6.5Â | 2Â | 0Â | 0Â | 1Â | 0Â | 1Â | 12Â | 6.5Â |
| at UTSAÂ | 1/1/10 Â | *Â | 9Â | 1-3Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 0Â | 1Â | 6.1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 6.2Â |
| at Iowa State | 1/3/10  | * | 40 | 2-9 | .222 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.3 | 5 | 1 | 0 | 1 | 4 | 0 | 5 | 6.1 |
| at Rice | 1/6/10  | * | 38 | 8-15 | .533 | 0-0 | .000 | 7-9 | .778 | 6 | 7 | 13 | 6.8 | 1 | 0 | 2 | 1 | 6 | 1 | 23 | 7.3 |
| TULSAÂ | 1/9/10 Â | *Â | 33Â | 4-16Â | .250Â | 0-0Â | .000Â | 2-6Â | .333Â | 7Â | 2Â | 9Â | 6.9Â | 3Â | 0Â | 0Â | 0Â | 1Â | 0Â | 10Â | 7.5Â |
| UTEPÂ | 1/13/10 Â | *Â | 32Â | 5-10Â | .500Â | 0-0Â | .000Â | 2-3Â | .667Â | 3Â | 7Â | 10Â | 7.1Â | 2Â | 0Â | 0Â | 2Â | 0Â | 1Â | 12Â | 7.8Â |
| at East Carolina | 1/16/10  | * | 33 | 4-10 | .400 | 0-0 | .000 | 3-6 | .500 | 7 | 8 | 15 | 7.6 | 2 | 0 | 1 | 2 | 1 | 1 | 11 | 7.9 |
| UCFÂ | 1/20/10 Â | Â | 30Â | 1-6Â | .167Â | 0-0Â | .000Â | 8-10Â | .800Â | 7Â | 2Â | 9Â | 7.7Â | 3Â | 0Â | 0Â | 2Â | 1Â | 2Â | 10Â | 8.1Â |
| at Memphis | 1/23/10  | * | 30 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 5 | 6 | 11 | 7.8 | 4 | 0 | 0 | 4 | 2 | 0 | 10 | 8.2 |
| MARSHALLÂ | 1/30/10 Â | *Â | 23Â | 6-9Â | .667Â | 0-0Â | .000Â | 1-2Â | .500Â | 2Â | 2Â | 4Â | 7.7Â | 3Â | 0Â | 0Â | 0Â | 1Â | 0Â | 13Â | 8.4Â |
| at UTEPÂ | 2/3/10 Â | *Â | 40Â | 2-5Â | .400Â | 0-0Â | .000Â | 2-4Â | .500Â | 2Â | 7Â | 9Â | 7.7Â | 4Â | 0Â | 2Â | 1Â | 0Â | 1Â | 6Â | 8.3Â |
| SOUTHERN MISSÂ | 2/6/10 Â | *Â | 40Â | 4-10Â | .400Â | 0-0Â | .000Â | 4-7Â | .571Â | 9Â | 4Â | 13Â | 8.0Â | 0Â | 0Â | 1Â | 1Â | 2Â | 2Â | 12Â | 8.5Â |
| at WKUÂ | 2/9/10 Â | *Â | 32Â | 3-4Â | .750Â | 0-0Â | .000Â | 6-8Â | .750Â | 3Â | 5Â | 8Â | 8.0Â | 4Â | 0Â | 1Â | 3Â | 2Â | 0Â | 12Â | 8.6Â |
| SMUÂ | 2/13/10 Â | *Â | 22Â | 0-3Â | .000Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 0Â | 1Â | 1Â | 7.7Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 2Â | 8.3Â |
| at UCFÂ | 2/16/10 Â | *Â | 21Â | 3-3Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 6Â | 8Â | 7.7Â | 2Â | 0Â | 0Â | 1Â | 1Â | 0Â | 6Â | 8.2Â |
| at UABÂ | 2/20/10 Â | *Â | 32Â | 5-10Â | .500Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 5Â | 3Â | 8Â | 7.7Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 12Â | 8.4Â |
| MEMPHISÂ | 2/24/10 Â | *Â | 16Â | 4-4Â | 1.000Â | 0-0Â | .000Â | 3-6Â | .500Â | 2Â | 4Â | 6Â | 7.6Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | 11Â | 8.5Â |
| at SMUÂ | 2/27/10 Â | *Â | 14Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 1Â | 2Â | 7.4Â | 2Â | 0Â | 0Â | 2Â | 2Â | 0Â | 0Â | 8.2Â |
| vs East Carolina | 3/10/10  |  | 26 | 4-7 | .571 | 0-0 | .000 | 3-3 | 1.000 | 4 | 4 | 8 | 7.4 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 8.3 |
| vs Memphis | 3/11/10  |  | 24 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 7.5 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 8.3 |
| vs Southern Miss | 3/12/10  |  | 25 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 6 | 1 | 7 | 7.5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8.3 |
| vs UTEPÂ | 3/13/10 Â | Â | 25Â | 3-7Â | .429Â | 0-0Â | .000Â | 3-4Â | .750Â | 1Â | 4Â | 5Â | 7.4Â | 5Â | 1Â | 0Â | 0Â | 2Â | 1Â | 9Â | 8.3Â |
| vs Maryland | 3/19/10  |  | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8.1 |
| Totals |   | 23 | 816 | 96-213 | .451 | 0-0 | .000 | 75-113 | .664 | 111 | 132 | 243 | 7.4 | 71 | 2 | 12 | 39 | 38 | 16 | 267 | 8.1 |
| Â | |||||||||||||||||||||
| Games played: 33Â | Â Â Â | Rebounds/game: 7.4Â | |||||||||||||||||||
| Points/game: 8.1Â | Â Â Â | Assists/game: 0.4Â | |||||||||||||||||||
| FG Pct: 45.1Â | Â Â Â | Turnovers/game: 1.2Â | |||||||||||||||||||
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.3Â | |||||||||||||||||||
| FT Pct: 66.4Â | Â Â Â | Steals/game: 0.5Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 1.2Â | |||||||||||||||||||







