University of Houston Athletics
m baskbl stats 2009 2010 plyr 01 html
#01 Coleman, Sean |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NICHOLLS STATE | 11/17/09 | * | 19 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| at Nevada | 11/21/09 | 17 | 4-6 | .667 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 5.5 | |
| vs Oklahoma | 11/26/09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| vs San Diego | 11/27/09 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
| at Alaska Anchorage | 11/28/09 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3.4 | |
| TEXAS A&M-CORPUS CHR | 12/6/09 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| MISSISSIPPI STATE | 12/19/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| THE CITADEL | 12/21/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at UTSA | 1/1/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Rice | 1/6/10 | * | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 |
| TULSA | 1/9/10 | * | 15 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 2.5 |
| UTEP | 1/13/10 | * | 20 | 2-4 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 2.8 |
| at East Carolina | 1/16/10 | * | 24 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.5 | 5 | 1 | 1 | 2 | 1 | 1 | 5 | 3.0 |
| UCF | 1/20/10 | * | 11 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2.9 |
| at Memphis | 1/23/10 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 |
| MARSHALL | 1/30/10 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| at UTEP | 2/3/10 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| SOUTHERN MISS | 2/6/10 | * | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.5 |
| at WKU | 2/9/10 | 8 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2.6 | |
| SMU | 2/13/10 | 26 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 4 | 5 | 1.6 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 3.0 | |
| at UCF | 2/16/10 | 21 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.1 | |
| at UAB | 2/20/10 | 8 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.2 | |
| MEMPHIS | 2/24/10 | 18 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3.3 | |
| at SMU | 2/27/10 | 18 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 3.3 | |
| RICE | 3/3/10 | * | 23 | 4-6 | .667 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 1.8 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 3.7 |
| at Tulane | 3/6/10 | * | 13 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3.6 |
| vs East Carolina | 3/10/10 | * | 18 | 4-7 | .571 | 3-4 | .750 | 0-1 | .000 | 3 | 1 | 4 | 1.9 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 3.9 |
| vs Memphis | 3/11/10 | * | 16 | 1-4 | .250 | 0-3 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 1.9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 |
| vs Southern Miss | 3/12/10 | * | 15 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 |
| vs UTEP | 3/13/10 | * | 19 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 3.9 |
| vs Maryland | 3/19/10 | * | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Totals | 15 | 412 | 43-100 | .430 | 24-62 | .387 | 7-9 | .778 | 24 | 33 | 57 | 1.8 | 75 | 3 | 7 | 11 | 7 | 7 | 117 | 3.8 | |
| Games played: 31 | Rebounds/game: 1.8 | ||||||||||||||||||||
| Points/game: 3.8 | Assists/game: 0.2 | ||||||||||||||||||||
| FG Pct: 43.0 | Turnovers/game: 0.4 | ||||||||||||||||||||
| 3FG Pct: 38.7 | Assist/turnover ratio: 0.6 | ||||||||||||||||||||
| FT Pct: 77.8 | Steals/game: 0.2 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||







