Season Statistics
-Â Record: 35-24Â -Â Home: 25-8Â -Â Away: 7-11Â -Â Neutral: 3-5Â -Â C-USA: 15-9Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Outon,Haley  | .368 | 59-59 | 174 | 49 | 64 | 8 | 1 | 22 | 64 | 140 | .805 | 14 | 4 | 36 | 0 | .421 | 3 | 5 | 10-11 | 280 | 37 | 6 | .981 |
| Anderson,Holly  | .365 | 59-59 | 181 | 45 | 66 | 9 | 1 | 10 | 43 | 107 | .591 | 19 | 1 | 20 | 1 | .428 | 0 | 8 | 19-24 | 67 | 138 | 9 | .958 |
| Gregson,Melissa  | .350 | 59-59 | 163 | 35 | 57 | 11 | 0 | 6 | 43 | 86 | .528 | 22 | 3 | 21 | 0 | .434 | 1 | 7 | 10-14 | 59 | 6 | 3 | .956 |
| Gaber,Reina  | .349 | 59-59 | 166 | 29 | 58 | 11 | 1 | 1 | 26 | 74 | .446 | 14 | 0 | 14 | 0 | .398 | 1 | 8 | 8-10 | 31 | 3 | 2 | .944 |
| Jones,Ashleigh  | .261 | 59-59 | 188 | 37 | 49 | 2 | 1 | 0 | 10 | 53 | .282 | 11 | 6 | 20 | 0 | .322 | 0 | 7 | 22-24 | 62 | 10 | 4 | .947 |
| ---------- |
| Edwards,Jaime  | .325 | 45-45 | 126 | 18 | 41 | 5 | 0 | 5 | 25 | 61 | .484 | 13 | 1 | 22 | 0 | .387 | 2 | 7 | 2-5 | 321 | 11 | 5 | .985 |
| Gerbracht,Sydney  | .324 | 40-28 | 71 | 16 | 23 | 2 | 0 | 4 | 13 | 37 | .521 | 3 | 1 | 13 | 0 | .355 | 1 | 1 | 8-11 | 0 | 0 | 0 | .000 |
| Klinkert,Jennifer  | .313 | 52-52 | 128 | 23 | 40 | 11 | 0 | 1 | 20 | 54 | .422 | 20 | 1 | 25 | 0 | .391 | 7 | 6 | 12-14 | 119 | 113 | 9 | .963 |
| Lindley,Kelly  | .300 | 8-2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 2 | 0 | .417 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
| Cullum,Kendra  | .275 | 54-51 | 102 | 23 | 28 | 3 | 0 | 0 | 9 | 31 | .304 | 19 | 21 | 14 | 0 | .476 | 1 | 6 | 9-10 | 80 | 93 | 15 | .920 |
| Hooker,Jennifer  | .238 | 29-16 | 42 | 8 | 10 | 4 | 0 | 1 | 7 | 17 | .405 | 8 | 4 | 10 | 0 | .407 | 0 | 3 | 2-2 | 80 | 6 | 4 | .956 |
| Outon,Diedre  | .214 | 18-14 | 42 | 6 | 9 | 2 | 0 | 1 | 3 | 14 | .333 | 3 | 0 | 14 | 0 | .261 | 1 | 1 | 3-4 | 5 | 36 | 2 | .953 |
| Rodriguez,Marissa  | .176 | 17-8 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 4 | 0 | 11 | 0 | .333 | 0 | 2 | 1-2 | 6 | 15 | 4 | .840 |
| Holland,Kayla  | .125 | 20-11 | 32 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | .219 | 3 | 3 | 11 | 0 | .263 | 0 | 2 | 4-4 | 2 | 1 | 0 | 1.000 |
| Pecina,Julia  | .105 | 33-13 | 38 | 7 | 4 | 1 | 0 | 1 | 3 | 8 | .211 | 4 | 0 | 12 | 0 | .186 | 1 | 1 | 0-1 | 16 | 3 | 3 | .864 |
| Watts,Bailey  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 29 | 1 | .974 |
| Totals  | .310 | 59-59 | 1480 | 301 | 459 | 69 | 4 | 53 | 273 | 695 | .470 | 159 | 45 | 245 | 1 | .390 | 18 | 65 | 111-137 | 1138 | 525 | 67 | .961 |
| Opponents  | .267 | 59-59 | 1492 | 198 | 399 | 46 | 1 | 33 | 176 | 546 | .366 | 158 | 18 | 247 | 2 | .343 | 6 | 31 | 22-31 | 1118 | 443 | 67 | .959 |
| LOB - Team (348), Opp (369). DPs turned - Team (26), Opp (7). IBB - Team (0), Opp (2). Picked off - Gregson 1, Klinkert 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Watts,Bailey  | 2.51 | 16-10 | 35-25 | 17 | 5/1 | 2 | 167.1 | 157 | 81 | 60 | 84 | 146 | 20 | 1 | 16 | 641 | .245 | 6 | 9 | 0 | 3 | 17 |
| Outon,Diedre  | 3.16 | 10-6 | 28-19 | 9 | 4/1 | 1 | 115.1 | 127 | 61 | 52 | 38 | 58 | 15 | 0 | 7 | 457 | .278 | 3 | 4 | 0 | 2 | 7 |
| Groholski,Summer  | 3.63 | 8-6 | 19-10 | 6 | 1/1 | 0 | 73.1 | 82 | 45 | 38 | 33 | 32 | 10 | 0 | 6 | 293 | .280 | 5 | 1 | 1 | 0 | 6 |
| ---------- |
| Law,Ty'Ara  | 2.40 | 1-2 | 10-5 | 2 | 0/1 | 0 | 23.1 | 33 | 11 | 8 | 3 | 11 | 1 | 0 | 4 | 101 | .327 | 2 | 4 | 0 | 1 | 1 |
| Totals  | 2.92 | 35-24 | 59-59 | 34 | 12/2 | 3 | 379.1 | 399 | 198 | 158 | 158 | 247 | 46 | 1 | 33 | 1492 | .267 | 16 | 18 | 1 | 6 | 31 |
| Opponents  | 4.68 | 24-35 | 59-59 | 28 | 4/0 | 2 | 372.2 | 459 | 301 | 249 | 159 | 245 | 69 | 4 | 53 | 1480 | .310 | 19 | 45 | 2 | 18 | 65 |
| PB - Team (12), Outon,H 12, Opp (20). Pickoffs - Team (3), Outon,H 3, Opp (2). SBA/ATT - Outon,H (22-31), Watts (10-13), Outon,D (9-13), Law (2-4), Groholski (1-1). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Groholski,Summer  | 20 | 0 | 20 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Law,Ty'Ara  | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Holland,Kayla  | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindley,Kelly  | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwards,Jaime  | 337 | 321 | 11 | 5 | .985 | 19 | 0 | 0 | --- | 0 | 0 |
| Outon,Haley  | 323 | 280 | 37 | 6 | .981 | 3 | 22 | 9 | .710 | 12 | 0 |
| Watts,Bailey  | 38 | 8 | 29 | 1 | .974 | 1 | 10 | 3 | .769 | 0 | 0 |
| Klinkert,Jennifer  | 241 | 119 | 113 | 9 | .963 | 13 | 0 | 0 | --- | 0 | 0 |
| Anderson,Holly  | 214 | 67 | 138 | 9 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
| Gregson,Melissa  | 68 | 59 | 6 | 3 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Hooker,Jennifer  | 90 | 80 | 6 | 4 | .956 | 5 | 0 | 0 | --- | 0 | 0 |
| Outon,Diedre  | 43 | 5 | 36 | 2 | .953 | 2 | 9 | 4 | .692 | 0 | 0 |
| Jones,Ashleigh  | 76 | 62 | 10 | 4 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Gaber,Reina  | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Cullum,Kendra  | 188 | 80 | 93 | 15 | .920 | 9 | 0 | 0 | --- | 0 | 0 |
| Pecina,Julia  | 22 | 16 | 3 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez,Marissa  | 25 | 6 | 15 | 4 | .840 | 1 | 0 | 0 | --- | 0 | 0 |
| Gerbracht,Sydney  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 1730 | 1138 | 525 | 67 | .961 | 26 | 22 | 9 | .710 | 12 | 0 |
| Opponents  | 1628 | 1118 | 443 | 67 | .959 | 7 | 111 | 26 | .810 | 20 | 0 |
Â
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Houston  | 48 | 43 | 61 | 51 | 40 | 38 | 20 | 0 | 0 | 301 |
| Opponents | 28 | 34 | 26 | 16 | 40 | 32 | 17 | 0 | 5 | 198 |
| Win-Loss record when ... |
| Overall |  35-24 | | Conference |  15-9 | | Non-Conference |  20-15 | | Home games |  25-8 | | Away games |  7-11 | | Neutral site |  3-5 | | Day games |  31-21 | | Night games |  4-3 | | vs Left starter |  2-5 | | vs Right starter |  33-19 | | 1-Run games |  8-10 | | 2-Run games |  3-4 | | 5+Run games |  16-5 | | Extra innings |  0-1 | | Shutouts |  12-4 | |  | | Scoring 0-2 runs |  4-13 | | ... 3-5 runs |  10-8 | | ... 6-9 runs |  12-3 | | ... 10+ runs |  9-0 | |  | | Opponent 0-2 runs |  25-2 | | ... 3-5 runs |  9-14 | | ... 6-9 runs |  1-4 | | ... 10+ runs |  0-4 | |  | | Scored in 1st inning |  16-6 | | Opp. scored in 1st |  4-9 | | Scores first |  28-5 | | Opp. scores first |  7-19 |
|     | | After 4 leading |  33-3 | | ... trailing |  0-20 | | ... tied |  2-1 | | After 5 leading |  25-4 | | ... trailing |  1-16 | | ... tied |  1-2 | | After 6 leading |  22-1 | | ... trailing |  0-17 | | ... tied |  2-4 | |  | | Hit 0 home runs |  8-15 | | ... 1 home run |  16-7 | | ... 2+ home runs |  11-2 | |  | | Opponent 0 home runs |  26-10 | | ... 1 home run |  7-9 | | ... 2+ HRs |  2-5 | |  | | Made 0 errors |  20-4 | | ... 1 error |  7-8 | | ... 2+ errors |  8-12 | |  | | Opp. made 0 errors |  9-11 | | ... 1 error |  16-7 | | ... 2+ errors |  10-6 | |  | | Out-hit opponent |  30-2 | | Out-hit by opponent |  4-20 | | Hits are tied |  1-2 | |  |
|
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-4Â | 0-4Â | 4-5Â | 3-4Â | 3-3Â | 4-1Â | 5-1Â | 2-1Â | 4-0Â | 1-1Â | 9-0Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 12-0Â | 6-1Â | 7-1Â | 3-5Â | 3-3Â | 3-6Â | 0-3Â | 1-1Â | 0-0Â | 0-0Â | 0-4Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 16-4Â | 21-2Â | 31-1Â | 33-3Â | 25-4Â | 22-1Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 4-8Â | 1-18Â | 1-20Â | 0-20Â | 1-16Â | 0-17Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-LÂ | 15-12Â | 13-4Â | 3-3Â | 2-1Â | 1-2Â | 2-4Â |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 16601Â | 29Â | 572Â |
| AWAYÂ | 5522Â | 24Â | 230Â |
| TOTALÂ | 22123Â | 53Â | 417Â |
-Â Record: 15-9Â -Â Home: 11-1Â -Â Away: 4-8Â -Â C-USA: 15-9Â -
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anderson,Holly  | .431 | 24-24 | 72 | 19 | 31 | 3 | 0 | 4 | 15 | 46 | .639 | 11 | 0 | 5 | 0 | .506 | 0 | 6 | 8-11 | 24 | 52 | 4 | .950 |
| Gregson,Melissa  | .366 | 24-24 | 71 | 17 | 26 | 6 | 0 | 4 | 20 | 44 | .620 | 9 | 3 | 5 | 0 | .458 | 0 | 2 | 2-5 | 18 | 2 | 1 | .952 |
| Outon,Haley  | .324 | 24-24 | 74 | 21 | 24 | 2 | 1 | 8 | 26 | 52 | .703 | 5 | 2 | 16 | 0 | .373 | 2 | 1 | 3-3 | 129 | 20 | 3 | .980 |
| Gaber,Reina  | .313 | 24-24 | 67 | 9 | 21 | 4 | 0 | 1 | 8 | 28 | .418 | 5 | 0 | 4 | 0 | .361 | 0 | 3 | 2-4 | 15 | 3 | 0 | 1.000 |
| Jones,Ashleigh  | .257 | 24-24 | 74 | 13 | 19 | 0 | 1 | 0 | 4 | 21 | .284 | 4 | 4 | 8 | 0 | .329 | 0 | 4 | 6-7 | 25 | 4 | 1 | .967 |
| ---------- |
| Cullum,Kendra  | .381 | 22-22 | 42 | 13 | 16 | 1 | 0 | 0 | 6 | 17 | .405 | 12 | 11 | 5 | 0 | .600 | 0 | 3 | 4-4 | 36 | 48 | 8 | .913 |
| Edwards,Jaime  | .333 | 18-18 | 51 | 7 | 17 | 2 | 0 | 2 | 10 | 25 | .490 | 6 | 0 | 10 | 0 | .404 | 0 | 4 | 1-2 | 111 | 3 | 3 | .974 |
| Gerbracht,Sydney  | .313 | 16-14 | 32 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | .438 | 2 | 0 | 4 | 0 | .353 | 0 | 1 | 3-5 | 0 | 0 | 0 | .000 |
| Klinkert,Jennifer  | .298 | 23-23 | 57 | 8 | 17 | 5 | 0 | 0 | 10 | 22 | .386 | 8 | 1 | 8 | 0 | .377 | 3 | 3 | 2-3 | 51 | 42 | 6 | .939 |
| Lindley,Kelly  | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Pecina,Julia  | .200 | 8-2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Hooker,Jennifer  | .188 | 9-6 | 16 | 4 | 3 | 2 | 0 | 1 | 4 | 8 | .500 | 1 | 2 | 3 | 0 | .316 | 0 | 1 | 0-0 | 40 | 4 | 1 | .978 |
| Outon,Diedre  | .150 | 10-7 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 8 | 0 | .182 | 1 | 1 | 1-2 | 0 | 9 | 0 | 1.000 |
| Holland,Kayla  | .100 | 6-3 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 0 | 1 | 2 | 0 | .182 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| Rodriguez,Marissa  | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 3 | .571 |
| Watts,Bailey  | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| Totals  | .317 | 24-24 | 600 | 121 | 190 | 28 | 2 | 22 | 110 | 288 | .480 | 67 | 24 | 84 | 0 | .403 | 6 | 31 | 34-48 | 459 | 206 | 30 | .957 |
| Opponents  | .255 | 24-24 | 593 | 71 | 151 | 17 | 0 | 12 | 62 | 204 | .344 | 55 | 7 | 116 | 0 | .325 | 1 | 12 | 14-20 | 458 | 186 | 27 | .960 |
| LOB - Team (149), Opp (138). DPs turned - Team (11), Opp (3). Picked off - Gregson 1, Klinkert 1. |
(C-USA games only Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Groholski,Summer  | 1.88 | 3-1 | 6-4 | 3 | 0/0 | 0 | 26.0 | 29 | 12 | 7 | 8 | 9 | 6 | 0 | 2 | 104 | .279 | 2 | 0 | 0 | 0 | 0 |
| Watts,Bailey  | 2.14 | 7-3 | 15-10 | 9 | 0/1 | 1 | 81.2 | 69 | 33 | 25 | 33 | 75 | 7 | 0 | 8 | 307 | .225 | 1 | 3 | 0 | 0 | 8 |
| Outon,Diedre  | 4.09 | 5-4 | 10-9 | 4 | 2/1 | 0 | 39.1 | 50 | 25 | 23 | 14 | 27 | 3 | 0 | 2 | 160 | .313 | 3 | 2 | 0 | 1 | 4 |
| ---------- |
| Law,Ty'Ara  | 0.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 22 | .136 | 0 | 2 | 0 | 0 | 0 |
| Totals  | 2.52 | 15-9 | 24-24 | 17 | 3/1 | 1 | 153.0 | 151 | 71 | 55 | 55 | 116 | 17 | 0 | 12 | 593 | .255 | 6 | 7 | 0 | 1 | 12 |
| Opponents  | 4.68 | 9-15 | 24-24 | 9 | 2/0 | 2 | 152.2 | 190 | 121 | 102 | 67 | 84 | 28 | 2 | 22 | 600 | .317 | 7 | 24 | 0 | 6 | 31 |
| PB - Team (5), Outon,H 5, Opp (7). Pickoffs - Team (2), Outon,H 2, Opp (2). SBA/ATT - Outon,H (14-20), Watts (7-9), Outon,D (6-8), Law (1-3). |
(C-USA games only Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gaber,Reina  | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Watts,Bailey  | 12 | 3 | 9 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Outon,Diedre  | 9 | 0 | 9 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Groholski,Summer  | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pecina,Julia  | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Outon,Haley  | 152 | 129 | 20 | 3 | .980 | 0 | 14 | 6 | .700 | 5 | 0 |
| Hooker,Jennifer  | 45 | 40 | 4 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Edwards,Jaime  | 117 | 111 | 3 | 3 | .974 | 8 | 0 | 0 | --- | 0 | 0 |
| Jones,Ashleigh  | 30 | 25 | 4 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Gregson,Melissa  | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Anderson,Holly  | 80 | 24 | 52 | 4 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| Klinkert,Jennifer  | 99 | 51 | 42 | 6 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| Cullum,Kendra  | 92 | 36 | 48 | 8 | .913 | 4 | 0 | 0 | --- | 0 | 0 |
| Rodriguez,Marissa  | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| Gerbracht,Sydney  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lindley,Kelly  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holland,Kayla  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Law,Ty'Ara  | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Totals  | 695 | 459 | 206 | 30 | .957 | 11 | 14 | 6 | .700 | 5 | 0 |
| Opponents  | 671 | 458 | 186 | 27 | .960 | 3 | 34 | 14 | .708 | 7 | 0 |