University of Houston Athletics
w baskbl stats 2015 2016 ucfw28 html
HOUSTON vs UCF (2/23/16 at CFE Arena)
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
HOUSTON vs UCF
2/23/16 7 p.m. at CFE Arena
HOUSTON 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | AMERSON, Marche' | f | 2-11 | 2-8 | 0-0 | 3-3 | 6 | 4 | 6 | 2 | 3 | 0 | 1 | 36 |
| 15 | SMITH, Alecia | g | 2-8 | 2-6 | 2-2 | 0-1 | 1 | 3 | 8 | 4 | 1 | 0 | 2 | 25 |
| 21 | PALMER, Jessieka | g | 3-10 | 1-4 | 2-3 | 1-3 | 4 | 3 | 9 | 3 | 2 | 0 | 1 | 31 |
| 23 | HAWKINS, Serithia | g | 4-7 | 0-0 | 4-6 | 5-5 | 10 | 3 | 12 | 0 | 1 | 0 | 4 | 26 |
| 24 | MITCHELL, Mariah | g | 5-17 | 4-13 | 5-6 | 1-1 | 2 | 2 | 19 | 1 | 0 | 0 | 1 | 31 |
| 02 | BLAKE, Jacqueline | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | WINSLOW, Bianca | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 15 |
| 25 | GRAVES, Kierra | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 13 |
| 33 | GILBERT, Tyler | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-65 | 9-32 | 15-19 | 12-28 | 40 | 19 | 62 | 12 | 13 | 2 | 11 | 200 | |
| 29.2% | 28.1% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 5-15 | 6-6 | |||||||||||
| 31.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 9-33 | 4-17 | 9-13 | |||||||||||
| 27.3% | 23.5% | 69.2% | ||||||||||||
UCF 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | REASOR, Makenzi | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | JUARBE, Erica | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | GREGORY, Aliyah | g | 11-19 | 4-6 | 7-9 | 1-4 | 5 | 2 | 33 | 2 | 5 | 0 | 0 | 37 |
| 23 | LEWIS, Zykira | g | 2-6 | 1-3 | 1-2 | 1-4 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 28 |
| 33 | PAUL, Jamesha | g | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 19 |
| 11 | THIGPEN, Kayla | - | 3-5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 12 |
| 12 | SHULER, Nyala | - | 0-3 | 0-1 | 0-0 | 3-6 | 9 | 3 | 0 | 1 | 5 | 1 | 1 | 31 |
| 24 | NDOUR, Fifi | - | 2-11 | 0-2 | 0-0 | 1-7 | 8 | 5 | 4 | 3 | 2 | 0 | 2 | 27 |
| 25 | OMOKORE, Tolulope | - | 1-2 | 0-0 | 0-2 | 2-3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 18 |
| 32 | MASSEY, Joslyn | - | 4-6 | 0-0 | 2-4 | 1-1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-59 | 7-15 | 10-17 | 10-35 | 45 | 17 | 65 | 11 | 18 | 3 | 5 | 200 | |
| 40.7% | 46.7% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-9 | 5-7 | |||||||||||
| 43.8% | 66.7% | 71.4% | ||||||||||||
| 2nd Half: | 10-27 | 1-6 | 5-10 | |||||||||||
| 37.0% | 16.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| HOUSTON | 18 | 13 | 8 | 23 | 62 | Record: (5-22, 1-15) |
| UCF | 17 | 22 | 10 | 16 | 65 | Record: (7-21, 4-13) |
| Points in the paint-HOU 18,UCF 24. Points off turnovers-HOU 15,UCF 5. |
| 2nd chance points-HOU 11,UCF 5. Fast break points-HOU 4,UCF 5. |
| Bench points-HOU 8,UCF 24. Score tied-3 times. Lead changed-5 times. |
| Last FG-HOU 4th-00:13, UCF 4th-03:28. |
| Largest lead-HOU by 4 1st-08:46, UCF by 13 4th-09:20. |
| HOU led for 05:52. UCF led for 33:28. Game was tied for 00:40. |
| Officials: Denise Brooks, Ron Ledington, Tiara Cruse Technical fouls: HOUSTON-None. UCF-None. Attendance: 436 |
| Play-by-Play |
HOUSTON vs UCF
2/23/16 7 p.m. at CFE Arena
HOUSTON vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: HOUSTON |
|---|---|---|---|---|
| 09:52 | 0-3 | V 3 | GOOD! 3 PTR by Amerson, Marche' | |
| 09:52 | ASSIST by Smith, Alecia | |||
| TURNOVR by PAUL, Jamesha | 09:47 | |||
| REBOUND (DEF) by GREGORY, Aliyah | 09:31 | MISSED LAYUP by Mitchell, Mariah | ||
| GOOD! JUMPER by GREGORY, Aliyah | 08:59 | 2-3 | V 1 | |
| 08:46 | 2-6 | V 4 | GOOD! 3 PTR by Smith, Alecia | |
| 08:46 | ASSIST by Mitchell, Mariah | |||
| GOOD! 3 PTR by GREGORY, Aliyah | 08:19 | 5-6 | V 1 | |
| ASSIST by LEWIS, Zykira | 08:19 | |||
| 08:02 | MISSED 3 PTR by Amerson, Marche' | |||
| 08:02 | REBOUND (OFF) by Amerson, Marche' | |||
| 07:47 | MISSED LAYUP by Palmer, Jessieka | |||
| 07:47 | REBOUND (OFF) by Hawkins, Serithia | |||
| 07:43 | 5-8 | V 3 | GOOD! LAYUP by Hawkins, Serithia [PNT] | |
| GOOD! FT SHOT by LEWIS, Zykira | 07:28 | 6-8 | V 2 | FOUL by Mitchell, Mariah (P1T1) |
| MISSED FT SHOT by LEWIS, Zykira | 07:28 | REBOUND (DEF) by Graves, Kierra | ||
| 07:28 | SUB IN : Graves, Kierra | |||
| 07:28 | SUB OUT: Mitchell, Mariah | |||
| 07:15 | TURNOVR by Palmer, Jessieka | |||
| STEAL by REASOR, Makenzi | 07:14 | |||
| TURNOVR by GREGORY, Aliyah | 06:58 | |||
| 06:56 | STEAL by Smith, Alecia | |||
| REBOUND (DEF) by (TEAM) | 06:54 | MISSED LAYUP by Graves, Kierra | ||
| SUB IN : NDOUR, Fifi | 06:41 | |||
| SUB OUT: JUARBE, Erica | 06:41 | |||
| GOOD! 3 PTR by GREGORY, Aliyah | 06:25 | 9-8 | H 1 | |
| ASSIST by PAUL, Jamesha | 06:25 | |||
| 06:08 | 9-11 | V 2 | GOOD! 3 PTR by Smith, Alecia | |
| 06:08 | ASSIST by Palmer, Jessieka | |||
| MISSED LAYUP by REASOR, Makenzi | 05:52 | REBOUND (DEF) by Graves, Kierra | ||
| REBOUND (DEF) by GREGORY, Aliyah | 05:32 | MISSED 3 PTR by Palmer, Jessieka | ||
| 05:30 | FOUL by Amerson, Marche' (P1T2) | |||
| 05:21 | FOUL by Palmer, Jessieka (P1T3) | |||
| SUB IN : THIGPEN, Kayla | 05:21 | SUB IN : Mitchell, Mariah | ||
| SUB IN : OMOKORE, Tolulope | 05:21 | SUB OUT: Amerson, Marche' | ||
| SUB OUT: REASOR, Makenzi | 05:21 | |||
| SUB OUT: PAUL, Jamesha | 05:21 | |||
| GOOD! 3 PTR by LEWIS, Zykira | 05:13 | 12-11 | H 1 | |
| 04:46 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by GREGORY, Aliyah | 04:39 | MISSED 3 PTR by Mitchell, Mariah | ||
| MISSED LAYUP by NDOUR, Fifi | 04:32 | |||
| REBOUND (OFF) by NDOUR, Fifi | 04:32 | |||
| GOOD! LAYUP by NDOUR, Fifi [PNT] | 04:30 | 14-11 | H 3 | |
| 04:19 | 14-14 | T 1 | GOOD! 3 PTR by Mitchell, Mariah | |
| 04:19 | ASSIST by Graves, Kierra | |||
| GOOD! 3 PTR by GREGORY, Aliyah | 04:04 | 17-14 | H 3 | |
| ASSIST by THIGPEN, Kayla | 04:04 | |||
| 03:50 | 17-16 | H 1 | GOOD! LAYUP by Graves, Kierra [PNT] | |
| MISSED JUMPER by NDOUR, Fifi | 03:28 | REBOUND (DEF) by Palmer, Jessieka | ||
| REBOUND (DEF) by (TEAM) | 03:18 | MISSED 3 PTR by Graves, Kierra | ||
| 03:14 | SUB IN : Winslow, Bianca | |||
| 03:14 | SUB OUT: Smith, Alecia | |||
| MISSED LAYUP by LEWIS, Zykira | 02:52 | REBOUND (DEF) by Palmer, Jessieka | ||
| REBOUND (DEF) by GREGORY, Aliyah | 02:24 | MISSED JUMPER by Palmer, Jessieka | ||
| MISSED JUMPER by GREGORY, Aliyah | 02:17 | |||
| REBOUND (OFF) by OMOKORE, Tolulope | 02:17 | |||
| MISSED LAYUP by OMOKORE, Tolulope | 02:12 | |||
| REBOUND (OFF) by THIGPEN, Kayla | 02:12 | |||
| SUB IN : SHULER, Nyala | 02:10 | SUB IN : Gilbert, Tyler | ||
| SUB IN : PAUL, Jamesha | 02:10 | SUB OUT: Hawkins, Serithia | ||
| SUB OUT: THIGPEN, Kayla | 02:10 | |||
| SUB OUT: GREGORY, Aliyah | 02:10 | |||
| MISSED 3 PTR by PAUL, Jamesha | 01:55 | REBOUND (DEF) by Winslow, Bianca | ||
| 01:37 | TURNOVR by Graves, Kierra | |||
| STEAL by PAUL, Jamesha | 01:36 | |||
| 01:34 | SUB IN : Amerson, Marche' | |||
| 01:34 | SUB OUT: Graves, Kierra | |||
| MISSED 3 PTR by LEWIS, Zykira | 01:23 | |||
| REBOUND (OFF) by OMOKORE, Tolulope | 01:23 | |||
| MISSED JUMPER by NDOUR, Fifi | 01:16 | REBOUND (DEF) by Palmer, Jessieka | ||
| REBOUND (DEF) by LEWIS, Zykira | 01:08 | MISSED 3 PTR by Amerson, Marche' | ||
| TURNOVR by SHULER, Nyala | 00:55 | |||
| 00:55 | SUB IN : Blake, Jacqueline | |||
| 00:55 | SUB OUT: Palmer, Jessieka | |||
| 00:27 | MISSED JUMPER by Mitchell, Mariah | |||
| 00:27 | REBOUND (OFF) by Mitchell, Mariah | |||
| FOUL by OMOKORE, Tolulope (P1T1) | 00:24 | 17-17 | T 2 | GOOD! FT SHOT by Mitchell, Mariah |
| 00:24 | 17-18 | V 1 | GOOD! FT SHOT by Mitchell, Mariah | |
| MISSED LAYUP by PAUL, Jamesha | 00:10 | REBOUND (DEF) by Gilbert, Tyler | ||
| FOUL by OMOKORE, Tolulope (P2T2) | 00:09 | |||
| SUB IN : MASSEY, Joslyn | 00:09 | |||
| SUB OUT: OMOKORE, Tolulope | 00:09 | |||
| REBOUND (DEF) by SHULER, Nyala | 00:00 | MISSED LAYUP by Winslow, Bianca |
HOUSTON 18, UCF 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| HOUSTON | 4 | 2 | 4 | 0 | 2 | |
| UCF | 2 | 0 | 2 | 0 | 2 |
Score tied - 2 times.
Lead changed - 4 times.
HOUSTON vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: HOUSTON |
|---|---|---|---|---|
| SUB IN : SHULER, Nyala | 10:00 | SUB IN : Winslow, Bianca | ||
| SUB IN : MASSEY, Joslyn | 10:00 | SUB IN : Blake, Jacqueline | ||
| SUB IN : NDOUR, Fifi | 10:00 | SUB IN : Gilbert, Tyler | ||
| SUB OUT: REASOR, Makenzi | 10:00 | SUB OUT: Palmer, Jessieka | ||
| SUB OUT: GREGORY, Aliyah | 10:00 | SUB OUT: Hawkins, Serithia | ||
| SUB OUT: JUARBE, Erica | 10:00 | SUB OUT: Smith, Alecia | ||
| REBOUND (DEF) by LEWIS, Zykira | 09:46 | MISSED 3 PTR by Mitchell, Mariah | ||
| MISSED 3 PTR by NDOUR, Fifi | 09:29 | REBOUND (DEF) by Blake, Jacqueline | ||
| 09:23 | TURNOVR by Blake, Jacqueline | |||
| SUB IN : GREGORY, Aliyah | 09:18 | SUB IN : Smith, Alecia | ||
| SUB OUT: PAUL, Jamesha | 09:18 | SUB IN : Palmer, Jessieka | ||
| 09:18 | SUB OUT: Winslow, Bianca | |||
| 09:18 | SUB OUT: Blake, Jacqueline | |||
| GOOD! JUMPER by MASSEY, Joslyn | 08:54 | 19-18 | H 1 | |
| REBOUND (DEF) by NDOUR, Fifi | 08:44 | MISSED 3 PTR by Mitchell, Mariah | ||
| MISSED JUMPER by LEWIS, Zykira | 08:37 | |||
| REBOUND (OFF) by LEWIS, Zykira | 08:37 | |||
| TURNOVR by LEWIS, Zykira | 08:34 | |||
| FOUL by LEWIS, Zykira (P1T3) | 08:34 | |||
| REBOUND (DEF) by NDOUR, Fifi | 08:09 | MISSED 3 PTR by Smith, Alecia | ||
| GOOD! LAYUP by MASSEY, Joslyn [PNT] | 07:57 | 21-18 | H 3 | |
| ASSIST by NDOUR, Fifi | 07:57 | |||
| 07:53 | TIMEOUT media | |||
| 07:49 | TURNOVR by Amerson, Marche' | |||
| TURNOVR by MASSEY, Joslyn | 07:34 | |||
| 07:33 | STEAL by Gilbert, Tyler | |||
| 07:21 | 21-20 | H 1 | GOOD! JUMPER by Palmer, Jessieka [PNT] | |
| GOOD! LAYUP by GREGORY, Aliyah [PNT] | 06:54 | 23-20 | H 3 | |
| 06:43 | TURNOVR by Palmer, Jessieka | |||
| STEAL by NDOUR, Fifi | 06:41 | |||
| MISSED FT SHOT by GREGORY, Aliyah | 06:38 | FOUL by Smith, Alecia (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 06:38 | |||
| GOOD! FT SHOT by GREGORY, Aliyah | 06:38 | 24-20 | H 4 | |
| SUB IN : THIGPEN, Kayla | 06:38 | |||
| SUB OUT: LEWIS, Zykira | 06:38 | |||
| 06:20 | TURNOVR by Gilbert, Tyler | |||
| MISSED LAYUP by MASSEY, Joslyn | 06:00 | BLOCK by Gilbert, Tyler | ||
| 05:58 | REBOUND (DEF) by Gilbert, Tyler | |||
| 05:47 | MISSED 3 PTR by Mitchell, Mariah | |||
| 05:47 | REBOUND (OFF) by Palmer, Jessieka | |||
| FOUL by NDOUR, Fifi (P1T4) | 05:44 | 24-21 | H 3 | GOOD! FT SHOT by Palmer, Jessieka |
| 05:44 | 24-22 | H 2 | GOOD! FT SHOT by Palmer, Jessieka | |
| TURNOVR by GREGORY, Aliyah | 05:27 | |||
| 05:26 | STEAL by Palmer, Jessieka | |||
| REBOUND (DEF) by THIGPEN, Kayla | 05:24 | MISSED LAYUP by Palmer, Jessieka | ||
| 05:21 | FOUL by Smith, Alecia (P2T5) | |||
| SUB IN : REASOR, Makenzi | 05:21 | SUB IN : Winslow, Bianca | ||
| SUB OUT: MASSEY, Joslyn | 05:21 | SUB OUT: Smith, Alecia | ||
| MISSED JUMPER by NDOUR, Fifi | 05:05 | REBOUND (DEF) by Amerson, Marche' | ||
| BLOCK by THIGPEN, Kayla | 04:57 | MISSED LAYUP by Amerson, Marche' | ||
| 04:57 | REBOUND (OFF) by (TEAM) | |||
| 04:50 | 24-24 | T 3 | GOOD! LAYUP by Gilbert, Tyler [PNT] | |
| 04:50 | ASSIST by Amerson, Marche' | |||
| GOOD! JUMPER by GREGORY, Aliyah | 04:33 | 26-24 | H 2 | |
| REBOUND (DEF) by (TEAM) | 04:23 | MISSED JUMPER by Amerson, Marche' | ||
| SUB IN : PAUL, Jamesha | 04:22 | |||
| SUB OUT: NDOUR, Fifi | 04:22 | |||
| GOOD! 3 PTR by GREGORY, Aliyah | 04:06 | 29-24 | H 5 | |
| ASSIST by PAUL, Jamesha | 04:06 | |||
| 03:53 | 29-27 | H 2 | GOOD! 3 PTR by Mitchell, Mariah | |
| 03:53 | ASSIST by Palmer, Jessieka | |||
| MISSED LAYUP by GREGORY, Aliyah | 03:37 | REBOUND (DEF) by Winslow, Bianca | ||
| 03:26 | TURNOVR by Winslow, Bianca | |||
| STEAL by SHULER, Nyala | 03:25 | |||
| MISSED LAYUP by PAUL, Jamesha | 03:20 | BLOCK by Gilbert, Tyler | ||
| 03:19 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : LEWIS, Zykira | 03:19 | SUB IN : Graves, Kierra | ||
| SUB OUT: PAUL, Jamesha | 03:19 | SUB OUT: Mitchell, Mariah | ||
| FOUL by LEWIS, Zykira (P2T5) | 03:07 | |||
| SUB IN : JUARBE, Erica | 03:07 | |||
| SUB OUT: LEWIS, Zykira | 03:07 | |||
| REBOUND (DEF) by THIGPEN, Kayla | 02:53 | MISSED 3 PTR by Amerson, Marche' | ||
| GOOD! JUMPER by THIGPEN, Kayla [PNT] | 02:43 | 31-27 | H 4 | |
| 02:33 | TURNOVR by Winslow, Bianca | |||
| MISSED JUMPER by SHULER, Nyala | 02:19 | REBOUND (DEF) by Gilbert, Tyler | ||
| 02:04 | 31-29 | H 2 | GOOD! LAYUP by Gilbert, Tyler [PNT] | |
| 01:47 | FOUL by Winslow, Bianca (P1T6) | |||
| 01:47 | SUB IN : Hawkins, Serithia | |||
| 01:47 | SUB OUT: Palmer, Jessieka | |||
| MISSED LAYUP by REASOR, Makenzi | 01:41 | REBOUND (DEF) by Winslow, Bianca | ||
| 01:34 | MISSED LAYUP by Graves, Kierra | |||
| 01:34 | REBOUND (OFF) by Hawkins, Serithia | |||
| BLOCK by SHULER, Nyala | 01:21 | MISSED LAYUP by Hawkins, Serithia | ||
| REBOUND (DEF) by SHULER, Nyala | 01:19 | |||
| GOOD! 3 PTR by THIGPEN, Kayla [FB] | 01:14 | 34-29 | H 5 | |
| ASSIST by GREGORY, Aliyah | 01:14 | |||
| FOUL by REASOR, Makenzi (P1T6) | 01:03 | |||
| 01:03 | SUB IN : Blake, Jacqueline | |||
| 01:03 | SUB OUT: Gilbert, Tyler | |||
| REBOUND (DEF) by REASOR, Makenzi | 00:55 | MISSED LAYUP by Winslow, Bianca | ||
| 00:54 | FOUL by Hawkins, Serithia (P1T7) | |||
| GOOD! FT SHOT by GREGORY, Aliyah | 00:28 | 35-29 | H 6 | FOUL by Graves, Kierra (P1T8) |
| GOOD! FT SHOT by GREGORY, Aliyah | 00:28 | 36-29 | H 7 | |
| GOOD! FT SHOT by GREGORY, Aliyah | 00:28 | 37-29 | H 8 | |
| SUB IN : NDOUR, Fifi | 00:28 | |||
| SUB OUT: JUARBE, Erica | 00:28 | |||
| FOUL by REASOR, Makenzi (P2T7) | 00:06 | 37-30 | H 7 | GOOD! FT SHOT by Winslow, Bianca |
| 00:06 | 37-31 | H 6 | GOOD! FT SHOT by Winslow, Bianca | |
| GOOD! LAYUP by GREGORY, Aliyah [FB/PNT] | 00:01 | 39-31 | H 8 |
UCF 39, HOUSTON 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| HOUSTON | 6 | 2 | 4 | 0 | 6 | |
| UCF | 8 | 3 | 0 | 5 | 9 |
Score tied - 1 time.
Lead changed - 1 time.
HOUSTON vs UCF
3rd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: HOUSTON |
|---|---|---|---|---|
| SUB IN : SHULER, Nyala | 10:00 | |||
| SUB IN : NDOUR, Fifi | 10:00 | |||
| SUB IN : OMOKORE, Tolulope | 10:00 | |||
| SUB OUT: LEWIS, Zykira | 10:00 | |||
| SUB OUT: REASOR, Makenzi | 10:00 | |||
| SUB OUT: JUARBE, Erica | 10:00 | |||
| MISSED 3 PTR by GREGORY, Aliyah | 09:48 | REBOUND (DEF) by Smith, Alecia | ||
| 09:40 | 39-33 | H 6 | GOOD! JUMPER by Hawkins, Serithia | |
| 09:40 | ASSIST by Smith, Alecia | |||
| TURNOVR by PAUL, Jamesha | 09:21 | |||
| 09:20 | STEAL by Hawkins, Serithia | |||
| REBOUND (DEF) by PAUL, Jamesha | 09:13 | MISSED 3 PTR by Smith, Alecia | ||
| TIMEOUT 30sec | 08:50 | |||
| GOOD! JUMPER by NDOUR, Fifi | 08:39 | 41-33 | H 8 | |
| ASSIST by PAUL, Jamesha | 08:39 | |||
| 08:26 | TURNOVR by Smith, Alecia | |||
| MISSED 3 PTR by GREGORY, Aliyah | 08:12 | REBOUND (DEF) by Hawkins, Serithia | ||
| REBOUND (DEF) by (TEAM) | 08:00 | MISSED 3 PTR by Smith, Alecia | ||
| MISSED FT SHOT by OMOKORE, Tolulope | 07:43 | FOUL by Mitchell, Mariah (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 07:43 | |||
| MISSED FT SHOT by OMOKORE, Tolulope | 07:43 | REBOUND (DEF) by Hawkins, Serithia | ||
| FOUL by NDOUR, Fifi (P2T1) | 07:42 | |||
| 07:30 | MISSED LAYUP by Mitchell, Mariah | |||
| 07:30 | REBOUND (OFF) by Amerson, Marche' | |||
| 07:25 | TURNOVR by Amerson, Marche' | |||
| TURNOVR by OMOKORE, Tolulope | 07:09 | |||
| REBOUND (DEF) by OMOKORE, Tolulope | 06:49 | MISSED LAYUP by Smith, Alecia | ||
| 06:39 | SUB IN : Winslow, Bianca | |||
| 06:39 | SUB OUT: Smith, Alecia | |||
| MISSED LAYUP by NDOUR, Fifi | 06:35 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by PAUL, Jamesha | 06:11 | MISSED 3 PTR by Amerson, Marche' | ||
| MISSED LAYUP by PAUL, Jamesha | 06:05 | |||
| REBOUND (OFF) by SHULER, Nyala | 06:05 | |||
| MISSED JUMPER by GREGORY, Aliyah | 05:57 | |||
| REBOUND (OFF) by GREGORY, Aliyah | 05:57 | |||
| MISSED JUMPER by NDOUR, Fifi | 05:43 | REBOUND (DEF) by Hawkins, Serithia | ||
| 05:21 | MISSED 3 PTR by Mitchell, Mariah | |||
| 05:21 | REBOUND (OFF) by Amerson, Marche' | |||
| REBOUND (DEF) by PAUL, Jamesha | 04:53 | MISSED 3 PTR by Palmer, Jessieka | ||
| GOOD! LAYUP by OMOKORE, Tolulope [PNT] | 04:27 | 43-33 | H 10 | |
| ASSIST by NDOUR, Fifi | 04:27 | |||
| 04:21 | TURNOVR by Amerson, Marche' | |||
| STEAL by NDOUR, Fifi | 04:20 | |||
| TURNOVR by NDOUR, Fifi | 04:19 | |||
| 04:18 | STEAL by Hawkins, Serithia | |||
| FOUL by NDOUR, Fifi (P3T2) | 04:17 | |||
| 04:17 | TIMEOUT media | |||
| 04:17 | MISSED FT SHOT by Hawkins, Serithia | |||
| 04:17 | REBOUND (OFF) by (DEADBALL) | |||
| 04:17 | 43-34 | H 9 | GOOD! FT SHOT by Hawkins, Serithia | |
| SUB IN : LEWIS, Zykira | 04:17 | SUB IN : Graves, Kierra | ||
| SUB OUT: NDOUR, Fifi | 04:17 | SUB IN : Blake, Jacqueline | ||
| 04:17 | SUB OUT: Palmer, Jessieka | |||
| 04:17 | SUB OUT: Mitchell, Mariah | |||
| MISSED LAYUP by GREGORY, Aliyah | 04:04 | |||
| REBOUND (OFF) by SHULER, Nyala | 04:04 | |||
| 04:03 | FOUL by Hawkins, Serithia (P2T2) | |||
| MISSED JUMPER by SHULER, Nyala | 03:43 | REBOUND (DEF) by Graves, Kierra | ||
| 03:19 | MISSED JUMPER by Amerson, Marche' | |||
| 03:19 | REBOUND (OFF) by Hawkins, Serithia | |||
| 03:05 | 43-37 | H 6 | GOOD! 3 PTR by Amerson, Marche' | |
| 03:05 | ASSIST by Winslow, Bianca | |||
| TURNOVR by LEWIS, Zykira | 02:53 | |||
| 02:51 | STEAL by Hawkins, Serithia | |||
| 02:50 | 43-39 | H 4 | GOOD! LAYUP by Hawkins, Serithia [FB/PNT] | |
| 02:33 | FOUL by Blake, Jacqueline (P1T3) | |||
| GOOD! LAYUP by PAUL, Jamesha [PNT] | 02:30 | 45-39 | H 6 | |
| 02:00 | TURNOVR by Graves, Kierra | |||
| GOOD! JUMPER by GREGORY, Aliyah | 01:41 | 47-39 | H 8 | |
| BLOCK by OMOKORE, Tolulope | 01:32 | MISSED LAYUP by Blake, Jacqueline | ||
| REBOUND (DEF) by SHULER, Nyala | 01:30 | |||
| TURNOVR by SHULER, Nyala | 01:27 | STEAL by Winslow, Bianca | ||
| REBOUND (DEF) by OMOKORE, Tolulope | 01:20 | MISSED LAYUP by Winslow, Bianca | ||
| MISSED JUMPER by GREGORY, Aliyah | 01:03 | REBOUND (DEF) by Amerson, Marche' | ||
| REBOUND (DEF) by OMOKORE, Tolulope | 00:49 | MISSED JUMPER by Hawkins, Serithia | ||
| 00:29 | FOUL by Winslow, Bianca (P2T4) | |||
| SUB IN : THIGPEN, Kayla | 00:29 | SUB IN : Smith, Alecia | ||
| SUB OUT: PAUL, Jamesha | 00:29 | SUB IN : Gilbert, Tyler | ||
| 00:29 | SUB IN : Mitchell, Mariah | |||
| 00:29 | SUB OUT: Graves, Kierra | |||
| 00:29 | SUB OUT: Blake, Jacqueline | |||
| 00:29 | SUB OUT: Winslow, Bianca | |||
| GOOD! LAYUP by GREGORY, Aliyah [PNT] | 00:16 | 49-39 | H 10 | |
| 00:05 | MISSED 3 PTR by Amerson, Marche' | |||
| 00:05 | REBOUND (OFF) by Hawkins, Serithia | |||
| REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED JUMPER by Hawkins, Serithia |
UCF 49, HOUSTON 39
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| HOUSTON | 2 | 3 | 3 | 2 | 0 | |
| UCF | 6 | 2 | 0 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
HOUSTON vs UCF
4th PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: HOUSTON |
|---|---|---|---|---|
| SUB IN : THIGPEN, Kayla | 10:00 | SUB IN : Gilbert, Tyler | ||
| SUB IN : OMOKORE, Tolulope | 10:00 | SUB OUT: Hawkins, Serithia | ||
| SUB IN : SHULER, Nyala | 10:00 | |||
| SUB OUT: REASOR, Makenzi | 10:00 | |||
| SUB OUT: PAUL, Jamesha | 10:00 | |||
| SUB OUT: JUARBE, Erica | 10:00 | |||
| MISSED JUMPER by THIGPEN, Kayla | 09:32 | |||
| REBOUND (OFF) by SHULER, Nyala | 09:32 | |||
| 09:31 | FOUL by Palmer, Jessieka (P2T5) | |||
| GOOD! 3 PTR by THIGPEN, Kayla | 09:20 | 52-39 | H 13 | |
| ASSIST by GREGORY, Aliyah | 09:20 | |||
