University of Houston Athletics
w baskbl stats 2015 2016 ucfw28 html
HOUSTON vs UCF (2/23/16 at CFE Arena)
Box Score Play-by-Play 1st Half Box Score |
|  Box Score  |
HOUSTON vs UCF
2/23/16 7 p.m. at CFE Arena
HOUSTON 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | AMERSON, Marche' | f | 2-11 | 2-8 | 0-0 | 3-3 | 6 | 4 | 6 | 2 | 3 | 0 | 1 | 36 |
| 15 | SMITH, Alecia | g | 2-8 | 2-6 | 2-2 | 0-1 | 1 | 3 | 8 | 4 | 1 | 0 | 2 | 25 |
| 21 | PALMER, Jessieka | g | 3-10 | 1-4 | 2-3 | 1-3 | 4 | 3 | 9 | 3 | 2 | 0 | 1 | 31 |
| 23 | HAWKINS, Serithia | g | 4-7 | 0-0 | 4-6 | 5-5 | 10 | 3 | 12 | 0 | 1 | 0 | 4 | 26 |
| 24 | MITCHELL, Mariah | g | 5-17 | 4-13 | 5-6 | 1-1 | 2 | 2 | 19 | 1 | 0 | 0 | 1 | 31 |
| 02 | BLAKE, Jacqueline | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 03 | WINSLOW, Bianca | - | 0-3 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 15 |
| 25 | GRAVES, Kierra | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 13 |
| 33 | GILBERT, Tyler | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-5Â | 7Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 19-65 | 9-32 | 15-19 | 12-28 | 40 | 19 | 62 | 12 | 13 | 2 | 11 | 200 |
| 29.2%Â | 28.1%Â | 78.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-32Â | 5-15Â | 6-6Â | |||||||||||
| 31.3%Â | 33.3%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 9-33Â | 4-17Â | 9-13Â | |||||||||||
| 27.3%Â | 23.5%Â | 69.2%Â | ||||||||||||
UCF 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | REASOR, Makenzi | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | JUARBE, Erica | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | GREGORY, Aliyah | g | 11-19 | 4-6 | 7-9 | 1-4 | 5 | 2 | 33 | 2 | 5 | 0 | 0 | 37 |
| 23 | LEWIS, Zykira | g | 2-6 | 1-3 | 1-2 | 1-4 | 5 | 3 | 6 | 1 | 2 | 0 | 0 | 28 |
| 33 | PAUL, Jamesha | g | 1-5 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 19 |
| 11 | THIGPEN, Kayla | - | 3-5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 8 | 1 | 0 | 1 | 0 | 12 |
| 12 | SHULER, Nyala | - | 0-3 | 0-1 | 0-0 | 3-6 | 9 | 3 | 0 | 1 | 5 | 1 | 1 | 31 |
| 24 | NDOUR, Fifi | - | 2-11 | 0-2 | 0-0 | 1-7 | 8 | 5 | 4 | 3 | 2 | 0 | 2 | 27 |
| 25 | OMOKORE, Tolulope | - | 1-2 | 0-0 | 0-2 | 2-3 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 18 |
| 32 | MASSEY, Joslyn | - | 4-6 | 0-0 | 2-4 | 1-1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-59 | 7-15 | 10-17 | 10-35 | 45 | 17 | 65 | 11 | 18 | 3 | 5 | 200 |
| 40.7%Â | 46.7%Â | 58.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-32Â | 6-9Â | 5-7Â | |||||||||||
| 43.8%Â | 66.7%Â | 71.4%Â | ||||||||||||
| 2nd Half:Â | 10-27Â | 1-6Â | 5-10Â | |||||||||||
| 37.0%Â | 16.7%Â | 50.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  3rd |  4th |  Total |  |
| HOUSTON Â | 18Â | 13Â | 8Â | 23Â | 62Â | Record: (5-22, 1-15)Â |
| UCF Â | 17Â | 22Â | 10Â | 16Â | 65Â | Record: (7-21, 4-13)Â |
| Points in the paint-HOU 18,UCF 24. Points off turnovers-HOU 15,UCF 5. |
| 2nd chance points-HOU 11,UCF 5. Fast break points-HOU 4,UCF 5. |
| Bench points-HOU 8,UCF 24. Score tied-3 times. Lead changed-5 times. |
| Last FG-HOU 4th-00:13, UCF 4th-03:28. |
| Largest lead-HOU by 4 1st-08:46, UCF by 13 4th-09:20. |
| HOU led for 05:52. UCF led for 33:28. Game was tied for 00:40. |
| Officials: Denise Brooks, Ron Ledington, Tiara Cruse Technical fouls: HOUSTON-None. UCF-None. Attendance: 436 |
|  Play-by-Play  |
HOUSTON vs UCF
2/23/16 7 p.m. at CFE Arena
HOUSTON vs UCF
1st PERIOD Play-by-Play
|  HOME TEAM: UCF |  Time |  Score |  Margin |  VISITORS: HOUSTON |
|---|---|---|---|---|
| Â 09:52Â | 0-3 | V 3 | GOOD! 3 PTR by Amerson, Marche' | |
| Â 09:52Â | ASSIST by Smith, Alecia | |||
| TURNOVR by PAUL, Jamesha | Â 09:47Â | |||
| REBOUND (DEF) by GREGORY, Aliyah | Â 09:31Â | MISSED LAYUP by Mitchell, Mariah | ||
| GOOD! JUMPER by GREGORY, Aliyah | Â 08:59Â | 2-3 | V 1 | |
| Â 08:46Â | 2-6 | V 4 | GOOD! 3 PTR by Smith, Alecia | |
| Â 08:46Â | ASSIST by Mitchell, Mariah | |||
| GOOD! 3 PTR by GREGORY, Aliyah | Â 08:19Â | 5-6 | V 1 | |
| ASSIST by LEWIS, Zykira | Â 08:19Â | |||
| Â 08:02Â | MISSED 3 PTR by Amerson, Marche' | |||
| Â 08:02Â | REBOUND (OFF) by Amerson, Marche' | |||
| Â 07:47Â | MISSED LAYUP by Palmer, Jessieka | |||
| Â 07:47Â | REBOUND (OFF) by Hawkins, Serithia | |||
| Â 07:43Â | 5-8 | V 3 | GOOD! LAYUP by Hawkins, Serithia [PNT] | |
| GOOD! FT SHOT by LEWIS, Zykira | Â 07:28Â | 6-8 | V 2 | FOUL by Mitchell, Mariah (P1T1) |
| MISSED FT SHOT by LEWIS, Zykira | Â 07:28Â | REBOUND (DEF) by Graves, Kierra | ||
| Â 07:28Â | SUB IN : Graves, Kierra | |||
| Â 07:28Â | SUB OUT: Mitchell, Mariah | |||
| Â 07:15Â | TURNOVR by Palmer, Jessieka | |||
| STEAL by REASOR, Makenzi | Â 07:14Â | |||
| TURNOVR by GREGORY, Aliyah | Â 06:58Â | |||
| Â 06:56Â | STEAL by Smith, Alecia | |||
| REBOUND (DEF) by (TEAM) | Â 06:54Â | MISSED LAYUP by Graves, Kierra | ||
| SUB IN : NDOUR, Fifi | Â 06:41Â | |||
| SUB OUT: JUARBE, Erica | Â 06:41Â | |||
| GOOD! 3 PTR by GREGORY, Aliyah | Â 06:25Â | 9-8 | H 1 | |
| ASSIST by PAUL, Jamesha | Â 06:25Â | |||
| Â 06:08Â | 9-11 | V 2 | GOOD! 3 PTR by Smith, Alecia | |
| Â 06:08Â | ASSIST by Palmer, Jessieka | |||
| MISSED LAYUP by REASOR, Makenzi | Â 05:52Â | REBOUND (DEF) by Graves, Kierra | ||
| REBOUND (DEF) by GREGORY, Aliyah | Â 05:32Â | MISSED 3 PTR by Palmer, Jessieka | ||
| Â 05:30Â | FOUL by Amerson, Marche' (P1T2) | |||
| Â 05:21Â | FOUL by Palmer, Jessieka (P1T3) | |||
| SUB IN : THIGPEN, Kayla | Â 05:21Â | SUB IN : Mitchell, Mariah | ||
| SUB IN : OMOKORE, Tolulope | Â 05:21Â | SUB OUT: Amerson, Marche' | ||
| SUB OUT: REASOR, Makenzi | Â 05:21Â | |||
| SUB OUT: PAUL, Jamesha | Â 05:21Â | |||
| GOOD! 3 PTR by LEWIS, Zykira | Â 05:13Â | 12-11 | H 1 | |
| Â 04:46Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by GREGORY, Aliyah | Â 04:39Â | MISSED 3 PTR by Mitchell, Mariah | ||
| MISSED LAYUP by NDOUR, Fifi | Â 04:32Â | |||
| REBOUND (OFF) by NDOUR, Fifi | Â 04:32Â | |||
| GOOD! LAYUP by NDOUR, Fifi [PNT] | Â 04:30Â | 14-11 | H 3 | |
| Â 04:19Â | 14-14 | T 1 | GOOD! 3 PTR by Mitchell, Mariah | |
| Â 04:19Â | ASSIST by Graves, Kierra | |||
| GOOD! 3 PTR by GREGORY, Aliyah | Â 04:04Â | 17-14 | H 3 | |
| ASSIST by THIGPEN, Kayla | Â 04:04Â | |||
| Â 03:50Â | 17-16 | H 1 | GOOD! LAYUP by Graves, Kierra [PNT] | |
| MISSED JUMPER by NDOUR, Fifi | Â 03:28Â | REBOUND (DEF) by Palmer, Jessieka | ||
| REBOUND (DEF) by (TEAM) | Â 03:18Â | MISSED 3 PTR by Graves, Kierra | ||
| Â 03:14Â | SUB IN : Winslow, Bianca | |||
| Â 03:14Â | SUB OUT: Smith, Alecia | |||
| MISSED LAYUP by LEWIS, Zykira | Â 02:52Â | REBOUND (DEF) by Palmer, Jessieka | ||
| REBOUND (DEF) by GREGORY, Aliyah | Â 02:24Â | MISSED JUMPER by Palmer, Jessieka | ||
| MISSED JUMPER by GREGORY, Aliyah | Â 02:17Â | |||
| REBOUND (OFF) by OMOKORE, Tolulope | Â 02:17Â | |||
| MISSED LAYUP by OMOKORE, Tolulope | Â 02:12Â | |||
| REBOUND (OFF) by THIGPEN, Kayla | Â 02:12Â | |||
| SUB IN : SHULER, Nyala | Â 02:10Â | SUB IN : Gilbert, Tyler | ||
| SUB IN : PAUL, Jamesha | Â 02:10Â | SUB OUT: Hawkins, Serithia | ||
| SUB OUT: THIGPEN, Kayla | Â 02:10Â | |||
| SUB OUT: GREGORY, Aliyah | Â 02:10Â | |||
| MISSED 3 PTR by PAUL, Jamesha | Â 01:55Â | REBOUND (DEF) by Winslow, Bianca | ||
| Â 01:37Â | TURNOVR by Graves, Kierra | |||
| STEAL by PAUL, Jamesha | Â 01:36Â | |||
| Â 01:34Â | SUB IN : Amerson, Marche' | |||
| Â 01:34Â | SUB OUT: Graves, Kierra | |||
| MISSED 3 PTR by LEWIS, Zykira | Â 01:23Â | |||
| REBOUND (OFF) by OMOKORE, Tolulope | Â 01:23Â | |||
| MISSED JUMPER by NDOUR, Fifi | Â 01:16Â | REBOUND (DEF) by Palmer, Jessieka | ||
| REBOUND (DEF) by LEWIS, Zykira | Â 01:08Â | MISSED 3 PTR by Amerson, Marche' | ||
| TURNOVR by SHULER, Nyala | Â 00:55Â | |||
| Â 00:55Â | SUB IN : Blake, Jacqueline | |||
| Â 00:55Â | SUB OUT: Palmer, Jessieka | |||
| Â 00:27Â | MISSED JUMPER by Mitchell, Mariah | |||
| Â 00:27Â | REBOUND (OFF) by Mitchell, Mariah | |||
| FOUL by OMOKORE, Tolulope (P1T1) | Â 00:24Â | 17-17 | T 2 | GOOD! FT SHOT by Mitchell, Mariah |
| Â 00:24Â | 17-18 | V 1 | GOOD! FT SHOT by Mitchell, Mariah | |
| MISSED LAYUP by PAUL, Jamesha | Â 00:10Â | REBOUND (DEF) by Gilbert, Tyler | ||
| FOUL by OMOKORE, Tolulope (P2T2) | Â 00:09Â | |||
| SUB IN : MASSEY, Joslyn | Â 00:09Â | |||
| SUB OUT: OMOKORE, Tolulope | Â 00:09Â | |||
| REBOUND (DEF) by SHULER, Nyala | Â 00:00Â | MISSED LAYUP by Winslow, Bianca |
HOUSTON 18, UCF 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| HOUSTON | 4 | 2 | 4 | 0 | 2 | |
| UCF | 2 | 0 | 2 | 0 | 2 |
Score tied - 2 times.
Lead changed - 4 times.
HOUSTON vs UCF
2nd PERIOD Play-by-Play
|  HOME TEAM: UCF |  Time |  Score |  Margin |  VISITORS: HOUSTON |
|---|---|---|---|---|
| SUB IN : SHULER, Nyala | Â 10:00Â | SUB IN : Winslow, Bianca | ||
| SUB IN : MASSEY, Joslyn | Â 10:00Â | SUB IN : Blake, Jacqueline | ||
| SUB IN : NDOUR, Fifi | Â 10:00Â | SUB IN : Gilbert, Tyler | ||
| SUB OUT: REASOR, Makenzi | Â 10:00Â | SUB OUT: Palmer, Jessieka | ||
| SUB OUT: GREGORY, Aliyah | Â 10:00Â | SUB OUT: Hawkins, Serithia | ||
| SUB OUT: JUARBE, Erica | Â 10:00Â | SUB OUT: Smith, Alecia | ||
| REBOUND (DEF) by LEWIS, Zykira | Â 09:46Â | MISSED 3 PTR by Mitchell, Mariah | ||
| MISSED 3 PTR by NDOUR, Fifi | Â 09:29Â | REBOUND (DEF) by Blake, Jacqueline | ||
| Â 09:23Â | TURNOVR by Blake, Jacqueline | |||
| SUB IN : GREGORY, Aliyah | Â 09:18Â | SUB IN : Smith, Alecia | ||
| SUB OUT: PAUL, Jamesha | Â 09:18Â | SUB IN : Palmer, Jessieka | ||
| Â 09:18Â | SUB OUT: Winslow, Bianca | |||
| Â 09:18Â | SUB OUT: Blake, Jacqueline | |||
| GOOD! JUMPER by MASSEY, Joslyn | Â 08:54Â | 19-18 | H 1 | |
| REBOUND (DEF) by NDOUR, Fifi | Â 08:44Â | MISSED 3 PTR by Mitchell, Mariah | ||
| MISSED JUMPER by LEWIS, Zykira | Â 08:37Â | |||
| REBOUND (OFF) by LEWIS, Zykira | Â 08:37Â | |||
| TURNOVR by LEWIS, Zykira | Â 08:34Â | |||
| FOUL by LEWIS, Zykira (P1T3) | Â 08:34Â | |||
| REBOUND (DEF) by NDOUR, Fifi | Â 08:09Â | MISSED 3 PTR by Smith, Alecia | ||
| GOOD! LAYUP by MASSEY, Joslyn [PNT] | Â 07:57Â | 21-18 | H 3 | |
| ASSIST by NDOUR, Fifi | Â 07:57Â | |||
| Â 07:53Â | TIMEOUT media | |||
| Â 07:49Â | TURNOVR by Amerson, Marche' | |||
| TURNOVR by MASSEY, Joslyn | Â 07:34Â | |||
| Â 07:33Â | STEAL by Gilbert, Tyler | |||
| Â 07:21Â | 21-20 | H 1 | GOOD! JUMPER by Palmer, Jessieka [PNT] | |
| GOOD! LAYUP by GREGORY, Aliyah [PNT] | Â 06:54Â | 23-20 | H 3 | |
| Â 06:43Â | TURNOVR by Palmer, Jessieka | |||
| STEAL by NDOUR, Fifi | Â 06:41Â | |||
| MISSED FT SHOT by GREGORY, Aliyah | Â 06:38Â | FOUL by Smith, Alecia (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | Â 06:38Â | |||
| GOOD! FT SHOT by GREGORY, Aliyah | Â 06:38Â | 24-20 | H 4 | |
| SUB IN : THIGPEN, Kayla | Â 06:38Â | |||
| SUB OUT: LEWIS, Zykira | Â 06:38Â | |||
| Â 06:20Â | TURNOVR by Gilbert, Tyler | |||
| MISSED LAYUP by MASSEY, Joslyn | Â 06:00Â | BLOCK by Gilbert, Tyler | ||
| Â 05:58Â | REBOUND (DEF) by Gilbert, Tyler | |||
| Â 05:47Â | MISSED 3 PTR by Mitchell, Mariah | |||
| Â 05:47Â | REBOUND (OFF) by Palmer, Jessieka | |||
| FOUL by NDOUR, Fifi (P1T4) | Â 05:44Â | 24-21 | H 3 | GOOD! FT SHOT by Palmer, Jessieka |
| Â 05:44Â | 24-22 | H 2 | GOOD! FT SHOT by Palmer, Jessieka | |
| TURNOVR by GREGORY, Aliyah | Â 05:27Â | |||
| Â 05:26Â | STEAL by Palmer, Jessieka | |||
| REBOUND (DEF) by THIGPEN, Kayla | Â 05:24Â | MISSED LAYUP by Palmer, Jessieka | ||
| Â 05:21Â | FOUL by Smith, Alecia (P2T5) | |||
| SUB IN : REASOR, Makenzi | Â 05:21Â | SUB IN : Winslow, Bianca | ||
| SUB OUT: MASSEY, Joslyn | Â 05:21Â | SUB OUT: Smith, Alecia | ||
| MISSED JUMPER by NDOUR, Fifi | Â 05:05Â | REBOUND (DEF) by Amerson, Marche' | ||
| BLOCK by THIGPEN, Kayla | Â 04:57Â | MISSED LAYUP by Amerson, Marche' | ||
| Â 04:57Â | REBOUND (OFF) by (TEAM) | |||
| Â 04:50Â | 24-24 | T 3 | GOOD! LAYUP by Gilbert, Tyler [PNT] | |
| Â 04:50Â | ASSIST by Amerson, Marche' | |||
| GOOD! JUMPER by GREGORY, Aliyah | Â 04:33Â | 26-24 | H 2 | |
| REBOUND (DEF) by (TEAM) | Â 04:23Â | MISSED JUMPER by Amerson, Marche' | ||
| SUB IN : PAUL, Jamesha | Â 04:22Â | |||
| SUB OUT: NDOUR, Fifi | Â 04:22Â | |||
| GOOD! 3 PTR by GREGORY, Aliyah | Â 04:06Â | 29-24 | H 5 | |
| ASSIST by PAUL, Jamesha | Â 04:06Â | |||
| Â 03:53Â | 29-27 | H 2 | GOOD! 3 PTR by Mitchell, Mariah | |
| Â 03:53Â | ASSIST by Palmer, Jessieka | |||
| MISSED LAYUP by GREGORY, Aliyah | Â 03:37Â | REBOUND (DEF) by Winslow, Bianca | ||
| Â 03:26Â | TURNOVR by Winslow, Bianca | |||
| STEAL by SHULER, Nyala | Â 03:25Â | |||
| MISSED LAYUP by PAUL, Jamesha | Â 03:20Â | BLOCK by Gilbert, Tyler | ||
| Â 03:19Â | REBOUND (DEF) by (TEAM) | |||
| SUB IN : LEWIS, Zykira | Â 03:19Â | SUB IN : Graves, Kierra | ||
| SUB OUT: PAUL, Jamesha | Â 03:19Â | SUB OUT: Mitchell, Mariah | ||
| FOUL by LEWIS, Zykira (P2T5) | Â 03:07Â | |||
| SUB IN : JUARBE, Erica | Â 03:07Â | |||
| SUB OUT: LEWIS, Zykira | Â 03:07Â | |||
| REBOUND (DEF) by THIGPEN, Kayla | Â 02:53Â | MISSED 3 PTR by Amerson, Marche' | ||
| GOOD! JUMPER by THIGPEN, Kayla [PNT] | Â 02:43Â | 31-27 | H 4 | |
| Â 02:33Â | TURNOVR by Winslow, Bianca | |||
| MISSED JUMPER by SHULER, Nyala | Â 02:19Â | REBOUND (DEF) by Gilbert, Tyler | ||
| Â 02:04Â | 31-29 | H 2 | GOOD! LAYUP by Gilbert, Tyler [PNT] | |
| Â 01:47Â | FOUL by Winslow, Bianca (P1T6) | |||
| Â 01:47Â | SUB IN : Hawkins, Serithia | |||
| Â 01:47Â | SUB OUT: Palmer, Jessieka | |||
| MISSED LAYUP by REASOR, Makenzi | Â 01:41Â | REBOUND (DEF) by Winslow, Bianca | ||
| Â 01:34Â | MISSED LAYUP by Graves, Kierra | |||
| Â 01:34Â | REBOUND (OFF) by Hawkins, Serithia | |||
| BLOCK by SHULER, Nyala | Â 01:21Â | MISSED LAYUP by Hawkins, Serithia | ||
| REBOUND (DEF) by SHULER, Nyala | Â 01:19Â | |||
| GOOD! 3 PTR by THIGPEN, Kayla [FB] | Â 01:14Â | 34-29 | H 5 | |
| ASSIST by GREGORY, Aliyah | Â 01:14Â | |||
| FOUL by REASOR, Makenzi (P1T6) | Â 01:03Â | |||
| Â 01:03Â | SUB IN : Blake, Jacqueline | |||
| Â 01:03Â | SUB OUT: Gilbert, Tyler | |||
| REBOUND (DEF) by REASOR, Makenzi | Â 00:55Â | MISSED LAYUP by Winslow, Bianca | ||
| Â 00:54Â | FOUL by Hawkins, Serithia (P1T7) | |||
| GOOD! FT SHOT by GREGORY, Aliyah | Â 00:28Â | 35-29 | H 6 | FOUL by Graves, Kierra (P1T8) |
| GOOD! FT SHOT by GREGORY, Aliyah | Â 00:28Â | 36-29 | H 7 | |
| GOOD! FT SHOT by GREGORY, Aliyah | Â 00:28Â | 37-29 | H 8 | |
| SUB IN : NDOUR, Fifi | Â 00:28Â | |||
| SUB OUT: JUARBE, Erica | Â 00:28Â | |||
| FOUL by REASOR, Makenzi (P2T7) | Â 00:06Â | 37-30 | H 7 | GOOD! FT SHOT by Winslow, Bianca |
| Â 00:06Â | 37-31 | H 6 | GOOD! FT SHOT by Winslow, Bianca | |
| GOOD! LAYUP by GREGORY, Aliyah [FB/PNT] | Â 00:01Â | 39-31 | H 8 |
UCF 39, HOUSTON 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| HOUSTON | 6 | 2 | 4 | 0 | 6 | |
| UCF | 8 | 3 | 0 | 5 | 9 |
Score tied - 1 time.
Lead changed - 1 time.
HOUSTON vs UCF
3rd PERIOD Play-by-Play
|  HOME TEAM: UCF |  Time |  Score |  Margin |  VISITORS: HOUSTON |
|---|---|---|---|---|
| SUB IN : SHULER, Nyala | Â 10:00Â | |||
| SUB IN : NDOUR, Fifi | Â 10:00Â | |||
| SUB IN : OMOKORE, Tolulope | Â 10:00Â | |||
| SUB OUT: LEWIS, Zykira | Â 10:00Â | |||
| SUB OUT: REASOR, Makenzi | Â 10:00Â | |||
| SUB OUT: JUARBE, Erica | Â 10:00Â | |||
| MISSED 3 PTR by GREGORY, Aliyah | Â 09:48Â | REBOUND (DEF) by Smith, Alecia | ||
| Â 09:40Â | 39-33 | H 6 | GOOD! JUMPER by Hawkins, Serithia | |
| Â 09:40Â | ASSIST by Smith, Alecia | |||
| TURNOVR by PAUL, Jamesha | Â 09:21Â | |||
| Â 09:20Â | STEAL by Hawkins, Serithia | |||
| REBOUND (DEF) by PAUL, Jamesha | Â 09:13Â | MISSED 3 PTR by Smith, Alecia | ||
| TIMEOUT 30sec | Â 08:50Â | |||
| GOOD! JUMPER by NDOUR, Fifi | Â 08:39Â | 41-33 | H 8 | |
| ASSIST by PAUL, Jamesha | Â 08:39Â | |||
| Â 08:26Â | TURNOVR by Smith, Alecia | |||
| MISSED 3 PTR by GREGORY, Aliyah | Â 08:12Â | REBOUND (DEF) by Hawkins, Serithia | ||
| REBOUND (DEF) by (TEAM) | Â 08:00Â | MISSED 3 PTR by Smith, Alecia | ||
| MISSED FT SHOT by OMOKORE, Tolulope | Â 07:43Â | FOUL by Mitchell, Mariah (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 07:43Â | |||
| MISSED FT SHOT by OMOKORE, Tolulope | Â 07:43Â | REBOUND (DEF) by Hawkins, Serithia | ||
| FOUL by NDOUR, Fifi (P2T1) | Â 07:42Â | |||
| Â 07:30Â | MISSED LAYUP by Mitchell, Mariah | |||
| Â 07:30Â | REBOUND (OFF) by Amerson, Marche' | |||
| Â 07:25Â | TURNOVR by Amerson, Marche' | |||
| TURNOVR by OMOKORE, Tolulope | Â 07:09Â | |||
| REBOUND (DEF) by OMOKORE, Tolulope | Â 06:49Â | MISSED LAYUP by Smith, Alecia | ||
| Â 06:39Â | SUB IN : Winslow, Bianca | |||
| Â 06:39Â | SUB OUT: Smith, Alecia | |||
| MISSED LAYUP by NDOUR, Fifi | Â 06:35Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by PAUL, Jamesha | Â 06:11Â | MISSED 3 PTR by Amerson, Marche' | ||
| MISSED LAYUP by PAUL, Jamesha | Â 06:05Â | |||
| REBOUND (OFF) by SHULER, Nyala | Â 06:05Â | |||
| MISSED JUMPER by GREGORY, Aliyah | Â 05:57Â | |||
| REBOUND (OFF) by GREGORY, Aliyah | Â 05:57Â | |||
| MISSED JUMPER by NDOUR, Fifi | Â 05:43Â | REBOUND (DEF) by Hawkins, Serithia | ||
| Â 05:21Â | MISSED 3 PTR by Mitchell, Mariah | |||
| Â 05:21Â | REBOUND (OFF) by Amerson, Marche' | |||
| REBOUND (DEF) by PAUL, Jamesha | Â 04:53Â | MISSED 3 PTR by Palmer, Jessieka | ||
| GOOD! LAYUP by OMOKORE, Tolulope [PNT] | Â 04:27Â | 43-33 | H 10 | |
| ASSIST by NDOUR, Fifi | Â 04:27Â | |||
| Â 04:21Â | TURNOVR by Amerson, Marche' | |||
| STEAL by NDOUR, Fifi | Â 04:20Â | |||
| TURNOVR by NDOUR, Fifi | Â 04:19Â | |||
| Â 04:18Â | STEAL by Hawkins, Serithia | |||
| FOUL by NDOUR, Fifi (P3T2) | Â 04:17Â | |||
| Â 04:17Â | TIMEOUT media | |||
| Â 04:17Â | MISSED FT SHOT by Hawkins, Serithia | |||
| Â 04:17Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 04:17Â | 43-34 | H 9 | GOOD! FT SHOT by Hawkins, Serithia | |
| SUB IN : LEWIS, Zykira | Â 04:17Â | SUB IN : Graves, Kierra | ||
| SUB OUT: NDOUR, Fifi | Â 04:17Â | SUB IN : Blake, Jacqueline | ||
| Â 04:17Â | SUB OUT: Palmer, Jessieka | |||
| Â 04:17Â | SUB OUT: Mitchell, Mariah | |||
| MISSED LAYUP by GREGORY, Aliyah | Â 04:04Â | |||
| REBOUND (OFF) by SHULER, Nyala | Â 04:04Â | |||
| Â 04:03Â | FOUL by Hawkins, Serithia (P2T2) | |||
| MISSED JUMPER by SHULER, Nyala | Â 03:43Â | REBOUND (DEF) by Graves, Kierra | ||
| Â 03:19Â | MISSED JUMPER by Amerson, Marche' | |||
| Â 03:19Â | REBOUND (OFF) by Hawkins, Serithia | |||
| Â 03:05Â | 43-37 | H 6 | GOOD! 3 PTR by Amerson, Marche' | |
| Â 03:05Â | ASSIST by Winslow, Bianca | |||
| TURNOVR by LEWIS, Zykira | Â 02:53Â | |||
| Â 02:51Â | STEAL by Hawkins, Serithia | |||
| Â 02:50Â | 43-39 | H 4 | GOOD! LAYUP by Hawkins, Serithia [FB/PNT] | |
| Â 02:33Â | FOUL by Blake, Jacqueline (P1T3) | |||
| GOOD! LAYUP by PAUL, Jamesha [PNT] | Â 02:30Â | 45-39 | H 6 | |
| Â 02:00Â | TURNOVR by Graves, Kierra | |||
| GOOD! JUMPER by GREGORY, Aliyah | Â 01:41Â | 47-39 | H 8 | |
| BLOCK by OMOKORE, Tolulope | Â 01:32Â | MISSED LAYUP by Blake, Jacqueline | ||
| REBOUND (DEF) by SHULER, Nyala | Â 01:30Â | |||
| TURNOVR by SHULER, Nyala | Â 01:27Â | STEAL by Winslow, Bianca | ||
| REBOUND (DEF) by OMOKORE, Tolulope | Â 01:20Â | MISSED LAYUP by Winslow, Bianca | ||
| MISSED JUMPER by GREGORY, Aliyah | Â 01:03Â | REBOUND (DEF) by Amerson, Marche' | ||
| REBOUND (DEF) by OMOKORE, Tolulope | Â 00:49Â | MISSED JUMPER by Hawkins, Serithia | ||
| Â 00:29Â | FOUL by Winslow, Bianca (P2T4) | |||
| SUB IN : THIGPEN, Kayla | Â 00:29Â | SUB IN : Smith, Alecia | ||
