University of Houston Athletics
m baskbl stats 2017 20181217 html
Prairie View A&M vs Houston (12/17/17 at H&PE Arena (Houston))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Prairie View A&M vs Houston
12/17/17 3 p.m. at H&PE Arena (Houston)
Prairie View A&M 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | J.D. Wallace | f | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 6 | 2 | 1 | 0 | 3 | 25 |
| 13 | Iwin Ellis | f | 1-2 | 0-0 | 1-2 | 3-0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 22 |
| 14 | Zachary Hamilton | f | 6-16 | 4-10 | 2-4 | 0-2 | 2 | 4 | 18 | 2 | 2 | 0 | 1 | 31 |
| 03 | Gary Blackston | g | 4-13 | 1-5 | 0-0 | 2-2 | 4 | 4 | 9 | 4 | 5 | 1 | 2 | 36 |
| 11 | Dennis Jones | g | 6-10 | 2-5 | 4-6 | 0-4 | 4 | 5 | 18 | 5 | 7 | 0 | 3 | 29 |
| 00 | Troy Thompson | - | 4-8 | 3-7 | 0-0 | 1-1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 20 |
| 01 | Keion Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Juan Hood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Shay'Rone Jett | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| 22 | Shaquille Preston | - | 3-8 | 0-3 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 21 |
| 24 | Jordan Lumpkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Xavier Eaglin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 10-30 | 10-16 | 12-17 | 29 | 27 | 72 | 14 | 15 | 3 | 10 | 200 | |
| 42.6% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-14 | 3-5 | |||||||||||
| 45.7% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 10-26 | 6-16 | 7-11 | |||||||||||
| 38.5% | 37.5% | 63.6% | ||||||||||||
Houston 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 4-11 | 0-1 | 2-2 | 3-4 | 7 | 1 | 10 | 2 | 1 | 1 | 2 | 29 |
| 24 | Brady, Breaon | f | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 11 |
| 05 | Davis Jr., Corey | g | 4-8 | 4-7 | 3-4 | 0-0 | 0 | 3 | 15 | 2 | 3 | 0 | 0 | 29 |
| 12 | VanBeck, Wes | g | 3-6 | 1-4 | 3-3 | 1-2 | 3 | 2 | 10 | 2 | 4 | 0 | 3 | 19 |
| 32 | Gray, Rob | g | 2-4 | 1-2 | 6-10 | 0-4 | 4 | 4 | 11 | 4 | 2 | 0 | 0 | 23 |
| 01 | HARRIS Jr., Chris | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 02 | Adewunmi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Brooks, Armoni | - | 8-11 | 6-9 | 2-2 | 1-3 | 4 | 0 | 24 | 3 | 2 | 0 | 0 | 26 |
| 13 | Zanna, Nura | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Grant, Gabe | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | ROBINSON, Jr., Galen | - | 4-7 | 0-0 | 1-2 | 0-0 | 0 | 3 | 9 | 6 | 2 | 0 | 2 | 25 |
| 31 | Sangoyomi, Valentine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | White Jr., Fabian | - | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 1 | 6 | 1 | 2 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-53 | 12-23 | 22-30 | 12-27 | 39 | 19 | 92 | 20 | 19 | 4 | 7 | 200 | |
| 54.7% | 52.2% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-13 | 8-13 | |||||||||||
| 53.6% | 46.2% | 61.5% | ||||||||||||
| 2nd Half: | 14-25 | 6-10 | 14-17 | |||||||||||
| 56.0% | 60.0% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Prairie View A&M | 39 | 33 | 72 | Record: (2-9) |
| Houston | 44 | 48 | 92 | Record: (9-2) |
| Points in the paint-PV 22,HOU 26. Points off turnovers-PV 20,HOU 31. |
| 2nd chance points-PV 19,HOU 19. Fast break points-PV 6,HOU 8. |
| Bench points-PV 18,HOU 44. Score tied-12 times. Lead changed-12 times. |
| Last FG-PV 2nd-04:44, HOU 2nd-02:37. |
| Largest lead-PV by 4 2nd-14:17, HOU by 20 2nd-02:37. |
| PV led for 08:31. HOU led for 26:51. Game was tied for 04:38. |
| Officials: Olandis Poole (CC), Steve Olson (R1), Rick Crawford (R2) Technical fouls: Prairie View A&M-None. Houston-None. Attendance: 2788 |
| Play-by-Play |
Prairie View A&M vs Houston
12/17/17 3 p.m. at H&PE Arena (Houston)
Prairie View A&M vs Houston
1st PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: Prairie View A&M |
|---|---|---|---|---|
| TURNOVR by VanBeck, Wes | 19:54 | |||
| REBOUND (DEF) by VanBeck, Wes | 19:45 | MISSED JUMPER by Zachary Hamilton | ||
| TURNOVR by VanBeck, Wes | 19:39 | |||
| 19:37 | STEAL by Gary Blackston | |||
| 19:30 | TURNOVR by Dennis Jones | |||
| STEAL by VanBeck, Wes | 19:27 | |||
| GOOD! DUNK by Davis, Devin [PNT] | 19:22 | 2-0 | H 2 | |
| ASSIST by Gray, Rob | 19:22 | |||
| BLOCK by Brady, Breaon | 18:59 | MISSED 3 PTR by Gary Blackston | ||
| 18:57 | REBOUND (OFF) by Gary Blackston | |||
| REBOUND (DEF) by Gray, Rob | 18:54 | MISSED 3 PTR by Dennis Jones | ||
| GOOD! 3 PTR by Gray, Rob | 18:47 | 5-0 | H 5 | |
| 18:24 | 5-2 | H 3 | GOOD! JUMPER by Zachary Hamilton | |
| TURNOVR by Brady, Breaon | 17:58 | |||
| 17:55 | STEAL by J.D. Wallace | |||
| BLOCK by Davis, Devin | 17:52 | MISSED LAYUP by Gary Blackston | ||
| 17:52 | REBOUND (OFF) by (TEAM) | |||
| 17:52 | SUB IN : Shay'Rone Jett | |||
| 17:52 | SUB OUT: Iwin Ellis | |||
| 17:45 | 5-4 | H 1 | GOOD! JUMPER by Zachary Hamilton | |
| MISSED 3 PTR by VanBeck, Wes | 17:32 | |||
| REBOUND (OFF) by VanBeck, Wes | 17:32 | |||
| TURNOVR by VanBeck, Wes | 17:28 | |||
| 17:26 | STEAL by Dennis Jones | |||
| FOUL by Gray, Rob (P1T1) | 17:13 | 5-5 | T 1 | GOOD! FT SHOT by Dennis Jones |
| REBOUND (DEF) by Brady, Breaon | 17:13 | MISSED FT SHOT by Dennis Jones | ||
| GOOD! LAYUP by VanBeck, Wes [PNT] | 16:58 | 7-5 | H 2 | |
| GOOD! FT SHOT by VanBeck, Wes | 16:58 | 8-5 | H 3 | FOUL by Shay'Rone Jett (P1T1) |
| 16:47 | MISSED 3 PTR by Gary Blackston | |||
| 16:47 | REBOUND (OFF) by Shay'Rone Jett | |||
| REBOUND (DEF) by (TEAM) | 16:42 | MISSED TIP-IN by Shay'Rone Jett | ||
| TURNOVR by Brady, Breaon | 16:26 | |||
| 15:59 | 8-8 | T 2 | GOOD! 3 PTR by Zachary Hamilton | |
| 15:59 | ASSIST by Shay'Rone Jett | |||
| 15:43 | FOUL by Shay'Rone Jett (P2T2) | |||
| TIMEOUT MEDIA | 15:43 | |||
| MISSED FT SHOT by Gray, Rob | 15:43 | |||
| REBOUND (OFF) by (DEADBALL) | 15:43 | |||
| GOOD! FT SHOT by Gray, Rob | 15:43 | 9-8 | H 1 | |
| 15:43 | SUB IN : Troy Thompson | |||
| 15:43 | SUB OUT: Shay'Rone Jett | |||
| 15:28 | MISSED JUMPER by Zachary Hamilton | |||
| 15:28 | REBOUND (OFF) by (TEAM) | |||
| 15:19 | 9-10 | V 1 | GOOD! JUMPER by Dennis Jones | |
| 15:09 | FOUL by Troy Thompson (P1T3) | |||
| 15:09 | SUB IN : Iwin Ellis | |||
| 15:09 | SUB OUT: Troy Thompson | |||
| MISSED 3 PTR by VanBeck, Wes | 14:59 | |||
| REBOUND (OFF) by Davis, Devin | 14:59 | |||
| GOOD! 3 PTR by Davis Jr., Corey | 14:53 | 12-10 | H 2 | |
| ASSIST by VanBeck, Wes | 14:53 | |||
| 14:35 | MISSED 3 PTR by Zachary Hamilton | |||
| 14:35 | REBOUND (OFF) by J.D. Wallace | |||
| FOUL by Davis Jr., Corey (P1T2) | 14:31 | |||
| SUB IN : Brooks, Armoni | 14:31 | SUB IN : Troy Thompson | ||
| SUB OUT: VanBeck, Wes | 14:31 | SUB OUT: Iwin Ellis | ||
| 14:26 | 12-13 | V 1 | GOOD! 3 PTR by Dennis Jones | |
| 14:26 | ASSIST by Zachary Hamilton | |||
| MISSED 3 PTR by Davis Jr., Corey | 14:16 | REBOUND (DEF) by J.D. Wallace | ||
| FOUL by Brady, Breaon (P1T3) | 14:14 | |||
| REBOUND (DEF) by Davis, Devin | 13:59 | MISSED JUMPER by Dennis Jones | ||
| GOOD! LAYUP by Gray, Rob [FB/PNT] | 13:51 | 14-13 | H 1 | |
| FOUL by Zanna, Nura (P1T4) | 13:40 | 14-14 | T 3 | GOOD! FT SHOT by J.D. Wallace |
| 13:40 | 14-15 | V 1 | GOOD! FT SHOT by J.D. Wallace | |
| SUB IN : Zanna, Nura | 13:40 | SUB IN : Shaquille Preston | ||
| SUB OUT: Brady, Breaon | 13:40 | SUB IN : Iwin Ellis | ||
| 13:40 | SUB OUT: Zachary Hamilton | |||
| 13:40 | SUB OUT: Troy Thompson | |||
| TURNOVR by Davis Jr., Corey | 13:21 | |||
| 13:20 | STEAL by J.D. Wallace | |||
| REBOUND (DEF) by Gray, Rob | 13:13 | MISSED JUMPER by Gary Blackston | ||
| GOOD! JUMPER by Davis, Devin | 13:00 | 16-15 | H 1 | |
| ASSIST by Davis Jr., Corey | 13:00 | |||
| FOUL by Davis Jr., Corey (P2T5) | 12:34 | |||
| SUB IN : ROBINSON, Jr., Galen | 12:34 | SUB IN : Troy Thompson | ||
| SUB OUT: Davis Jr., Corey | 12:34 | SUB IN : Zachary Hamilton | ||
| 12:34 | SUB OUT: Shaquille Preston | |||
| 12:34 | SUB OUT: Iwin Ellis | |||
| 12:27 | 16-18 | V 2 | GOOD! 3 PTR by Dennis Jones | |
| MISSED JUMPER by Davis, Devin | 12:06 | REBOUND (DEF) by Dennis Jones | ||
| REBOUND (DEF) by Brooks, Armoni | 11:58 | MISSED 3 PTR by Zachary Hamilton | ||
| FOUL by ROBINSON, Jr., Galen (P1T6) | 11:50 | |||
| TURNOVR by ROBINSON, Jr., Galen | 11:50 | |||
| 11:50 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Gray, Rob | 11:26 | MISSED 3 PTR by Troy Thompson | ||
| GOOD! 3 PTR by Brooks, Armoni | 11:17 | 19-18 | H 1 | |
| ASSIST by ROBINSON, Jr., Galen | 11:17 | |||
| REBOUND (DEF) by Zanna, Nura | 11:00 | MISSED 3 PTR by Dennis Jones | ||
| SUB IN : White Jr., Fabian | 10:51 | SUB IN : Shaquille Preston | ||
| SUB OUT: Davis, Devin | 10:51 | SUB IN : Keion Alexander | ||
| 10:51 | SUB IN : Iwin Ellis | |||
| 10:51 | SUB OUT: J.D. Wallace | |||
| 10:51 | SUB OUT: Troy Thompson | |||
| 10:51 | SUB OUT: Zachary Hamilton | |||
| MISSED 3 PTR by Gray, Rob | 10:43 | |||
| REBOUND (OFF) by White Jr., Fabian | 10:43 | |||
| 10:39 | FOUL by Iwin Ellis (P1T4) | |||
| GOOD! 3 PTR by Brooks, Armoni | 10:26 | 22-18 | H 4 | |
| ASSIST by Gray, Rob | 10:26 | |||
| 09:55 | SUB IN : Zachary Hamilton | |||
| 09:55 | SUB IN : J.D. Wallace | |||
| 09:55 | SUB OUT: Keion Alexander | |||
| 09:55 | SUB OUT: Iwin Ellis | |||
| REBOUND (DEF) by Gray, Rob | 09:51 | MISSED 3 PTR by Gary Blackston | ||
| MISSED JUMPER by White Jr., Fabian | 09:31 | REBOUND (DEF) by Dennis Jones | ||
| 09:21 | 22-20 | H 2 | GOOD! LAYUP by Dennis Jones [FB/PNT] | |
| TURNOVR by White Jr., Fabian | 09:11 | |||
| 09:10 | STEAL by Dennis Jones | |||
| 09:08 | 22-22 | T 4 | GOOD! LAYUP by Gary Blackston [FB/PNT] | |
| 09:08 | ASSIST by Dennis Jones | |||
| MISSED 3 PTR by Brooks, Armoni | 08:49 | |||
| REBOUND (OFF) by White Jr., Fabian | 08:49 | |||
| GOOD! LAYUP by White Jr., Fabian [PNT] | 08:45 | 24-22 | H 2 | |
| 08:19 | TIMEOUT 30sec | |||
| SUB IN : VanBeck, Wes | 08:19 | |||
| SUB OUT: Gray, Rob | 08:19 | |||
| 08:17 | TURNOVR by Dennis Jones | |||
| STEAL by VanBeck, Wes | 08:15 | |||
| GOOD! LAYUP by White Jr., Fabian [FB/PNT] | 08:11 | 26-22 | H 4 | |
| ASSIST by VanBeck, Wes | 08:11 | |||
| MISSED FT SHOT by White Jr., Fabian | 08:11 | FOUL by Zachary Hamilton (P1T5) | ||
| 08:11 | REBOUND (DEF) by Shaquille Preston | |||
| STEAL by ROBINSON, Jr., Galen | 08:01 | TURNOVR by Gary Blackston | ||
| 08:00 | FOUL by Gary Blackston (P1T6) | |||
| 08:00 | SUB IN : Iwin Ellis | |||
| 08:00 | SUB IN : Jordan Lumpkins | |||
| 08:00 | SUB OUT: Gary Blackston | |||
| 08:00 | SUB OUT: Zachary Hamilton | |||
| TURNOVR by Brooks, Armoni | 07:56 | |||
| 07:54 | STEAL by Shaquille Preston | |||
| 07:52 | 26-24 | H 2 | GOOD! LAYUP by Shaquille Preston [FB/PNT] | |
| GOOD! JUMPER by ROBINSON, Jr., Galen | 07:28 | 28-24 | H 4 | |
| MISSED FT SHOT by ROBINSON, Jr., Galen | 07:28 | FOUL by Iwin Ellis (P2T7) | ||
| 07:28 | REBOUND (DEF) by Dennis Jones | |||
| SUB IN : Gray, Rob | 07:28 | SUB IN : Zachary Hamilton | ||
| SUB OUT: Brooks, Armoni | 07:28 | SUB IN : Troy Thompson | ||
| 07:28 | SUB OUT: Iwin Ellis | |||
| 07:28 | SUB OUT: Jordan Lumpkins | |||
| FOUL by Gray, Rob (P2T7) | 07:24 | MISSED FT SHOT by Dennis Jones | ||
| REBOUND (DEF) by Zanna, Nura | 07:24 | |||
| GOOD! FT SHOT by Gray, Rob | 07:15 | 29-24 | H 5 | FOUL by J.D. Wallace (P1T8) |
| GOOD! FT SHOT by Gray, Rob | 07:15 | 30-24 | H 6 | |
| 06:53 | 30-26 | H 4 | GOOD! LAYUP by Dennis Jones [PNT] | |
| FOUL by ROBINSON, Jr., Galen (P2T8) | 06:48 | |||
| TURNOVR by ROBINSON, Jr., Galen | 06:48 | |||
| 06:27 | MISSED LAYUP by J.D. Wallace | |||
| 06:27 | REBOUND (OFF) by Troy Thompson | |||
| 06:20 | 30-28 | H 2 | GOOD! TIP-IN by Troy Thompson [PNT] | |
| SUB IN : Davis, Devin | 06:03 | SUB IN : Iwin Ellis | ||
| SUB IN : Brady, Breaon | 06:03 | SUB IN : Jordan Lumpkins | ||
| SUB IN : Davis Jr., Corey | 06:03 | SUB OUT: Zachary Hamilton | ||
| SUB OUT: ROBINSON, Jr., Galen | 06:03 | SUB OUT: Troy Thompson | ||
| SUB OUT: White Jr., Fabian | 06:03 | |||
| SUB OUT: Zanna, Nura | 06:03 | |||
| MISSED JUMPER by Davis, Devin | 05:57 | |||
| REBOUND (OFF) by Brady, Breaon | 05:57 | |||
| TURNOVR by Brady, Breaon | 05:53 | |||
| 05:53 | SUB IN : Gary Blackston | |||
| 05:53 | SUB IN : Zachary Hamilton | |||
| 05:53 | SUB OUT: Iwin Ellis | |||
| 05:53 | SUB OUT: Jordan Lumpkins | |||
| 05:39 | 30-30 | T 5 | GOOD! DUNK by Shaquille Preston [PNT] | |
| 05:39 | ASSIST by Dennis Jones | |||
| SUB IN : Brooks, Armoni | 05:38 | SUB IN : Iwin Ellis | ||
| SUB OUT: VanBeck, Wes | 05:38 | SUB IN : Jordan Lumpkins | ||
| 05:38 | SUB OUT: Gary Blackston | |||
| 05:38 | SUB OUT: Zachary Hamilton | |||
| TURNOVR by Gray, Rob | 05:32 | |||
| 05:31 | STEAL by J.D. Wallace | |||
| 05:20 | MISSED JUMPER by Shaquille Preston | |||
| 05:20 | REBOUND (OFF) by Shaquille Preston | |||
| REBOUND (DEF) by Brady, Breaon | 05:17 | MISSED JUMPER by Shaquille Preston | ||
| GOOD! LAYUP by Brady, Breaon [PNT] | 05:00 | 32-30 | H 2 | |
| ASSIST by Brooks, Armoni | 05:00 | |||
| 04:40 | TURNOVR by Dennis Jones | |||
| STEAL by Davis, Devin | 04:39 | |||
| GOOD! FT SHOT by Davis, Devin | 04:33 | 33-30 | H 3 | FOUL by Dennis Jones (P1T9) |
| GOOD! FT SHOT by Davis, Devin | 04:33 | 34-30 | H 4 | |
| 04:33 | SUB IN : Gary Blackston | |||
| 04:33 | SUB OUT: Dennis Jones | |||
| MISSED LAYUP by Davis, Devin | 04:21 | BLOCK by Iwin Ellis | ||
| REBOUND (OFF) by Brady, Breaon | 04:18 | |||
| GOOD! 3 PTR by Davis Jr., Corey | 04:14 | 37-30 | H 7 | |
| ASSIST by Brooks, Armoni | 04:14 | |||
| 03:56 | TIMEOUT 30sec | |||
| 03:56 | SUB IN : Zachary Hamilton | |||
| 03:56 | SUB OUT: Jordan Lumpkins | |||
| 03:49 | SUB IN : Troy Thompson | |||
| 03:49 | SUB OUT: Iwin Ellis | |||
| 03:48 | 37-33 | H 4 | GOOD! 3 PTR by Zachary Hamilton | |
| MISSED 3 PTR by Davis, Devin | 03:28 | REBOUND (DEF) by (TEAM) | ||
| 02:59 | 37-35 | H 2 | GOOD! LAYUP by J.D. Wallace [PNT] | |
| 02:59 | ASSIST by Gary Blackston | |||
| MISSED LAYUP by Gray, Rob | 02:51 | BLOCK by Shaquille Preston | ||
| REBOUND (OFF) by (TEAM) | 02:51 | |||
| SUB IN : HARRIS Jr., Chris | 02:51 | SUB IN : Iwin Ellis | ||
| SUB OUT: Brady, Breaon | 02:51 | SUB IN : Dennis Jones | ||
| 02:51 | SUB OUT: Zachary Hamilton | |||
| 02:51 | SUB OUT: Troy Thompson | |||
| MISSED 3 PTR by Brooks, Armoni | 02:39 | REBOUND (DEF) by (TEAM) | ||
| 02:35 | SUB IN : Zachary Hamilton | |||
| 02:35 | SUB OUT: Iwin Ellis | |||
| 02:20 | 37-37 | T 6 | GOOD! LAYUP by J.D. Wallace [PNT] | |
| 02:20 | ASSIST by Gary Blackston | |||
| GOOD! 3 PTR by Davis Jr., Corey | 02:07 | 40-37 | H 3 | |
| ASSIST by Gray, Rob | 02:07 | |||
| 01:44 | FOUL by Dennis Jones (P2T10) | |||
| 01:44 | TURNOVR by Dennis Jones | |||
| SUB IN : VanBeck, Wes | 01:44 | SUB IN : Iwin Ellis | ||
| SUB OUT: Brooks, Armoni | 01:44 | SUB OUT: Dennis Jones | ||
| GOOD! FT SHOT by Gray, Rob | 01:36 | 41-37 | H 4 | FOUL by Shaquille Preston (P1T11) |
| MISSED FT SHOT by Gray, Rob | 01:36 | |||
| REBOUND (OFF) by Davis, Devin | 01:36 | |||
| GOOD! DUNK by HARRIS Jr., Chris [PNT] | 01:36 | 43-37 | H 6 | |
| ASSIST by Gray, Rob | 01:36 | |||
| 01:36 | SUB IN : Troy Thompson | |||
| 01:36 | SUB OUT: Shaquille Preston | |||
| 01:26 | 43-39 | H 4 | GOOD! LAYUP by Iwin Ellis [PNT] | |
| 01:26 | ASSIST by Gary Blackston | |||
| TURNOVR by Davis Jr., Corey | 01:16 | |||
| SUB IN : Brooks, Armoni | 01:16 | SUB IN : Dennis Jones | ||
| SUB OUT: Gray, Rob | 01:16 | SUB OUT: Iwin Ellis | ||
| REBOUND (DEF) by HARRIS Jr., Chris | 01:05 | MISSED 3 PTR by Troy Thompson | ||
| MISSED FT SHOT by HARRIS Jr., Chris | 01:01 | FOUL by J.D. Wallace (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 01:01 | |||
| GOOD! FT SHOT by HARRIS Jr., Chris | 01:01 | 44-39 | H 5 | |
| SUB IN : White Jr., Fabian | 01:01 | |||
| SUB OUT: Davis, Devin | 01:01 | |||
| REBOUND (DEF) by HARRIS Jr., Chris | 00:42 | MISSED 3 PTR by Zachary Hamilton | ||
| TURNOVR by White Jr., Fabian | 00:24 | |||
| 00:23 | STEAL by Zachary Hamilton | |||
| 00:21 | FOUL by Gary Blackston (P2T13) | |||
| 00:21 | TURNOVR by Gary Blackston | |||
| TIMEOUT 30sec | 00:21 | |||
| 00:21 | SUB IN : Iwin Ellis | |||
| 00:21 | SUB OUT: Troy Thompson | |||
| MISSED JUMPER by Davis Jr., Corey | 00:06 | REBOUND (DEF) by J.D. Wallace |
Houston 44, Prairie View A&M 39
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Prairie View A&M | 18 | 14 | 9 | 6 | 6 | |
| Houston | 14 | 12 | 13 | 4 | 15 |
Score tied - 6 times.
Lead changed - 8 times.
Prairie View A&M vs Houston
2nd PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: Prairie View A&M |
|---|---|---|---|---|
| 19:48 | 44-41 | H 3 | GOOD! JUMPER by Gary Blackston | |
| TURNOVR by VanBeck, Wes | 19:34 | |||
| 19:33 | STEAL by Dennis Jones | |||
| 19:31 | 44-43 | H 1 | GOOD! LAYUP by Dennis Jones [PNT] | |
| FOUL by VanBeck, Wes (P1T1) | 19:31 | 44-44 | T 7 | GOOD! FT SHOT by Dennis Jones |
| GOOD! FT SHOT by VanBeck, Wes | 19:15 | 45-44 | H 1 | FOUL by J.D. Wallace (P3T1) |
| GOOD! FT SHOT by VanBeck, Wes | 19:15 | 46-44 | H 2 | |
| FOUL by Davis Jr., Corey (P3T2) | 18:58 | 46-45 | H 1 | GOOD! FT SHOT by Dennis Jones |
| 18:58 | 46-46 | T 8 | GOOD! FT SHOT by Dennis Jones | |
| SUB IN : ROBINSON, Jr., Galen | 18:58 | SUB IN : Shay'Rone Jett | ||
| SUB IN : Zanna, Nura | 18:58 | SUB OUT: J.D. Wallace | ||
| SUB OUT: Davis Jr., Corey | 18:58 | |||
| SUB OUT: Brady, Breaon | 18:58 | |||
| GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | 18:38 | 48-46 | H 2 | |
| 18:22 | 48-49 | V 1 | GOOD! 3 PTR by Zachary Hamilton | |
| 18:22 | ASSIST by Gary Blackston | |||
| TIMEOUT 30sec | 18:18 | |||
| MISSED JUMPER by Davis, Devin | 18:04 | REBOUND (DEF) by Zachary Hamilton | ||
| REBOUND (DEF) by Zanna, Nura | 17:42 | MISSED 3 PTR by Zachary Hamilton | ||
| GOOD! FT SHOT by Gray, Rob | 17:23 | 49-49 | T 9 | FOUL by Shay'Rone Jett (P3T2) |
| MISSED FT SHOT by Gray, Rob | 17:23 | REBOUND (DEF) by Troy Thompson | ||
| FOUL by Zanna, Nura (P2T3) | 17:23 | |||
| 17:23 | SUB IN : Troy Thompson | |||
| 17:23 | SUB OUT: Iwin Ellis | |||
| 16:55 | MISSED 3 PTR by Dennis Jones | |||
| 16:55 | REBOUND (OFF) by Gary Blackston | |||
| 16:46 | 49-52 | V 3 | GOOD! 3 PTR by Troy Thompson | |
| 16:46 | ASSIST by Dennis Jones | |||
| MISSED JUMPER by Davis, Devin | 16:27 | REBOUND (DEF) by Shay'Rone Jett | ||
| FOUL by Zanna, Nura (P3T4) | 16:24 | |||
| SUB IN : White Jr., Fabian | 16:24 | |||
| SUB OUT: Zanna, Nura | 16:24 | |||
| STEAL by ROBINSON, Jr., Galen | 16:03 | TURNOVR by Dennis Jones | ||
| 16:03 | SUB IN : Iwin Ellis | |||
| 16:03 | SUB OUT: Troy Thompson | |||
| 15:59 | FOUL by Shay'Rone Jett (P4T3) | |||
| TIMEOUT MEDIA | 15:59 | |||
| GOOD! FT SHOT by Gray, Rob | 15:59 | 50-52 | V 2 | |
| MISSED FT SHOT by Gray, Rob | 15:59 | REBOUND (DEF) by Gary Blackston | ||
| 15:59 | SUB IN : Troy Thompson | |||
| 15:59 | SUB OUT: Shay'Rone Jett | |||
| BLOCK by White Jr., Fabian | 15:34 | MISSED DUNK by Iwin Ellis | ||
| REBOUND (DEF) by White Jr., Fabian | 15:32 | |||
| MISSED 3 PTR by VanBeck, Wes | 15:25 | REBOUND (DEF) by Dennis Jones | ||
| 15:16 | TURNOVR by Dennis Jones | |||
| STEAL by VanBeck, Wes | 15:15 | |||
| GOOD! JUMPER by VanBeck, Wes | 15:03 | 52-52 | T 10 | |
| FOUL by Gray, Rob (P3T5) | 14:42 | 52-53 | V 1 | GOOD! FT SHOT by Zachary Hamilton |
| REBOUND (DEF) by Davis, Devin | 14:42 | MISSED FT SHOT by Zachary Hamilton | ||
| SUB IN : Davis Jr., Corey | 14:42 | SUB IN : Shaquille Preston | ||
| SUB OUT: ROBINSON, Jr., Galen | 14:42 | SUB OUT: Troy Thompson | ||
| FOUL by Gray, Rob (P4T6) | 14:36 | |||
| TURNOVR by Gray, Rob | 14:36 | |||
| SUB IN : Brooks, Armoni | 14:36 | SUB IN : Troy Thompson | ||
| SUB OUT: Gray, Rob | 14:36 | SUB OUT: Shaquille Preston | ||
| 14:17 | 52-56 | V 4 | GOOD! 3 PTR by Gary Blackston | |
| 14:17 | ASSIST by Dennis Jones | |||
| 14:03 | FOUL by Zachary Hamilton (P2T4) | |||
| FOUL by Davis, Devin (P1T7) | 14:03 | |||
| TURNOVR by Davis, Devin | 14:03 | |||
| SUB IN : ROBINSON, Jr., Galen | 14:03 | SUB IN : Shaquille Preston | ||
| SUB OUT: VanBeck, Wes | 14:03 | |||
