University of Houston Athletics
m baskbl stats 2017 20181217 html
Recap | Photo GalleryÂ
Prairie View A&M vs Houston (12/17/17 at H&PE Arena (Houston))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Prairie View A&M vs Houston
12/17/17 3 p.m. at H&PE Arena (Houston)
Prairie View A&M 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | J.D. Wallace | f | 2-3 | 0-0 | 2-2 | 2-3 | 5 | 4 | 6 | 2 | 1 | 0 | 3 | 25 |
| 13 | Iwin Ellis | f | 1-2 | 0-0 | 1-2 | 3-0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 22 |
| 14 | Zachary Hamilton | f | 6-16 | 4-10 | 2-4 | 0-2 | 2 | 4 | 18 | 2 | 2 | 0 | 1 | 31 |
| 03 | Gary Blackston | g | 4-13 | 1-5 | 0-0 | 2-2 | 4 | 4 | 9 | 4 | 5 | 1 | 2 | 36 |
| 11 | Dennis Jones | g | 6-10 | 2-5 | 4-6 | 0-4 | 4 | 5 | 18 | 5 | 7 | 0 | 3 | 29 |
| 00 | Troy Thompson | - | 4-8 | 3-7 | 0-0 | 1-1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 20 |
| 01 | Keion Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Juan Hood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Shay'Rone Jett | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| 22 | Shaquille Preston | - | 3-8 | 0-3 | 1-2 | 1-2 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 21 |
| 24 | Jordan Lumpkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Xavier Eaglin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-61 | 10-30 | 10-16 | 12-17 | 29 | 27 | 72 | 14 | 15 | 3 | 10 | 200 |
| 42.6%Â | 33.3%Â | 62.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-35Â | 4-14Â | 3-5Â | |||||||||||
| 45.7%Â | 28.6%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 10-26Â | 6-16Â | 7-11Â | |||||||||||
| 38.5%Â | 37.5%Â | 63.6%Â | ||||||||||||
Houston 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 4-11 | 0-1 | 2-2 | 3-4 | 7 | 1 | 10 | 2 | 1 | 1 | 2 | 29 |
| 24 | Brady, Breaon | f | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 3 | 1 | 0 | 11 |
| 05 | Davis Jr., Corey | g | 4-8 | 4-7 | 3-4 | 0-0 | 0 | 3 | 15 | 2 | 3 | 0 | 0 | 29 |
| 12 | VanBeck, Wes | g | 3-6 | 1-4 | 3-3 | 1-2 | 3 | 2 | 10 | 2 | 4 | 0 | 3 | 19 |
| 32 | Gray, Rob | g | 2-4 | 1-2 | 6-10 | 0-4 | 4 | 4 | 11 | 4 | 2 | 0 | 0 | 23 |
| 01 | HARRIS Jr., Chris | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 02 | Adewunmi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Brooks, Armoni | - | 8-11 | 6-9 | 2-2 | 1-3 | 4 | 0 | 24 | 3 | 2 | 0 | 0 | 26 |
| 13 | Zanna, Nura | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| 20 | Grant, Gabe | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | ROBINSON, Jr., Galen | - | 4-7 | 0-0 | 1-2 | 0-0 | 0 | 3 | 9 | 6 | 2 | 0 | 2 | 25 |
| 31 | Sangoyomi, Valentine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | White Jr., Fabian | - | 2-3 | 0-0 | 2-3 | 2-3 | 5 | 1 | 6 | 1 | 2 | 2 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 29-53 | 12-23 | 22-30 | 12-27 | 39 | 19 | 92 | 20 | 19 | 4 | 7 | 200 |
| 54.7%Â | 52.2%Â | 73.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-28Â | 6-13Â | 8-13Â | |||||||||||
| 53.6%Â | 46.2%Â | 61.5%Â | ||||||||||||
| 2nd Half:Â | 14-25Â | 6-10Â | 14-17Â | |||||||||||
| 56.0%Â | 60.0%Â | 82.4%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Prairie View A&M Â | 39Â | 33Â | 72Â | Record: (2-9)Â |
| Houston  | 44 | 48 | 92 | Record: (9-2) |
| Points in the paint-PV 22,HOU 26. Points off turnovers-PV 20,HOU 31. |
| 2nd chance points-PV 19,HOU 19. Fast break points-PV 6,HOU 8. |
| Bench points-PV 18,HOU 44. Score tied-12 times. Lead changed-12 times. |
| Last FG-PV 2nd-04:44, HOU 2nd-02:37. |
| Largest lead-PV by 4 2nd-14:17, HOU by 20 2nd-02:37. |
| PV led for 08:31. HOU led for 26:51. Game was tied for 04:38. |
| Officials: Olandis Poole (CC), Steve Olson (R1), Rick Crawford (R2) Technical fouls: Prairie View A&M-None. Houston-None. Attendance: 2788 |
|  Play-by-Play  |
Prairie View A&M vs Houston
12/17/17 3 p.m. at H&PE Arena (Houston)
Prairie View A&M vs Houston
1st PERIOD Play-by-Play
|  HOME TEAM: Houston |  Time |  Score |  Margin |  VISITORS: Prairie View A&M |
|---|---|---|---|---|
| TURNOVR by VanBeck, Wes | Â 19:54Â | |||
| REBOUND (DEF) by VanBeck, Wes | Â 19:45Â | MISSED JUMPER by Zachary Hamilton | ||
| TURNOVR by VanBeck, Wes | Â 19:39Â | |||
| Â 19:37Â | STEAL by Gary Blackston | |||
| Â 19:30Â | TURNOVR by Dennis Jones | |||
| STEAL by VanBeck, Wes | Â 19:27Â | |||
| GOOD! DUNK by Davis, Devin [PNT] | Â 19:22Â | 2-0 | H 2 | |
| ASSIST by Gray, Rob | Â 19:22Â | |||
| BLOCK by Brady, Breaon | Â 18:59Â | MISSED 3 PTR by Gary Blackston | ||
| Â 18:57Â | REBOUND (OFF) by Gary Blackston | |||
| REBOUND (DEF) by Gray, Rob | Â 18:54Â | MISSED 3 PTR by Dennis Jones | ||
| GOOD! 3 PTR by Gray, Rob | Â 18:47Â | 5-0 | H 5 | |
| Â 18:24Â | 5-2 | H 3 | GOOD! JUMPER by Zachary Hamilton | |
| TURNOVR by Brady, Breaon | Â 17:58Â | |||
| Â 17:55Â | STEAL by J.D. Wallace | |||
| BLOCK by Davis, Devin | Â 17:52Â | MISSED LAYUP by Gary Blackston | ||
| Â 17:52Â | REBOUND (OFF) by (TEAM) | |||
| Â 17:52Â | SUB IN : Shay'Rone Jett | |||
| Â 17:52Â | SUB OUT: Iwin Ellis | |||
| Â 17:45Â | 5-4 | H 1 | GOOD! JUMPER by Zachary Hamilton | |
| MISSED 3 PTR by VanBeck, Wes | Â 17:32Â | |||
| REBOUND (OFF) by VanBeck, Wes | Â 17:32Â | |||
| TURNOVR by VanBeck, Wes | Â 17:28Â | |||
| Â 17:26Â | STEAL by Dennis Jones | |||
| FOUL by Gray, Rob (P1T1) | Â 17:13Â | 5-5 | T 1 | GOOD! FT SHOT by Dennis Jones |
| REBOUND (DEF) by Brady, Breaon | Â 17:13Â | MISSED FT SHOT by Dennis Jones | ||
| GOOD! LAYUP by VanBeck, Wes [PNT] | Â 16:58Â | 7-5 | H 2 | |
| GOOD! FT SHOT by VanBeck, Wes | Â 16:58Â | 8-5 | H 3 | FOUL by Shay'Rone Jett (P1T1) |
| Â 16:47Â | MISSED 3 PTR by Gary Blackston | |||
| Â 16:47Â | REBOUND (OFF) by Shay'Rone Jett | |||
| REBOUND (DEF) by (TEAM) | Â 16:42Â | MISSED TIP-IN by Shay'Rone Jett | ||
| TURNOVR by Brady, Breaon | Â 16:26Â | |||
| Â 15:59Â | 8-8 | T 2 | GOOD! 3 PTR by Zachary Hamilton | |
| Â 15:59Â | ASSIST by Shay'Rone Jett | |||
| Â 15:43Â | FOUL by Shay'Rone Jett (P2T2) | |||
| TIMEOUT MEDIA | Â 15:43Â | |||
| MISSED FT SHOT by Gray, Rob | Â 15:43Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:43Â | |||
| GOOD! FT SHOT by Gray, Rob | Â 15:43Â | 9-8 | H 1 | |
| Â 15:43Â | SUB IN : Troy Thompson | |||
| Â 15:43Â | SUB OUT: Shay'Rone Jett | |||
| Â 15:28Â | MISSED JUMPER by Zachary Hamilton | |||
| Â 15:28Â | REBOUND (OFF) by (TEAM) | |||
| Â 15:19Â | 9-10 | V 1 | GOOD! JUMPER by Dennis Jones | |
| Â 15:09Â | FOUL by Troy Thompson (P1T3) | |||
| Â 15:09Â | SUB IN : Iwin Ellis | |||
| Â 15:09Â | SUB OUT: Troy Thompson | |||
| MISSED 3 PTR by VanBeck, Wes | Â 14:59Â | |||
| REBOUND (OFF) by Davis, Devin | Â 14:59Â | |||
| GOOD! 3 PTR by Davis Jr., Corey | Â 14:53Â | 12-10 | H 2 | |
| ASSIST by VanBeck, Wes | Â 14:53Â | |||
| Â 14:35Â | MISSED 3 PTR by Zachary Hamilton | |||
| Â 14:35Â | REBOUND (OFF) by J.D. Wallace | |||
| FOUL by Davis Jr., Corey (P1T2) | Â 14:31Â | |||
| SUB IN : Brooks, Armoni | Â 14:31Â | SUB IN : Troy Thompson | ||
| SUB OUT: VanBeck, Wes | Â 14:31Â | SUB OUT: Iwin Ellis | ||
| Â 14:26Â | 12-13 | V 1 | GOOD! 3 PTR by Dennis Jones | |
| Â 14:26Â | ASSIST by Zachary Hamilton | |||
| MISSED 3 PTR by Davis Jr., Corey | Â 14:16Â | REBOUND (DEF) by J.D. Wallace | ||
| FOUL by Brady, Breaon (P1T3) | Â 14:14Â | |||
| REBOUND (DEF) by Davis, Devin | Â 13:59Â | MISSED JUMPER by Dennis Jones | ||
| GOOD! LAYUP by Gray, Rob [FB/PNT] | Â 13:51Â | 14-13 | H 1 | |
| FOUL by Zanna, Nura (P1T4) | Â 13:40Â | 14-14 | T 3 | GOOD! FT SHOT by J.D. Wallace |
| Â 13:40Â | 14-15 | V 1 | GOOD! FT SHOT by J.D. Wallace | |
| SUB IN : Zanna, Nura | Â 13:40Â | SUB IN : Shaquille Preston | ||
| SUB OUT: Brady, Breaon | Â 13:40Â | SUB IN : Iwin Ellis | ||
| Â 13:40Â | SUB OUT: Zachary Hamilton | |||
| Â 13:40Â | SUB OUT: Troy Thompson | |||
| TURNOVR by Davis Jr., Corey | Â 13:21Â | |||
| Â 13:20Â | STEAL by J.D. Wallace | |||
| REBOUND (DEF) by Gray, Rob | Â 13:13Â | MISSED JUMPER by Gary Blackston | ||
| GOOD! JUMPER by Davis, Devin | Â 13:00Â | 16-15 | H 1 | |
| ASSIST by Davis Jr., Corey | Â 13:00Â | |||
| FOUL by Davis Jr., Corey (P2T5) | Â 12:34Â | |||
| SUB IN : ROBINSON, Jr., Galen | Â 12:34Â | SUB IN : Troy Thompson | ||
| SUB OUT: Davis Jr., Corey | Â 12:34Â | SUB IN : Zachary Hamilton | ||
| Â 12:34Â | SUB OUT: Shaquille Preston | |||
| Â 12:34Â | SUB OUT: Iwin Ellis | |||
| Â 12:27Â | 16-18 | V 2 | GOOD! 3 PTR by Dennis Jones | |
| MISSED JUMPER by Davis, Devin | Â 12:06Â | REBOUND (DEF) by Dennis Jones | ||
| REBOUND (DEF) by Brooks, Armoni | Â 11:58Â | MISSED 3 PTR by Zachary Hamilton | ||
| FOUL by ROBINSON, Jr., Galen (P1T6) | Â 11:50Â | |||
| TURNOVR by ROBINSON, Jr., Galen | Â 11:50Â | |||
| Â 11:50Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Gray, Rob | Â 11:26Â | MISSED 3 PTR by Troy Thompson | ||
| GOOD! 3 PTR by Brooks, Armoni | Â 11:17Â | 19-18 | H 1 | |
| ASSIST by ROBINSON, Jr., Galen | Â 11:17Â | |||
| REBOUND (DEF) by Zanna, Nura | Â 11:00Â | MISSED 3 PTR by Dennis Jones | ||
| SUB IN : White Jr., Fabian | Â 10:51Â | SUB IN : Shaquille Preston | ||
| SUB OUT: Davis, Devin | Â 10:51Â | SUB IN : Keion Alexander | ||
| Â 10:51Â | SUB IN : Iwin Ellis | |||
| Â 10:51Â | SUB OUT: J.D. Wallace | |||
| Â 10:51Â | SUB OUT: Troy Thompson | |||
| Â 10:51Â | SUB OUT: Zachary Hamilton | |||
| MISSED 3 PTR by Gray, Rob | Â 10:43Â | |||
| REBOUND (OFF) by White Jr., Fabian | Â 10:43Â | |||
| Â 10:39Â | FOUL by Iwin Ellis (P1T4) | |||
| GOOD! 3 PTR by Brooks, Armoni | Â 10:26Â | 22-18 | H 4 | |
| ASSIST by Gray, Rob | Â 10:26Â | |||
| Â 09:55Â | SUB IN : Zachary Hamilton | |||
| Â 09:55Â | SUB IN : J.D. Wallace | |||
| Â 09:55Â | SUB OUT: Keion Alexander | |||
| Â 09:55Â | SUB OUT: Iwin Ellis | |||
| REBOUND (DEF) by Gray, Rob | Â 09:51Â | MISSED 3 PTR by Gary Blackston | ||
| MISSED JUMPER by White Jr., Fabian | Â 09:31Â | REBOUND (DEF) by Dennis Jones | ||
| Â 09:21Â | 22-20 | H 2 | GOOD! LAYUP by Dennis Jones [FB/PNT] | |
| TURNOVR by White Jr., Fabian | Â 09:11Â | |||
| Â 09:10Â | STEAL by Dennis Jones | |||
| Â 09:08Â | 22-22 | T 4 | GOOD! LAYUP by Gary Blackston [FB/PNT] | |
| Â 09:08Â | ASSIST by Dennis Jones | |||
| MISSED 3 PTR by Brooks, Armoni | Â 08:49Â | |||
| REBOUND (OFF) by White Jr., Fabian | Â 08:49Â | |||
| GOOD! LAYUP by White Jr., Fabian [PNT] | Â 08:45Â | 24-22 | H 2 | |
| Â 08:19Â | TIMEOUT 30sec | |||
| SUB IN : VanBeck, Wes | Â 08:19Â | |||
| SUB OUT: Gray, Rob | Â 08:19Â | |||
| Â 08:17Â | TURNOVR by Dennis Jones | |||
| STEAL by VanBeck, Wes | Â 08:15Â | |||
| GOOD! LAYUP by White Jr., Fabian [FB/PNT] | Â 08:11Â | 26-22 | H 4 | |
| ASSIST by VanBeck, Wes | Â 08:11Â | |||
| MISSED FT SHOT by White Jr., Fabian | Â 08:11Â | FOUL by Zachary Hamilton (P1T5) | ||
| Â 08:11Â | REBOUND (DEF) by Shaquille Preston | |||
| STEAL by ROBINSON, Jr., Galen | Â 08:01Â | TURNOVR by Gary Blackston | ||
| Â 08:00Â | FOUL by Gary Blackston (P1T6) | |||
| Â 08:00Â | SUB IN : Iwin Ellis | |||
| Â 08:00Â | SUB IN : Jordan Lumpkins | |||
| Â 08:00Â | SUB OUT: Gary Blackston | |||
| Â 08:00Â | SUB OUT: Zachary Hamilton | |||
| TURNOVR by Brooks, Armoni | Â 07:56Â | |||
| Â 07:54Â | STEAL by Shaquille Preston | |||
| Â 07:52Â | 26-24 | H 2 | GOOD! LAYUP by Shaquille Preston [FB/PNT] | |
| GOOD! JUMPER by ROBINSON, Jr., Galen | Â 07:28Â | 28-24 | H 4 | |
| MISSED FT SHOT by ROBINSON, Jr., Galen | Â 07:28Â | FOUL by Iwin Ellis (P2T7) | ||
| Â 07:28Â | REBOUND (DEF) by Dennis Jones | |||
| SUB IN : Gray, Rob | Â 07:28Â | SUB IN : Zachary Hamilton | ||
| SUB OUT: Brooks, Armoni | Â 07:28Â | SUB IN : Troy Thompson | ||
| Â 07:28Â | SUB OUT: Iwin Ellis | |||
| Â 07:28Â | SUB OUT: Jordan Lumpkins | |||
| FOUL by Gray, Rob (P2T7) | Â 07:24Â | MISSED FT SHOT by Dennis Jones | ||
| REBOUND (DEF) by Zanna, Nura | Â 07:24Â | |||
| GOOD! FT SHOT by Gray, Rob | Â 07:15Â | 29-24 | H 5 | FOUL by J.D. Wallace (P1T8) |
| GOOD! FT SHOT by Gray, Rob | Â 07:15Â | 30-24 | H 6 | |
| Â 06:53Â | 30-26 | H 4 | GOOD! LAYUP by Dennis Jones [PNT] | |
| FOUL by ROBINSON, Jr., Galen (P2T8) | Â 06:48Â | |||
| TURNOVR by ROBINSON, Jr., Galen | Â 06:48Â | |||
| Â 06:27Â | MISSED LAYUP by J.D. Wallace | |||
| Â 06:27Â | REBOUND (OFF) by Troy Thompson | |||
| Â 06:20Â | 30-28 | H 2 | GOOD! TIP-IN by Troy Thompson [PNT] | |
| SUB IN : Davis, Devin | Â 06:03Â | SUB IN : Iwin Ellis | ||
| SUB IN : Brady, Breaon | Â 06:03Â | SUB IN : Jordan Lumpkins | ||
| SUB IN : Davis Jr., Corey | Â 06:03Â | SUB OUT: Zachary Hamilton | ||
| SUB OUT: ROBINSON, Jr., Galen | Â 06:03Â | SUB OUT: Troy Thompson | ||
| SUB OUT: White Jr., Fabian | Â 06:03Â | |||
| SUB OUT: Zanna, Nura | Â 06:03Â | |||
| MISSED JUMPER by Davis, Devin | Â 05:57Â | |||
| REBOUND (OFF) by Brady, Breaon | Â 05:57Â | |||
| TURNOVR by Brady, Breaon | Â 05:53Â | |||
| Â 05:53Â | SUB IN : Gary Blackston | |||
| Â 05:53Â | SUB IN : Zachary Hamilton | |||
| Â 05:53Â | SUB OUT: Iwin Ellis | |||
| Â 05:53Â | SUB OUT: Jordan Lumpkins | |||
| Â 05:39Â | 30-30 | T 5 | GOOD! DUNK by Shaquille Preston [PNT] | |
| Â 05:39Â | ASSIST by Dennis Jones | |||
| SUB IN : Brooks, Armoni | Â 05:38Â | SUB IN : Iwin Ellis | ||
| SUB OUT: VanBeck, Wes | Â 05:38Â | SUB IN : Jordan Lumpkins | ||
| Â 05:38Â | SUB OUT: Gary Blackston | |||
| Â 05:38Â | SUB OUT: Zachary Hamilton | |||
| TURNOVR by Gray, Rob | Â 05:32Â | |||
| Â 05:31Â | STEAL by J.D. Wallace | |||
| Â 05:20Â | MISSED JUMPER by Shaquille Preston | |||
| Â 05:20Â | REBOUND (OFF) by Shaquille Preston | |||
| REBOUND (DEF) by Brady, Breaon | Â 05:17Â | MISSED JUMPER by Shaquille Preston | ||
| GOOD! LAYUP by Brady, Breaon [PNT] | Â 05:00Â | 32-30 | H 2 | |
| ASSIST by Brooks, Armoni | Â 05:00Â | |||
| Â 04:40Â | TURNOVR by Dennis Jones | |||
| STEAL by Davis, Devin | Â 04:39Â | |||
| GOOD! FT SHOT by Davis, Devin | Â 04:33Â | 33-30 | H 3 | FOUL by Dennis Jones (P1T9) |
| GOOD! FT SHOT by Davis, Devin | Â 04:33Â | 34-30 | H 4 | |
| Â 04:33Â | SUB IN : Gary Blackston | |||
| Â 04:33Â | SUB OUT: Dennis Jones | |||
| MISSED LAYUP by Davis, Devin | Â 04:21Â | BLOCK by Iwin Ellis | ||
| REBOUND (OFF) by Brady, Breaon | Â 04:18Â | |||
| GOOD! 3 PTR by Davis Jr., Corey | Â 04:14Â | 37-30 | H 7 | |
| ASSIST by Brooks, Armoni | Â 04:14Â | |||
| Â 03:56Â | TIMEOUT 30sec | |||
| Â 03:56Â | SUB IN : Zachary Hamilton | |||
| Â 03:56Â | SUB OUT: Jordan Lumpkins | |||
| Â 03:49Â | SUB IN : Troy Thompson | |||
| Â 03:49Â | SUB OUT: Iwin Ellis | |||
| Â 03:48Â | 37-33 | H 4 | GOOD! 3 PTR by Zachary Hamilton | |
| MISSED 3 PTR by Davis, Devin | Â 03:28Â | REBOUND (DEF) by (TEAM) | ||
| Â 02:59Â | 37-35 | H 2 | GOOD! LAYUP by J.D. Wallace [PNT] | |
| Â 02:59Â | ASSIST by Gary Blackston | |||
| MISSED LAYUP by Gray, Rob | Â 02:51Â | BLOCK by Shaquille Preston | ||
| REBOUND (OFF) by (TEAM) | Â 02:51Â | |||
| SUB IN : HARRIS Jr., Chris | Â 02:51Â | SUB IN : Iwin Ellis | ||
| SUB OUT: Brady, Breaon | Â 02:51Â | SUB IN : Dennis Jones | ||
| Â 02:51Â | SUB OUT: Zachary Hamilton | |||
| Â 02:51Â | SUB OUT: Troy Thompson | |||
| MISSED 3 PTR by Brooks, Armoni | Â 02:39Â | REBOUND (DEF) by (TEAM) | ||
| Â 02:35Â | SUB IN : Zachary Hamilton | |||
| Â 02:35Â | SUB OUT: Iwin Ellis | |||
| Â 02:20Â | 37-37 | T 6 | GOOD! LAYUP by J.D. Wallace [PNT] | |
| Â 02:20Â | ASSIST by Gary Blackston | |||
| GOOD! 3 PTR by Davis Jr., Corey | Â 02:07Â | 40-37 | H 3 | |
| ASSIST by Gray, Rob | Â 02:07Â | |||
| Â 01:44Â | FOUL by Dennis Jones (P2T10) | |||
| Â 01:44Â | TURNOVR by Dennis Jones | |||
| SUB IN : VanBeck, Wes | Â 01:44Â | SUB IN : Iwin Ellis | ||
| SUB OUT: Brooks, Armoni | Â 01:44Â | SUB OUT: Dennis Jones | ||
| GOOD! FT SHOT by Gray, Rob | Â 01:36Â | 41-37 | H 4 | FOUL by Shaquille Preston (P1T11) |
| MISSED FT SHOT by Gray, Rob | Â 01:36Â | |||
| REBOUND (OFF) by Davis, Devin | Â 01:36Â | |||
| GOOD! DUNK by HARRIS Jr., Chris [PNT] | Â 01:36Â | 43-37 | H 6 | |
| ASSIST by Gray, Rob | Â 01:36Â | |||
| Â 01:36Â | SUB IN : Troy Thompson | |||
| Â 01:36Â | SUB OUT: Shaquille Preston | |||
| Â 01:26Â | 43-39 | H 4 | GOOD! LAYUP by Iwin Ellis [PNT] | |
| Â 01:26Â | ASSIST by Gary Blackston | |||
| TURNOVR by Davis Jr., Corey | Â 01:16Â | |||
| SUB IN : Brooks, Armoni | Â 01:16Â | SUB IN : Dennis Jones | ||
| SUB OUT: Gray, Rob | Â 01:16Â | SUB OUT: Iwin Ellis | ||
| REBOUND (DEF) by HARRIS Jr., Chris | Â 01:05Â | MISSED 3 PTR by Troy Thompson | ||
| MISSED FT SHOT by HARRIS Jr., Chris | Â 01:01Â | FOUL by J.D. Wallace (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:01Â | |||
| GOOD! FT SHOT by HARRIS Jr., Chris | Â 01:01Â | 44-39 | H 5 | |
| SUB IN : White Jr., Fabian | Â 01:01Â | |||
| SUB OUT: Davis, Devin | Â 01:01Â | |||
| REBOUND (DEF) by HARRIS Jr., Chris | Â 00:42Â | MISSED 3 PTR by Zachary Hamilton | ||
| TURNOVR by White Jr., Fabian | Â 00:24Â | |||
| Â 00:23Â | STEAL by Zachary Hamilton | |||
| Â 00:21Â | FOUL by Gary Blackston (P2T13) | |||
| Â 00:21Â | TURNOVR by Gary Blackston | |||
| TIMEOUT 30sec | Â 00:21Â | |||
| Â 00:21Â | SUB IN : Iwin Ellis | |||
| Â 00:21Â | SUB OUT: Troy Thompson | |||
| MISSED JUMPER by Davis Jr., Corey | Â 00:06Â | REBOUND (DEF) by J.D. Wallace |
Houston 44, Prairie View A&M 39
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Prairie View A&M | 18 | 14 | 9 | 6 | 6 | |
| Houston | 14 | 12 | 13 | 4 | 15 |
Score tied - 6 times.
Lead changed - 8 times.
Prairie View A&M vs Houston
2nd PERIOD Play-by-Play
|  HOME TEAM: Houston |  Time |  Score |  Margin |  VISITORS: Prairie View A&M |
|---|---|---|---|---|
| Â 19:48Â | 44-41 | H 3 | GOOD! JUMPER by Gary Blackston | |
| TURNOVR by VanBeck, Wes | Â 19:34Â | |||
| Â 19:33Â | STEAL by Dennis Jones | |||
| Â 19:31Â | 44-43 | H 1 | GOOD! LAYUP by Dennis Jones [PNT] | |
| FOUL by VanBeck, Wes (P1T1) | Â 19:31Â | 44-44 | T 7 | GOOD! FT SHOT by Dennis Jones |
| GOOD! FT SHOT by VanBeck, Wes | Â 19:15Â | 45-44 | H 1 | FOUL by J.D. Wallace (P3T1) |
| GOOD! FT SHOT by VanBeck, Wes | Â 19:15Â | 46-44 | H 2 | |
| FOUL by Davis Jr., Corey (P3T2) | Â 18:58Â | 46-45 | H 1 | GOOD! FT SHOT by Dennis Jones |
| Â 18:58Â | 46-46 | T 8 | GOOD! FT SHOT by Dennis Jones | |
| SUB IN : ROBINSON, Jr., Galen | Â 18:58Â | SUB IN : Shay'Rone Jett | ||
| SUB IN : Zanna, Nura | Â 18:58Â | SUB OUT: J.D. Wallace | ||
| SUB OUT: Davis Jr., Corey | Â 18:58Â | |||
| SUB OUT: Brady, Breaon | Â 18:58Â | |||
| GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | Â 18:38Â | 48-46 | H 2 | |
| Â 18:22Â | 48-49 | V 1 | GOOD! 3 PTR by Zachary Hamilton | |
| Â 18:22Â | ASSIST by Gary Blackston | |||
| TIMEOUT 30sec | Â 18:18Â | |||
| MISSED JUMPER by Davis, Devin | Â 18:04Â | REBOUND (DEF) by Zachary Hamilton | ||
| REBOUND (DEF) by Zanna, Nura | Â 17:42Â | MISSED 3 PTR by Zachary Hamilton | ||
| GOOD! FT SHOT by Gray, Rob | Â 17:23Â | 49-49 | T 9 | FOUL by Shay'Rone Jett (P3T2) |
| MISSED FT SHOT by Gray, Rob | Â 17:23Â | REBOUND (DEF) by Troy Thompson | ||
| FOUL by Zanna, Nura (P2T3) | Â 17:23Â | |||
| Â 17:23Â | SUB IN : Troy Thompson | |||
| Â 17:23Â | SUB OUT: Iwin Ellis | |||
| Â 16:55Â | MISSED 3 PTR by Dennis Jones | |||
| Â 16:55Â | REBOUND (OFF) by Gary Blackston | |||
| Â 16:46Â | 49-52 | V 3 | GOOD! 3 PTR by Troy Thompson | |
| Â 16:46Â | ASSIST by Dennis Jones | |||
| MISSED JUMPER by Davis, Devin | Â 16:27Â | REBOUND (DEF) by Shay'Rone Jett | ||
| FOUL by Zanna, Nura (P3T4) | Â 16:24Â | |||
| SUB IN : White Jr., Fabian | Â 16:24Â | |||
| SUB OUT: Zanna, Nura | Â 16:24Â | |||
| STEAL by ROBINSON, Jr., Galen | Â 16:03Â | TURNOVR by Dennis Jones | ||
| Â 16:03Â | SUB IN : Iwin Ellis | |||
| Â 16:03Â | SUB OUT: Troy Thompson | |||
