m baskbl stats 2017 20181209 html
Houston vs Saint Louis (12/9/17 at Chaifetz Arena (St. Louis))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Houston vs Saint Louis
12/9/17 7 p.m. at Chaifetz Arena (St. Louis)
Houston 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 7-8 | 0-0 | 3-6 | 0-4 | 4 | 4 | 17 | 1 | 1 | 0 | 1 | 29 |
24 | Brady, Breaon | f | 4-6 | 0-0 | 1-2 | 1-5 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 19 |
05 | Davis Jr., Corey | g | 2-5 | 1-3 | 2-2 | 0-0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 30 |
25 | ROBINSON, Jr., Galen | g | 2-5 | 0-1 | 2-2 | 1-3 | 4 | 0 | 6 | 0 | 3 | 0 | 2 | 25 |
32 | Gray, Rob | g | 5-10 | 1-2 | 13-13 | 0-6 | 6 | 1 | 24 | 1 | 4 | 1 | 2 | 32 |
03 | Brooks, Armoni | - | 2-6 | 2-5 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 13 |
12 | VanBeck, Wes | - | 0-5 | 0-2 | 3-4 | 2-1 | 3 | 4 | 3 | 2 | 4 | 0 | 0 | 23 |
13 | Zanna, Nura | - | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
20 | Grant, Gabe | - | 0-0 | 0-0 | 3-4 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
35 | White Jr., Fabian | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-48 | 4-13 | 29-35 | 9-28 | 37 | 24 | 77 | 6 | 16 | 3 | 6 | 200 | |
45.8% | 30.8% | 82.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 3-8 | 9-10 | |||||||||||
42.9% | 37.5% | 90.0% | ||||||||||||
2nd Half: | 10-20 | 1-5 | 20-25 | |||||||||||
50.0% | 20.0% | 80.0% |
Saint Louis 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | JOHNSON, Jalen | f | 1-4 | 0-2 | 3-4 | 0-1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 21 |
22 | FRENCH, Hasahn | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 14 |
00 | GOODWIN, Jordan | g | 2-12 | 1-5 | 2-6 | 1-4 | 5 | 2 | 7 | 6 | 2 | 0 | 3 | 36 |
03 | BESS, Javon | g | 3-4 | 1-2 | 7-10 | 1-4 | 5 | 3 | 14 | 0 | 2 | 1 | 1 | 30 |
05 | ROBY, Davell | g | 4-10 | 2-4 | 7-8 | 0-1 | 1 | 5 | 17 | 0 | 0 | 0 | 1 | 34 |
01 | FOREMAN, D.J. | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 14 |
24 | HINES, Aaron | - | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 2 | 0 | 2 | 28 |
25 | ANTHONY, Rashed | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 23 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 16-44 | 6-16 | 20-29 | 4-20 | 24 | 27 | 58 | 12 | 16 | 6 | 7 | 200 | |
36.4% | 37.5% | 69.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 3-8 | 5-9 | |||||||||||
36.0% | 37.5% | 55.6% | ||||||||||||
2nd Half: | 7-19 | 3-8 | 15-20 | |||||||||||
36.8% | 37.5% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Houston | 36 | 41 | 77 | Record: (8-1) |
Saint Louis | 26 | 32 | 58 | Record: (4-5) |
Points in the paint-HOU 28,SLU 18. Points off turnovers-HOU 18,SLU 15. |
2nd chance points-HOU 11,SLU 6. Fast break points-HOU 6,SLU 2. |
Bench points-HOU 14,SLU 13. Score tied-3 times. Lead changed-4 times. |
Last FG-HOU 2nd-00:09, SLU 2nd-01:16. |
Largest lead-HOU by 21 2nd-09:27, SLU by 6 1st-11:18. |
HOU led for 26:59. SLU led for 09:38. Game was tied for 03:23. |
Officials: Justin Porterfield, Rick Crawford, Jeremy Mosier Technical fouls: Houston-DAVIS Jr., Corey 2. Saint Louis-FRENCH, Hasahn; TEAM. Attendance: 6014 Davis Jr. and French ejected with 2:02 remaining in game. |
Play-by-Play |
Houston vs Saint Louis
12/9/17 7 p.m. at Chaifetz Arena (St. Louis)
Houston vs Saint Louis
1st PERIOD Play-by-Play
HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
MISSED JUMPER by JOHNSON, Jalen | 19:44 | REBOUND (DEF) by Brady, Breaon | ||
19:23 | 0-2 | V 2 | GOOD! JUMPER by Davis, Devin | |
19:07 | FOUL by Davis Jr., Corey (P1T1) | |||
GOOD! 3 PTR by BESS, Javon | 18:56 | 3-2 | H 1 | |
ASSIST by FRENCH, Hasahn | 18:56 | |||
18:42 | TURNOVR by Davis Jr., Corey | |||
TURNOVR by FRENCH, Hasahn | 18:18 | |||
REBOUND (DEF) by GOODWIN, Jordan | 18:11 | MISSED JUMPER by Davis, Devin | ||
MISSED LAYUP by GOODWIN, Jordan | 18:03 | BLOCK by Gray, Rob | ||
18:02 | REBOUND (DEF) by Gray, Rob | |||
REBOUND (DEF) by FRENCH, Hasahn | 17:52 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
GOOD! JUMPER by FRENCH, Hasahn | 17:33 | 5-2 | H 3 | |
REBOUND (DEF) by GOODWIN, Jordan | 17:13 | MISSED LAYUP by Brady, Breaon | ||
MISSED JUMPER by FRENCH, Hasahn | 16:56 | REBOUND (DEF) by Gray, Rob | ||
16:40 | TURNOVR by ROBINSON, Jr., Galen | |||
STEAL by ROBY, Davell | 16:39 | |||
MISSED LAYUP by FRENCH, Hasahn | 16:32 | REBOUND (DEF) by Brady, Breaon | ||
REBOUND (DEF) by BESS, Javon | 16:09 | MISSED JUMPER by Gray, Rob | ||
16:08 | FOUL by Brady, Breaon (P1T2) | |||
16:08 | SUB IN : Zanna, Nura | |||
16:08 | SUB OUT: Brady, Breaon | |||
GOOD! LAYUP by ROBY, Davell [PNT] | 15:52 | 7-2 | H 5 | |
15:25 | TIMEOUT MEDIA | |||
REBOUND (DEF) by GOODWIN, Jordan | 15:23 | MISSED JUMPER by Gray, Rob | ||
MISSED JUMPER by ROBY, Davell | 15:09 | REBOUND (DEF) by Zanna, Nura | ||
FOUL by FRENCH, Hasahn (P1T1) | 15:05 | |||
SUB IN : ANTHONY, Rashed | 15:05 | SUB IN : VanBeck, Wes | ||
SUB OUT: FRENCH, Hasahn | 15:05 | SUB OUT: ROBINSON, Jr., Galen | ||
14:40 | 7-4 | H 3 | GOOD! JUMPER by Davis, Devin | |
FOUL by BESS, Javon (P1T2) | 14:34 | |||
TURNOVR by BESS, Javon | 14:34 | |||
SUB IN : HINES, Aaron | 14:34 | |||
SUB OUT: ROBY, Davell | 14:34 | |||
14:26 | 7-7 | T 1 | GOOD! 3 PTR by Gray, Rob | |
14:26 | ASSIST by Davis, Devin | |||
TURNOVR by BESS, Javon | 13:51 | |||
13:50 | STEAL by Zanna, Nura | |||
13:45 | MISSED JUMPER by Gray, Rob | |||
13:45 | REBOUND (OFF) by Zanna, Nura | |||
13:41 | 7-9 | V 2 | GOOD! DUNK by Davis, Devin [PNT] | |
13:41 | ASSIST by Zanna, Nura | |||
GOOD! LAYUP by ANTHONY, Rashed [PNT] | 13:21 | 9-9 | T 2 | |
ASSIST by GOODWIN, Jordan | 13:21 | |||
FOUL by HINES, Aaron (P1T3) | 13:03 | |||
SUB IN : ROBY, Davell | 13:03 | |||
SUB OUT: BESS, Javon | 13:03 | |||
12:55 | TURNOVR by Zanna, Nura | |||
12:55 | SUB IN : White Jr., Fabian | |||
12:55 | SUB OUT: Davis, Devin | |||
MISSED 3 PTR by ROBY, Davell | 12:40 | REBOUND (DEF) by White Jr., Fabian | ||
BLOCK by JOHNSON, Jalen | 12:25 | MISSED LAYUP by VanBeck, Wes | ||
REBOUND (DEF) by (TEAM) | 12:24 | |||
SUB IN : FOREMAN, D.J. | 12:23 | |||
SUB OUT: JOHNSON, Jalen | 12:23 | |||
MISSED JUMPER by GOODWIN, Jordan | 12:03 | |||
REBOUND (OFF) by ANTHONY, Rashed | 12:03 | |||
GOOD! 3 PTR by GOODWIN, Jordan | 11:43 | 12-9 | H 3 | |
ASSIST by FOREMAN, D.J. | 11:43 | |||
BLOCK by FOREMAN, D.J. | 11:32 | MISSED LAYUP by Gray, Rob | ||
REBOUND (DEF) by (TEAM) | 11:32 | |||
TIMEOUT media | 11:32 | |||
SUB IN : FRENCH, Hasahn | 11:32 | SUB IN : Brady, Breaon | ||
SUB OUT: ANTHONY, Rashed | 11:32 | SUB OUT: Zanna, Nura | ||
GOOD! LAYUP by FOREMAN, D.J. [PNT] | 11:18 | 14-9 | H 5 | |
ASSIST by FRENCH, Hasahn | 11:18 | |||
GOOD! FT SHOT by FOREMAN, D.J. | 11:18 | 15-9 | H 6 | FOUL by VanBeck, Wes (P1T3) |
BLOCK by FRENCH, Hasahn | 10:51 | MISSED JUMPER by White Jr., Fabian | ||
10:50 | REBOUND (OFF) by VanBeck, Wes | |||
BLOCK by FRENCH, Hasahn | 10:49 | MISSED 3 PTR by VanBeck, Wes | ||
REBOUND (DEF) by (TEAM) | 10:49 | |||
MISSED LAYUP by FOREMAN, D.J. | 10:22 | REBOUND (DEF) by Brady, Breaon | ||
FOUL by FRENCH, Hasahn (P2T4) | 10:07 | |||
SUB IN : ANTHONY, Rashed | 10:07 | SUB IN : ROBINSON, Jr., Galen | ||
SUB OUT: FRENCH, Hasahn | 10:07 | SUB OUT: Davis Jr., Corey | ||
09:48 | 15-11 | H 4 | GOOD! LAYUP by Brady, Breaon [PNT] | |
09:46 | SUB IN : Davis, Devin | |||
09:46 | SUB OUT: White Jr., Fabian | |||
09:31 | FOUL by Gray, Rob (P1T4) | |||
SUB IN : BESS, Javon | 09:31 | |||
SUB OUT: GOODWIN, Jordan | 09:31 | |||
MISSED JUMPER by ROBY, Davell | 09:23 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
FOUL by BESS, Javon (P2T5) | 09:05 | 15-12 | H 3 | GOOD! FT SHOT by VanBeck, Wes |
REBOUND (DEF) by FOREMAN, D.J. | 09:05 | MISSED FT SHOT by VanBeck, Wes | ||
SUB IN : GOODWIN, Jordan | 09:05 | |||
SUB OUT: BESS, Javon | 09:05 | |||
GOOD! DUNK by ANTHONY, Rashed [PNT] | 08:56 | 17-12 | H 5 | |
ASSIST by HINES, Aaron | 08:56 | |||
08:21 | 17-14 | H 3 | GOOD! LAYUP by Brady, Breaon [PNT] | |
08:21 | ASSIST by Gray, Rob | |||
GOOD! 3 PTR by HINES, Aaron | 08:00 | 20-14 | H 6 | |
ASSIST by FOREMAN, D.J. | 08:00 | |||
FOUL by ROBY, Davell (P1T6) | 07:39 | |||
07:39 | TIMEOUT MEDIA | |||
07:39 | 20-15 | H 5 | GOOD! FT SHOT by Gray, Rob | |
07:39 | 20-16 | H 4 | GOOD! FT SHOT by Gray, Rob | |
07:39 | SUB IN : Brooks, Armoni | |||
07:39 | SUB OUT: Gray, Rob | |||
TURNOVR by HINES, Aaron | 07:10 | |||
FOUL by GOODWIN, Jordan (P1T7) | 06:56 | 20-17 | H 3 | GOOD! FT SHOT by VanBeck, Wes |
06:56 | 20-18 | H 2 | GOOD! FT SHOT by VanBeck, Wes | |
SUB IN : JOHNSON, Jalen | 06:56 | |||
SUB OUT: FOREMAN, D.J. | 06:56 | |||
TURNOVR by JOHNSON, Jalen | 06:37 | STEAL by Davis, Devin | ||
06:35 | 20-20 | T 3 | GOOD! DUNK by Davis, Devin [FB/PNT] | |
TURNOVR by ANTHONY, Rashed | 06:16 | |||
06:15 | STEAL by ROBINSON, Jr., Galen | |||
06:12 | 20-23 | V 3 | GOOD! 3 PTR by Brooks, Armoni | |
06:12 | ASSIST by VanBeck, Wes | |||
TIMEOUT 30sec | 06:11 | |||
SUB IN : FOREMAN, D.J. | 06:11 | |||
SUB OUT: ANTHONY, Rashed | 06:11 | |||
MISSED JUMPER by HINES, Aaron | 05:56 | BLOCK by Brady, Breaon | ||
05:54 | REBOUND (DEF) by Brady, Breaon | |||
05:51 | 20-25 | V 5 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
GOOD! LAYUP by ROBY, Davell [PNT] | 05:34 | 22-25 | V 3 | |
ASSIST by JOHNSON, Jalen | 05:34 | |||
05:08 | 22-27 | V 5 | GOOD! LAYUP by Brady, Breaon [PNT] | |
MISSED 3 PTR by GOODWIN, Jordan | 04:55 | REBOUND (DEF) by Davis, Devin | ||
04:37 | 22-29 | V 7 | GOOD! JUMPER by Davis, Devin [PNT] | |
SUB IN : FRENCH, Hasahn | 04:21 | |||
SUB IN : BESS, Javon | 04:21 | |||
SUB OUT: FOREMAN, D.J. | 04:21 | |||
SUB OUT: HINES, Aaron | 04:21 | |||
MISSED JUMPER by GOODWIN, Jordan | 04:08 | REBOUND (DEF) by Brady, Breaon | ||
BLOCK by BESS, Javon | 03:46 | MISSED LAYUP by ROBINSON, Jr., Galen | ||
REBOUND (DEF) by ROBY, Davell | 03:44 | |||
MISSED 3 PTR by JOHNSON, Jalen | 03:39 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
REBOUND (DEF) by GOODWIN, Jordan | 03:31 | MISSED 3 PTR by Brooks, Armoni | ||
MISSED 3 PTR by GOODWIN, Jordan | 03:25 | |||
REBOUND (OFF) by GOODWIN, Jordan | 03:25 | |||
03:20 | FOUL by Brady, Breaon (P2T5) | |||
TIMEOUT MEDIA | 03:20 | |||
MISSED FT SHOT by GOODWIN, Jordan | 03:20 | |||
REBOUND (OFF) by (DEADBALL) | 03:20 | |||
GOOD! FT SHOT by GOODWIN, Jordan | 03:20 | 23-29 | V 6 | |
SUB IN : HINES, Aaron | 03:20 | SUB IN : Gray, Rob | ||
SUB IN : ANTHONY, Rashed | 03:20 | SUB IN : White Jr., Fabian | ||
SUB OUT: FRENCH, Hasahn | 03:20 | SUB OUT: Brady, Breaon | ||
SUB OUT: GOODWIN, Jordan | 03:20 | SUB OUT: VanBeck, Wes | ||
02:53 | MISSED 3 PTR by Brooks, Armoni | |||
02:53 | REBOUND (OFF) by White Jr., Fabian | |||
REBOUND (DEF) by JOHNSON, Jalen | 02:47 | MISSED LAYUP by White Jr., Fabian | ||
MISSED FT SHOT by BESS, Javon | 02:18 | FOUL by White Jr., Fabian (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:18 | |||
MISSED FT SHOT by BESS, Javon | 02:18 | REBOUND (DEF) by White Jr., Fabian | ||
02:18 | SUB IN : Davis Jr., Corey | |||
02:18 | SUB OUT: Brooks, Armoni | |||
02:06 | TURNOVR by White Jr., Fabian | |||
SUB IN : GOODWIN, Jordan | 02:05 | SUB IN : VanBeck, Wes | ||
SUB OUT: BESS, Javon | 02:05 | SUB OUT: ROBINSON, Jr., Galen | ||
MISSED 3 PTR by ROBY, Davell | 01:47 | REBOUND (DEF) by Davis, Devin | ||
01:29 | 23-32 | V 9 | GOOD! 3 PTR by Davis Jr., Corey | |
GOOD! FT SHOT by JOHNSON, Jalen | 01:16 | 24-32 | V 8 | FOUL by Davis, Devin (P1T7) |
MISSED FT SHOT by JOHNSON, Jalen | 01:16 | REBOUND (DEF) by Gray, Rob | ||
REBOUND (DEF) by HINES, Aaron | 01:06 | MISSED 3 PTR by VanBeck, Wes | ||
GOOD! FT SHOT by ROBY, Davell | 00:49 | 25-32 | V 7 | FOUL by White Jr., Fabian (P2T8) |
GOOD! FT SHOT by ROBY, Davell | 00:49 | 26-32 | V 6 | |
00:49 | TIMEOUT 30sec | |||
SUB IN : FOREMAN, D.J. | 00:49 | SUB IN : Zanna, Nura | ||
SUB OUT: ANTHONY, Rashed | 00:49 | SUB OUT: White Jr., Fabian | ||
00:40 | MISSED 3 PTR by Davis Jr., Corey | |||
00:40 | REBOUND (OFF) by Zanna, Nura | |||
FOUL by JOHNSON, Jalen (P1T8) | 00:37 | 26-33 | V 7 | GOOD! FT SHOT by Zanna, Nura |
00:37 | 26-34 | V 8 | GOOD! FT SHOT by Zanna, Nura | |
MISSED LAYUP by ROBY, Davell | 00:25 | REBOUND (DEF) by Gray, Rob | ||
FOUL by FOREMAN, D.J. (P1T9) | 00:03 | 26-35 | V 9 | GOOD! FT SHOT by Gray, Rob |
00:03 | 26-36 | V 10 | GOOD! FT SHOT by Gray, Rob | |
TURNOVR by FOREMAN, D.J. | 00:00 | |||
00:00 | TURNOVR by VanBeck, Wes | |||
SUB IN : ANTHONY, Rashed | 00:00 | |||
SUB OUT: FOREMAN, D.J. | 00:00 |
Houston 36, Saint Louis 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 14 | 12 | 4 | 4 | 8 | |
Saint Louis | 10 | 0 | 4 | 0 | 10 |
Score tied - 3 times.
Lead changed - 4 times.
Houston vs Saint Louis
2nd PERIOD Play-by-Play
HOME TEAM: Saint Louis | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
FOUL by FRENCH, Hasahn (P3T1) | 19:41 | |||
SUB IN : ANTHONY, Rashed | 19:41 | |||
SUB OUT: FRENCH, Hasahn | 19:41 | |||
19:33 | MISSED 3 PTR by Davis Jr., Corey | |||
19:33 | REBOUND (OFF) by Brady, Breaon | |||
FOUL by JOHNSON, Jalen (P2T2) | 19:31 | |||
19:16 | 26-38 | V 12 | GOOD! LAYUP by Brady, Breaon [PNT] | |
FOUL TECHNCL by the bench | 18:53 | 26-39 | V 13 | GOOD! FT SHOT by Gray, Rob |
18:53 | 26-40 | V 14 | GOOD! FT SHOT by Gray, Rob | |
18:46 | FOUL by Davis, Devin (P2T1) | |||
MISSED JUMPER by GOODWIN, Jordan | 18:35 | REBOUND (DEF) by Davis, Devin | ||
STEAL by GOODWIN, Jordan | 18:29 | TURNOVR by Davis, Devin | ||
GOOD! FT SHOT by BESS, Javon | 18:12 | 27-40 | V 13 | FOUL by Davis, Devin (P3T2) |
GOOD! FT SHOT by BESS, Javon | 18:12 | 28-40 | V 12 | |
18:12 | SUB IN : White Jr., Fabian | |||
18:12 | SUB OUT: Davis, Devin | |||
17:48 | TURNOVR by Davis Jr., Corey | |||
FOUL by JOHNSON, Jalen (P3T3) | 17:39 | |||
TURNOVR by JOHNSON, Jalen | 17:39 | |||
FOUL by JOHNSON, Jalen (P4T4) | 17:24 | |||
SUB IN : FOREMAN, D.J. | 17:24 | |||
SUB OUT: JOHNSON, Jalen | 17:24 | |||
REBOUND (DEF) by ANTHONY, Rashed | 17:08 | MISSED LAYUP by Brady, Breaon | ||
MISSED 3 PTR by GOODWIN, Jordan | 16:47 | REBOUND (DEF) by Gray, Rob | ||
16:38 | 28-42 | V 14 | GOOD! LAYUP by Gray, Rob [PNT] | |
FOUL by ANTHONY, Rashed (P1T5) | 16:38 | 28-43 | V 15 | GOOD! FT SHOT by Gray, Rob |
SUB IN : HINES, Aaron | 16:38 | SUB IN : VanBeck, Wes | ||
SUB OUT: GOODWIN, Jordan | 16:38 | SUB OUT: Gray, Rob | ||
GOOD! FT SHOT by ROBY, Davell | 16:19 | 29-43 | V 14 | FOUL by VanBeck, Wes (P2T3) |
GOOD! FT SHOT by ROBY, Davell | 16:19 | 30-43 | V 13 | |
BLOCK by ANTHONY, Rashed | 15:56 | MISSED LAYUP by White Jr., Fabian | ||
15:54 | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
15:52 | TIMEOUT MEDIA | |||
15:52 | SUB IN : Zanna, Nura | |||
15:52 | SUB OUT: Brady, Breaon | |||
15:47 | TURNOVR by VanBeck, Wes | |||
15:34 | FOUL by VanBeck, Wes (P3T4) | |||
MISSED LAYUP by HINES, Aaron | 15:26 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by ANTHONY, Rashed | 14:59 | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
14:58 | FOUL by Zanna, Nura (P1T5) | |||
14:58 | SUB IN : Gray, Rob | |||
14:58 | SUB OUT: ROBINSON, Jr., Galen | |||
MISSED LAYUP by ROBY, Davell | 14:42 | REBOUND (DEF) by Brooks, Armoni | ||
14:31 | 30-45 | V 15 | GOOD! JUMPER by Gray, Rob [FB] | |
TURNOVR by FOREMAN, D.J. | 14:22 | |||
SUB IN : GOODWIN, Jordan | 14:22 | |||
SUB OUT: ROBY, Davell | 14:22 | |||
REBOUND (DEF) by ANTHONY, Rashed | 14:06 | MISSED JUMPER by Davis Jr., Corey | ||
GOOD! 3 PTR by HINES, Aaron | 13:53 | 33-45 | V 12 | |
ASSIST by GOODWIN, Jordan | 13:53 | |||
13:45 | TIMEOUT 30sec | |||
13:45 | SUB IN : Davis, Devin | |||
13:45 | SUB IN : Brooks, Armoni | |||
13:45 | SUB OUT: White Jr., Fabian | |||
13:45 | SUB OUT: VanBeck, Wes | |||
13:22 | 33-47 | V 14 | GOOD! JUMPER by Davis Jr., Corey | |
TURNOVR by ANTHONY, Rashed | 12:59 | |||
SUB IN : FRENCH, Hasahn | 12:59 | |||
SUB OUT: ANTHONY, Rashed | 12:59 | |||
REBOUND (DEF) by FOREMAN, D.J. | 12:56 | MISSED 3 PTR by Brooks, Armoni | ||
TURNOVR by FOREMAN, D.J. | 12:37 | |||
12:23 | 33-49 | V 16 | GOOD! LAYUP by Davis, Devin [PNT] | |
TURNOVR by FOREMAN, D.J. | 12:03 | |||
SUB IN : JOHNSON, Jalen | 12:03 | |||
SUB OUT: FOREMAN, D.J. | 12:03 | |||
11:53 | TIMEOUT MEDIA | |||
FOUL by HINES, Aaron (P2T6) | 11:38 | 33-50 | V 17 | GOOD! FT SHOT by Gray, Rob |
11:38 | 33-51 | V 18 | GOOD! FT SHOT by Gray, Rob | |
SUB IN : ROBY, Davell | 11:38 | |||
SUB OUT: HINES, Aaron | 11:38 | |||
GOOD! JUMPER by JOHNSON, Jalen [PNT] | 11:26 | 35-51 | V 16 | |
ASSIST by GOODWIN, Jordan | 11:26 | |||
11:06 | 35-53 | V 18 | GOOD! LAYUP by Gray, Rob [PNT] | |
11:06 | ASSIST by Davis Jr., Corey | |||
MISSED 3 PTR by JOHNSON, Jalen | 10:56 | REBOUND (DEF) by Davis, Devin | ||
FOUL by FRENCH, Hasahn (P4T7) | 10:53 | 35-54 | V 19 | GOOD! FT SHOT by Davis, Devin |
REBOUND (DEF) by BESS, Javon | 10:53 | MISSED FT SHOT by Davis, Devin | ||
SUB IN : ANTHONY, Rashed | 10:53 | |||
SUB OUT: FRENCH, Hasahn | 10:53 | |||
10:52 | FOUL by Brooks, Armoni (P1T6) | |||
MISSED 3 PTR by BESS, Javon | 10:24 | REBOUND (DEF) by Zanna, Nura | ||
STEAL by GOODWIN, Jordan | 10:14 | TURNOVR by Gray, Rob | ||
10:14 | SUB IN : VanBeck, Wes | |||
10:14 | SUB OUT: Gray, Rob | |||
GOOD! FT SHOT by JOHNSON, Jalen | 10:02 | 36-54 | V 18 | FOUL by Zanna, Nura (P2T7) |
GOOD! FT SHOT by JOHNSON, Jalen | 10:02 | 37-54 | V 17 | |
09:52 | 37-57 | V 20 | GOOD! 3 PTR by Brooks, Armoni | |
09:52 | ASSIST by VanBeck, Wes | |||
GOOD! FT SHOT by GOODWIN, Jordan | 09:34 | 38-57 | V 19 | FOUL by Davis, Devin (P4T8) |
MISSED FT SHOT by GOODWIN, Jordan | 09:34 | REBOUND (DEF) by White Jr., Fabian | ||
09:34 | SUB IN : White Jr., Fabian | |||
09:34 | SUB OUT: Davis, Devin | |||
FOUL by ROBY, Davell (P2T8) | 09:27 | 38-58 | V 20 | GOOD! FT SHOT by Davis Jr., Corey |
09:27 | 38-59 | V 21 | GOOD! FT SHOT by Davis Jr., Corey | |
SUB IN : HINES, Aaron | 09:27 | |||
SUB OUT: JOHNSON, Jalen | 09:27 | |||
MISSED LAYUP by GOODWIN, Jordan | 09:07 | BLOCK by Brooks, Armoni | ||
REBOUND (OFF) by BESS, Javon | 09:07 | |||
GOOD! FT SHOT by BESS, Javon | 09:07 | 39-59 | V 20 | FOUL by Brooks, Armoni (P2T9) |
GOOD! FT SHOT by BESS, Javon | 09:07 | 40-59 | V 19 | |
REBOUND (DEF) by BESS, Javon | 08:42 | MISSED LAYUP by Brooks, Armoni | ||
GOOD! FT SHOT by BESS, Javon | 08:39 | 41-59 | V 18 | FOUL by Zanna, Nura (P3T10) |
GOOD! FT SHOT by BESS, Javon | 08:39 | 42-59 | V 17 | |
08:39 | SUB IN : Brady, Breaon | |||
08:39 | SUB OUT: Zanna, Nura | |||
FOUL by ANTHONY, Rashed (P2T9) | 08:29 | MISSED FT SHOT by Brady, Breaon | ||
08:29 | REBOUND (OFF) by (DEADBALL) | |||
08:29 | 42-60 | V 18 | GOOD! FT SHOT by Brady, Breaon | |
MISSED FT SHOT by GOODWIN, Jordan | 08:12 | FOUL by White Jr., Fabian (P3T11) | ||
REBOUND (OFF) by (DEADBALL) | 08:12 | |||
MISSED FT SHOT by GOODWIN, Jordan | 08:12 | REBOUND (DEF) by VanBeck, Wes | ||
STEAL by BESS, Javon | 08:08 | TURNOVR by VanBeck, Wes | ||
MISSED FT SHOT by BESS, Javon | 08:08 | FOUL by VanBeck, Wes (P4T12) | ||
REBOUND (OFF) by (DEADBALL) | 08:08 | |||
GOOD! FT SHOT by BESS, Javon | 08:08 | 43-60 | V 17 | |
08:08 | SUB IN : ROBINSON, Jr., Galen | |||
08:08 | SUB IN : Gray, Rob | |||
08:08 | SUB OUT: Brooks, Armoni | |||
08:08 | SUB OUT: VanBeck, Wes | |||
08:03 | TURNOVR by Gray, Rob | |||
08:03 | TIMEOUT 30sec | |||
TURNOVR by GOODWIN, Jordan | 07:48 | |||
07:47 | STEAL by Gray, Rob | |||
07:17 | TURNOVR by Gray, Rob | |||
GOOD! 3 PTR by ROBY, Davell | 07:00 | 46-60 | V 14 | |
ASSIST by GOODWIN, Jordan | 07:00 | |||
06:48 | 46-62 | V 16 | GOOD! LAYUP by Gray, Rob [PNT] | |
MISSED LAYUP by GOODWIN, Jordan | 06:25 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
06:24 | TURNOVR by ROBINSON, Jr., Galen | |||
SUB IN : FRENCH, Hasahn | 06:24 | SUB IN : VanBeck, Wes | ||
SUB OUT: ANTHONY, Rashed | 06:24 | SUB OUT: ROBINSON, Jr., Galen | ||
GOOD! FT SHOT by ROBY, Davell | 06:14 | 47-62 | V 15 | FOUL by Brady, Breaon (P3T13) |
