m baskbl stats 2017 20181206 html
Fairfield vs Houston (12/6/17 at H&PE Arena (Houston))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Fairfield vs Houston
12/6/17 11:02 am at H&PE Arena (Houston)
Fairfield 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Kasibabu, Jonathan | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 11 |
14 | Milin, Matija | f | 4-9 | 1-4 | 0-0 | 3-4 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 33 |
01 | Segura, Jerome | g | 5-8 | 0-1 | 1-1 | 0-3 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 27 |
03 | Nelson, Tyler | g | 6-13 | 2-8 | 3-3 | 0-0 | 0 | 2 | 17 | 3 | 1 | 0 | 1 | 29 |
24 | Cruz, Jesus | g | 6-11 | 3-5 | 1-3 | 0-4 | 4 | 4 | 16 | 1 | 0 | 0 | 1 | 30 |
02 | Benning, Taj | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Nolan, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Peterson, Kevin | - | 0-2 | 0-1 | 3-4 | 0-3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 17 |
15 | Methnani, Wassef | - | 0-5 | 0-1 | 0-0 | 3-3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
23 | Flavors Jr., Ferron | - | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 3 | 0 | 1 | 15 |
30 | El-Sheikh, Omar | - | 1-4 | 0-1 | 1-3 | 0-1 | 1 | 5 | 3 | 0 | 4 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-61 | 7-25 | 9-14 | 9-19 | 28 | 24 | 66 | 8 | 16 | 1 | 5 | 200 | |
41.0% | 28.0% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 3-14 | 3-6 | |||||||||||
31.3% | 21.4% | 50.0% | ||||||||||||
2nd Half: | 15-29 | 4-11 | 6-8 | |||||||||||
51.7% | 36.4% | 75.0% |
Houston 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 4-9 | 0-0 | 3-4 | 1-8 | 9 | 3 | 11 | 2 | 1 | 0 | 0 | 30 |
24 | Brady, Breaon | f | 5-8 | 0-0 | 0-0 | 4-4 | 8 | 3 | 10 | 1 | 1 | 0 | 0 | 14 |
05 | Davis Jr., Corey | g | 5-7 | 5-7 | 1-1 | 0-0 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 26 |
25 | ROBINSON, Jr., Galen | g | 3-7 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 4 | 3 | 0 | 2 | 25 |
32 | Gray, Rob | g | 7-10 | 2-2 | 4-5 | 0-4 | 4 | 2 | 20 | 2 | 4 | 0 | 2 | 26 |
01 | HARRIS Jr., Chris | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 6 |
02 | Adewunmi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Brooks, Armoni | - | 0-2 | 0-1 | 0-2 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 19 |
12 | VanBeck, Wes | - | 3-3 | 3-3 | 1-1 | 1-3 | 4 | 3 | 10 | 2 | 2 | 0 | 0 | 19 |
13 | Zanna, Nura | - | 1-1 | 0-0 | 2-3 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
20 | Grant, Gabe | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
31 | Sangoyomi, Valentine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | White Jr., Fabian | - | 3-8 | 0-0 | 2-3 | 2-0 | 2 | 2 | 8 | 1 | 2 | 4 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 32-58 | 11-16 | 13-19 | 10-30 | 40 | 19 | 88 | 16 | 18 | 6 | 5 | 200 | |
55.2% | 68.8% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-27 | 6-8 | 5-8 | |||||||||||
55.6% | 75.0% | 62.5% | ||||||||||||
2nd Half: | 17-31 | 5-8 | 8-11 | |||||||||||
54.8% | 62.5% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Fairfield | 26 | 40 | 66 | Record: (3-5) |
Houston | 41 | 47 | 88 | Record: (7-1) |
Points in the paint-FFD 26,HOU 34. Points off turnovers-FFD 5,HOU 24. |
2nd chance points-FFD 2,HOU 18. Fast break points-FFD 4,HOU 9. |
Bench points-FFD 11,HOU 24. Score tied-2 times. Lead changed-3 times. |
Last FG-FFD 2nd-01:56, HOU 2nd-00:19. |
Largest lead-FFD by 2 1st-19:25, HOU by 24 2nd-09:34. |
FFD led for 01:09. HOU led for 38:06. Game was tied for 00:45. |
Officials: B. Boroski (R), V. Voyard-Tadal (R1), A. Whaley (R2) Technical fouls: Fairfield-None. Houston-None. Attendance: 3548 |
Play-by-Play |
Fairfield vs Houston
12/6/17 11:02 am at H&PE Arena (Houston)
Fairfield vs Houston
1st PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: Fairfield |
---|---|---|---|---|
MISSED LAYUP by Brady, Breaon | 19:31 | REBOUND (DEF) by Segura, Jerome | ||
19:25 | 0-2 | V 2 | GOOD! LAYUP by Segura, Jerome [FB/PNT] | |
MISSED JUMPER by Davis, Devin | 19:14 | |||
REBOUND (OFF) by (TEAM) | 19:14 | |||
GOOD! LAYUP by Brady, Breaon [PNT] | 18:50 | 2-2 | T 1 | |
FOUL by Brady, Breaon (P1T1) | 18:42 | |||
18:40 | 2-4 | V 2 | GOOD! JUMPER by Nelson, Tyler | |
18:40 | ASSIST by Milin, Matija | |||
GOOD! LAYUP by Gray, Rob [PNT] | 18:26 | 4-4 | T 2 | |
GOOD! FT SHOT by Gray, Rob | 18:26 | 5-4 | H 1 | FOUL by Kasibabu, Jonathan (P1T1) |
18:15 | 5-7 | V 2 | GOOD! 3 PTR by Milin, Matija | |
18:15 | ASSIST by Cruz, Jesus | |||
GOOD! 3 PTR by Davis Jr., Corey | 17:55 | 8-7 | H 1 | |
ASSIST by ROBINSON, Jr., Galen | 17:55 | |||
REBOUND (DEF) by Davis, Devin | 17:38 | MISSED JUMPER by Nelson, Tyler | ||
17:20 | FOUL by Kasibabu, Jonathan (P2T2) | |||
17:20 | FOUL by Milin, Matija (P1T3) | |||
17:20 | SUB IN : Peterson, Kevin | |||
17:20 | SUB IN : Flavors Jr., Ferron | |||
17:20 | SUB OUT: Cruz, Jesus | |||
17:20 | SUB OUT: Kasibabu, Jonathan | |||
GOOD! 3 PTR by Davis Jr., Corey | 17:03 | 11-7 | H 4 | |
ASSIST by ROBINSON, Jr., Galen | 17:03 | |||
FOUL by Davis Jr., Corey (P1T2) | 16:47 | |||
REBOUND (DEF) by ROBINSON, Jr., Galen | 16:36 | MISSED 3 PTR by Nelson, Tyler | ||
MISSED JUMPER by Gray, Rob | 16:28 | REBOUND (DEF) by Segura, Jerome | ||
16:19 | MISSED 3 PTR by Flavors Jr., Ferron | |||
16:19 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Davis, Devin (P1T3) | 16:19 | |||
SUB IN : Zanna, Nura | 16:19 | |||
SUB OUT: Brady, Breaon | 16:19 | |||
16:18 | TURNOVR by Flavors Jr., Ferron | |||
TURNOVR by (TEAM) | 15:47 | |||
15:47 | TIMEOUT MEDIA | |||
SUB IN : VanBeck, Wes | 15:47 | |||
SUB OUT: ROBINSON, Jr., Galen | 15:47 | |||
REBOUND (DEF) by VanBeck, Wes | 15:36 | MISSED 3 PTR by Nelson, Tyler | ||
TURNOVR by Zanna, Nura | 15:21 | |||
REBOUND (DEF) by Davis, Devin | 14:59 | MISSED JUMPER by Segura, Jerome | ||
GOOD! JUMPER by Davis, Devin | 14:45 | 13-7 | H 6 | |
ASSIST by Gray, Rob | 14:45 | |||
14:38 | FOUL by Flavors Jr., Ferron (P1T4) | |||
14:38 | TURNOVR by Flavors Jr., Ferron | |||
14:28 | FOUL by Flavors Jr., Ferron (P2T5) | |||
14:28 | SUB IN : El-Sheikh, Omar | |||
14:28 | SUB IN : Cruz, Jesus | |||
14:28 | SUB OUT: Flavors Jr., Ferron | |||
14:28 | SUB OUT: Milin, Matija | |||
MISSED JUMPER by Davis, Devin | 14:22 | REBOUND (DEF) by Cruz, Jesus | ||
REBOUND (DEF) by VanBeck, Wes | 14:05 | MISSED JUMPER by El-Sheikh, Omar | ||
GOOD! 3 PTR by Davis Jr., Corey [FB] | 13:57 | 16-7 | H 9 | |
ASSIST by VanBeck, Wes | 13:57 | |||
GOOD! FT SHOT by Davis Jr., Corey | 13:57 | 17-7 | H 10 | FOUL by Nelson, Tyler (P1T6) |
SUB IN : White Jr., Fabian | 13:57 | |||
SUB OUT: Davis, Devin | 13:57 | |||
BLOCK by White Jr., Fabian | 13:40 | MISSED LAYUP by Peterson, Kevin | ||
REBOUND (DEF) by VanBeck, Wes | 13:39 | |||
GOOD! LAYUP by Gray, Rob [PNT] | 13:28 | 19-7 | H 12 | |
13:17 | 19-9 | H 10 | GOOD! JUMPER by Cruz, Jesus | |
TIMEOUT 30sec | 13:16 | |||
13:16 | SUB IN : Milin, Matija | |||
13:16 | SUB OUT: Peterson, Kevin | |||
GOOD! 3 PTR by VanBeck, Wes | 12:57 | 22-9 | H 13 | |
ASSIST by Gray, Rob | 12:57 | |||
GOOD! FT SHOT by VanBeck, Wes | 12:57 | 23-9 | H 14 | FOUL by El-Sheikh, Omar (P1T7) |
12:57 | SUB IN : Methnani, Wassef | |||
12:57 | SUB OUT: El-Sheikh, Omar | |||
12:43 | MISSED 3 PTR by Milin, Matija | |||
12:43 | REBOUND (OFF) by Methnani, Wassef | |||
12:25 | MISSED LAYUP by Cruz, Jesus | |||
12:25 | REBOUND (OFF) by Milin, Matija | |||
12:24 | 23-11 | H 12 | GOOD! LAYUP by Milin, Matija [PNT] | |
MISSED 3 PTR by Davis Jr., Corey | 11:59 | REBOUND (DEF) by Methnani, Wassef | ||
FOUL by Zanna, Nura (P1T4) | 11:57 | |||
11:57 | TIMEOUT MEDIA | |||
SUB IN : ROBINSON, Jr., Galen | 11:57 | SUB IN : Benning, Taj | ||
SUB IN : Brooks, Armoni | 11:57 | SUB OUT: Cruz, Jesus | ||
SUB OUT: Gray, Rob | 11:57 | |||
SUB OUT: Davis Jr., Corey | 11:57 | |||
REBOUND (DEF) by Zanna, Nura | 11:42 | MISSED 3 PTR by Nelson, Tyler | ||
TURNOVR by ROBINSON, Jr., Galen | 11:30 | |||
11:30 | SUB IN : Flavors Jr., Ferron | |||
11:30 | SUB OUT: Segura, Jerome | |||
FOUL by White Jr., Fabian (P1T5) | 11:15 | |||
BLOCK by White Jr., Fabian | 11:11 | MISSED JUMPER by Methnani, Wassef | ||
REBOUND (DEF) by Zanna, Nura | 11:10 | |||
MISSED LAYUP by White Jr., Fabian | 10:40 | REBOUND (DEF) by Milin, Matija | ||
10:25 | 23-13 | H 10 | GOOD! LAYUP by Milin, Matija [PNT] | |
10:25 | ASSIST by Nelson, Tyler | |||
GOOD! LAYUP by Zanna, Nura [PNT] | 10:07 | 25-13 | H 12 | |
ASSIST by White Jr., Fabian | 10:07 | |||
MISSED FT SHOT by Zanna, Nura | 10:07 | FOUL by Flavors Jr., Ferron (P3T8) | ||
10:07 | REBOUND (DEF) by Milin, Matija | |||
FOUL by White Jr., Fabian (P2T6) | 10:07 | |||
SUB IN : Gray, Rob | 10:07 | SUB IN : Cruz, Jesus | ||
SUB IN : Davis, Devin | 10:07 | SUB OUT: Flavors Jr., Ferron | ||
SUB OUT: White Jr., Fabian | 10:07 | |||
SUB OUT: Zanna, Nura | 10:07 | |||
09:53 | MISSED 3 PTR by Milin, Matija | |||
09:53 | REBOUND (OFF) by Methnani, Wassef | |||
REBOUND (DEF) by Brady, Breaon | 09:32 | MISSED LAYUP by Methnani, Wassef | ||
TURNOVR by ROBINSON, Jr., Galen | 09:21 | |||
REBOUND (DEF) by Gray, Rob | 09:13 | MISSED 3 PTR by Methnani, Wassef | ||
GOOD! FT SHOT by Gray, Rob | 09:03 | 26-13 | H 13 | FOUL by Methnani, Wassef (P1T9) |
GOOD! FT SHOT by Gray, Rob | 09:03 | 27-13 | H 14 | |
SUB IN : Davis Jr., Corey | 09:03 | |||
SUB OUT: ROBINSON, Jr., Galen | 09:03 | |||
08:49 | 27-15 | H 12 | GOOD! LAYUP by Nelson, Tyler [PNT] | |
MISSED JUMPER by Davis, Devin | 08:34 | REBOUND (DEF) by Cruz, Jesus | ||
FOUL by Brooks, Armoni (P1T7) | 08:32 | 27-16 | H 11 | GOOD! FT SHOT by Cruz, Jesus |
REBOUND (DEF) by Brooks, Armoni | 08:32 | MISSED FT SHOT by Cruz, Jesus | ||
MISSED FT SHOT by Brooks, Armoni | 08:30 | FOUL by Cruz, Jesus (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 08:30 | |||
MISSED FT SHOT by Brooks, Armoni | 08:30 | REBOUND (DEF) by Methnani, Wassef | ||
SUB IN : Brady, Breaon | 08:30 | |||
SUB OUT: VanBeck, Wes | 08:30 | |||
08:27 | TURNOVR by Methnani, Wassef | |||
STEAL by Brooks, Armoni | 08:25 | |||
GOOD! LAYUP by Gray, Rob [FB/PNT] | 08:22 | 29-16 | H 13 | |
08:06 | FOUL by Nelson, Tyler (P2T11) | |||
08:06 | TURNOVR by Nelson, Tyler | |||
08:06 | SUB IN : Segura, Jerome | |||
08:06 | SUB IN : Peterson, Kevin | |||
08:06 | SUB OUT: Methnani, Wassef | |||
08:06 | SUB OUT: Nelson, Tyler | |||
MISSED JUMPER by Gray, Rob | 07:38 | |||
REBOUND (OFF) by Brady, Breaon | 07:38 | |||
GOOD! 3 PTR by Davis Jr., Corey | 07:33 | 32-16 | H 16 | |
ASSIST by Brady, Breaon | 07:33 | |||
REBOUND (DEF) by Brooks, Armoni | 07:15 | MISSED 3 PTR by Benning, Taj | ||
MISSED JUMPER by Brooks, Armoni | 07:06 | |||
REBOUND (OFF) by Davis, Devin | 07:06 | |||
TURNOVR by Davis, Devin | 07:03 | |||
07:03 | TIMEOUT media | |||
REBOUND (DEF) by Davis, Devin | 06:48 | MISSED 3 PTR by Segura, Jerome | ||
GOOD! LAYUP by Brady, Breaon [PNT] | 06:38 | 34-16 | H 18 | |
06:27 | 34-19 | H 15 | GOOD! 3 PTR by Cruz, Jesus | |
MISSED JUMPER by Gray, Rob | 06:11 | |||
REBOUND (OFF) by Brady, Breaon | 06:11 | |||
GOOD! 3 PTR by Gray, Rob | 06:03 | 37-19 | H 18 | |
ASSIST by Davis Jr., Corey | 06:03 | |||
REBOUND (DEF) by Brady, Breaon | 05:41 | MISSED LAYUP by Milin, Matija | ||
MISSED LAYUP by Brady, Breaon | 05:26 | REBOUND (DEF) by Peterson, Kevin | ||
FOUL by Brady, Breaon (P2T8) | 05:25 | 37-20 | H 17 | GOOD! FT SHOT by Peterson, Kevin |
05:25 | 37-21 | H 16 | GOOD! FT SHOT by Peterson, Kevin | |
SUB IN : HARRIS Jr., Chris | 05:25 | SUB IN : El-Sheikh, Omar | ||
SUB IN : VanBeck, Wes | 05:25 | SUB OUT: Milin, Matija | ||
SUB OUT: Davis Jr., Corey | 05:25 | |||
SUB OUT: Brady, Breaon | 05:25 | |||
TURNOVR by HARRIS Jr., Chris | 05:06 | |||
REBOUND (DEF) by Gray, Rob | 05:00 | MISSED 3 PTR by Cruz, Jesus | ||
TURNOVR by Brooks, Armoni | 04:53 | |||
04:52 | STEAL by Cruz, Jesus | |||
04:41 | FOUL by El-Sheikh, Omar (P2T12) | |||
04:41 | TURNOVR by El-Sheikh, Omar | |||
04:41 | SUB IN : Nelson, Tyler | |||
04:41 | SUB IN : Milin, Matija | |||
04:41 | SUB OUT: Benning, Taj | |||
04:41 | SUB OUT: Cruz, Jesus | |||
TURNOVR by Gray, Rob | 04:35 | |||
04:33 | STEAL by Segura, Jerome | |||
SUB IN : ROBINSON, Jr., Galen | 04:28 | |||
SUB OUT: Gray, Rob | 04:28 | |||
04:25 | 37-24 | H 13 | GOOD! 3 PTR by Nelson, Tyler | |
TIMEOUT 30sec | 04:22 | |||
TIMEOUT MEDIA | 04:22 | |||
SUB IN : Davis Jr., Corey | 04:22 | |||
SUB IN : Zanna, Nura | 04:22 | |||
SUB OUT: HARRIS Jr., Chris | 04:22 | |||
SUB OUT: Brooks, Armoni | 04:22 | |||
MISSED 3 PTR by ROBINSON, Jr., Galen | 03:58 | |||
REBOUND (OFF) by VanBeck, Wes | 03:58 | |||
TURNOVR by Zanna, Nura | 03:43 | |||
03:43 | SUB IN : Cruz, Jesus | |||
03:43 | SUB OUT: Nelson, Tyler | |||
03:26 | MISSED 3 PTR by Peterson, Kevin | |||
03:26 | REBOUND (OFF) by Milin, Matija | |||
FOUL by VanBeck, Wes (P1T9) | 03:09 | MISSED FT SHOT by El-Sheikh, Omar | ||
REBOUND (DEF) by Brady, Breaon | 03:09 | |||
SUB IN : Brady, Breaon | 03:09 | |||
SUB OUT: Zanna, Nura | 03:09 | |||
TURNOVR by Brady, Breaon | 03:06 | |||
REBOUND (DEF) by (TEAM) | 02:53 | MISSED JUMPER by Cruz, Jesus | ||
GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | 02:37 | 39-24 | H 15 | |
02:29 | TURNOVR by El-Sheikh, Omar | |||
STEAL by ROBINSON, Jr., Galen | 02:27 | |||
TURNOVR by VanBeck, Wes | 02:21 | |||
02:21 | SUB IN : Benning, Taj | |||
02:21 | SUB OUT: Segura, Jerome | |||
02:01 | FOUL by Peterson, Kevin (P1T13) | |||
02:01 | TURNOVR by Peterson, Kevin | |||
GOOD! LAYUP by Brady, Breaon [PNT] | 01:39 | 41-24 | H 17 | |
ASSIST by VanBeck, Wes | 01:39 | |||
01:37 | SUB IN : Nelson, Tyler | |||
01:37 | SUB OUT: Peterson, Kevin | |||
01:16 | 41-26 | H 15 | GOOD! LAYUP by Cruz, Jesus [PNT] | |
01:16 | ASSIST by Milin, Matija | |||
FOUL by VanBeck, Wes (P2T10) | 01:16 | MISSED FT SHOT by Cruz, Jesus | ||
REBOUND (DEF) by Brady, Breaon | 01:16 | |||
SUB IN : Gray, Rob | 01:16 | |||
SUB OUT: VanBeck, Wes | 01:16 | |||
01:15 | SUB IN : Segura, Jerome | |||
01:15 | SUB OUT: Nelson, Tyler | |||
TURNOVR by ROBINSON, Jr., Galen | 01:07 | |||
01:07 | SUB IN : Nelson, Tyler | |||
01:07 | SUB OUT: Segura, Jerome | |||
REBOUND (DEF) by Davis, Devin | 00:49 | MISSED JUMPER by El-Sheikh, Omar | ||
FOUL by Gray, Rob (P1T11) | 00:40 | |||
TURNOVR by Gray, Rob | 00:40 | |||
00:11 | MISSED LAYUP by Milin, Matija | |||
00:11 | REBOUND (OFF) by Milin, Matija | |||
SUB IN : VanBeck, Wes | 00:10 | SUB IN : Segura, Jerome | ||
SUB OUT: ROBINSON, Jr., Galen | 00:10 | SUB OUT: Nelson, Tyler | ||
00:08 | TURNOVR by (TEAM) | |||
FOUL by Gray, Rob (P2T12) | 00:06 | |||
TURNOVR by Gray, Rob | 00:06 | |||
00:06 | SUB IN : Nelson, Tyler | |||
00:06 | SUB OUT: Segura, Jerome |
Houston 41, Fairfield 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Fairfield | 10 | 3 | 2 | 2 | 2 | |
Houston | 16 | 7 | 8 | 5 | 6 |
Score tied - 2 times.
Lead changed - 3 times.
Fairfield vs Houston
2nd PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: Fairfield |
---|---|---|---|---|
19:42 | 41-28 | H 13 | GOOD! LAYUP by Nelson, Tyler [PNT] | |
GOOD! LAYUP by Brady, Breaon [PNT] | 19:14 | 43-28 | H 15 | |
ASSIST by Davis, Devin | 19:14 | |||
19:04 | 43-30 | H 13 | GOOD! LAYUP by Kasibabu, Jonathan [PNT] | |
MISSED LAYUP by Davis, Devin | 18:51 | |||
REBOUND (OFF) by Brady, Breaon | 18:51 | |||
GOOD! LAYUP by Brady, Breaon [PNT] | 18:48 | 45-30 | H 15 | |
REBOUND (DEF) by Davis, Devin | 18:36 | MISSED 3 PTR by Nelson, Tyler | ||
GOOD! JUMPER by Davis, Devin | 18:19 | 47-30 | H 17 | |
ASSIST by ROBINSON, Jr., Galen | 18:19 | |||
FOUL by Davis, Devin (P2T1) | 17:55 | |||
17:49 | 47-33 | H 14 | GOOD! 3 PTR by Cruz, Jesus | |
MISSED 3 PTR by Davis Jr., Corey | 17:33 | REBOUND (DEF) by Cruz, Jesus | ||
17:18 | 47-36 | H 11 | GOOD! 3 PTR by Cruz, Jesus | |
MISSED 3 PTR by ROBINSON, Jr., Galen | 16:57 | REBOUND (DEF) by Milin, Matija | ||
16:34 | 47-38 | H 9 | GOOD! JUMPER by Segura, Jerome [PNT] | |
MISSED JUMPER by Davis, Devin | 16:17 | |||
REBOUND (OFF) by Brady, Breaon | 16:17 | |||
MISSED LAYUP by Brady, Breaon | 16:14 | REBOUND (DEF) by Segura, Jerome | ||
15:59 | TURNOVR by Kasibabu, Jonathan | |||
TIMEOUT MEDIA | 15:59 | |||
SUB IN : Zanna, Nura | 15:59 | |||
SUB IN : VanBeck, Wes | 15:59 | |||
SUB OUT: Brady, Breaon | 15:59 | |||
SUB OUT: Davis Jr., Corey | 15:59 | |||
15:35 | FOUL by Cruz, Jesus (P2T1) | |||
GOOD! JUMPER by Gray, Rob | 15:23 | 49-38 | H 11 | |
ASSIST by Davis, Devin | 15:23 | |||
15:12 | TURNOVR by Kasibabu, Jonathan | |||
GOOD! LAYUP by Davis, Devin [PNT] | 14:55 | 51-38 | H 13 | |
14:33 | 51-40 | H 11 | GOOD! JUMPER by Segura, Jerome | |
GOOD! FT SHOT by Zanna, Nura | 14:23 | 52-40 | H 12 | FOUL by Milin, Matija (P2T2) |
GOOD! FT SHOT by Zanna, Nura | 14:23 | 53-40 | H 13 | |
14:23 | SUB IN : Peterson, Kevin | |||
14:23 | SUB OUT: Kasibabu, Jonathan | |||
14:13 | TURNOVR by Peterson, Kevin | |||
STEAL by ROBINSON, Jr., Galen | 14:11 | |||
GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | 14:09 | 55-40 | H 15 | |
13:45 | 55-42 | H 13 | GOOD! LAYUP by Segura, Jerome [PNT] | |
GOOD! JUMPER by Davis, Devin | 13:22 | 57-42 | H 15 | |
13:02 | 57-44 | H 13 | GOOD! JUMPER by Milin, Matija [PNT] | |
13:02 | ASSIST by Nelson, Tyler | |||
GOOD! 3 PTR by VanBeck, Wes | 12:37 | 60-44 | H 16 | |
ASSIST by ROBINSON, Jr., Galen | 12:37 | |||
FOUL by VanBeck, Wes (P3T2) | 12:21 | |||
12:21 | TIMEOUT 30sec | |||
SUB IN : Brady, Breaon | 12:21 | SUB IN : Methnani, Wassef | ||
SUB IN : Davis Jr., Corey | 12:21 | SUB IN : El-Sheikh, Omar | ||
SUB IN : White Jr., Fabian | 12:21 | SUB OUT: Cruz, Jesus | ||
SUB IN : Brooks, Armoni | 12:21 | SUB OUT: Peterson, Kevin | ||
SUB OUT: Davis, Devin | 12:21 | |||
SUB OUT: Zanna, Nura | 12:21 | |||
SUB OUT: VanBeck, Wes | 12:21 | |||
SUB OUT: ROBINSON, Jr., Galen | 12:21 | |||
FOUL by Brady, Breaon (P3T3) | 12:16 | 60-45 | H 15 | GOOD! FT SHOT by Nelson, Tyler |
12:16 | 60-46 | H 14 | GOOD! FT SHOT by Nelson, Tyler | |
12:16 | 60-47 | H 13 | GOOD! FT SHOT by Nelson, Tyler | |
SUB IN : Davis, Devin | 12:16 | SUB IN : Flavors Jr., Ferron | ||
SUB OUT: Brady, Breaon | 12:16 | SUB OUT: Milin, Matija | ||
TURNOVR by White Jr., Fabian | 12:05 | |||
11:48 | TURNOVR by El-Sheikh, Omar | |||
STEAL by Gray, Rob | 11:46 | |||
GOOD! DUNK by Gray, Rob [FB/PNT] | 11:45 | 62-47 | H 15 | |
REBOUND (DEF) by Davis, Devin | 11:26 | MISSED JUMPER by Methnani, Wassef | ||
11:08 | FOUL by Methnani, Wassef (P2T3) | |||
TIMEOUT MEDIA | 11:08 | |||
11:08 | SUB IN : Milin, Matija | |||
11:08 | SUB OUT: El-Sheikh, Omar | |||
GOOD! DUNK by White Jr., Fabian [PNT] | 10:57 | 64-47 | H 17 | |
ASSIST by Davis Jr., Corey | 10:57 | |||
REBOUND (DEF) by Gray, Rob | 10:50 | MISSED 3 PTR by Nelson, Tyler | ||
GOOD! 3 PTR by Gray, Rob | 10:41 | 67-47 | H 20 | |
STEAL by Gray, Rob | 10:17 | TURNOVR by Flavors Jr., Ferron | ||
10:17 | SUB IN : Kasibabu, Jonathan | |||
10:17 | SUB IN : Cruz, Jesus | |||
10:17 | SUB OUT: Methnani, Wassef | |||
10:17 | SUB OUT: Segura, Jerome | |||
GOOD! 3 PTR by Davis Jr., Corey | 09:51 | 70-47 | H 23 | |
ASSIST by Brooks, Armoni | 09:51 | |||
REBOUND (DEF) by Gray, Rob | 09:42 | MISSED 3 PTR by Milin, Matija | ||
MISSED FT SHOT by Gray, Rob | 09:34 | FOUL by Kasibabu, Jonathan (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 09:34 | |||
GOOD! FT SHOT by Gray, Rob | 09:34 | 71-47 | H 24 | |
09:25 | 71-49 | H 22 | GOOD! JUMPER by Flavors Jr., Ferron | |
GOOD! FT SHOT by White Jr., Fabian | 09:10 | 72-49 | H 23 | FOUL by Kasibabu, Jonathan (P4T5) |
MISSED FT SHOT by White Jr., Fabian | 09:10 | REBOUND (DEF) by Cruz, Jesus | ||
08:59 | 72-52 | H 20 | GOOD! 3 PTR by Nelson, Tyler | |
08:59 | ASSIST by Kasibabu, Jonathan | |||
TURNOVR by Gray, Rob | 08:39 | |||
08:38 | STEAL by Kasibabu, Jonathan | |||
SUB IN : VanBeck, Wes | 08:32 | |||
SUB OUT: Gray, Rob | 08:32 | |||
08:21 | TURNOVR by Kasibabu, Jonathan | |||
08:00 | FOUL by Cruz, Jesus (P3T6) | |||
TIMEOUT MEDIA | 08:00 | |||
08:00 | SUB IN : El-Sheikh, Omar | |||
