m baskbl stats 2017 20181202 html
Recap | Photo Gallery 1 | Photo Gallery 2
Arkansas vs Houston (12/2/17 at H&PE Arena (Houston))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Arkansas vs Houston
12/2/17 6:35 p.m. at H&PE Arena (Houston)
Arkansas 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Trey Thompson | f | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 22 |
02 | Adrio Bailey | f | 1-2 | 0-0 | 2-3 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
00 | Jaylen Barford | g | 3-11 | 0-3 | 7-9 | 2-1 | 3 | 2 | 13 | 2 | 3 | 0 | 0 | 36 |
04 | Daryl Macon | g | 3-10 | 1-4 | 3-5 | 0-0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 29 |
31 | Anton Beard | g | 4-10 | 2-5 | 3-5 | 0-2 | 2 | 2 | 13 | 3 | 1 | 0 | 1 | 33 |
10 | Daniel Gafford | - | 1-4 | 0-0 | 3-4 | 3-3 | 6 | 2 | 5 | 1 | 1 | 0 | 1 | 18 |
13 | Dustin Thomas | - | 3-6 | 0-1 | 3-4 | 2-4 | 6 | 2 | 9 | 0 | 0 | 0 | 1 | 28 |
20 | Darious Hall | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
23 | C.J. Jones | - | 4-9 | 3-6 | 0-0 | 0-3 | 3 | 2 | 11 | 0 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 19-55 | 6-19 | 21-30 | 8-21 | 29 | 19 | 65 | 7 | 13 | 1 | 4 | 200 | |
34.5% | 31.6% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 4-8 | 9-12 | |||||||||||
32.0% | 50.0% | 75.0% | ||||||||||||
2nd Half: | 11-30 | 2-11 | 12-18 | |||||||||||
36.7% | 18.2% | 66.7% |
Houston 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 10-14 | 1-2 | 7-8 | 4-6 | 10 | 4 | 28 | 2 | 1 | 2 | 0 | 32 |
24 | Brady, Breaon | f | 0-4 | 0-0 | 4-4 | 0-4 | 4 | 3 | 4 | 0 | 2 | 2 | 1 | 16 |
05 | Davis Jr., Corey | g | 5-12 | 5-11 | 2-3 | 0-2 | 2 | 4 | 17 | 3 | 2 | 0 | 2 | 37 |
25 | ROBINSON, Jr., Galen | g | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 9 | 2 | 0 | 3 | 30 |
32 | Gray, Rob | g | 3-8 | 0-2 | 5-5 | 0-4 | 4 | 3 | 11 | 2 | 3 | 0 | 0 | 23 |
02 | Adewunmi, Mike | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Brooks, Armoni | - | 3-4 | 3-4 | 2-2 | 0-1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 11 |
12 | VanBeck, Wes | - | 2-2 | 1-1 | 2-4 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 14 |
13 | Zanna, Nura | - | 2-3 | 0-0 | 1-2 | 1-6 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 16 |
20 | Grant, Gabe | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Sangoyomi, Valentine | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
35 | White Jr., Fabian | - | 3-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-56 | 10-21 | 23-28 | 8-30 | 38 | 26 | 91 | 19 | 12 | 4 | 8 | 200 | |
51.8% | 47.6% | 82.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-27 | 7-12 | 9-11 | |||||||||||
51.9% | 58.3% | 81.8% | ||||||||||||
2nd Half: | 15-29 | 3-9 | 14-17 | |||||||||||
51.7% | 33.3% | 82.4% |
Score by Periods | 1st | 2nd | Total | |
Arkansas | 29 | 36 | 65 | Record: (5-2) |
Houston | 44 | 47 | 91 | Record: (6-1) |
Points in the paint-AR 18,HOU 29. Points off turnovers-AR 9,HOU 12. |
2nd chance points-AR 8,HOU 9. Fast break points-AR 0,HOU 9. |
Bench points-AR 25,HOU 29. Score tied-0 times. Lead changed-0 times. |
Last FG-AR 2nd-00:14, HOU 2nd-00:23. |
Largest lead-AR None, HOU by 30 2nd-03:04. |
AR led for 00:00. HOU led for 38:34. Game was tied for 01:26. |
Officials: Pat Adams (CC), Anthony Jordan (R1), Steven Anderson (R2) Technical fouls: Arkansas-None. Houston-None. Attendance: 4186 |
Play-by-Play |
Arkansas vs Houston
12/2/17 6:35 p.m. at H&PE Arena (Houston)
Arkansas vs Houston
1st PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
MISSED LAYUP by Brady, Breaon | 19:46 | REBOUND (DEF) by Trey Thompson | ||
19:35 | TURNOVR by Adrio Bailey | |||
STEAL by ROBINSON, Jr., Galen | 19:34 | |||
MISSED 3 PTR by Davis Jr., Corey | 19:16 | REBOUND (DEF) by Anton Beard | ||
REBOUND (DEF) by Brady, Breaon | 18:54 | MISSED JUMPER by Adrio Bailey | ||
GOOD! FT SHOT by Brady, Breaon | 18:34 | 1-0 | H 1 | FOUL by Adrio Bailey (P1T1) |
GOOD! FT SHOT by Brady, Breaon | 18:34 | 2-0 | H 2 | |
BLOCK by Brady, Breaon | 18:08 | MISSED JUMPER by Trey Thompson | ||
REBOUND (DEF) by Davis Jr., Corey | 18:06 | |||
GOOD! 3 PTR by Davis Jr., Corey | 17:51 | 5-0 | H 5 | |
ASSIST by Davis, Devin | 17:51 | |||
17:35 | TURNOVR by Trey Thompson | |||
MISSED JUMPER by Gray, Rob | 17:18 | REBOUND (DEF) by Adrio Bailey | ||
17:10 | TURNOVR by Jaylen Barford | |||
STEAL by ROBINSON, Jr., Galen | 17:08 | |||
TIMEOUT 30sec | 17:08 | |||
MISSED JUMPER by Brady, Breaon | 16:54 | |||
REBOUND (OFF) by Davis, Devin | 16:54 | |||
MISSED LAYUP by Davis, Devin | 16:51 | BLOCK by Trey Thompson | ||
16:50 | REBOUND (DEF) by (TEAM) | |||
16:30 | TURNOVR by Trey Thompson | |||
STEAL by ROBINSON, Jr., Galen | 16:29 | |||
TURNOVR by ROBINSON, Jr., Galen | 16:26 | |||
REBOUND (DEF) by Gray, Rob | 16:03 | MISSED 3 PTR by Jaylen Barford | ||
TIMEOUT MEDIA | 15:52 | |||
SUB IN : Zanna, Nura | 15:52 | |||
SUB OUT: Brady, Breaon | 15:52 | |||
MISSED 3 PTR by Davis Jr., Corey | 15:49 | |||
REBOUND (OFF) by Davis, Devin | 15:49 | |||
GOOD! TIP-IN by Davis, Devin [PNT] | 15:45 | 7-0 | H 7 | |
REBOUND (DEF) by Zanna, Nura | 15:30 | MISSED JUMPER by Anton Beard | ||
GOOD! JUMPER by Davis, Devin | 15:19 | 9-0 | H 9 | |
ASSIST by Zanna, Nura | 15:19 | |||
REBOUND (DEF) by Gray, Rob | 14:57 | MISSED 3 PTR by Anton Beard | ||
14:53 | FOUL by Jaylen Barford (P1T2) | |||
14:53 | SUB IN : Dustin Thomas | |||
14:53 | SUB IN : Daniel Gafford | |||
14:53 | SUB OUT: Trey Thompson | |||
14:53 | SUB OUT: Adrio Bailey | |||
MISSED JUMPER by Zanna, Nura | 14:34 | REBOUND (DEF) by Dustin Thomas | ||
FOUL by Davis, Devin (P1T1) | 14:30 | |||
14:05 | MISSED JUMPER by Daryl Macon | |||
14:05 | REBOUND (OFF) by Dustin Thomas | |||
REBOUND (DEF) by Davis, Devin | 13:59 | MISSED 3 PTR by Anton Beard | ||
GOOD! JUMPER by ROBINSON, Jr., Galen | 13:51 | 11-0 | H 11 | |
13:26 | MISSED JUMPER by Jaylen Barford | |||
13:26 | REBOUND (OFF) by Daniel Gafford | |||
FOUL by Zanna, Nura (P1T2) | 13:24 | |||
FOUL by Davis Jr., Corey (P1T3) | 13:24 | |||
SUB IN : White Jr., Fabian | 13:24 | |||
SUB OUT: Davis, Devin | 13:24 | |||
13:21 | MISSED JUMPER by Daniel Gafford | |||
13:21 | REBOUND (OFF) by Dustin Thomas | |||
FOUL by Gray, Rob (P1T4) | 13:19 | 11-1 | H 10 | GOOD! FT SHOT by Dustin Thomas |
13:19 | 11-2 | H 9 | GOOD! FT SHOT by Dustin Thomas | |
FOUL by Gray, Rob (P2T5) | 13:05 | |||
TURNOVR by Gray, Rob | 13:05 | |||
SUB IN : VanBeck, Wes | 13:05 | |||
SUB OUT: Gray, Rob | 13:05 | |||
FOUL by Zanna, Nura (P2T6) | 12:49 | MISSED FT SHOT by Daniel Gafford | ||
12:49 | REBOUND (OFF) by (DEADBALL) | |||
12:49 | 11-3 | H 8 | GOOD! FT SHOT by Daniel Gafford | |
SUB IN : Davis, Devin | 12:49 | SUB IN : C.J. Jones | ||
SUB OUT: Zanna, Nura | 12:49 | SUB OUT: Jaylen Barford | ||
MISSED JUMPER by Davis, Devin | 12:31 | REBOUND (DEF) by Daniel Gafford | ||
12:11 | 11-5 | H 6 | GOOD! JUMPER by Dustin Thomas | |
GOOD! LAYUP by VanBeck, Wes [PNT] | 11:48 | 13-5 | H 8 | |
11:48 | FOUL by Daniel Gafford (P1T3) | |||
TIMEOUT MEDIA | 11:48 | |||
GOOD! FT SHOT by VanBeck, Wes | 11:48 | 14-5 | H 9 | |
11:48 | SUB IN : Darious Hall | |||
11:48 | SUB IN : Jaylen Barford | |||
11:48 | SUB OUT: Anton Beard | |||
11:48 | SUB OUT: Daryl Macon | |||
11:43 | TURNOVR by Jaylen Barford | |||
STEAL by Davis Jr., Corey | 11:42 | |||
GOOD! 3 PTR by VanBeck, Wes | 11:38 | 17-5 | H 12 | |
ASSIST by ROBINSON, Jr., Galen | 11:38 | |||
11:15 | TURNOVR by Darious Hall | |||
STEAL by Davis Jr., Corey | 11:14 | |||
MISSED LAYUP by Davis Jr., Corey | 11:11 | REBOUND (DEF) by Darious Hall | ||
10:57 | 17-8 | H 9 | GOOD! 3 PTR by C.J. Jones | |
10:57 | ASSIST by Jaylen Barford | |||
FOUL by White Jr., Fabian (P1T7) | 10:30 | |||
TURNOVR by White Jr., Fabian | 10:30 | |||
SUB IN : Brooks, Armoni | 10:30 | |||
SUB OUT: Davis Jr., Corey | 10:30 | |||
10:17 | MISSED 3 PTR by C.J. Jones | |||
10:17 | REBOUND (OFF) by Daniel Gafford | |||
REBOUND (DEF) by White Jr., Fabian | 10:14 | MISSED JUMPER by Daniel Gafford | ||
GOOD! 3 PTR by Brooks, Armoni | 10:01 | 20-8 | H 12 | |
ASSIST by ROBINSON, Jr., Galen | 10:01 | |||
FOUL by White Jr., Fabian (P2T8) | 09:43 | 20-9 | H 11 | GOOD! FT SHOT by Daniel Gafford |
09:43 | 20-10 | H 10 | GOOD! FT SHOT by Daniel Gafford | |
SUB IN : Brady, Breaon | 09:43 | SUB IN : Daryl Macon | ||
SUB OUT: White Jr., Fabian | 09:43 | SUB OUT: Darious Hall | ||
FOUL by Brady, Breaon (P1T9) | 09:22 | |||
TURNOVR by Brady, Breaon | 09:22 | |||
SUB IN : Davis Jr., Corey | 09:22 | |||
SUB OUT: ROBINSON, Jr., Galen | 09:22 | |||
09:05 | TURNOVR by Daniel Gafford | |||
STEAL by Brooks, Armoni | 09:04 | |||
GOOD! 3 PTR by Brooks, Armoni [FB/PNT] | 09:01 | 23-10 | H 13 | |
ASSIST by Davis Jr., Corey | 09:01 | |||
08:51 | 23-13 | H 10 | GOOD! 3 PTR by Daryl Macon | |
MISSED FT SHOT by Davis, Devin | 08:36 | FOUL by Daniel Gafford (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 08:36 | |||
GOOD! FT SHOT by Davis, Devin | 08:36 | 24-13 | H 11 | |
08:36 | SUB IN : Anton Beard | |||
08:36 | SUB IN : Trey Thompson | |||
08:36 | SUB OUT: Daniel Gafford | |||
08:36 | SUB OUT: C.J. Jones | |||
08:18 | MISSED JUMPER by Jaylen Barford | |||
08:18 | REBOUND (OFF) by Jaylen Barford | |||
08:15 | 24-15 | H 9 | GOOD! TIP-IN by Jaylen Barford [PNT] | |
GOOD! 3 PTR by Davis Jr., Corey | 08:05 | 27-15 | H 12 | |
07:41 | FOUL by Daryl Macon (P1T5) | |||
07:41 | TURNOVR by Daryl Macon | |||
TIMEOUT MEDIA | 07:41 | |||
SUB IN : ROBINSON, Jr., Galen | 07:41 | |||
SUB OUT: VanBeck, Wes | 07:41 | |||
GOOD! JUMPER by Davis, Devin | 07:18 | 29-15 | H 14 | |
ASSIST by ROBINSON, Jr., Galen | 07:18 | |||
06:53 | 29-17 | H 12 | GOOD! JUMPER by Anton Beard [PNT] | |
FOUL by Brady, Breaon (P2T10) | 06:53 | 29-18 | H 11 | GOOD! FT SHOT by Anton Beard |
MISSED FT SHOT by Davis Jr., Corey | 06:33 | FOUL by Dustin Thomas (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:33 | |||
GOOD! FT SHOT by Davis Jr., Corey | 06:33 | 30-18 | H 12 | |
06:33 | SUB IN : Adrio Bailey | |||
06:33 | SUB OUT: Dustin Thomas | |||
REBOUND (DEF) by Brooks, Armoni | 06:13 | MISSED JUMPER by Daryl Macon | ||
MISSED 3 PTR by Davis Jr., Corey | 06:03 | |||
REBOUND (OFF) by (TEAM) | 06:03 | |||
SUB IN : VanBeck, Wes | 05:57 | SUB IN : C.J. Jones | ||
SUB OUT: Davis Jr., Corey | 05:57 | SUB OUT: Daryl Macon | ||
MISSED 3 PTR by Brooks, Armoni | 05:51 | REBOUND (DEF) by C.J. Jones | ||
05:38 | 30-20 | H 10 | GOOD! LAYUP by Adrio Bailey [PNT] | |
05:38 | ASSIST by Anton Beard | |||
FOUL by Brady, Breaon (P3T11) | 05:38 | 30-21 | H 9 | GOOD! FT SHOT by Adrio Bailey |
SUB IN : Zanna, Nura | 05:38 | |||
SUB OUT: Brady, Breaon | 05:38 | |||
FOUL by ROBINSON, Jr., Galen (P1T12) | 05:10 | |||
TURNOVR by ROBINSON, Jr., Galen | 05:10 | |||
FOUL by ROBINSON, Jr., Galen (P2T13) | 04:58 | MISSED FT SHOT by Anton Beard | ||
04:58 | REBOUND (OFF) by (DEADBALL) | |||
04:58 | 30-22 | H 8 | GOOD! FT SHOT by Anton Beard | |
SUB IN : Davis Jr., Corey | 04:58 | |||
SUB OUT: ROBINSON, Jr., Galen | 04:58 | |||
GOOD! 3 PTR by Davis Jr., Corey | 04:35 | 33-22 | H 11 | |
ASSIST by Davis, Devin | 04:35 | |||
04:20 | 33-25 | H 8 | GOOD! 3 PTR by C.J. Jones | |
04:20 | ASSIST by Anton Beard | |||
GOOD! 3 PTR by Brooks, Armoni | 03:50 | 36-25 | H 11 | |
ASSIST by Davis Jr., Corey | 03:50 | |||
FOUL by VanBeck, Wes (P1T14) | 03:36 | |||
03:36 | TIMEOUT MEDIA | |||
03:36 | MISSED FT SHOT by Anton Beard | |||
03:36 | REBOUND (OFF) by (DEADBALL) | |||
03:36 | 36-26 | H 10 | GOOD! FT SHOT by Anton Beard | |
GOOD! FT SHOT by Brooks, Armoni | 03:25 | 37-26 | H 11 | FOUL by Trey Thompson (P1T7) |
GOOD! FT SHOT by Brooks, Armoni | 03:25 | 38-26 | H 12 | |
REBOUND (DEF) by Zanna, Nura | 03:13 | MISSED JUMPER by Jaylen Barford | ||
TURNOVR by Davis Jr., Corey | 03:01 | |||
03:01 | SUB IN : Daryl Macon | |||
03:01 | SUB OUT: Jaylen Barford | |||
REBOUND (DEF) by Davis Jr., Corey | 02:47 | MISSED JUMPER by C.J. Jones | ||
GOOD! FT SHOT by Davis, Devin | 02:26 | 39-26 | H 13 | FOUL by Adrio Bailey (P2T8) |
GOOD! FT SHOT by Davis, Devin | 02:26 | 40-26 | H 14 | |
02:26 | SUB IN : Dustin Thomas | |||
02:26 | SUB OUT: Adrio Bailey | |||
02:14 | TURNOVR by C.J. Jones | |||
MISSED JUMPER by Davis, Devin | 01:53 | REBOUND (DEF) by C.J. Jones | ||
REBOUND (DEF) by Zanna, Nura | 01:41 | MISSED LAYUP by Trey Thompson | ||
MISSED 3 PTR by Davis Jr., Corey | 01:35 | |||
REBOUND (OFF) by VanBeck, Wes | 01:35 | |||
GOOD! JUMPER by Davis, Devin | 01:20 | 42-26 | H 16 | |
ASSIST by Brooks, Armoni | 01:20 | |||
REBOUND (DEF) by Zanna, Nura | 01:08 | MISSED JUMPER by Daryl Macon | ||
TURNOVR by Zanna, Nura | 00:48 | |||
00:47 | STEAL by Anton Beard | |||
00:45 | TURNOVR by Anton Beard | |||
GOOD! JUMPER by Davis, Devin | 00:29 | 44-26 | H 18 | |
ASSIST by Davis Jr., Corey | 00:29 | |||
00:02 | 44-29 | H 15 | GOOD! 3 PTR by Anton Beard |
Houston 44, Arkansas 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 6 | 2 | 4 | 0 | 13 | |
Houston | 7 | 10 | 4 | 3 | 17 |
Score tied - 0 times.
Lead changed - 0 times.
Arkansas vs Houston
2nd PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
20:00 | SUB IN : Dustin Thomas | |||
20:00 | SUB OUT: Adrio Bailey | |||
REBOUND (DEF) by Davis, Devin | 19:40 | MISSED JUMPER by Jaylen Barford | ||
MISSED 3 PTR by Gray, Rob | 19:17 | |||
REBOUND (OFF) by Davis, Devin | 19:17 | |||
GOOD! LAYUP by Davis, Devin [PNT] | 19:12 | 46-29 | H 17 | |
BLOCK by Davis, Devin | 18:54 | MISSED LAYUP by Trey Thompson | ||
REBOUND (DEF) by Brady, Breaon | 18:52 | |||
GOOD! FT SHOT by Davis, Devin | 18:46 | 47-29 | H 18 | FOUL by Trey Thompson (P2T1) |
GOOD! FT SHOT by Davis, Devin | 18:46 | 48-29 | H 19 | |
18:22 | 48-31 | H 17 | GOOD! LAYUP by Jaylen Barford [PNT] | |
MISSED LAYUP by Brady, Breaon | 18:10 | REBOUND (DEF) by Dustin Thomas | ||
REBOUND (DEF) by Davis, Devin | 18:00 | MISSED 3 PTR by Jaylen Barford | ||
TURNOVR by Davis, Devin | 17:53 | |||
17:52 | STEAL by Dustin Thomas | |||
17:44 | 48-33 | H 15 | GOOD! JUMPER by Dustin Thomas | |
17:44 | ASSIST by Anton Beard | |||
MISSED LAYUP by ROBINSON, Jr., Galen | 17:16 | REBOUND (DEF) by Trey Thompson | ||
FOUL by Davis Jr., Corey (P2T1) | 17:11 | |||
REBOUND (DEF) by Brady, Breaon | 17:05 | MISSED JUMPER by Daryl Macon | ||
GOOD! FT SHOT by Gray, Rob | 16:50 | 49-33 | H 16 | FOUL by Anton Beard (P1T2) |
GOOD! FT SHOT by Gray, Rob | 16:50 | 50-33 | H 17 | |
SUB IN : Zanna, Nura | 16:50 | SUB IN : Daniel Gafford | ||
SUB OUT: Brady, Breaon | 16:50 | SUB OUT: Trey Thompson | ||
REBOUND (DEF) by Davis, Devin | 16:39 | MISSED JUMPER by Anton Beard | ||
TURNOVR by Gray, Rob | 16:26 | |||
BLOCK by Davis, Devin | 16:16 | MISSED LAYUP by Dustin Thomas | ||
REBOUND (DEF) by Gray, Rob | 16:14 | |||
MISSED 3 PTR by Davis Jr., Corey | 16:10 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Gray, Rob | 16:00 | MISSED JUMPER by Daniel Gafford | ||
GOOD! JUMPER by Gray, Rob [PNT] | 15:49 | 52-33 | H 19 | |
15:49 | FOUL by Anton Beard (P2T3) | |||
TIMEOUT media | 15:49 | |||
GOOD! FT SHOT by Gray, Rob | 15:49 | 53-33 | H 20 | |
SUB IN : White Jr., Fabian | 15:49 | |||
SUB OUT: Davis, Devin | 15:49 | |||
15:35 | 53-35 | H 18 | GOOD! LAYUP by Dustin Thomas [PNT] | |
15:35 | ASSIST by Daniel Gafford | |||
GOOD! JUMPER by Gray, Rob [PNT] | 15:00 | 55-35 | H 20 | |
FOUL by Gray, Rob (P3T2) | 14:42 | 55-36 | H 19 | GOOD! FT SHOT by Jaylen Barford |
14:42 | 55-37 | H 18 | GOOD! FT SHOT by Jaylen Barford | |
TURNOVR by Gray, Rob | 14:28 | STEAL by Daniel Gafford | ||
FOUL by Zanna, Nura (P3T3) | 14:24 | MISSED FT SHOT by Jaylen Barford | ||
14:24 | REBOUND (OFF) by (DEADBALL) | |||
14:24 | 55-38 | H 17 | GOOD! FT SHOT by Jaylen Barford | |
GOOD! 3 PTR by Davis Jr., Corey | 13:56 | 58-38 | H 20 | |
ASSIST by ROBINSON, Jr., Galen | 13:56 | |||
13:45 | MISSED 3 PTR by Daryl Macon | |||
13:45 | REBOUND (OFF) by Daniel Gafford | |||
13:39 | 58-40 | H 18 | GOOD! JUMPER by Daniel Gafford [PNT] | |
13:15 | FOUL by Dustin Thomas (P2T4) | |||
SUB IN : Davis, Devin | 13:15 | SUB IN : Darious Hall | ||
SUB OUT: White Jr., Fabian | 13:15 | SUB OUT: Daryl Macon | ||
MISSED 3 PTR by Davis Jr., Corey | 13:10 | REBOUND (DEF) by C.J. Jones | ||
REBOUND (DEF) by ROBINSON, Jr., Galen | 12:39 | MISSED 3 PTR by Dustin Thomas | ||
GOOD! LAYUP by Zanna, Nura [FB/PNT] | 12:32 | 60-40 | H 20 | |
ASSIST by ROBINSON, Jr., Galen | 12:32 | |||
12:32 | SUB IN : C.J. Jones | |||
12:32 | SUB IN : Adrio Bailey | |||
12:32 | SUB OUT: Dustin Thomas | |||
12:32 | SUB OUT: Darious Hall | |||
12:10 | 60-42 | H 18 | GOOD! JUMPER by Jaylen Barford [PNT] | |
GOOD! 3 PTR by Davis Jr., Corey | 12:04 | 63-42 | H 21 | |
ASSIST by ROBINSON, Jr., Galen | 12:04 | |||
GOOD! FT SHOT by Davis Jr., Corey | 12:02 | 64-42 | H 22 | FOUL by C.J. Jones (P1T5) |
FOUL by Zanna, Nura (P4T4) | 11:38 | |||
11:38 | TIMEOUT MEDIA | |||
11:38 | 64-43 | H 21 | GOOD! FT SHOT by Adrio Bailey | |
REBOUND (DEF) by Davis, Devin | 11:38 | MISSED FT SHOT by Adrio Bailey | ||
SUB IN : Brady, Breaon | 11:38 | |||
SUB OUT: Zanna, Nura | 11:38 | |||
GOOD! JUMPER by Davis, Devin | 11:15 | 66-43 | H 23 | |
ASSIST by Gray, Rob | 11:15 | |||
11:04 | 66-45 | H 21 | GOOD! JUMPER by Anton Beard [PNT] | |
GOOD! FT SHOT by Davis, Devin | 10:49 | 67-45 | H 22 | FOUL by Adrio Bailey (P3T6) |
GOOD! FT SHOT by Davis, Devin | 10:49 | 68-45 | H 23 | |
SUB IN : VanBeck, Wes | 10:49 | SUB IN : Daryl Macon | ||
SUB OUT: Gray, Rob | 10:49 | SUB OUT: Adrio Bailey | ||
REBOUND (DEF) by ROBINSON, Jr., Galen | 10:35 | MISSED 3 PTR by C.J. Jones | ||
GOOD! LAYUP by Davis, Devin [FB/PNT] | 10:26 | 70-45 | H 25 | |
ASSIST by ROBINSON, Jr., Galen | 10:26 | |||
10:26 | SUB IN : Trey Thompson | |||
10:26 | SUB OUT: Daniel Gafford | |||
REBOUND (DEF) by ROBINSON, Jr., Galen | 10:15 | MISSED JUMPER by C.J. Jones | ||
GOOD! LAYUP by Davis, Devin [PNT] | 10:06 | 72-45 | H 27 | |
ASSIST by ROBINSON, Jr., Galen | 10:06 | |||
09:58 | TIMEOUT TEAM | |||
09:58 | SUB IN : Dustin Thomas | |||
09:58 | SUB OUT: Anton Beard | |||
BLOCK by Brady, Breaon | 09:53 | MISSED 3 PTR by Jaylen Barford | ||
09:53 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Brady, Breaon | 09:40 | MISSED JUMPER by Jaylen Barford | ||
GOOD! FT SHOT by Brady, Breaon | 09:37 | 73-45 | H 28 | FOUL by Jaylen Barford (P2T7) |
GOOD! FT SHOT by Brady, Breaon | 09:37 | 74-45 | H 29 | |
SUB IN : Gray, Rob | 09:37 | |||
SUB OUT: VanBeck, Wes | 09:37 | |||
09:17 | TURNOVR by Daryl Macon | |||
STEAL by Brady, Breaon | 09:16 | |||
TURNOVR by Brady, Breaon | 09:12 | |||
09:11 | STEAL by Trey Thompson | |||
09:10 | 74-47 | H 27 | GOOD! JUMPER by C.J. Jones | |
09:10 | ASSIST by Daryl Macon | |||
MISSED 3 PTR by Davis, Devin | 08:38 | |||
REBOUND (OFF) by Davis, Devin | 08:38 | |||
MISSED LAYUP by Gray, Rob | 08:21 | REBOUND (DEF) by (TEAM) | ||
08:07 | 74-49 | H 25 | GOOD! JUMPER by Daryl Macon | |
GOOD! 3 PTR by Davis, Devin | 07:34 | 77-49 | H 28 | |
ASSIST by ROBINSON, Jr., Galen | 07:34 | |||
07:31 | TIMEOUT MEDIA | |||
FOUL by ROBINSON, Jr., Galen (P3T5) | 07:18 | 77-50 | H 27 | GOOD! FT SHOT by Jaylen Barford |
07:18 | MISSED FT SHOT by Jaylen Barford | |||
07:18 | REBOUND (OFF) by (DEADBALL) | |||
07:18 | 77-51 | H 26 | GOOD! FT SHOT by Jaylen Barford | |
MISSED JUMPER by Brady, Breaon | 06:49 | REBOUND (DEF) by Dustin Thomas | ||
06:43 | MISSED 3 PTR by Daryl Macon | |||
06:43 | REBOUND (OFF) by Jaylen Barford | |||
FOUL by Davis, Devin (P2T6) | 06:37 | |||
SUB IN : Zanna, Nura | 06:37 | |||
SUB OUT: Brady, Breaon | 06:37 | |||
FOUL by Davis, Devin (P3T7) | 06:26 | 77-52 | H 25 | GOOD! FT SHOT by Daryl Macon |
06:26 | 77-53 | H 24 | GOOD! FT SHOT by Daryl Macon | |
FOUL by Davis Jr., Corey (P3T8) | 06:24 | |||
TURNOVR by Davis Jr., Corey | 06:24 | |||
06:16 | 77-55 | H 22 | GOOD! LAYUP by Daryl Macon [PNT] | |
FOUL by Davis, Devin (P4T9) | 06:16 | MISSED FT SHOT by Daryl Macon | ||
REBOUND (DEF) by Zanna, Nura | 06:16 | |||
GOOD! FT SHOT by Gray, Rob | 06:01 | 78-55 | H 23 | FOUL by C.J. Jones (P2T8) |
GOOD! FT SHOT by Gray, Rob | 06:01 | 79-55 | H 24 | |
