University of Houston Athletics
m baskbl stats 2017 20181129 html
New Orleans vs Houston (11/29/17 at H&PE Arena (Houston))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
New Orleans vs Houston
11/29/17 7 p.m. at H&PE Arena (Houston)
New Orleans 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | ZENO, Michael | f | 3-6 | 0-0 | 3-6 | 0-2 | 2 | 2 | 9 | 5 | 3 | 0 | 4 | 33 |
| 22 | PUOU, Makur | f | 0-1 | 0-0 | 2-3 | 1-2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 23 |
| 00 | CHAMPION, Diontae | g | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 14 |
| 03 | GREEN, Troy | g | 8-14 | 0-1 | 0-2 | 1-7 | 8 | 4 | 16 | 6 | 2 | 0 | 0 | 26 |
| 04 | ROBINSON, Bryson | g | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 3 | 0 | 1 | 31 |
| 01 | ROSSER, Damion | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 02 | BERZAT, Lamont | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 25 | THIBODEAUX, Travin | - | 8-11 | 1-2 | 2-3 | 0-3 | 3 | 2 | 19 | 1 | 6 | 0 | 0 | 29 |
| 32 | JILES, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | CHARLES, Ezekiel | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-48 | 4-10 | 8-16 | 4-20 | 24 | 19 | 66 | 12 | 20 | 0 | 7 | 200 |
| 56.3%Â | 40.0%Â | 50.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-22Â | 0-2Â | 5-9Â | |||||||||||
| 59.1%Â | 0.0%Â | 55.6%Â | ||||||||||||
| 2nd Half:Â | 14-26Â | 4-8Â | 3-7Â | |||||||||||
| 53.8%Â | 50.0%Â | 42.9%Â | ||||||||||||
Houston 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 3-9 | 0-0 | 0-3 | 0-6 | 6 | 1 | 6 | 1 | 2 | 0 | 4 | 28 |
| 24 | Brady, Breaon | f | 3-3 | 0-0 | 1-1 | 2-3 | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 17 |
| 12 | VanBeck, Wes | g | 3-7 | 1-4 | 3-4 | 1-1 | 2 | 4 | 10 | 1 | 2 | 0 | 1 | 26 |
| 25 | ROBINSON, Jr., Galen | g | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 16 |
| 32 | Gray, Rob | g | 7-15 | 1-5 | 8-8 | 0-0 | 0 | 1 | 23 | 8 | 0 | 0 | 3 | 38 |
| 03 | Brooks, Armoni | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 16 |
| 05 | Davis Jr., Corey | - | 3-5 | 2-2 | 0-0 | 1-3 | 4 | 0 | 8 | 1 | 3 | 0 | 0 | 22 |
| 13 | Zanna, Nura | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 16 |
| 20 | Grant, Gabe | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | White Jr., Fabian | - | 1-1 | 0-0 | 4-4 | 2-4 | 6 | 4 | 6 | 2 | 5 | 0 | 0 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-50 | 7-18 | 18-23 | 7-23 | 30 | 19 | 75 | 13 | 18 | 0 | 11 | 200 |
| 50.0%Â | 38.9%Â | 78.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 15-28Â | 2-9Â | 6-9Â | |||||||||||
| 53.6%Â | 22.2%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 10-22Â | 5-9Â | 12-14Â | |||||||||||
| 45.5%Â | 55.6%Â | 85.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| New Orleans  | 31 | 35 | 66 | Record: (1-5) |
| Houston  | 38 | 37 | 75 | Record: (5-1) |
| Points in the paint-UNOM 32,HOU 32. Points off turnovers-UNOM 11,HOU 25. |
| 2nd chance points-UNOM 2,HOU 11. Fast break points-UNOM 6,HOU 8. |
| Bench points-UNOM 28,HOU 26. Score tied-3 times. Lead changed-1 time. |
| Last FG-UNOM 2nd-00:10, HOU 2nd-01:14. |
| Largest lead-UNOM by 2 1st-19:47, HOU by 13 1st-11:40. |
| UNOM led for 00:05. HOU led for 36:50. Game was tied for 03:05. |
| Officials: Byron Jarrett (CC), Kerry Sitton (R1), Jose A. Carrion (R2 Technical fouls: New Orleans-None. Houston-None. Attendance: 2586 |
|  Play-by-Play  |
New Orleans vs Houston
11/29/17 7 p.m. at H&PE Arena (Houston)
New Orleans vs Houston
1st PERIOD Play-by-Play
|  HOME TEAM: Houston |  Time |  Score |  Margin |  VISITORS: New Orleans |
|---|---|---|---|---|
| Â 19:47Â | 0-2 | V 2 | GOOD! JUMPER by GREEN, Troy [PNT] | |
| FOUL by Brady, Breaon (P1T1) | Â 19:47Â | MISSED FT SHOT by GREEN, Troy | ||
| REBOUND (DEF) by Davis, Devin | Â 19:47Â | |||
| GOOD! LAYUP by Brady, Breaon [FB/PNT] | Â 19:42Â | 2-2 | T 1 | |
| ASSIST by Gray, Rob | Â 19:42Â | |||
| GOOD! FT SHOT by Brady, Breaon | Â 19:42Â | 3-2 | H 1 | FOUL by CHAMPION, Diontae (P1T1) |
| Â 19:22Â | TURNOVR by ZENO, Michael | |||
| MISSED 3 PTR by VanBeck, Wes | Â 19:09Â | |||
| REBOUND (OFF) by Brady, Breaon | Â 19:09Â | |||
| GOOD! LAYUP by Brady, Breaon [PNT] | Â 19:04Â | 5-2 | H 3 | |
| Â 18:40Â | 5-4 | H 1 | GOOD! LAYUP by CHAMPION, Diontae [PNT] | |
| Â 18:40Â | ASSIST by GREEN, Troy | |||
| Â 18:26Â | FOUL by CHAMPION, Diontae (P2T2) | |||
| Â 18:26Â | SUB IN : THIBODEAUX, Travin | |||
| Â 18:26Â | SUB OUT: CHAMPION, Diontae | |||
| MISSED JUMPER by Davis, Devin | Â 18:09Â | REBOUND (DEF) by GREEN, Troy | ||
| Â 17:50Â | TURNOVR by THIBODEAUX, Travin | |||
| STEAL by Gray, Rob | Â 17:49Â | |||
| GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | Â 17:46Â | 7-4 | H 3 | |
| ASSIST by Gray, Rob | Â 17:46Â | |||
| GOOD! FT SHOT by ROBINSON, Jr., Galen | Â 17:46Â | 8-4 | H 4 | FOUL by THIBODEAUX, Travin (P1T3) |
| Â 17:28Â | 8-6 | H 2 | GOOD! JUMPER by GREEN, Troy | |
| MISSED 3 PTR by Gray, Rob | Â 17:16Â | |||
| REBOUND (OFF) by Brady, Breaon | Â 17:16Â | |||
| GOOD! LAYUP by Gray, Rob [PNT] | Â 17:08Â | 10-6 | H 4 | |
| Â 16:50Â | 10-8 | H 2 | GOOD! JUMPER by THIBODEAUX, Travin | |
| Â 16:50Â | ASSIST by GREEN, Troy | |||
| SUB IN : Zanna, Nura | Â 16:37Â | SUB IN : CHARLES, Ezekiel | ||
| SUB IN : White Jr., Fabian | Â 16:37Â | SUB IN : ROSSER, Damion | ||
| SUB OUT: Brady, Breaon | Â 16:37Â | SUB IN : BERZAT, Lamont | ||
| SUB OUT: Davis, Devin | Â 16:37Â | SUB OUT: PUOU, Makur | ||
| Â 16:37Â | SUB OUT: GREEN, Troy | |||
| Â 16:37Â | SUB OUT: ROBINSON, Bryson | |||
| GOOD! JUMPER by White Jr., Fabian [PNT] | Â 16:19Â | 12-8 | H 4 | |
| ASSIST by VanBeck, Wes | Â 16:19Â | |||
| Â 16:01Â | TURNOVR by BERZAT, Lamont | |||
| STEAL by Gray, Rob | Â 16:00Â | |||
| TURNOVR by ROBINSON, Jr., Galen | Â 15:56Â | |||
| Â 15:56Â | TIMEOUT TEAM | |||
| Â 15:38Â | 12-10 | H 2 | GOOD! JUMPER by THIBODEAUX, Travin | |
| TURNOVR by White Jr., Fabian | Â 15:26Â | |||
| SUB IN : Davis Jr., Corey | Â 15:26Â | |||
| SUB OUT: ROBINSON, Jr., Galen | Â 15:26Â | |||
| Â 15:08Â | TURNOVR by ZENO, Michael | |||
| STEAL by Zanna, Nura | Â 15:07Â | |||
| MISSED LAYUP by Zanna, Nura | Â 15:05Â | |||
| REBOUND (OFF) by White Jr., Fabian | Â 15:05Â | |||
| Â 15:04Â | FOUL by ROSSER, Damion (P1T4) | |||
| GOOD! 3 PTR by VanBeck, Wes | Â 14:56Â | 15-10 | H 5 | |
| ASSIST by Davis Jr., Corey | Â 14:56Â | |||
| REBOUND (DEF) by Zanna, Nura | Â 14:43Â | MISSED LAYUP by CHARLES, Ezekiel | ||
| MISSED 3 PTR by Gray, Rob | Â 14:36Â | REBOUND (DEF) by THIBODEAUX, Travin | ||
| Â 14:14Â | TURNOVR by BERZAT, Lamont | |||
| Â 14:14Â | SUB IN : GREEN, Troy | |||
| Â 14:14Â | SUB IN : ROBINSON, Bryson | |||
| Â 14:14Â | SUB IN : PUOU, Makur | |||
| Â 14:14Â | SUB OUT: ROSSER, Damion | |||
| Â 14:14Â | SUB OUT: BERZAT, Lamont | |||
| Â 14:14Â | SUB OUT: ZENO, Michael | |||
| TURNOVR by White Jr., Fabian | Â 14:01Â | STEAL by ROBINSON, Bryson | ||
| FOUL by Zanna, Nura (P1T2) | Â 14:01Â | |||
| Â 13:49Â | TURNOVR by THIBODEAUX, Travin | |||
| STEAL by Gray, Rob | Â 13:48Â | |||
| GOOD! JUMPER by Gray, Rob | Â 13:44Â | 17-10 | H 7 | |
| REBOUND (DEF) by (TEAM) | Â 13:25Â | MISSED JUMPER by GREEN, Troy | ||
| SUB IN : Brooks, Armoni | Â 13:22Â | SUB IN : ZENO, Michael | ||
| SUB OUT: VanBeck, Wes | Â 13:22Â | SUB OUT: THIBODEAUX, Travin | ||
| TURNOVR by White Jr., Fabian | Â 13:14Â | |||
| REBOUND (DEF) by White Jr., Fabian | Â 13:01Â | MISSED JUMPER by CHARLES, Ezekiel | ||
| GOOD! JUMPER by Davis Jr., Corey | Â 12:54Â | 19-10 | H 9 | |
| Â 12:36Â | 19-12 | H 7 | GOOD! JUMPER by ZENO, Michael | |
| Â 12:36Â | ASSIST by GREEN, Troy | |||
| MISSED FT SHOT by Zanna, Nura | Â 12:22Â | FOUL by PUOU, Makur (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | Â 12:22Â | |||
| GOOD! FT SHOT by Zanna, Nura | Â 12:22Â | 20-12 | H 8 | |
| SUB IN : Davis, Devin | Â 12:22Â | |||
| SUB OUT: White Jr., Fabian | Â 12:22Â | |||
| REBOUND (DEF) by Davis Jr., Corey | Â 12:08Â | MISSED JUMPER by PUOU, Makur | ||
| GOOD! 3 PTR by Gray, Rob | Â 12:02Â | 23-12 | H 11 | |
| Â 11:52Â | TURNOVR by ROBINSON, Bryson | |||
| TIMEOUT TEAM | Â 11:52Â | |||
| GOOD! LAYUP by Davis, Devin [PNT] | Â 11:40Â | 25-12 | H 13 | |
| SUB IN : Brady, Breaon | Â 11:40Â | |||
| SUB OUT: Zanna, Nura | Â 11:40Â | |||
| Â 11:23Â | TURNOVR by GREEN, Troy | |||
| STEAL by Davis, Devin | Â 11:22Â | |||
| Â 11:11Â | FOUL by GREEN, Troy (P1T6) | |||
| SUB IN : Grant, Gabe | Â 11:11Â | |||
| SUB OUT: Gray, Rob | Â 11:11Â | |||
| MISSED FT SHOT by Davis, Devin | Â 10:52Â | FOUL by PUOU, Makur (P2T7) | ||
| Â 10:52Â | REBOUND (DEF) by GREEN, Troy | |||
| Â 10:52Â | SUB IN : THIBODEAUX, Travin | |||
| Â 10:52Â | SUB OUT: PUOU, Makur | |||
| REBOUND (DEF) by Grant, Gabe | Â 10:36Â | MISSED JUMPER by THIBODEAUX, Travin | ||
| MISSED LAYUP by Davis Jr., Corey | Â 10:27Â | REBOUND (DEF) by GREEN, Troy | ||
| Â 10:14Â | 25-14 | H 11 | GOOD! DUNK by THIBODEAUX, Travin [PNT] | |
| Â 10:14Â | ASSIST by ZENO, Michael | |||
| MISSED 3 PTR by Grant, Gabe | Â 10:01Â | REBOUND (DEF) by GREEN, Troy | ||
| REBOUND (DEF) by Davis, Devin | Â 09:54Â | MISSED 3 PTR by ROBINSON, Bryson | ||
| MISSED JUMPER by Davis, Devin | Â 09:42Â | REBOUND (DEF) by THIBODEAUX, Travin | ||
| REBOUND (DEF) by Davis, Devin | Â 09:13Â | MISSED JUMPER by GREEN, Troy | ||
| MISSED 3 PTR by Brooks, Armoni | Â 09:05Â | REBOUND (DEF) by ZENO, Michael | ||
| FOUL by Brady, Breaon (P2T3) | Â 08:50Â | |||
| SUB IN : VanBeck, Wes | Â 08:50Â | SUB IN : BERZAT, Lamont | ||
| SUB IN : ROBINSON, Jr., Galen | Â 08:50Â | SUB IN : ROSSER, Damion | ||
| SUB IN : Zanna, Nura | Â 08:50Â | SUB OUT: CHARLES, Ezekiel | ||
| SUB IN : Gray, Rob | Â 08:50Â | SUB OUT: ROBINSON, Bryson | ||
| SUB OUT: Brady, Breaon | Â 08:50Â | |||
| SUB OUT: Brooks, Armoni | Â 08:50Â | |||
| SUB OUT: Davis Jr., Corey | Â 08:50Â | |||
| SUB OUT: Grant, Gabe | Â 08:50Â | |||
| FOUL by VanBeck, Wes (P1T4) | Â 08:49Â | 25-15 | H 10 | GOOD! FT SHOT by ZENO, Michael |
| REBOUND (DEF) by Zanna, Nura | Â 08:49Â | MISSED FT SHOT by ZENO, Michael | ||
| SUB IN : White Jr., Fabian | Â 08:49Â | |||
| SUB OUT: Davis, Devin | Â 08:49Â | |||
| MISSED 3 PTR by Gray, Rob | Â 08:31Â | REBOUND (DEF) by ROSSER, Damion | ||
| Â 08:10Â | MISSED 3 PTR by GREEN, Troy | |||
| Â 08:10Â | REBOUND (OFF) by (TEAM) | |||
| Â 07:46Â | 25-17 | H 8 | GOOD! LAYUP by GREEN, Troy [PNT] | |
| Â 07:46Â | ASSIST by ZENO, Michael | |||
| Â 07:17Â | FOUL by GREEN, Troy (P2T8) | |||
| TIMEOUT TEAM | Â 07:17Â | |||
| MISSED FT SHOT by VanBeck, Wes | Â 07:17Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:17Â | |||
| GOOD! FT SHOT by VanBeck, Wes | Â 07:17Â | 26-17 | H 9 | |
| Â 07:17Â | SUB IN : ROBINSON, Bryson | |||
| Â 07:17Â | SUB OUT: GREEN, Troy | |||
| Â 07:01Â | 26-19 | H 7 | GOOD! LAYUP by ROSSER, Damion [PNT] | |
| Â 07:01Â | ASSIST by ZENO, Michael | |||
| GOOD! LAYUP by VanBeck, Wes [PNT] | Â 06:52Â | 28-19 | H 9 | |
| FOUL by White Jr., Fabian (P1T5) | Â 06:35Â | 28-20 | H 8 | GOOD! FT SHOT by ZENO, Michael |
| Â 06:35Â | 28-21 | H 7 | GOOD! FT SHOT by ZENO, Michael | |
| SUB IN : Davis, Devin | Â 06:35Â | |||
| SUB OUT: White Jr., Fabian | Â 06:35Â | |||
| GOOD! FT SHOT by VanBeck, Wes | Â 06:19Â | 29-21 | H 8 | FOUL by ROBINSON, Bryson (P1T9) |
| GOOD! FT SHOT by VanBeck, Wes | Â 06:19Â | 30-21 | H 9 | |
| Â 05:51Â | 30-23 | H 7 | GOOD! JUMPER by ROBINSON, Bryson | |
| FOUL by ROBINSON, Jr., Galen (P1T6) | Â 05:21Â | |||
| TURNOVR by ROBINSON, Jr., Galen | Â 05:21Â | |||
| Â 05:21Â | SUB IN : PUOU, Makur | |||
| Â 05:21Â | SUB IN : GREEN, Troy | |||
| Â 05:21Â | SUB IN : CHAMPION, Diontae | |||
| Â 05:21Â | SUB OUT: ROBINSON, Bryson | |||
| Â 05:21Â | SUB OUT: THIBODEAUX, Travin | |||
| Â 05:21Â | SUB OUT: ZENO, Michael | |||
| Â 04:52Â | TURNOVR by CHAMPION, Diontae | |||
| STEAL by Davis, Devin | Â 04:50Â | |||
| GOOD! DUNK by VanBeck, Wes [FB/PNT] | Â 04:48Â | 32-23 | H 9 | |
| ASSIST by Davis, Devin | Â 04:48Â | |||
| FOUL by ROBINSON, Jr., Galen (P2T7) | Â 04:31Â | MISSED FT SHOT by PUOU, Makur | ||
| REBOUND (DEF) by VanBeck, Wes | Â 04:31Â | |||
| SUB IN : Davis Jr., Corey | Â 04:31Â | SUB IN : ROBINSON, Bryson | ||
| SUB IN : White Jr., Fabian | Â 04:31Â | SUB IN : ZENO, Michael | ||
| SUB OUT: ROBINSON, Jr., Galen | Â 04:31Â | SUB OUT: GREEN, Troy | ||
| SUB OUT: Zanna, Nura | Â 04:31Â | SUB OUT: CHAMPION, Diontae | ||
| TURNOVR by Davis, Devin | Â 04:15Â | |||
| Â 04:14Â | STEAL by ZENO, Michael | |||
| Â 03:59Â | TIMEOUT TEAM | |||
| Â 03:59Â | SUB IN : THIBODEAUX, Travin | |||
| Â 03:59Â | SUB OUT: PUOU, Makur | |||
| Â 03:50Â | 32-25 | H 7 | GOOD! JUMPER by ZENO, Michael [PNT] | |
| MISSED JUMPER by Davis, Devin | Â 03:30Â | |||
| REBOUND (OFF) by White Jr., Fabian | Â 03:30Â | |||
| TURNOVR by Davis Jr., Corey | Â 03:17Â | |||
| Â 03:15Â | STEAL by ZENO, Michael | |||
| REBOUND (DEF) by Davis Jr., Corey | Â 03:14Â | MISSED JUMPER by ROSSER, Damion | ||
| TURNOVR by Davis Jr., Corey | Â 03:13Â | |||
| FOUL by Gray, Rob (P1T8) | Â 03:13Â | MISSED FT SHOT by THIBODEAUX, Travin | ||
| REBOUND (DEF) by White Jr., Fabian | Â 03:13Â | |||
| TURNOVR by Davis Jr., Corey | Â 02:59Â | |||
| SUB IN : ROBINSON, Jr., Galen | Â 02:59Â | SUB IN : CHAMPION, Diontae | ||
| SUB OUT: Davis Jr., Corey | Â 02:59Â | SUB OUT: BERZAT, Lamont | ||
| Â 02:41Â | 32-27 | H 5 | GOOD! JUMPER by THIBODEAUX, Travin [PNT] | |
| TURNOVR by ROBINSON, Jr., Galen | Â 02:25Â | |||
| Â 02:24Â | STEAL by CHAMPION, Diontae | |||
| Â 02:21Â | TURNOVR by CHAMPION, Diontae | |||
| GOOD! LAYUP by Davis, Devin [PNT] | Â 02:05Â | 34-27 | H 7 | |
| ASSIST by Gray, Rob | Â 02:05Â | |||
| Â 01:58Â | TIMEOUT 30sec | |||
| Â 01:58Â | SUB IN : GREEN, Troy | |||
| Â 01:58Â | SUB OUT: CHAMPION, Diontae | |||
| Â 01:53Â | TURNOVR by GREEN, Troy | |||
| SUB IN : Brooks, Armoni | Â 01:53Â | SUB IN : BERZAT, Lamont | ||
| SUB OUT: ROBINSON, Jr., Galen | Â 01:53Â | SUB OUT: GREEN, Troy | ||
| MISSED JUMPER by Davis, Devin | Â 01:41Â | REBOUND (DEF) by THIBODEAUX, Travin | ||
| Â 01:30Â | TURNOVR by THIBODEAUX, Travin | |||
| STEAL by Davis, Devin | Â 01:29Â | |||
| GOOD! LAYUP by Gray, Rob [FB/PNT] | Â 01:24Â | 36-27 | H 9 | |
| FOUL by White Jr., Fabian (P2T9) | Â 01:07Â | 36-28 | H 8 | GOOD! FT SHOT by THIBODEAUX, Travin |
| Â 01:07Â | 36-29 | H 7 | GOOD! FT SHOT by THIBODEAUX, Travin | |
| Â 01:07Â | SUB IN : PUOU, Makur | |||
| Â 01:07Â | SUB OUT: THIBODEAUX, Travin | |||
| TURNOVR by Brooks, Armoni | Â 00:42Â | |||
| Â 00:41Â | STEAL by ZENO, Michael | |||
| Â 00:38Â | 36-31 | H 5 | GOOD! LAYUP by BERZAT, Lamont [FB/PNT] | |
| Â 00:38Â | ASSIST by ZENO, Michael | |||
| Â 00:38Â | SUB IN : CHAMPION, Diontae | |||
| Â 00:38Â | SUB IN : CHARLES, Ezekiel | |||
| Â 00:38Â | SUB OUT: BERZAT, Lamont | |||
| Â 00:38Â | SUB OUT: PUOU, Makur | |||
| TIMEOUT 30sec | Â 00:37Â | |||
| MISSED 3 PTR by Brooks, Armoni | Â 00:10Â | |||
| REBOUND (OFF) by VanBeck, Wes | Â 00:10Â | |||
| GOOD! LAYUP by Gray, Rob [PNT] | Â 00:04Â | 38-31 | H 7 |
Houston 38, New Orleans 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| New Orleans | 16 | 8 | 2 | 2 | 14 | |
| Houston | 22 | 18 | 9 | 8 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
New Orleans vs Houston
2nd PERIOD Play-by-Play
|  HOME TEAM: Houston |  Time |  Score |  Margin |  VISITORS: New Orleans |
|---|---|---|---|---|
| TURNOVR by VanBeck, Wes | Â 19:45Â | |||
| Â 19:44Â | STEAL by ZENO, Michael | |||
| Â 19:18Â | TURNOVR by ROBINSON, Bryson | |||
| STEAL by VanBeck, Wes | Â 19:16Â | |||
| MISSED LAYUP by VanBeck, Wes | Â 19:15Â | REBOUND (DEF) by ROBINSON, Bryson | ||
| FOUL by Davis, Devin (P1T1) | Â 19:15Â | |||
| Â 18:54Â | MISSED JUMPER by ZENO, Michael | |||
| Â 18:54Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by VanBeck, Wes (P2T2) | Â 18:52Â | |||
| FOUL by VanBeck, Wes (P3T3) | Â 18:41Â | MISSED FT SHOT by ZENO, Michael | ||
| Â 18:41Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Brady, Breaon | Â 18:41Â | MISSED FT SHOT by ZENO, Michael | ||
| MISSED LAYUP by Davis, Devin | Â 18:32Â | REBOUND (DEF) by ZENO, Michael | ||
| Â 18:19Â | 38-33 | H 5 | GOOD! LAYUP by ZENO, Michael [PNT] | |
| MISSED 3 PTR by VanBeck, Wes | Â 17:55Â | REBOUND (DEF) by GREEN, Troy | ||
| Â 17:45Â | 38-35 | H 3 | GOOD! LAYUP by GREEN, Troy [FB/PNT] | |
| Â 17:26Â | FOUL by GREEN, Troy (P3T1) | |||
| Â 17:26Â | SUB IN : CHARLES, Ezekiel | |||
| Â 17:26Â | SUB OUT: GREEN, Troy | |||
| GOOD! LAYUP by Brady, Breaon [PNT] | Â 17:20Â | 40-35 | H 5 | |
| ASSIST by Gray, Rob | Â 17:20Â | |||
| FOUL by Brady, Breaon (P3T4) | Â 17:06Â | |||
| Â 17:06Â | SUB IN : THIBODEAUX, Travin | |||
| Â 17:06Â | SUB OUT: PUOU, Makur | |||
| Â 16:51Â | TURNOVR by ROBINSON, Bryson | |||
| Â 16:38Â | FOUL by ZENO, Michael (P1T2) | |||
| FOUL by Brady, Breaon (P4T5) | Â 16:33Â | |||
| TURNOVR by Brady, Breaon | Â 16:33Â | |||
| SUB IN : Zanna, Nura | Â 16:33Â | |||
| SUB OUT: Brady, Breaon | Â 16:33Â | |||
| Â 16:17Â | 40-38 | H 2 | GOOD! 3 PTR by CHARLES, Ezekiel | |
| Â 16:17Â | ASSIST by ZENO, Michael | |||
| MISSED JUMPER by Gray, Rob | Â 15:50Â | REBOUND (DEF) by CHAMPION, Diontae | ||
| REBOUND (DEF) by ROBINSON, Jr., Galen | Â 15:24Â | MISSED JUMPER by ZENO, Michael | ||
| TURNOVR by VanBeck, Wes | Â 15:14Â | |||
| Â 15:14Â | TIMEOUT media | |||
| SUB IN : White Jr., Fabian | Â 15:14Â | SUB IN : PUOU, Makur | ||
| SUB OUT: Davis, Devin | Â 15:14Â | SUB IN : ROSSER, Damion | ||
| Â 15:14Â | SUB OUT: THIBODEAUX, Travin | |||
| Â 15:14Â | SUB OUT: CHAMPION, Diontae | |||
| Â 14:56Â | TURNOVR by PUOU, Makur | |||
| STEAL by Zanna, Nura | Â 14:55Â | |||
| MISSED 3 PTR by VanBeck, Wes | Â 14:50Â | REBOUND (DEF) by ROSSER, Damion | ||
| Â 14:42Â | 40-40 | T 2 | GOOD! LAYUP by ROSSER, Damion [FB/PNT] | |
| TURNOVR by (TEAM) | Â 14:09Â | |||
| SUB IN : Davis Jr., Corey | Â 14:09Â | SUB IN : THIBODEAUX, Travin | ||
| SUB OUT: ROBINSON, Jr., Galen | Â 14:09Â | SUB OUT: ZENO, Michael | ||
| FOUL by Zanna, Nura (P2T6) | Â 13:44Â | |||
| Â 13:40Â | TURNOVR by THIBODEAUX, Travin | |||
| GOOD! LAYUP by Gray, Rob [PNT] | Â 13:28Â | 42-40 | H 2 | |
| REBOUND (DEF) by Davis Jr., Corey | Â 13:01Â | MISSED JUMPER by THIBODEAUX, Travin | ||
| MISSED LAYUP by Davis Jr., Corey | Â 12:53Â | |||
| REBOUND (OFF) by Zanna, Nura | Â 12:53Â | |||
| GOOD! FT SHOT by White Jr., Fabian | Â 12:48Â | 43-40 | H 3 | FOUL by ROBINSON, Bryson (P2T3) |
| GOOD! FT SHOT by White Jr., Fabian | Â 12:48Â | 44-40 | H 4 | |
| Â 12:48Â | SUB IN : GREEN, Troy | |||
| Â 12:48Â | SUB IN : ZENO, Michael | |||
| Â 12:48Â | SUB IN : BERZAT, Lamont | |||
| Â 12:48Â | SUB IN : CHAMPION, Diontae | |||
| Â 12:48Â | SUB OUT: PUOU, Makur | |||
| Â 12:48Â | SUB OUT: CHARLES, Ezekiel | |||
| Â 12:48Â | SUB OUT: ROBINSON, Bryson | |||
| Â 12:48Â | SUB OUT: ROSSER, Damion | |||
| FOUL by White Jr., Fabian (P3T7) | Â 12:24Â | MISSED FT SHOT by CHAMPION, Diontae | ||
| Â 12:24Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:24Â | 44-41 | H 3 | GOOD! FT SHOT by CHAMPION, Diontae | |
| FOUL by White Jr., Fabian (P4T8) | Â 12:03Â | |||
| TURNOVR by White Jr., Fabian | Â 12:03Â | |||
| SUB IN : Davis, Devin | Â 12:03Â | |||
| SUB OUT: White Jr., Fabian | Â 12:03Â | |||
| Â 11:43Â | TURNOVR by ZENO, Michael | |||
| TIMEOUT media | Â 11:43Â | |||
| Â 11:43Â | SUB IN : PUOU, Makur | |||
| Â 11:43Â | SUB IN : ROBINSON, Bryson | |||
| Â 11:43Â | SUB OUT: ZENO, Michael | |||
| Â 11:43Â | SUB OUT: BERZAT, Lamont | |||
