University of Houston Athletics
m baskbl stats 2017 20180203 html
Houston vs UCF (2/3/18 at CFE Arena (Orlando))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Houston vs UCF
2/3/18 12:01 pm EST at CFE Arena (Orlando)
Houston 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 3-8 | 0-0 | 2-2 | 0-4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 23 |
| 24 | Brady, Breaon | f | 3-6 | 0-0 | 0-0 | 1-8 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 16 |
| 05 | Davis Jr., Corey | g | 5-11 | 3-8 | 2-2 | 1-3 | 4 | 2 | 15 | 1 | 2 | 0 | 2 | 35 |
| 25 | ROBINSON, Jr., Galen | g | 3-6 | 0-0 | 0-1 | 0-1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 31 |
| 32 | Gray, Rob | g | 7-15 | 1-2 | 5-8 | 1-2 | 3 | 1 | 20 | 5 | 3 | 0 | 3 | 38 |
| 03 | Brooks, Armoni | - | 2-5 | 2-4 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
| 12 | VanBeck, Wes | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 13 | Zanna, Nura | - | 2-2 | 0-0 | 0-3 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| 35 | White Jr., Fabian | - | 2-5 | 0-0 | 0-2 | 2-0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 6-15 | 9-18 | 12-24 | 36 | 19 | 69 | 11 | 10 | 1 | 8 | 200 | |
| 45.8% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 5-11 | |||||||||||
| 46.7% | 40.0% | 45.5% | ||||||||||||
| 2nd Half: | 13-29 | 2-5 | 4-7 | |||||||||||
| 44.8% | 40.0% | 57.1% | ||||||||||||
UCF 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, AJ | f | 4-14 | 0-3 | 5-6 | 3-7 | 10 | 3 | 13 | 0 | 2 | 2 | 2 | 35 |
| 21 | BROWN, Chad | f | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 19 |
| 01 | TAYLOR, BJ | g | 6-12 | 1-2 | 2-2 | 0-1 | 1 | 2 | 15 | 4 | 4 | 0 | 0 | 30 |
| 02 | ALLEN, Terrell | g | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 22 |
| 04 | DEJESUS, Ceasar | g | 2-5 | 1-1 | 5-6 | 1-1 | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 28 |
| 10 | GRIFFIN, Dayon | - | 3-9 | 2-6 | 2-2 | 0-5 | 5 | 3 | 10 | 2 | 1 | 0 | 1 | 34 |
| 11 | ULVYDAS, Rokas | - | 1-2 | 0-0 | 4-6 | 2-3 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 17 |
| 22 | MCSPADDEN, Chance | - | 2-5 | 1-3 | 2-2 | 1-1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10 |
| 33 | MUMIN, Djordjije | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-49 | 6-16 | 21-26 | 8-26 | 34 | 18 | 65 | 11 | 13 | 5 | 5 | 200 | |
| 38.8% | 37.5% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-8 | 9-12 | |||||||||||
| 30.8% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 11-23 | 3-8 | 12-14 | |||||||||||
| 47.8% | 37.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Houston | 37 | 32 | 69 | Record: (17-5, 7-3) |
| UCF | 28 | 37 | 65 | Record: (14-8, 5-5) |
| Points in the paint-HOU 36,UCF 26. Points off turnovers-HOU 13,UCF 18. |
| 2nd chance points-HOU 13,UCF 7. Fast break points-HOU 4,UCF 0. |
| Bench points-HOU 14,UCF 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-HOU 2nd-00:59, UCF 2nd-00:01. |
| Largest lead-HOU by 11 1st-01:56, UCF None. |
| HOU led for 39:03. UCF led for 00:00. Game was tied for 00:31. |
| Officials: Randy Heimerman, Rick Randall, Bill Elk Technical fouls: Houston-None. UCF-None. Attendance: 4301 |
| Play-by-Play |
Houston vs UCF
2/3/18 12:01 pm EST at CFE Arena (Orlando)
Houston vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| TURNOVR by DEJESUS, Ceasar | 19:34 | |||
| 19:32 | STEAL by Gray, Rob | |||
| FOUL by DEJESUS, Ceasar (P1T1) | 19:29 | 0-1 | V 1 | GOOD! FT SHOT by Gray, Rob |
| 19:29 | 0-2 | V 2 | GOOD! FT SHOT by Gray, Rob | |
| MISSED LAYUP by DAVIS, AJ | 19:09 | REBOUND (DEF) by Brady, Breaon | ||
| 18:49 | TURNOVR by Gray, Rob | |||
| STEAL by DAVIS, AJ | 18:48 | |||
| TURNOVR by DAVIS, AJ | 18:44 | |||
| 18:43 | STEAL by Gray, Rob | |||
| 18:41 | 0-4 | V 4 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| 18:41 | ASSIST by Gray, Rob | |||
| MISSED FT SHOT by BROWN, Chad | 18:10 | FOUL by Brady, Breaon (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:10 | |||
| GOOD! FT SHOT by BROWN, Chad | 18:10 | 1-4 | V 3 | |
| REBOUND (DEF) by BROWN, Chad | 17:43 | MISSED LAYUP by Brady, Breaon | ||
| MISSED LAYUP by DAVIS, AJ | 17:26 | REBOUND (DEF) by Brady, Breaon | ||
| 17:20 | 1-7 | V 6 | GOOD! 3 PTR by Davis Jr., Corey | |
| 17:20 | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! 3 PTR by ALLEN, Terrell | 16:47 | 4-7 | V 3 | |
| ASSIST by TAYLOR, BJ | 16:47 | |||
| REBOUND (DEF) by BROWN, Chad | 16:29 | MISSED LAYUP by Gray, Rob | ||
| MISSED JUMPER by TAYLOR, BJ | 16:16 | REBOUND (DEF) by Davis, Devin | ||
| FOUL by BROWN, Chad (P1T2) | 16:06 | MISSED FT SHOT by Gray, Rob | ||
| 16:06 | REBOUND (OFF) by (DEADBALL) | |||
| 16:06 | 4-8 | V 4 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : GRIFFIN, Dayon | 16:06 | |||
| SUB IN : ULVYDAS, Rokas | 16:06 | |||
| SUB OUT: BROWN, Chad | 16:06 | |||
| SUB OUT: DEJESUS, Ceasar | 16:06 | |||
| MISSED 3 PTR by DAVIS, AJ | 15:49 | REBOUND (DEF) by Brady, Breaon | ||
| 15:28 | 4-10 | V 6 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! LAYUP by DAVIS, AJ [PNT] | 15:18 | 6-10 | V 4 | |
| ASSIST by ALLEN, Terrell | 15:18 | |||
| REBOUND (DEF) by DAVIS, AJ | 15:08 | MISSED JUMPER by Davis, Devin | ||
| MISSED JUMPER by ULVYDAS, Rokas | 14:52 | BLOCK by Davis, Devin | ||
| 14:50 | REBOUND (DEF) by Gray, Rob | |||
| 14:35 | 6-12 | V 6 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| TURNOVR by DAVIS, AJ | 14:12 | |||
| 14:10 | STEAL by Brady, Breaon | |||
| REBOUND (DEF) by GRIFFIN, Dayon | 14:06 | MISSED LAYUP by Davis, Devin | ||
| TIMEOUT 30sec | 14:03 | |||
| SUB IN : MCSPADDEN, Chance | 14:03 | SUB IN : Zanna, Nura | ||
| SUB OUT: DAVIS, AJ | 14:03 | SUB IN : Brooks, Armoni | ||
| 14:03 | SUB IN : White Jr., Fabian | |||
| 14:03 | SUB OUT: Davis, Devin | |||
| 14:03 | SUB OUT: Brady, Breaon | |||
| 14:03 | SUB OUT: ROBINSON, Jr., Galen | |||
| GOOD! LAYUP by TAYLOR, BJ [PNT] | 13:53 | 8-12 | V 4 | |
| 13:37 | 8-15 | V 7 | GOOD! 3 PTR by Brooks, Armoni | |
| 13:37 | ASSIST by Gray, Rob | |||
| TURNOVR by MCSPADDEN, Chance | 13:17 | |||
| SUB IN : MUMIN, Djordjije | 13:17 | |||
| SUB OUT: ALLEN, Terrell | 13:17 | |||
| BLOCK by ULVYDAS, Rokas | 13:07 | MISSED LAYUP by Gray, Rob | ||
| REBOUND (DEF) by GRIFFIN, Dayon | 13:06 | |||
| GOOD! 3 PTR by MCSPADDEN, Chance | 12:58 | 11-15 | V 4 | |
| ASSIST by TAYLOR, BJ | 12:58 | |||
| 12:31 | 11-17 | V 6 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| 12:31 | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by MCSPADDEN, Chance | 12:10 | REBOUND (DEF) by Davis Jr., Corey | ||
| REBOUND (DEF) by (TEAM) | 11:59 | MISSED 3 PTR by Brooks, Armoni | ||
| TIMEOUT media | 11:56 | |||
| 11:56 | SUB IN : VanBeck, Wes | |||
| 11:56 | SUB OUT: Gray, Rob | |||
| 11:45 | FOUL by White Jr., Fabian (P1T2) | |||
| MISSED LAYUP by TAYLOR, BJ | 11:40 | |||
| REBOUND (OFF) by MCSPADDEN, Chance | 11:40 | |||
| GOOD! FT SHOT by MCSPADDEN, Chance | 11:38 | 12-17 | V 5 | FOUL by White Jr., Fabian (P2T3) |
| GOOD! FT SHOT by MCSPADDEN, Chance | 11:38 | 13-17 | V 4 | |
| 11:38 | SUB IN : Davis, Devin | |||
| 11:38 | SUB OUT: White Jr., Fabian | |||
| 11:11 | TURNOVR by VanBeck, Wes | |||
| 11:11 | FOUL by VanBeck, Wes (P1T4) | |||
| GOOD! LAYUP by ULVYDAS, Rokas [PNT] | 10:50 | 15-17 | V 2 | |
| ASSIST by GRIFFIN, Dayon | 10:50 | |||
| 10:23 | MISSED 3 PTR by VanBeck, Wes | |||
| 10:23 | REBOUND (OFF) by Davis Jr., Corey | |||
| 10:16 | 15-19 | V 4 | GOOD! JUMPER by Davis, Devin | |
| 10:16 | ASSIST by Davis Jr., Corey | |||
| TURNOVR by TAYLOR, BJ | 09:44 | |||
| 09:43 | STEAL by Davis Jr., Corey | |||
| FOUL by MUMIN, Djordjije (P1T3) | 09:41 | |||
| SUB IN : ALLEN, Terrell | 09:41 | SUB IN : Gray, Rob | ||
| SUB IN : BROWN, Chad | 09:41 | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: TAYLOR, BJ | 09:41 | SUB OUT: Brooks, Armoni | ||
| SUB OUT: ULVYDAS, Rokas | 09:41 | SUB OUT: Davis Jr., Corey | ||
| 09:32 | MISSED JUMPER by Davis, Devin | |||
| 09:32 | REBOUND (OFF) by VanBeck, Wes | |||
| 09:18 | 15-21 | V 6 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| TURNOVR by ALLEN, Terrell | 08:50 | |||
| SUB IN : DEJESUS, Ceasar | 08:47 | |||
| SUB OUT: MUMIN, Djordjije | 08:47 | |||
| FOUL by BROWN, Chad (P2T4) | 08:37 | 15-22 | V 7 | GOOD! FT SHOT by Gray, Rob |
| 08:37 | MISSED FT SHOT by Gray, Rob | |||
| 08:37 | REBOUND (OFF) by Zanna, Nura | |||
| SUB IN : DAVIS, AJ | 08:37 | |||
| SUB IN : ULVYDAS, Rokas | 08:37 | |||
| SUB OUT: MCSPADDEN, Chance | 08:37 | |||
| SUB OUT: BROWN, Chad | 08:37 | |||
| FOUL by ULVYDAS, Rokas (P1T5) | 08:10 | MISSED FT SHOT by Zanna, Nura | ||
| 08:10 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by DAVIS, AJ | 08:10 | MISSED FT SHOT by Zanna, Nura | ||
| 07:51 | FOUL by Davis, Devin (P1T5) | |||
| TIMEOUT MEDIA | 07:51 | |||
| MISSED FT SHOT by ULVYDAS, Rokas | 07:51 | |||
| REBOUND (OFF) by (DEADBALL) | 07:51 | |||
| GOOD! FT SHOT by ULVYDAS, Rokas | 07:51 | 16-22 | V 6 | |
| 07:51 | SUB IN : Brady, Breaon | |||
| 07:51 | SUB OUT: Zanna, Nura | |||
| 07:25 | 16-24 | V 8 | GOOD! JUMPER by Davis, Devin | |
| 07:25 | ASSIST by VanBeck, Wes | |||
| MISSED 3 PTR by GRIFFIN, Dayon | 06:59 | |||
| REBOUND (OFF) by DAVIS, AJ | 06:59 | |||
| MISSED LAYUP by DAVIS, AJ | 06:55 | REBOUND (DEF) by VanBeck, Wes | ||
| 06:52 | TURNOVR by VanBeck, Wes | |||
| STEAL by ALLEN, Terrell | 06:51 | |||
| GOOD! 3 PTR by GRIFFIN, Dayon | 06:48 | 19-24 | V 5 | |
| ASSIST by ALLEN, Terrell | 06:48 | |||
| REBOUND (DEF) by DAVIS, AJ | 06:32 | MISSED LAYUP by Brady, Breaon | ||
| 06:31 | FOUL by Davis, Devin (P2T6) | |||
| 06:31 | SUB IN : Davis Jr., Corey | |||
| 06:31 | SUB OUT: VanBeck, Wes | |||
| MISSED LAYUP by DEJESUS, Ceasar | 06:13 | |||
| REBOUND (OFF) by ULVYDAS, Rokas | 06:13 | |||
| GOOD! FT SHOT by ULVYDAS, Rokas | 06:11 | 20-24 | V 4 | FOUL by Brady, Breaon (P2T7) |
| MISSED FT SHOT by ULVYDAS, Rokas | 06:11 | REBOUND (DEF) by Brooks, Armoni | ||
| 06:11 | SUB IN : Zanna, Nura | |||
| 06:11 | SUB IN : Brooks, Armoni | |||
| 06:11 | SUB OUT: Brady, Breaon | |||
| 06:11 | SUB OUT: Davis, Devin | |||
| REBOUND (DEF) by ALLEN, Terrell | 05:52 | MISSED JUMPER by Gray, Rob | ||
| MISSED JUMPER by GRIFFIN, Dayon | 05:38 | REBOUND (DEF) by Zanna, Nura | ||
| REBOUND (DEF) by ULVYDAS, Rokas | 05:28 | MISSED 3 PTR by Brooks, Armoni | ||
| GOOD! FT SHOT by ULVYDAS, Rokas | 05:27 | 21-24 | V 3 | FOUL by Zanna, Nura (P1T8) |
| GOOD! FT SHOT by ULVYDAS, Rokas | 05:27 | 22-24 | V 2 | |
| 05:15 | 22-27 | V 5 | GOOD! 3 PTR by Davis Jr., Corey | |
| 05:15 | ASSIST by Brooks, Armoni | |||
| MISSED LAYUP by DEJESUS, Ceasar | 04:55 | |||
| REBOUND (OFF) by (TEAM) | 04:55 | |||
| MISSED JUMPER by GRIFFIN, Dayon | 04:34 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| 04:27 | MISSED 3 PTR by Davis Jr., Corey | |||
| 04:27 | REBOUND (OFF) by (TEAM) | |||
| FOUL by ULVYDAS, Rokas (P2T6) | 04:26 | |||
| SUB IN : MUMIN, Djordjije | 04:26 | |||
| SUB IN : MCSPADDEN, Chance | 04:26 | |||
| SUB OUT: GRIFFIN, Dayon | 04:26 | |||
| SUB OUT: ULVYDAS, Rokas | 04:26 | |||
| 04:17 | 22-30 | V 8 | GOOD! 3 PTR by Gray, Rob | |
| MISSED LAYUP by MCSPADDEN, Chance | 03:50 | REBOUND (DEF) by Davis Jr., Corey | ||
| 03:43 | 22-32 | V 10 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| TIMEOUT 30sec | 03:38 | |||
| SUB IN : TAYLOR, BJ | 03:38 | |||
| SUB OUT: MUMIN, Djordjije | 03:38 | |||
| MISSED JUMPER by ALLEN, Terrell | 03:22 | REBOUND (DEF) by Brooks, Armoni | ||
| 03:14 | MISSED 3 PTR by Davis Jr., Corey | |||
| 03:14 | REBOUND (OFF) by Brooks, Armoni | |||
| REBOUND (DEF) by MCSPADDEN, Chance | 03:09 | MISSED LAYUP by Brooks, Armoni | ||
| GOOD! LAYUP by DAVIS, AJ [PNT] | 02:40 | 24-32 | V 8 | |
| 02:17 | 24-34 | V 10 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED JUMPER by TAYLOR, BJ | 02:06 | REBOUND (DEF) by Brooks, Armoni | ||
| FOUL by TAYLOR, BJ (P1T7) | 01:56 | 24-35 | V 11 | GOOD! FT SHOT by Gray, Rob |
| REBOUND (DEF) by DAVIS, AJ | 01:56 | MISSED FT SHOT by Gray, Rob | ||
| SUB IN : GRIFFIN, Dayon | 01:56 | |||
| SUB OUT: ALLEN, Terrell | 01:56 | |||
| GOOD! LAYUP by MCSPADDEN, Chance [PNT] | 01:34 | 26-35 | V 9 | |
| 01:18 | 26-37 | V 11 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| 01:18 | ASSIST by Gray, Rob | |||
| FOUL by GRIFFIN, Dayon (P1T8) | 01:18 | MISSED FT SHOT by Zanna, Nura | ||
| REBOUND (DEF) by DAVIS, AJ | 01:18 | |||
| 01:18 | SUB IN : VanBeck, Wes | |||
| 01:18 | SUB OUT: Brooks, Armoni | |||
| 01:10 | FOUL by Gray, Rob (P1T9) | |||
| GOOD! FT SHOT by DEJESUS, Ceasar | 01:09 | 27-37 | V 10 | |
| GOOD! FT SHOT by DEJESUS, Ceasar | 01:09 | 28-37 | V 9 | |
| BLOCK by DAVIS, AJ | 00:55 | MISSED LAYUP by Gray, Rob | ||
| 00:53 | REBOUND (OFF) by VanBeck, Wes | |||
| REBOUND (DEF) by GRIFFIN, Dayon | 00:50 | MISSED 3 PTR by Davis Jr., Corey | ||
| MISSED 3 PTR by MCSPADDEN, Chance | 00:41 | REBOUND (DEF) by Davis Jr., Corey | ||
| 00:36 | TIMEOUT 30sec | |||
| 00:28 | TURNOVR by Gray, Rob | |||
| STEAL by GRIFFIN, Dayon | 00:27 | |||
| MISSED 3 PTR by TAYLOR, BJ | 00:02 | |||
| REBOUND (OFF) by DEJESUS, Ceasar | 00:02 |
Houston 37, UCF 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 16 | 7 | 7 | 4 | 9 | |
| UCF | 10 | 5 | 3 | 0 | 16 |
Score tied - 0 times.
Lead changed - 0 times.
Houston vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Houston |
|---|---|---|---|---|
| SUB IN : GRIFFIN, Dayon | 20:00 | |||
| SUB OUT: DEJESUS, Ceasar | 20:00 | |||
| REBOUND (DEF) by GRIFFIN, Dayon | 19:38 | MISSED JUMPER by Davis, Devin | ||
| MISSED LAYUP by DAVIS, AJ | 19:12 | REBOUND (DEF) by Brady, Breaon | ||
| BLOCK by BROWN, Chad | 19:06 | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by ALLEN, Terrell | 19:04 | |||
| MISSED 3 PTR by GRIFFIN, Dayon | 18:58 | REBOUND (DEF) by Brady, Breaon | ||
| FOUL by ALLEN, Terrell (P1T1) | 18:50 | |||
| 18:42 | 28-39 | V 11 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| TURNOVR by BROWN, Chad | 18:23 | |||
| 18:22 | STEAL by Gray, Rob | |||
| FOUL by ALLEN, Terrell (P2T2) | 18:21 | |||
| 18:07 | MISSED 3 PTR by Davis Jr., Corey | |||
| 18:07 | REBOUND (OFF) by Gray, Rob | |||
| BLOCK by DAVIS, AJ | 18:02 | MISSED LAYUP by Gray, Rob | ||
| REBOUND (DEF) by (TEAM) | 18:00 | |||
| MISSED LAYUP by TAYLOR, BJ | 17:48 | REBOUND (DEF) by Davis, Devin | ||
| 17:41 | TURNOVR by Davis Jr., Corey | |||
| STEAL by ALLEN, Terrell | 17:40 | |||
| GOOD! FT SHOT by GRIFFIN, Dayon | 17:38 | 29-39 | V 10 | FOUL by Davis Jr., Corey (P1T1) |
| GOOD! FT SHOT by GRIFFIN, Dayon | 17:38 | 30-39 | V 9 | |
| 17:17 | MISSED 3 PTR by Gray, Rob | |||
| 17:17 | REBOUND (OFF) by Brady, Breaon | |||
| 17:14 | 30-41 | V 11 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| TURNOVR by TAYLOR, BJ | 17:01 | |||
| FOUL by TAYLOR, BJ (P2T3) | 17:01 | |||
| 17:01 | SUB IN : Zanna, Nura | |||
| 17:01 | SUB OUT: Brady, Breaon | |||
| 16:43 | TURNOVR by Davis Jr., Corey | |||
| MISSED LAYUP by DAVIS, AJ | 16:31 | |||
| REBOUND (OFF) by DAVIS, AJ | 16:31 | |||
| MISSED LAYUP by DAVIS, AJ | 16:27 | |||
| REBOUND (OFF) by DAVIS, AJ | 16:27 | |||
| GOOD! LAYUP by DAVIS, AJ [PNT] | 16:25 | 32-41 | V 9 | |
| SUB IN : ULVYDAS, Rokas | 16:09 | |||
| SUB OUT: BROWN, Chad | 16:09 | |||
| 15:55 | TURNOVR by Zanna, Nura | |||
| TIMEOUT MEDIA | 15:54 | |||
| 15:54 | SUB IN : White Jr., Fabian | |||
| 15:54 | SUB OUT: Zanna, Nura | |||
| GOOD! FT SHOT by DAVIS, AJ | 15:39 | 33-41 | V 8 | FOUL by Davis, Devin (P3T2) |
| GOOD! FT SHOT by DAVIS, AJ | 15:39 | 34-41 | V 7 | |
| FOUL by ALLEN, Terrell (P3T4) | 15:26 | |||
| 15:21 | 34-44 | V 10 | GOOD! 3 PTR by Davis Jr., Corey | |
| 15:21 | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! DUNK by DAVIS, AJ [PNT] | 15:06 | 36-44 | V 8 | |
| ASSIST by TAYLOR, BJ | 15:06 | |||
| FOUL by ALLEN, Terrell (P4T5) | 14:48 | |||
| SUB IN : DEJESUS, Ceasar | 14:48 | |||
| SUB OUT: ALLEN, Terrell | 14:48 | |||
| REBOUND (DEF) by ULVYDAS, Rokas | 14:32 | MISSED JUMPER by Davis, Devin | ||
| 14:29 | SUB IN : Brady, Breaon | |||
| 14:29 | SUB OUT: Davis, Devin | |||
| 14:19 | FOUL by Brady, Breaon (P3T3) | |||
| MISSED 3 PTR by GRIFFIN, Dayon | 14:13 | REBOUND (DEF) by Brady, Breaon | ||
| REBOUND (DEF) by ULVYDAS, Rokas | 13:56 | MISSED LAYUP by Brady, Breaon | ||
| 13:27 | FOUL by Brady, Breaon (P4T4) | |||
| 13:27 | SUB IN : Zanna, Nura | |||
| 13:27 | SUB IN : Brooks, Armoni | |||
| 13:27 | SUB OUT: Brady, Breaon | |||
| 13:27 | SUB OUT: Davis Jr., Corey | |||
| GOOD! LAYUP by TAYLOR, BJ [PNT] | 13:25 | 38-44 | V 6 | |
| ASSIST by DEJESUS, Ceasar | 13:25 | |||
| REBOUND (DEF) by DAVIS, AJ | 13:01 | MISSED JUMPER by White Jr., Fabian | ||
| MISSED 3 PTR by DAVIS, AJ | 12:50 | REBOUND (DEF) by Zanna, Nura | ||
| 12:27 | 38-46 | V 8 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! LAYUP by DEJESUS, Ceasar [PNT] | 12:08 | 40-46 | V 6 | |
| 11:39 | MISSED LAYUP by ROBINSON, Jr., Galen | |||
| 11:39 | REBOUND (OFF) by White Jr., Fabian | |||
| BLOCK by ULVYDAS, Rokas | 11:35 | MISSED LAYUP by White Jr., Fabian | ||
| 11:33 | REBOUND (OFF) by White Jr., Fabian | |||
| REBOUND (DEF) by GRIFFIN, Dayon | 11:31 | MISSED LAYUP by White Jr., Fabian | ||
| TURNOVR by GRIFFIN, Dayon | 11:30 | |||
| 11:30 | TIMEOUT media | |||
| SUB IN : BROWN, Chad | 11:30 | SUB IN : Davis Jr., Corey | ||
| SUB OUT: ULVYDAS, Rokas | 11:30 | SUB OUT: ROBINSON, Jr., Galen | ||
| 11:18 | 40-48 | V 8 | GOOD! LAYUP by Davis Jr., Corey [PNT] | |
| GOOD! 3 PTR by DEJESUS, Ceasar | 11:04 | 43-48 | V 5 | |
| ASSIST by GRIFFIN, Dayon | 11:04 | |||
| 10:48 | MISSED LAYUP by Davis Jr., Corey | |||
| 10:48 | REBOUND (OFF) by Zanna, Nura | |||
| FOUL by GRIFFIN, Dayon (P2T6) | 10:46 | |||
| 10:37 | 43-50 | V 7 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! LAYUP by TAYLOR, BJ [PNT] | 10:18 | 45-50 | V 5 | |
| TIMEOUT TEAM | 10:11 | |||
| 10:11 | SUB IN : Davis, Devin | |||
| 10:11 | SUB OUT: Zanna, Nura | |||
| 09:46 | TURNOVR by White Jr., Fabian | |||
| GOOD! 3 PTR by TAYLOR, BJ | 09:32 | 48-50 | V 2 | |
| ASSIST by BROWN, Chad | 09:32 | |||
| FOUL by DAVIS, AJ (P1T7) | 09:16 | MISSED FT SHOT by White Jr., Fabian | ||
| 09:16 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BROWN, Chad | 09:16 | MISSED FT SHOT by White Jr., Fabian | ||
| 09:16 | SUB IN : ROBINSON, Jr., Galen | |||
| 09:16 | SUB OUT: Brooks, Armoni | |||
| 08:52 | FOUL by ROBINSON, Jr., Galen (P1T5) | |||
| SUB IN : ALLEN, Terrell | 08:52 | |||
| SUB OUT: TAYLOR, BJ | 08:52 | |||
| MISSED 3 PTR by DAVIS, AJ | 08:33 | |||
| REBOUND (OFF) by (DEADBALL) | 08:33 | |||
| TURNOVR by (TEAM) | 08:30 | |||
| 08:11 | 48-52 | V 4 | GOOD! JUMPER by White Jr., Fabian | |
| 08:11 | ASSIST by Davis, Devin | |||
| TIMEOUT MEDIA | 07:49 | |||
| SUB IN : TAYLOR, BJ | 07:49 | |||
| SUB OUT: ALLEN, Terrell | 07:49 | |||
| MISSED LAYUP by DAVIS, AJ | 07:28 | REBOUND (DEF) by Gray, Rob | ||
| REBOUND (DEF) by TAYLOR, BJ | 07:11 | MISSED 3 PTR by Davis Jr., Corey | ||
| TURNOVR by TAYLOR, BJ | 07:03 | |||
| 07:02 | STEAL by Davis, Devin | |||
| 06:57 | TURNOVR by Gray, Rob | |||
| STEAL by DAVIS, AJ | 06:55 | |||
| GOOD! FT SHOT by DAVIS, AJ | 06:30 | 49-52 | V 3 | FOUL by Davis, Devin (P4T6) |
| MISSED FT SHOT by DAVIS, AJ | 06:30 | REBOUND (DEF) by Brady, Breaon | ||
| 06:30 | SUB IN : Brady, Breaon | |||
| 06:30 | SUB OUT: Davis, Devin | |||
| REBOUND (DEF) by DEJESUS, Ceasar | 06:02 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
