University of Houston Athletics
m baskbl stats 2017 20180114 html
Houston vs ECU (1/14/18 at Minges Coliseum (Greenville, N.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs ECU
1/14/18 2:01 pm EST at Minges Coliseum (Greenville, N.C.)
Houston 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Davis Jr., Corey | * | 7-10 | 6-8 | 0-0 | 1-3 | 4 | 1 | 20 | 3 | 1 | 0 | 0 | 28 |
| 15 | Davis, Devin | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 16 |
| 24 | Brady, Breaon | * | 0-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 25 | ROBINSON, Jr., Galen | * | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 21 |
| 32 | Gray, Rob | * | 4-10 | 1-4 | 3-3 | 0-1 | 1 | 0 | 12 | 9 | 1 | 1 | 3 | 28 |
| 01 | HARRIS Jr., Chris | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| 02 | Adewunmi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Brooks, Armoni | - | 1-6 | 0-5 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 |
| 12 | VanBeck, Wes | - | 2-5 | 1-2 | 0-0 | 1-5 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 23 |
| 13 | Zanna, Nura | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Grant, Gabe | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
| 31 | Sangoyomi, Valentine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 35 | White Jr., Fabian | - | 8-12 | 0-0 | 1-1 | 4-2 | 6 | 1 | 17 | 0 | 3 | 3 | 0 | 21 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-66 | 9-22 | 4-4 | 15-25 | 40 | 15 | 65 | 21 | 10 | 6 | 6 | 200 |
| 39.4%Â | 40.9%Â | 100 %Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-35Â | 5-9Â | 3-3Â | |||||||||||
| 40.0%Â | 55.6%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 12-31Â | 4-13Â | 1-1Â | |||||||||||
| 38.7%Â | 30.8%Â | 100 %Â | ||||||||||||
ECU 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | FLEMING, Isaac | * | 2-9 | 1-4 | 4-4 | 2-2 | 4 | 3 | 9 | 3 | 5 | 0 | 2 | 34 |
| 15 | BARKLEY, Kentrell | * | 1-13 | 0-4 | 1-4 | 5-4 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 35 |
| 21 | TYSON, B.J. | * | 5-12 | 2-6 | 0-0 | 0-3 | 3 | 2 | 12 | 4 | 1 | 0 | 2 | 36 |
| 25 | CRAIG, Jabari | * | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 27 |
| 32 | SPASOJEVIC, Dimitri | * | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 32 |
| 52 | OBASOHAN, Justice | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
| 55 | WILLIAMS, Shawn | - | 6-13 | 3-9 | 2-2 | 0-2 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 24 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-5Â | 8Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 17-57 | 6-23 | 9-12 | 12-24 | 36 | 11 | 49 | 10 | 12 | 2 | 6 | 200 |
| 29.8%Â | 26.1%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 6-27Â | 2-10Â | 3-6Â | |||||||||||
| 22.2%Â | 20.0%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 11-30Â | 4-13Â | 6-6Â | |||||||||||
| 36.7%Â | 30.8%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 36 | 29 | 65 | Record: (14-3, 4-1) |
| ECU Â | 17Â | 32Â | 49Â | Record: (7-10, 1-5)Â |
| Points in the paint-HOU 20,ECU 20. Points off turnovers-HOU 13,ECU 15. |
| 2nd chance points-HOU 12,ECU 16. Fast break points-HOU 0,ECU 4. |
| Bench points-HOU 29,ECU 19. Score tied-3 times. Lead changed-1 time. |
| Last FG-HOU 2nd-02:02, ECU 2nd-00:57. |
| Largest lead-HOU by 30 2nd-06:56, ECU by 2 1st-19:35. |
| HOU led for 33:20. ECU led for 00:27. Game was tied for 06:13. |
| Officials: Michael Stephens, Anthony Jordan, Roger Ayers Technical fouls: Houston-None. ECU-None. Attendance: 3549 |
|  Play-by-Play  |
Houston vs ECU
1/14/18 2:01 pm EST at Minges Coliseum (Greenville, N.C.)
Houston vs ECU
1st PERIOD Play-by-Play
|  HOME TEAM: ECU |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| MISSED 3 PTR by FLEMING, Isaac | Â 19:47Â | |||
| REBOUND (OFF) by CRAIG, Jabari | Â 19:47Â | |||
| GOOD! LAYUP by FLEMING, Isaac [PNT] | Â 19:35Â | 2-0 | H 2 | |
| Â 19:20Â | 2-2 | T 1 | GOOD! LAYUP by Davis, Devin [PNT] | |
| Â 19:20Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by BARKLEY, Kentrell | Â 19:07Â | REBOUND (DEF) by Davis Jr., Corey | ||
| Â 18:57Â | TURNOVR by Davis Jr., Corey | |||
| TURNOVR by CRAIG, Jabari | Â 18:42Â | |||
| Â 18:32Â | MISSED JUMPER by Gray, Rob | |||
| Â 18:32Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:15Â | MISSED LAYUP by Brady, Breaon | |||
| Â 18:15Â | REBOUND (OFF) by Brady, Breaon | |||
| REBOUND (DEF) by FLEMING, Isaac | Â 18:12Â | MISSED LAYUP by Brady, Breaon | ||
| TURNOVR by FLEMING, Isaac | Â 18:01Â | |||
| Â 18:00Â | STEAL by Davis, Devin | |||
| Â 17:54Â | MISSED LAYUP by Brady, Breaon | |||
| Â 17:54Â | REBOUND (OFF) by Brady, Breaon | |||
| REBOUND (DEF) by (TEAM) | Â 17:52Â | MISSED LAYUP by Brady, Breaon | ||
| MISSED JUMPER by BARKLEY, Kentrell | Â 17:38Â | |||
| REBOUND (OFF) by BARKLEY, Kentrell | Â 17:38Â | |||
| Â 17:29Â | MISSED JUMPER by Davis, Devin | |||
| Â 17:29Â | REBOUND (OFF) by Davis Jr., Corey | |||
| REBOUND (DEF) by TYSON, B.J. | Â 17:15Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| MISSED JUMPER by SPASOJEVIC, Dimitri | Â 17:05Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by TYSON, B.J. | Â 16:51Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| MISSED LAYUP by TYSON, B.J. | Â 16:24Â | |||
| REBOUND (OFF) by BARKLEY, Kentrell | Â 16:24Â | |||
| MISSED LAYUP by BARKLEY, Kentrell | Â 16:20Â | |||
| REBOUND (OFF) by BARKLEY, Kentrell | Â 16:20Â | |||
| GOOD! LAYUP by BARKLEY, Kentrell [PNT] | Â 16:17Â | 4-2 | H 2 | |
| Â 16:05Â | 4-4 | T 2 | GOOD! JUMPER by Gray, Rob | |
| Â 16:05Â | ASSIST by Brady, Breaon | |||
| MISSED 3 PTR by FLEMING, Isaac | Â 15:32Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 15:30Â | TIMEOUT MEDIA | |||
| Â 15:30Â | SUB IN : Zanna, Nura | |||
| Â 15:30Â | SUB IN : Brooks, Armoni | |||
| Â 15:30Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 15:30Â | SUB OUT: Brady, Breaon | |||
| Â 15:03Â | MISSED 3 PTR by Brooks, Armoni | |||
| Â 15:03Â | REBOUND (OFF) by Davis, Devin | |||
| FOUL by FLEMING, Isaac (P1T1) | Â 14:58Â | |||
| Â 14:50Â | 4-6 | V 2 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| GOOD! LAYUP by SPASOJEVIC, Dimitri [PNT] | Â 14:25Â | 6-6 | T 3 | |
| ASSIST by TYSON, B.J. | Â 14:25Â | |||
| REBOUND (DEF) by BARKLEY, Kentrell | Â 14:09Â | MISSED 3 PTR by Brooks, Armoni | ||
| Â 13:49Â | FOUL by Zanna, Nura (P1T1) | |||
| SUB IN : WILLIAMS, Shawn | Â 13:49Â | |||
| SUB OUT: BARKLEY, Kentrell | Â 13:49Â | |||
| MISSED LAYUP by FLEMING, Isaac | Â 13:31Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 13:29Â | SUB IN : White Jr., Fabian | |||
| Â 13:29Â | SUB OUT: Davis, Devin | |||
| REBOUND (DEF) by WILLIAMS, Shawn | Â 13:13Â | MISSED JUMPER by Gray, Rob | ||
| TURNOVR by SPASOJEVIC, Dimitri | Â 12:59Â | |||
| Â 12:58Â | STEAL by Gray, Rob | |||
| Â 12:55Â | 6-9 | V 3 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 12:55Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by TYSON, B.J. | Â 12:22Â | REBOUND (DEF) by Brooks, Armoni | ||
| Â 12:15Â | 6-12 | V 6 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 12:15Â | ASSIST by Gray, Rob | |||
| GOOD! 3 PTR by WILLIAMS, Shawn | Â 11:51Â | 9-12 | V 3 | |
| ASSIST by TYSON, B.J. | Â 11:51Â | |||
| Â 11:34Â | MISSED 3 PTR by Gray, Rob | |||
| Â 11:34Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 11:16Â | 9-14 | V 5 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| Â 11:16Â | ASSIST by Davis Jr., Corey | |||
| Â 10:53Â | FOUL by White Jr., Fabian (P1T2) | |||
| SUB IN : OBASOHAN, Justice | Â 10:53Â | SUB IN : VanBeck, Wes | ||
| SUB IN : BARKLEY, Kentrell | Â 10:53Â | SUB OUT: Gray, Rob | ||
| SUB OUT: SPASOJEVIC, Dimitri | Â 10:53Â | |||
| SUB OUT: FLEMING, Isaac | Â 10:53Â | |||
| TURNOVR by CRAIG, Jabari | Â 10:37Â | |||
| FOUL by WILLIAMS, Shawn (P1T2) | Â 10:25Â | |||
| SUB IN : SPASOJEVIC, Dimitri | Â 10:25Â | |||
| SUB OUT: CRAIG, Jabari | Â 10:25Â | |||
| Â 10:10Â | MISSED LAYUP by White Jr., Fabian | |||
| Â 10:10Â | REBOUND (OFF) by White Jr., Fabian | |||
| REBOUND (DEF) by BARKLEY, Kentrell | Â 10:07Â | MISSED LAYUP by White Jr., Fabian | ||
| MISSED LAYUP by BARKLEY, Kentrell | Â 09:59Â | REBOUND (DEF) by Zanna, Nura | ||
| Â 09:52Â | 9-17 | V 8 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 09:52Â | ASSIST by Davis Jr., Corey | |||
| MISSED JUMPER by WILLIAMS, Shawn | Â 09:30Â | BLOCK by Brooks, Armoni | ||
| Â 09:28Â | REBOUND (DEF) by Zanna, Nura | |||
| Â 09:22Â | 9-19 | V 10 | GOOD! JUMPER by VanBeck, Wes | |
| Â 09:22Â | ASSIST by Davis Jr., Corey | |||
| TIMEOUT TEAM | Â 09:19Â | |||
| Â 09:19Â | SUB IN : HARRIS Jr., Chris | |||
| Â 09:19Â | SUB OUT: Zanna, Nura | |||
| SUB IN : FLEMING, Isaac | Â 09:06Â | |||
| SUB OUT: TYSON, B.J. | Â 09:06Â | |||
| MISSED 3 PTR by BARKLEY, Kentrell | Â 08:53Â | REBOUND (DEF) by VanBeck, Wes | ||
| Â 08:44Â | 9-22 | V 13 | GOOD! 3 PTR by Davis Jr., Corey | |
| MISSED 3 PTR by WILLIAMS, Shawn | Â 08:11Â | REBOUND (DEF) by Davis Jr., Corey | ||
| Â 07:53Â | 9-24 | V 15 | GOOD! DUNK by White Jr., Fabian [PNT] | |
| Â 07:53Â | ASSIST by VanBeck, Wes | |||
| TIMEOUT 30sec | Â 07:46Â | |||
| Â 07:46Â | SUB IN : Gray, Rob | |||
| Â 07:46Â | SUB OUT: Davis Jr., Corey | |||
| MISSED JUMPER by OBASOHAN, Justice | Â 07:20Â | BLOCK by White Jr., Fabian | ||
| Â 07:18Â | REBOUND (DEF) by VanBeck, Wes | |||
| REBOUND (DEF) by SPASOJEVIC, Dimitri | Â 06:59Â | MISSED JUMPER by VanBeck, Wes | ||
| Â 06:57Â | FOUL by HARRIS Jr., Chris (P1T3) | |||
| GOOD! LAYUP by OBASOHAN, Justice [PNT] | Â 06:39Â | 11-24 | V 13 | |
| ASSIST by BARKLEY, Kentrell | Â 06:39Â | |||
| REBOUND (DEF) by OBASOHAN, Justice | Â 06:22Â | MISSED LAYUP by HARRIS Jr., Chris | ||
| MISSED JUMPER by OBASOHAN, Justice | Â 06:09Â | REBOUND (DEF) by VanBeck, Wes | ||
| Â 06:00Â | 11-26 | V 15 | GOOD! JUMPER by White Jr., Fabian | |
| Â 06:00Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by BARKLEY, Kentrell | Â 05:38Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| Â 05:27Â | 11-28 | V 17 | GOOD! JUMPER by White Jr., Fabian | |
| Â 05:27Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by WILLIAMS, Shawn | Â 05:05Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| Â 04:55Â | TURNOVR by Gray, Rob | |||
| STEAL by BARKLEY, Kentrell | Â 04:54Â | |||
| GOOD! FT SHOT by BARKLEY, Kentrell | Â 04:39Â | 12-28 | V 16 | FOUL by VanBeck, Wes (P1T4) |
| MISSED FT SHOT by BARKLEY, Kentrell | Â 04:39Â | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : CRAIG, Jabari | Â 04:39Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB IN : TYSON, B.J. | Â 04:39Â | SUB IN : Davis, Devin | ||
| SUB OUT: OBASOHAN, Justice | Â 04:39Â | SUB IN : Brady, Breaon | ||
| SUB OUT: WILLIAMS, Shawn | Â 04:39Â | SUB OUT: HARRIS Jr., Chris | ||
| Â 04:39Â | SUB OUT: Brooks, Armoni | |||
| Â 04:39Â | SUB OUT: White Jr., Fabian | |||
| FOUL by SPASOJEVIC, Dimitri (P1T3) | Â 04:37Â | |||
| REBOUND (DEF) by CRAIG, Jabari | Â 04:13Â | MISSED JUMPER by Davis, Devin | ||
| Â 03:52Â | FOUL by ROBINSON, Jr., Galen (P1T5) | |||
| TIMEOUT MEDIA | Â 03:52Â | |||
| Â 03:39Â | REBOUND (OFF) by Brady, Breaon | |||
| MISSED LAYUP by CRAIG, Jabari | Â 03:38Â | REBOUND (DEF) by (DEADBALL) | ||
| Â 03:19Â | MISSED LAYUP by Davis, Devin | |||
| REBOUND (DEF) by BARKLEY, Kentrell | Â 03:08Â | MISSED JUMPER by Davis, Devin | ||
| TURNOVR by SPASOJEVIC, Dimitri | Â 03:04Â | STEAL by Davis, Devin | ||
| REBOUND (DEF) by (TEAM) | Â 03:02Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| MISSED JUMPER by BARKLEY, Kentrell | Â 02:13Â | |||
| REBOUND (OFF) by BARKLEY, Kentrell | Â 02:13Â | |||
| MISSED FT SHOT by BARKLEY, Kentrell | Â 02:09Â | FOUL by VanBeck, Wes (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:09Â | |||
| MISSED FT SHOT by BARKLEY, Kentrell | Â 02:09Â | REBOUND (DEF) by Davis, Devin | ||
| SUB IN : WILLIAMS, Shawn | Â 02:09Â | SUB IN : Davis Jr., Corey | ||
| SUB OUT: CRAIG, Jabari | Â 02:09Â | SUB OUT: VanBeck, Wes | ||
| Â 01:57Â | 12-30 | V 18 | GOOD! LAYUP by Gray, Rob [PNT] | |
| FOUL by FLEMING, Isaac (P2T4) | Â 01:57Â | 12-31 | V 19 | GOOD! FT SHOT by Gray, Rob |
| MISSED LAYUP by FLEMING, Isaac | Â 01:49Â | BLOCK by Brady, Breaon | ||
| Â 01:47Â | REBOUND (DEF) by Davis Jr., Corey | |||
| REBOUND (DEF) by (TEAM) | Â 01:44Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| GOOD! FT SHOT by SPASOJEVIC, Dimitri | Â 01:15Â | 13-31 | V 18 | FOUL by Brady, Breaon (P1T7) |
| GOOD! FT SHOT by SPASOJEVIC, Dimitri | Â 01:15Â | 14-31 | V 17 | |
| FOUL by FLEMING, Isaac (P3T5) | Â 01:03Â | 14-32 | V 18 | GOOD! FT SHOT by Gray, Rob |
| Â 01:03Â | 14-33 | V 19 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : OBASOHAN, Justice | Â 01:03Â | |||
| SUB OUT: FLEMING, Isaac | Â 01:03Â | |||
| GOOD! 3 PTR by WILLIAMS, Shawn | Â 00:44Â | 17-33 | V 16 | |
| ASSIST by TYSON, B.J. | Â 00:44Â | |||
| FOUL by SPASOJEVIC, Dimitri (P2T6) | Â 00:28Â | |||
| Â 00:28Â | TIMEOUT 30sec | |||
| Â 00:12Â | 17-36 | V 19 | GOOD! 3 PTR by Gray, Rob | |
| Â 00:12Â | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED JUMPER by BARKLEY, Kentrell | Â 00:02Â | REBOUND (DEF) by Davis, Devin |
Houston 36, ECU 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 10 | 3 | 4 | 0 | 15 | |
| ECU | 8 | 1 | 4 | 0 | 8 |
Score tied - 3 times.
Lead changed - 1 time.
Houston vs ECU
2nd PERIOD Play-by-Play
|  HOME TEAM: ECU |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| REBOUND (DEF) by FLEMING, Isaac | Â 19:54Â | MISSED 3 PTR by Davis Jr., Corey | ||
| Â 19:30Â | FOUL by Davis Jr., Corey (P1T1) | |||
| MISSED 3 PTR by TYSON, B.J. | Â 19:12Â | REBOUND (DEF) by Brady, Breaon | ||
| REBOUND (DEF) by SPASOJEVIC, Dimitri | Â 18:51Â | MISSED LAYUP by Brady, Breaon | ||
| MISSED LAYUP by FLEMING, Isaac | Â 18:43Â | |||
| REBOUND (OFF) by SPASOJEVIC, Dimitri | Â 18:43Â | |||
| GOOD! LAYUP by SPASOJEVIC, Dimitri [PNT] | Â 18:40Â | 19-36 | V 17 | |
| Â 18:40Â | SUB IN : Zanna, Nura | |||
| Â 18:40Â | SUB OUT: Brady, Breaon | |||
| REBOUND (DEF) by (TEAM) | Â 18:30Â | MISSED LAYUP by Gray, Rob | ||
| TURNOVR by CRAIG, Jabari | Â 18:03Â | |||
| Â 17:47Â | 19-38 | V 19 | GOOD! JUMPER by Davis, Devin | |
| Â 17:47Â | ASSIST by Gray, Rob | |||
| FOUL by TYSON, B.J. (P1T1) | Â 17:26Â | |||
| TURNOVR by TYSON, B.J. | Â 17:26Â | |||
| Â 17:14Â | 19-40 | V 21 | GOOD! JUMPER by Gray, Rob | |
| Â 17:14Â | ASSIST by Davis, Devin | |||
| GOOD! 3 PTR by FLEMING, Isaac | Â 16:54Â | 22-40 | V 18 | |
| ASSIST by SPASOJEVIC, Dimitri | Â 16:54Â | |||
| Â 16:42Â | 22-43 | V 21 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 16:42Â | ASSIST by Gray, Rob | |||
| MISSED JUMPER by SPASOJEVIC, Dimitri | Â 16:26Â | REBOUND (DEF) by Gray, Rob | ||
| Â 16:13Â | TURNOVR by Davis, Devin | |||
| STEAL by TYSON, B.J. | Â 16:12Â | |||
| MISSED LAYUP by TYSON, B.J. | Â 16:08Â | BLOCK by Gray, Rob | ||
| REBOUND (OFF) by (TEAM) | Â 16:08Â | |||
| GOOD! 3 PTR by TYSON, B.J. | Â 16:07Â | 25-43 | V 18 | |
| ASSIST by FLEMING, Isaac | Â 16:07Â | |||
| BLOCK by CRAIG, Jabari | Â 15:55Â | MISSED LAYUP by Zanna, Nura | ||
| Â 15:54Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 15:38Â | 25-46 | V 21 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 15:38Â | ASSIST by Gray, Rob | |||
| TURNOVR by FLEMING, Isaac | Â 15:24Â | |||
| Â 15:23Â | STEAL by ROBINSON, Jr., Galen | |||
| Â 15:21Â | 25-49 | V 24 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 15:21Â | ASSIST by ROBINSON, Jr., Galen | |||
| TIMEOUT TEAM | Â 15:19Â | |||
| Â 15:19Â | SUB IN : White Jr., Fabian | |||
| Â 15:19Â | SUB OUT: Davis, Devin | |||
| MISSED JUMPER by CRAIG, Jabari | Â 14:57Â | |||
| REBOUND (OFF) by BARKLEY, Kentrell | Â 14:57Â | |||
| MISSED LAYUP by BARKLEY, Kentrell | Â 14:52Â | REBOUND (DEF) by White Jr., Fabian | ||
| FOUL by BARKLEY, Kentrell (P1T2) | Â 14:49Â | |||
| Â 14:49Â | TIMEOUT MEDIA | |||
| Â 14:22Â | MISSED JUMPER by ROBINSON, Jr., Galen | |||
| Â 14:22Â | REBOUND (OFF) by Zanna, Nura | |||
| REBOUND (DEF) by SPASOJEVIC, Dimitri | Â 14:07Â | MISSED LAYUP by Zanna, Nura | ||
| TURNOVR by SPASOJEVIC, Dimitri | Â 13:48Â | |||
| Â 13:47Â | STEAL by Gray, Rob | |||
| REBOUND (DEF) by CRAIG, Jabari | Â 13:43Â | MISSED 3 PTR by Gray, Rob | ||
| TURNOVR by FLEMING, Isaac | Â 13:33Â | |||
| SUB IN : OBASOHAN, Justice | Â 13:33Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: CRAIG, Jabari | Â 13:33Â | SUB IN : Brooks, Armoni | ||
| Â 13:33Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 13:33Â | SUB OUT: Gray, Rob | |||
| Â 13:09Â | TURNOVR by White Jr., Fabian | |||
| SUB IN : WILLIAMS, Shawn | Â 13:09Â | |||
| SUB OUT: FLEMING, Isaac | Â 13:09Â | |||
| Â 12:51Â | FOUL by Zanna, Nura (P2T2) | |||
| Â 12:51Â | SUB IN : HARRIS Jr., Chris | |||
| Â 12:51Â | SUB OUT: Zanna, Nura | |||
| MISSED JUMPER by BARKLEY, Kentrell | Â 12:31Â | REBOUND (DEF) by White Jr., Fabian | ||
| STEAL by TYSON, B.J. | Â 12:24Â | TURNOVR by White Jr., Fabian | ||
| GOOD! LAYUP by TYSON, B.J. [PNT] | Â 12:22Â | 27-49 | V 22 | |
| Â 12:05Â | MISSED 3 PTR by VanBeck, Wes | |||
| Â 12:05Â | REBOUND (OFF) by VanBeck, Wes | |||
| Â 11:58Â | MISSED 3 PTR by Brooks, Armoni | |||
| Â 11:58Â | REBOUND (OFF) by White Jr., Fabian | |||
| Â 11:40Â | 27-51 | V 24 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| MISSED 3 PTR by WILLIAMS, Shawn | Â 11:23Â | REBOUND (DEF) by Brooks, Armoni | ||
| FOUL by SPASOJEVIC, Dimitri (P3T3) | Â 11:15Â | |||
| Â 11:15Â | TIMEOUT MEDIA | |||
| Â 11:06Â | 27-53 | V 26 | GOOD! LAYUP by Brooks, Armoni [PNT] | |
| Â 11:06Â | ASSIST by VanBeck, Wes | |||
| MISSED 3 PTR by TYSON, B.J. | Â 10:47Â | REBOUND (DEF) by VanBeck, Wes | ||
| REBOUND (DEF) by (DEADBALL) | Â 10:34Â | MISSED 3 PTR by Davis Jr., Corey | ||
| MISSED 3 PTR by BARKLEY, Kentrell | Â 10:20Â | |||
| REBOUND (OFF) by (TEAM) | Â 10:20Â | |||
| SUB IN : FLEMING, Isaac | Â 10:17Â | SUB IN : Gray, Rob | ||
| SUB OUT: BARKLEY, Kentrell | Â 10:17Â | SUB OUT: Davis Jr., Corey | ||
| MISSED LAYUP by OBASOHAN, Justice | Â 10:15Â | BLOCK by White Jr., Fabian | ||
| Â 10:14Â | REBOUND (DEF) by (TEAM) | |||
| Â 10:04Â | FOUL by HARRIS Jr., Chris (P2T3) | |||
| Â 10:04Â | TURNOVR by HARRIS Jr., Chris | |||
| GOOD! FT SHOT by FLEMING, Isaac | Â 09:54Â | 28-53 | V 25 | FOUL by Brooks, Armoni (P1T4) |
| GOOD! FT SHOT by FLEMING, Isaac | Â 09:54Â | 29-53 | V 24 | |
| Â 09:30Â | MISSED 3 PTR by Brooks, Armoni | |||
| Â 09:30Â | REBOUND (OFF) by White Jr., Fabian | |||
| BLOCK by OBASOHAN, Justice | Â 09:26Â | MISSED LAYUP by White Jr., Fabian | ||
| Â 09:24Â | REBOUND (OFF) by White Jr., Fabian | |||
| Â 09:23Â | 29-55 | V 26 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| FOUL by OBASOHAN, Justice (P1T4) | Â 09:23Â | 29-56 | V 27 | GOOD! FT SHOT by White Jr., Fabian |
| TURNOVR by FLEMING, Isaac | Â 09:10Â | STEAL by Gray, Rob | ||
| REBOUND (DEF) by WILLIAMS, Shawn | Â 09:06Â | MISSED LAYUP by VanBeck, Wes | ||
| GOOD! LAYUP by TYSON, B.J. [FB/PNT] | Â 08:58Â | 31-56 | V 25 | |
| ASSIST by WILLIAMS, Shawn | Â 08:58Â | |||
| Â 08:33Â | 31-58 | V 27 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| Â 08:33Â | ASSIST by HARRIS Jr., Chris | |||
| SUB IN : BARKLEY, Kentrell | Â 08:11Â | SUB IN : Grant, Gabe | ||
| SUB IN : CRAIG, Jabari | Â 08:11Â | SUB OUT: White Jr., Fabian | ||
| SUB OUT: SPASOJEVIC, Dimitri | Â 08:11Â | |||
| SUB OUT: OBASOHAN, Justice | Â 08:11Â | |||
