m baskbl stats 2017 20180104 html
Houston vs Wichita State (1/4/18 at Charles Koch Arena (Wichita, Kan.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Houston vs Wichita State
1/4/18 6:01 p.m. at Charles Koch Arena (Wichita, Kan.)
Houston 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | HARRIS Jr., Chris | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
05 | Davis Jr., Corey | * | 4-7 | 2-4 | 2-2 | 0-2 | 2 | 0 | 12 | 5 | 1 | 0 | 0 | 30 |
15 | Davis, Devin | * | 2-4 | 0-0 | 3-4 | 1-4 | 5 | 4 | 7 | 0 | 4 | 0 | 1 | 21 |
25 | ROBINSON, Jr., Galen | * | 3-9 | 0-1 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 21 |
32 | Gray, Rob | * | 6-14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 26 |
03 | Brooks, Armoni | - | 2-9 | 0-4 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
12 | VanBeck, Wes | - | 2-3 | 1-2 | 6-6 | 3-3 | 6 | 3 | 11 | 0 | 1 | 0 | 0 | 17 |
13 | Zanna, Nura | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
20 | Grant, Gabe | - | 1-2 | 0-1 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
31 | Sangoyomi, Valentine | - | 1-2 | 0-0 | 1-2 | 1-5 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 15 |
35 | White Jr., Fabian | - | 2-5 | 0-0 | 1-3 | 0-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 23 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-56 | 4-15 | 13-19 | 11-25 | 36 | 24 | 63 | 9 | 15 | 3 | 5 | 200 | |
41.1% | 26.7% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 1-7 | 5-6 | |||||||||||
41.9% | 14.3% | 83.3% | ||||||||||||
2nd Half: | 10-25 | 3-8 | 8-13 | |||||||||||
40.0% | 37.5% | 61.5% |
Wichita State 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | KELLY, Rashard | * | 0-4 | 0-1 | 3-4 | 0-2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 27 |
01 | BROWN, Zach | * | 1-3 | 1-3 | 2-3 | 2-5 | 7 | 0 | 5 | 5 | 1 | 0 | 1 | 23 |
11 | SHAMET, Landry | * | 6-8 | 2-4 | 4-4 | 0-1 | 1 | 0 | 18 | 3 | 1 | 0 | 1 | 22 |
24 | MORRIS, Shaquille | * | 5-8 | 2-2 | 2-4 | 1-5 | 6 | 2 | 14 | 1 | 1 | 0 | 0 | 20 |
33 | FRANKAMP, Conner | * | 6-7 | 3-4 | 0-0 | 0-1 | 1 | 2 | 15 | 2 | 0 | 0 | 1 | 21 |
03 | KEYSER, C.J. | - | 1-5 | 0-2 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
04 | HAYNES-JONES, Samaj. | - | 0-5 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
12 | REAVES, Austin | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 19 |
20 | NURGER, Rauno | - | 1-2 | 1-2 | 2-2 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 13 |
21 | WILLIS Jr., Darral | - | 1-5 | 0-2 | 0-0 | 0-5 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 13 |
22 | MIDTGAARD, Asbjorn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
32 | McDUFFIE, Markis | - | 3-7 | 2-4 | 3-3 | 0-0 | 0 | 3 | 11 | 0 | 2 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-58 | 12-27 | 17-22 | 9-26 | 35 | 16 | 81 | 18 | 8 | 1 | 5 | 200 | |
44.8% | 44.4% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-32 | 10-16 | 5-5 | |||||||||||
59.4% | 62.5% | 100 % | ||||||||||||
2nd Half: | 7-26 | 2-11 | 12-17 | |||||||||||
26.9% | 18.2% | 70.6% |
Score by Periods | 1st | 2nd | Total | |
Houston | 32 | 31 | 63 | Record: (12-3 (2-1 AAC)) |
Wichita State | 53 | 28 | 81 | Record: (12-2 (2-0 AAC)) |
Points in the paint-HOU 10,WSU 20. Points off turnovers-HOU 4,WSU 23. |
2nd chance points-HOU 11,WSU 3. Fast break points-HOU 0,WSU 0. |
Bench points-HOU 25,WSU 26. Score tied-2 times. Lead changed-0 times. |
Last FG-HOU 2nd-01:00, WSU 2nd-08:56. |
Largest lead-HOU None, WSU by 32 2nd-06:32. |
HOU led for 00:00. WSU led for 38:37. Game was tied for 00:55. |
Officials: Doug Shows, Terry Oglesby, Mike Nance Technical fouls: Houston-None. Wichita State-None. Attendance: 10506 |
Play-by-Play |
Houston vs Wichita State
1/4/18 6:01 p.m. at Charles Koch Arena (Wichita, Kan.)
Houston vs Wichita State
1st PERIOD Play-by-Play
HOME TEAM: Wichita State | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
GOOD! LAYUP by SHAMET, Landry [PNT] | 19:40 | 2-0 | H 2 | |
ASSIST by MORRIS, Shaquille | 19:40 | |||
REBOUND (DEF) by MORRIS, Shaquille | 19:11 | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
GOOD! JUMPER by FRANKAMP, Conner | 18:50 | 4-0 | H 4 | |
ASSIST by BROWN, Zach | 18:50 | |||
18:21 | 4-2 | H 2 | GOOD! LAYUP by Davis, Devin [PNT] | |
MISSED LAYUP by MORRIS, Shaquille | 18:12 | |||
REBOUND (OFF) by (TEAM) | 18:12 | |||
MISSED JUMPER by KELLY, Rashard | 18:02 | REBOUND (DEF) by (TEAM) | ||
17:42 | 4-4 | T 1 | GOOD! JUMPER by ROBINSON, Jr., Galen | |
GOOD! DUNK by MORRIS, Shaquille [PNT] | 17:20 | 6-4 | H 2 | |
ASSIST by FRANKAMP, Conner | 17:20 | |||
16:53 | 6-6 | T 2 | GOOD! JUMPER by Davis Jr., Corey | |
GOOD! 3 PTR by MORRIS, Shaquille | 16:40 | 9-6 | H 3 | |
ASSIST by BROWN, Zach | 16:40 | |||
REBOUND (DEF) by MORRIS, Shaquille | 16:21 | MISSED JUMPER by Gray, Rob | ||
GOOD! LAYUP by SHAMET, Landry [PNT] | 16:07 | 11-6 | H 5 | |
ASSIST by BROWN, Zach | 16:07 | |||
REBOUND (DEF) by KELLY, Rashard | 15:51 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
MISSED 3 PTR by SHAMET, Landry | 15:44 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
FOUL by FRANKAMP, Conner (P1T1) | 15:34 | |||
15:34 | TIMEOUT MEDIA | |||
15:34 | 11-7 | H 4 | GOOD! FT SHOT by Davis, Devin | |
15:34 | 11-8 | H 3 | GOOD! FT SHOT by Davis, Devin | |
SUB IN : WILLIS Jr., Darral | 15:34 | SUB IN : Zanna, Nura | ||
SUB OUT: MORRIS, Shaquille | 15:34 | SUB OUT: HARRIS Jr., Chris | ||
TURNOVR by SHAMET, Landry | 15:10 | |||
15:08 | STEAL by Zanna, Nura | |||
14:45 | TURNOVR by Zanna, Nura | |||
SUB IN : REAVES, Austin | 14:45 | |||
SUB IN : McDUFFIE, Markis | 14:45 | |||
SUB OUT: FRANKAMP, Conner | 14:45 | |||
SUB OUT: KELLY, Rashard | 14:45 | |||
GOOD! 3 PTR by McDUFFIE, Markis | 14:29 | 14-8 | H 6 | |
ASSIST by WILLIS Jr., Darral | 14:29 | |||
GOOD! FT SHOT by McDUFFIE, Markis | 14:29 | 15-8 | H 7 | FOUL by Zanna, Nura (P1T1) |
14:29 | SUB IN : Brooks, Armoni | |||
14:29 | SUB IN : HARRIS Jr., Chris | |||
14:29 | SUB OUT: ROBINSON, Jr., Galen | |||
14:29 | SUB OUT: Zanna, Nura | |||
14:08 | MISSED JUMPER by Davis Jr., Corey | |||
14:08 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by SHAMET, Landry | 14:05 | MISSED 3 PTR by Brooks, Armoni | ||
GOOD! 3 PTR by McDUFFIE, Markis | 13:52 | 18-8 | H 10 | |
ASSIST by WILLIS Jr., Darral | 13:52 | |||
13:45 | TIMEOUT TEAM | |||
FOUL by McDUFFIE, Markis (P1T2) | 13:35 | MISSED FT SHOT by Davis, Devin | ||
13:35 | REBOUND (OFF) by (DEADBALL) | |||
13:35 | 18-9 | H 9 | GOOD! FT SHOT by Davis, Devin | |
SUB IN : HAYNES-JONES, Samaj. | 13:26 | |||
SUB OUT: SHAMET, Landry | 13:26 | |||
TURNOVR by McDUFFIE, Markis | 13:19 | |||
13:17 | STEAL by Davis, Devin | |||
13:10 | 18-11 | H 7 | GOOD! JUMPER by Gray, Rob | |
MISSED LAYUP by HAYNES-JONES, Samaj. | 12:59 | |||
REBOUND (OFF) by (TEAM) | 12:59 | |||
MISSED 3 PTR by WILLIS Jr., Darral | 12:51 | REBOUND (DEF) by Davis, Devin | ||
REBOUND (DEF) by BROWN, Zach | 12:45 | MISSED JUMPER by Gray, Rob | ||
GOOD! 3 PTR by REAVES, Austin | 12:35 | 21-11 | H 10 | |
REBOUND (DEF) by REAVES, Austin | 12:15 | MISSED JUMPER by Davis, Devin | ||
TURNOVR by McDUFFIE, Markis | 12:00 | |||
11:58 | STEAL by Gray, Rob | |||
11:48 | TURNOVR by Gray, Rob | |||
TIMEOUT MEDIA | 11:48 | |||
SUB IN : MORRIS, Shaquille | 11:48 | SUB IN : White Jr., Fabian | ||
SUB IN : KELLY, Rashard | 11:48 | SUB IN : VanBeck, Wes | ||
SUB OUT: WILLIS Jr., Darral | 11:48 | SUB IN : ROBINSON, Jr., Galen | ||
SUB OUT: BROWN, Zach | 11:48 | SUB OUT: Davis, Devin | ||
11:48 | SUB OUT: Gray, Rob | |||
11:48 | SUB OUT: Davis Jr., Corey | |||
MISSED LAYUP by HAYNES-JONES, Samaj. | 11:41 | REBOUND (DEF) by HARRIS Jr., Chris | ||
STEAL by McDUFFIE, Markis | 11:36 | TURNOVR by HARRIS Jr., Chris | ||
GOOD! FT SHOT by McDUFFIE, Markis | 11:36 | 22-11 | H 11 | FOUL by VanBeck, Wes (P1T2) |
GOOD! FT SHOT by McDUFFIE, Markis | 11:36 | 23-11 | H 12 | |
11:16 | TIMEOUT TEAM | |||
11:10 | 23-13 | H 10 | GOOD! JUMPER by Brooks, Armoni | |
GOOD! JUMPER by MORRIS, Shaquille | 10:53 | 25-13 | H 12 | |
ASSIST by REAVES, Austin | 10:53 | |||
REBOUND (DEF) by MORRIS, Shaquille | 10:36 | MISSED 3 PTR by VanBeck, Wes | ||
GOOD! JUMPER by McDUFFIE, Markis | 10:09 | 27-13 | H 14 | |
09:53 | MISSED 3 PTR by Brooks, Armoni | |||
09:53 | REBOUND (OFF) by VanBeck, Wes | |||
09:45 | 27-15 | H 12 | GOOD! JUMPER by Brooks, Armoni | |
09:40 | FOUL by ROBINSON, Jr., Galen (P1T3) | |||
SUB IN : FRANKAMP, Conner | 09:40 | SUB IN : Davis, Devin | ||
SUB IN : BROWN, Zach | 09:40 | SUB OUT: HARRIS Jr., Chris | ||
SUB IN : SHAMET, Landry | 09:40 | |||
SUB OUT: REAVES, Austin | 09:40 | |||
SUB OUT: McDUFFIE, Markis | 09:40 | |||
SUB OUT: HAYNES-JONES, Samaj. | 09:40 | |||
GOOD! LAYUP by SHAMET, Landry [PNT] | 09:38 | 29-15 | H 14 | |
ASSIST by FRANKAMP, Conner | 09:38 | |||
09:16 | MISSED JUMPER by ROBINSON, Jr., Galen | |||
09:16 | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
09:11 | MISSED LAYUP by ROBINSON, Jr., Galen | |||
09:11 | REBOUND (OFF) by VanBeck, Wes | |||
09:06 | TURNOVR by (TEAM) | |||
09:06 | SUB IN : Davis Jr., Corey | |||
09:06 | SUB OUT: ROBINSON, Jr., Galen | |||
08:53 | FOUL by VanBeck, Wes (P2T4) | |||
08:53 | SUB IN : Gray, Rob | |||
08:53 | SUB OUT: VanBeck, Wes | |||
GOOD! JUMPER by FRANKAMP, Conner | 08:49 | 31-15 | H 16 | |
REBOUND (DEF) by BROWN, Zach | 08:34 | MISSED JUMPER by Brooks, Armoni | ||
08:30 | FOUL by Davis, Devin (P1T5) | |||
MISSED LAYUP by MORRIS, Shaquille | 08:17 | |||
REBOUND (OFF) by MORRIS, Shaquille | 08:17 | |||
MISSED LAYUP by MORRIS, Shaquille | 08:14 | |||
REBOUND (OFF) by BROWN, Zach | 08:14 | |||
GOOD! 3 PTR by SHAMET, Landry | 08:11 | 34-15 | H 19 | |
ASSIST by BROWN, Zach | 08:11 | |||
FOUL by MORRIS, Shaquille (P1T3) | 07:56 | |||
07:56 | TIMEOUT MEDIA | |||
07:56 | 34-16 | H 18 | GOOD! FT SHOT by Davis Jr., Corey | |
07:56 | 34-17 | H 17 | GOOD! FT SHOT by Davis Jr., Corey | |
TURNOVR by MORRIS, Shaquille | 07:45 | |||
REBOUND (DEF) by MORRIS, Shaquille | 07:30 | MISSED JUMPER by Gray, Rob | ||
GOOD! 3 PTR by SHAMET, Landry | 07:05 | 37-17 | H 20 | |
ASSIST by KELLY, Rashard | 07:05 | |||
06:49 | 37-19 | H 18 | GOOD! LAYUP by Gray, Rob [PNT] | |
GOOD! 3 PTR by FRANKAMP, Conner | 06:27 | 40-19 | H 21 | |
ASSIST by SHAMET, Landry | 06:27 | |||
06:09 | 40-21 | H 19 | GOOD! JUMPER by Davis, Devin | |
06:09 | ASSIST by Davis Jr., Corey | |||
GOOD! 3 PTR by MORRIS, Shaquille | 05:56 | 43-21 | H 22 | |
ASSIST by SHAMET, Landry | 05:56 | |||
05:37 | TURNOVR by Davis, Devin | |||
STEAL by SHAMET, Landry | 05:34 | |||
GOOD! 3 PTR by FRANKAMP, Conner | 05:31 | 46-21 | H 25 | |
05:26 | TIMEOUT TEAM | |||
SUB IN : McDUFFIE, Markis | 05:21 | SUB IN : Zanna, Nura | ||
SUB IN : WILLIS Jr., Darral | 05:21 | SUB OUT: Brooks, Armoni | ||
SUB IN : NURGER, Rauno | 05:21 | |||
SUB OUT: MORRIS, Shaquille | 05:21 | |||
SUB OUT: BROWN, Zach | 05:21 | |||
SUB OUT: KELLY, Rashard | 05:21 | |||
05:13 | MISSED JUMPER by ROBINSON, Jr., Galen | |||
05:13 | REBOUND (OFF) by Zanna, Nura | |||
04:59 | 46-23 | H 23 | GOOD! JUMPER by Davis Jr., Corey | |
04:56 | SUB IN : ROBINSON, Jr., Galen | |||
04:56 | SUB OUT: Davis, Devin | |||
MISSED 3 PTR by SHAMET, Landry | 04:55 | REBOUND (DEF) by Zanna, Nura | ||
04:49 | 46-26 | H 20 | GOOD! 3 PTR by Davis Jr., Corey | |
04:49 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by McDUFFIE, Markis | 04:40 | REBOUND (DEF) by Davis Jr., Corey | ||
REBOUND (DEF) by WILLIS Jr., Darral | 04:23 | MISSED JUMPER by Gray, Rob | ||
GOOD! LAYUP by FRANKAMP, Conner [PNT] | 04:13 | 48-26 | H 22 | |
03:49 | 48-28 | H 20 | GOOD! JUMPER by ROBINSON, Jr., Galen | |
03:49 | ASSIST by White Jr., Fabian | |||
03:27 | FOUL by White Jr., Fabian (P1T6) | |||
TIMEOUT MEDIA | 03:27 | |||
SUB IN : REAVES, Austin | 03:27 | SUB IN : Davis, Devin | ||
SUB IN : HAYNES-JONES, Samaj. | 03:27 | SUB IN : HARRIS Jr., Chris | ||
SUB OUT: FRANKAMP, Conner | 03:27 | SUB OUT: Zanna, Nura | ||
SUB OUT: SHAMET, Landry | 03:27 | SUB OUT: White Jr., Fabian | ||
MISSED JUMPER by WILLIS Jr., Darral | 03:08 | REBOUND (DEF) by (TEAM) | ||
FOUL by NURGER, Rauno (P1T4) | 03:07 | |||
SUB IN : BROWN, Zach | 03:07 | |||
SUB IN : MORRIS, Shaquille | 03:07 | |||
SUB IN : KELLY, Rashard | 03:07 | |||
SUB OUT: McDUFFIE, Markis | 03:07 | |||
SUB OUT: WILLIS Jr., Darral | 03:07 | |||
SUB OUT: NURGER, Rauno | 03:07 | |||
02:56 | TURNOVR by Davis, Devin | |||
STEALVbybBROWN,NZachch | 02:55 | |||
REBOUND (DEF) by BROWN, Zach | 02:36 | MISSED 3 PTR by Davis Jr., Corey | ||
GOOD! FT SHOT by KELLY, Rashard | 02:23 | 49-28 | H 21 | FOUL by Davis, Devin (P2T7) |
GOOD! FT SHOT by KELLY, Rashard | 02:23 | 50-28 | H 22 | |
02:11 | FOUL by ROBINSON, Jr., Galen (P2T8) | |||
02:11 | TURNOVR by ROBINSON, Jr., Galen | |||
MISSED 3 PTR by BROWN, Zach | 01:43 | REBOUND (DEF) by Davis, Devin | ||
REBOUND (DEF) by KELLY, Rashard | 01:35 | MISSED JUMPER by Gray, Rob | ||
SUB IN : McDUFFIE, Markis | 01:21 | SUB IN : Brooks, Armoni | ||
SUB IN : FRANKAMP, Conner | 01:21 | SUB OUT: Davis Jr., Corey | ||
SUB IN : SHAMET, Landry | 01:21 | |||
SUB IN : NURGER, Rauno | 01:21 | |||
SUB OUT: BROWN, Zach | 01:21 | |||
SUB OUT: REAVES, Austin | 01:21 | |||
SUB OUT: MORRIS, Shaquille | 01:21 | |||
SUB OUT: HAYNES-JONES, Samaj. | 01:21 | |||
MISSED 3 PTR by FRANKAMP, Conner | 01:05 | REBOUND (DEF) by HARRIS Jr., Chris | ||
00:52 | 50-30 | H 20 | GOOD! LAYUP by Gray, Rob [PNT] | |
00:52 | ASSIST by Davis Jr., Corey | |||
GOOD! 3 PTR by NURGER, Rauno | 00:40 | 53-30 | H 23 | |
ASSIST by SHAMET, Landry | 00:40 | |||
00:15 | MISSED 3 PTR by Gray, Rob | |||
00:15 | REBOUND (OFF) by Davis, Devin | |||
FOUL by McDUFFIE, Markis (P2T5) | 00:13 | |||
SUB IN : BROWN, Zach | 00:13 | |||
SUB OUT: McDUFFIE, Markis | 00:13 | |||
00:03 | 53-32 | H 21 | GOOD! JUMPER by Gray, Rob |
Wichita State 53, Houston 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 6 | 2 | 6 | 0 | 4 | |
Wichita State | 10 | 11 | 3 | 0 | 17 |
Score tied - 2 times.
Lead changed - 0 times.
Houston vs Wichita State
2nd PERIOD Play-by-Play
HOME TEAM: Wichita State | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
REBOUND (DEF) by FRANKAMP, Conner | 19:39 | MISSED LAYUP by HARRIS Jr., Chris | ||
GOOD! LAYUP by MORRIS, Shaquille [PNT] | 19:28 | 55-32 | H 23 | |
ASSIST by BROWN, Zach | 19:28 | |||
REBOUND (DEF) by MORRIS, Shaquille | 19:10 | MISSED JUMPER by Davis, Devin | ||
19:09 | FOUL by HARRIS Jr., Chris (P1T1) | |||
GOOD! FT SHOT by SHAMET, Landry | 19:01 | 56-32 | H 24 | FOUL by Davis, Devin (P3T2) |
GOOD! FT SHOT by SHAMET, Landry | 19:01 | 57-32 | H 25 | |
18:47 | TURNOVR by Davis, Devin | |||
STEAL by FRANKAMP, Conner | 18:45 | |||
GOOD! 3 PTR by FRANKAMP, Conner | 18:38 | 60-32 | H 28 | |
18:16 | FOUL by Davis, Devin (P4T3) | |||
18:16 | TURNOVR by Davis, Devin | |||
18:11 | FOUL by HARRIS Jr., Chris (P2T4) | |||
18:11 | SUB IN : White Jr., Fabian | |||
18:11 | SUB OUT: Davis, Devin | |||
GOOD! DUNK by SHAMET, Landry [PNT] | 18:02 | 62-32 | H 30 | |
ASSIST by KELLY, Rashard | 18:02 | |||
17:39 | 62-35 | H 27 | GOOD! 3 PTR by Gray, Rob | |
17:39 | ASSIST by ROBINSON, Jr., Galen | |||
GOOD! FT SHOT by MORRIS, Shaquille | 17:24 | 63-35 | H 28 | FOUL by ROBINSON, Jr., Galen (P3T5) |
GOOD! FT SHOT by MORRIS, Shaquille | 17:24 | 64-35 | H 29 | |
17:24 | SUB IN : Brooks, Armoni | |||
17:24 | SUB IN : Zanna, Nura | |||
17:24 | SUB OUT: HARRIS Jr., Chris | |||
17:24 | SUB OUT: Davis Jr., Corey | |||
16:55 | MISSED 3 PTR by Brooks, Armoni | |||
16:55 | REBOUND (OFF) by Zanna, Nura | |||
FOUL by MORRIS, Shaquille (P2T1) | 16:48 | |||
FOUL by KELLY, Rashard (P1T2) | 16:34 | 64-36 | H 28 | GOOD! FT SHOT by White Jr., Fabian |
REBOUND (DEF) by BROWN, Zach | 16:34 | MISSED FT SHOT by White Jr., Fabian | ||
MISSED FT SHOT by MORRIS, Shaquille | 16:03 | FOUL by White Jr., Fabian (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 16:03 | |||
MISSED FT SHOT by MORRIS, Shaquille | 16:03 | |||
REBOUND (OFF) by BROWN, Zach | 16:03 | |||
16:03 | SUB IN : Sangoyomi, Valentine | |||
16:03 | SUB OUT: Zanna, Nura | |||
MISSED FT SHOT by BROWN, Zach | 16:02 | FOUL by White Jr., Fabian (P3T7) | ||
16:02 | REBOUND (DEF) by Brooks, Armoni | |||
SUB IN : NURGER, Rauno | 16:02 | |||
SUB OUT: MORRIS, Shaquille | 16:02 | |||
15:48 | 64-38 | H 26 | GOOD! JUMPER by ROBINSON, Jr., Galen | |
GOOD! 3 PTR by BROWN, Zach | 15:23 | 67-38 | H 29 | |
ASSIST by KELLY, Rashard | 15:23 | |||
14:57 | 67-40 | H 27 | GOOD! JUMPER by Gray, Rob | |
TIMEOUT MEDIA | 14:47 | |||
SUB IN : McDUFFIE, Markis | 14:47 | |||
SUB IN : REAVES, Austin | 14:47 | |||
SUB IN : HAYNES-JONES, Samaj. | 14:47 | |||
SUB IN : WILLIS Jr., Darral | 14:47 | |||
SUB OUT: FRANKAMP, Conner | 14:47 | |||
SUB OUT: KELLY, Rashard | 14:47 | |||
SUB OUT: SHAMET, Landry | 14:47 | |||
SUB OUT: BROWN, Zach | 14:47 | |||
MISSED LAYUP by WILLIS Jr., Darral | 14:34 | BLOCK by White Jr., Fabian | ||
14:31 | REBOUND (DEF) by Sangoyomi, Valentine | |||
14:28 | FOUL by Gray, Rob (P1T8) | |||
14:28 | TURNOVR by Gray, Rob | |||
14:28 | SUB IN : VanBeck, Wes | |||
14:28 | SUB OUT: Gray, Rob | |||
GOOD! LAYUP by WILLIS Jr., Darral [PNT] | 14:18 | 69-40 | H 29 | |
FOUL by HAYNES-JONES, Samaj. (P1T3) | 14:00 | |||
REBOUND (DEF) by WILLIS Jr., Darral | 13:57 | MISSED JUMPER by Brooks, Armoni | ||
TURNOVR by WILLIS Jr., Darral | 13:39 | |||
13:37 | STEAL by ROBINSON, Jr., Galen | |||
REBOUND (DEF) by REAVES, Austin | 13:33 | MISSED LAYUP by Brooks, Armoni | ||
TURNOVR by REAVES, Austin | 13:26 | |||
13:24 | STEAL by White Jr., Fabian | |||
13:05 | MISSED JUMPER by White Jr., Fabian | |||
13:05 | REBOUND (OFF) by Sangoyomi, Valentine | |||
12:57 | 69-42 | H 27 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
FOUL by WILLIS Jr., Darral (P1T4) | 12:57 | MISSED FT SHOT by White Jr., Fabian | ||
REBOUND (DEF) by WILLIS Jr., Darral | 12:57 | |||
12:57 | SUB IN : HARRIS Jr., Chris | |||
12:57 | SUB OUT: Sangoyomi, Valentine | |||
MISSED 3 PTR by WILLIS Jr., Darral | 12:34 | REBOUND (DEF) by HARRIS Jr., Chris | ||
12:21 | FOUL by HARRIS Jr., Chris (P3T9) | |||
12:21 | TURNOVR by HARRIS Jr., Chris | |||
12:21 | SUB IN : Sangoyomi, Valentine | |||
12:21 | SUB OUT: HARRIS Jr., Chris | |||
GOOD! LAYUP by REAVES, Austin [PNT] | 12:12 | 71-42 | H 29 | |
ASSIST by NURGER, Rauno | 12:12 | |||
REBOUND (DEF) by WILLIS Jr., Darral | 11:52 | MISSED LAYUP by ROBINSON, Jr., Galen | ||
11:44 | FOUL by ROBINSON, Jr., Galen (P4T10) | |||
TIMEOUT MEDIA | 11:44 | |||
MISSED FT SHOT by HAYNES-JONES, Samaj. | 11:44 | |||
REBOUND (OFF) by (DEADBALL) | 11:44 | |||
GOOD! FT SHOT by HAYNES-JONES, Samaj. | 11:44 | 72-42 | H 30 | |
11:44 | SUB IN : Gray, Rob | |||
11:44 | SUB IN : Davis Jr., Corey | |||
11:44 | SUB IN : Davis, Devin | |||
11:44 | SUB OUT: ROBINSON, Jr., Galen | |||
11:44 | SUB OUT: White Jr., Fabian | |||
11:44 | SUB OUT: Brooks, Armoni | |||
REBOUND (DEF) by HAYNES-JONES, Samaj. | 11:32 | MISSED 3 PTR by Davis Jr., Corey | ||
MISSED LAYUP by McDUFFIE, Markis | 11:23 | |||
REBOUND (OFF) by NURGER, Rauno | 11:23 | |||
MISSED 3 PTR by McDUFFIE, Markis | 11:08 | REBOUND (DEF) by VanBeck, Wes | ||
10:55 | FOUL by Sangoyomi, Valentine (P1T11) | |||
10:55 | TURNOVR by Sangoyomi, Valentine | |||
MISSED JUMPER by McDUFFIE, Markis | 10:46 | REBOUND (DEF) by Davis, Devin | ||
10:34 | 72-45 | H 27 | GOOD! 3 PTR by VanBeck, Wes | |
GOOD! FT SHOT by NURGER, Rauno | 10:26 | 73-45 | H 28 | FOUL by Sangoyomi, Valentine (P2T12) |
GOOD! FT SHOT by NURGER, Rauno | 10:26 | 74-45 | H 29 | |
BLOCK by WILLIS Jr., Darral | 10:01 | MISSED LAYUP by Gray, Rob | ||
REBOUND (DEF) by HAYNES-JONES, Samaj. | 09:59 | |||
MISSED 3 PTR by HAYNES-JONES, Samaj. | 09:43 | REBOUND (DEF) by Davis, Devin | ||
FOUL by McDUFFIE, Markis (P3T5) | 09:41 | |||
SUB IN : KEYSER, C.J. | 09:41 | |||
SUB OUT: McDUFFIE, Markis | 09:41 | |||
09:16 | TURNOVR by Sangoyomi, Valentine | |||
GOOD! LAYUP by KEYSER, C.J. [PNT] | 08:56 | 76-45 | H 31 | |
REBOUND (DEF) by NURGER, Rauno | 08:38 | MISSED 3 PTR by Gray, Rob | ||
MISSED JUMPER by HAYNES-JONES, Samaj. | 08:30 | |||
REBOUND (OFF) by (TEAM) | 08:30 | |||
