University of Houston Athletics
m baskbl stats 2016 20171129 html
Recap | USATSI GalleryÂ
Houston vs LSU (11/29/16 at Maravich Assembly Ctr. (Baton Rouge, La))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs LSU
11/29/16 8:05 p.m. at Maravich Assembly Ctr. (Baton Rouge, La)
Houston 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| 15 | DAVIS, Devin | f | 4-10 | 0-1 | 4-7 | 1-3 | 4 | 4 | 12 | 2 | 1 | 1 | 1 | 25 |
| 21 | DOTSON, Damyean | g | 4-12 | 3-7 | 2-2 | 1-5 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 35 |
| 25 | ROBINSON, Jr., Galen | g | 3-7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 5 | 0 | 0 | 32 |
| 32 | GRAY, Rob | g | 6-11 | 1-4 | 6-6 | 1-0 | 1 | 0 | 19 | 1 | 1 | 0 | 1 | 29 |
| 01 | DUPREE, Xavier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | BROOKS, Armoni | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 05 | DUNNIGAN, Morris | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | VANBECK, Wes | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 13 | NKALI, Bertrand | - | 1-2 | 0-0 | 2-3 | 3-5 | 8 | 1 | 4 | 0 | 1 | 3 | 0 | 26 |
| 33 | MEYER, Kyle | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-2Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 21-52 | 5-17 | 18-24 | 9-19 | 28 | 14 | 65 | 5 | 13 | 4 | 2 | 200 |
| 40.4%Â | 29.4%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-28Â | 3-9Â | 9-12Â | |||||||||||
| 46.4%Â | 33.3%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 8-24Â | 2-8Â | 9-12Â | |||||||||||
| 33.3%Â | 25.0%Â | 75.0%Â | ||||||||||||
LSU 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | REATH, Duop | f | 2-5 | 0-0 | 1-1 | 0-3 | 3 | 4 | 5 | 1 | 2 | 5 | 0 | 19 |
| 32 | VICTOR II, Craig | f | 6-14 | 0-0 | 1-1 | 5-4 | 9 | 2 | 13 | 1 | 3 | 1 | 4 | 26 |
| 00 | SAMPSON, Brandon | g | 6-9 | 4-7 | 0-0 | 2-4 | 6 | 3 | 16 | 3 | 1 | 3 | 1 | 30 |
| 02 | BLAKENEY, Antonio | g | 10-23 | 3-5 | 0-1 | 4-4 | 8 | 1 | 23 | 4 | 2 | 0 | 0 | 34 |
| 11 | PATTERSON, Jalyn | g | 2-4 | 0-1 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 19 |
| 03 | ROBINSON III, Elbert | - | 2-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
| 04 | MAYS, Skylar | - | 0-4 | 0-2 | 0-0 | 2-2 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 23 |
| 12 | GRAVES, Marshall | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | BRIDGEWATER, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | EPPS, Aaron | - | 5-5 | 0-0 | 1-2 | 2-5 | 7 | 4 | 11 | 1 | 1 | 0 | 0 | 18 |
| 44 | SIMS, Wayde | - | 3-5 | 1-2 | 0-0 | 1-1 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 20 |
| 45 | EDDLESTONE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 36-72 | 8-18 | 4-9 | 20-26 | 46 | 22 | 84 | 23 | 12 | 9 | 7 | 200 |
| 50.0%Â | 44.4%Â | 44.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-38Â | 5-11Â | 2-7Â | |||||||||||
| 42.1%Â | 45.5%Â | 28.6%Â | ||||||||||||
| 2nd Half:Â | 20-34Â | 3-7Â | 2-2Â | |||||||||||
| 58.8%Â | 42.9%Â | 100 %Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 38 | 27 | 65 | Record: (5-1) |
| LSU Â | 39Â | 45Â | 84Â | Record: (5-2)Â |
| Points in the paint-HOU 26,LSU 46. Points off turnovers-HOU 7,LSU 11. |
| 2nd chance points-HOU 5,LSU 23. Fast break points-HOU 4,LSU 4. |
| Bench points-HOU 12,LSU 22. Score tied-8 times. Lead changed-6 times. |
| Last FG-HOU 2nd-02:43, LSU 2nd-01:41. |
| Largest lead-HOU by 4 1st-04:28, LSU by 20 2nd-01:41. |
| HOU led for 05:52. LSU led for 29:16. Game was tied for 04:52. |
| Officials: Pat Adams, Doug Sirmons, Brent Hampton Technical fouls: Houston-None. LSU-None. Attendance: 6695 |
|  Play-by-Play  |
Houston vs LSU
11/29/16 8:05 p.m. at Maravich Assembly Ctr. (Baton Rouge, La)
Houston vs LSU
1st PERIOD Play-by-Play
|  HOME TEAM: LSU |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| MISSED JUMPER by VICTOR II, Craig | Â 19:31Â | |||
| REBOUND (OFF) by VICTOR II, Craig | Â 19:31Â | |||
| MISSED 3 PTR by SAMPSON, Brandon | Â 19:26Â | |||
| REBOUND (OFF) by BLAKENEY, Antonio | Â 19:26Â | |||
| GOOD! JUMPER by BLAKENEY, Antonio [PNT] | Â 19:22Â | 2-0 | H 2 | |
| Â 19:10Â | 2-2 | T 1 | GOOD! DUNK by Dotson, Damyean [PNT] | |
| Â 19:10Â | ASSIST by Davis, Devin | |||
| MISSED JUMPER by BLAKENEY, Antonio | Â 18:54Â | |||
| REBOUND (OFF) by VICTOR II, Craig | Â 18:54Â | |||
| GOOD! LAYUP by VICTOR II, Craig [PNT] | Â 18:52Â | 4-2 | H 2 | |
| GOOD! FT SHOT by VICTOR II, Craig | Â 18:52Â | 5-2 | H 3 | FOUL by Davis, Devin (P1T1) |
| Â 18:33Â | 5-5 | T 2 | GOOD! 3 PTR by Dotson, Damyean | |
| Â 18:33Â | ASSIST by Gray, Rob | |||
| GOOD! 3 PTR by SAMPSON, Brandon | Â 18:15Â | 8-5 | H 3 | |
| ASSIST by VICTOR II, Craig | Â 18:15Â | |||
| Â 17:48Â | 8-8 | T 3 | GOOD! 3 PTR by Gray, Rob | |
| TURNOVR by REATH, Duop | Â 17:34Â | |||
| FOUL by REATH, Duop (P1T1) | Â 17:34Â | |||
| BLOCK by SAMPSON, Brandon | Â 17:18Â | MISSED LAYUP by Davis, Devin | ||
| REBOUND (DEF) by VICTOR II, Craig | Â 17:16Â | |||
| MISSED JUMPER by BLAKENEY, Antonio | Â 17:00Â | REBOUND (DEF) by Davis, Devin | ||
| Â 16:49Â | 8-10 | V 2 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED JUMPER by REATH, Duop | Â 16:33Â | |||
| REBOUND (OFF) by SAMPSON, Brandon | Â 16:33Â | |||
| GOOD! 3 PTR by BLAKENEY, Antonio | Â 16:29Â | 11-10 | H 1 | |
| ASSIST by SAMPSON, Brandon | Â 16:29Â | |||
| Â 16:15Â | 11-12 | V 1 | GOOD! LAYUP by Davis, Devin [PNT] | |
| FOUL by REATH, Duop (P2T2) | Â 16:15Â | MISSED FT SHOT by Davis, Devin | ||
| REBOUND (DEF) by EPPS, Aaron | Â 16:15Â | |||
| SUB IN : EPPS, Aaron | Â 16:15Â | |||
| SUB OUT: REATH, Duop | Â 16:15Â | |||
| GOOD! JUMPER by VICTOR II, Craig [PNT] | Â 15:58Â | 13-12 | H 1 | |
| ASSIST by BLAKENEY, Antonio | Â 15:58Â | |||
| REBOUND (DEF) by EPPS, Aaron | Â 15:42Â | MISSED JUMPER by Knowles, Danrad | ||
| MISSED JUMPER by BLAKENEY, Antonio | Â 15:22Â | |||
| REBOUND (OFF) by VICTOR II, Craig | Â 15:22Â | |||
| MISSED LAYUP by VICTOR II, Craig | Â 15:15Â | |||
| REBOUND (OFF) by EPPS, Aaron | Â 15:15Â | |||
| Â 15:14Â | FOUL by Knowles, Danrad (P1T2) | |||
| TIMEOUT MEDIA | Â 15:14Â | |||
| MISSED FT SHOT by EPPS, Aaron | Â 15:14Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 15:14Â | |||
| GOOD! FT SHOT by EPPS, Aaron | Â 15:14Â | 14-12 | H 2 | |
| SUB IN : MAYS, Skylar | Â 15:14Â | SUB IN : Nkali, Bertrand | ||
| SUB OUT: PATTERSON, Jalyn | Â 15:14Â | SUB IN : Meyer, Kyle | ||
| Â 15:14Â | SUB OUT: Davis, Devin | |||
| Â 15:14Â | SUB OUT: Knowles, Danrad | |||
| REBOUND (DEF) by EPPS, Aaron | Â 14:48Â | MISSED 3 PTR by Gray, Rob | ||
| TURNOVR by EPPS, Aaron | Â 14:36Â | |||
| SUB IN : ROBINSON III, Elbert | Â 14:36Â | |||
| SUB OUT: VICTOR II, Craig | Â 14:36Â | |||
| Â 14:20Â | MISSED JUMPER by ROBINSON, Jr., Galen | |||
| Â 14:20Â | REBOUND (OFF) by Meyer, Kyle | |||
| Â 14:11Â | TURNOVR by Dotson, Damyean | |||
| MISSED JUMPER by BLAKENEY, Antonio | Â 13:57Â | BLOCK by Nkali, Bertrand | ||
| Â 13:53Â | REBOUND (DEF) by Nkali, Bertrand | |||
| Â 13:50Â | 14-14 | T 4 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| GOOD! 3 PTR by SAMPSON, Brandon | Â 13:32Â | 17-14 | H 3 | |
| ASSIST by MAYS, Skylar | Â 13:32Â | |||
| Â 13:12Â | MISSED JUMPER by Dotson, Damyean | |||
| Â 13:12Â | REBOUND (OFF) by Gray, Rob | |||
| FOUL by BLAKENEY, Antonio (P1T3) | Â 12:50Â | |||
| Â 12:50Â | SUB IN : VanBeck, Wes | |||
| Â 12:50Â | SUB OUT: Dotson, Damyean | |||
| Â 12:39Â | MISSED 3 PTR by Meyer, Kyle | |||
| Â 12:39Â | REBOUND (OFF) by Nkali, Bertrand | |||
| FOUL by EPPS, Aaron (P1T4) | Â 12:36Â | MISSED FT SHOT by Nkali, Bertrand | ||
| Â 12:36Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:36Â | 17-15 | H 2 | GOOD! FT SHOT by Nkali, Bertrand | |
| TURNOVR by ROBINSON III, Elbert | Â 12:16Â | |||
| REBOUND (DEF) by SAMPSON, Brandon | Â 11:53Â | MISSED 3 PTR by Meyer, Kyle | ||
| MISSED 3 PTR by BLAKENEY, Antonio | Â 11:38Â | REBOUND (DEF) by Nkali, Bertrand | ||
| FOUL by ROBINSON III, Elbert (P1T5) | Â 11:35Â | |||
| Â 11:35Â | TIMEOUT MEDIA | |||
| Â 11:35Â | SUB IN : Davis, Devin | |||
| Â 11:35Â | SUB OUT: Meyer, Kyle | |||
| Â 11:24Â | 17-17 | T 5 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| GOOD! DUNK by SAMPSON, Brandon [PNT] | Â 11:16Â | 19-17 | H 2 | |
| ASSIST by MAYS, Skylar | Â 11:16Â | |||
| SUB IN : VICTOR II, Craig | Â 10:59Â | SUB IN : Dotson, Damyean | ||
| SUB OUT: ROBINSON III, Elbert | Â 10:59Â | SUB IN : Knowles, Danrad | ||
| Â 10:59Â | SUB OUT: Davis, Devin | |||
| Â 10:59Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 10:45Â | MISSED 3 PTR by Dotson, Damyean | |||
| Â 10:45Â | REBOUND (OFF) by Nkali, Bertrand | |||
| BLOCK by SAMPSON, Brandon | Â 10:42Â | MISSED JUMPER by Nkali, Bertrand | ||
| REBOUND (DEF) by MAYS, Skylar | Â 10:41Â | |||
| Â 10:41Â | FOUL by VanBeck, Wes (P1T3) | |||
| TURNOVR by VICTOR II, Craig | Â 10:25Â | |||
| Â 10:24Â | STEAL by Gray, Rob | |||
| Â 10:22Â | 19-19 | T 6 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| MISSED JUMPER by MAYS, Skylar | Â 10:09Â | |||
| REBOUND (OFF) by SAMPSON, Brandon | Â 10:09Â | |||
| MISSED 3 PTR by SAMPSON, Brandon | Â 10:05Â | REBOUND (DEF) by Dotson, Damyean | ||
| BLOCK by VICTOR II, Craig | Â 09:53Â | MISSED JUMPER by Knowles, Danrad | ||
| REBOUND (DEF) by EPPS, Aaron | Â 09:51Â | |||
| MISSED JUMPER by VICTOR II, Craig | Â 09:40Â | |||
| REBOUND (OFF) by (TEAM) | Â 09:40Â | |||
| Â 09:38Â | FOUL by Knowles, Danrad (P2T4) | |||
| SUB IN : SIMS, Wayde | Â 09:38Â | SUB IN : Davis, Devin | ||
| SUB OUT: SAMPSON, Brandon | Â 09:38Â | SUB IN : ROBINSON, Jr., Galen | ||
| Â 09:38Â | SUB OUT: Nkali, Bertrand | |||
| Â 09:38Â | SUB OUT: VanBeck, Wes | |||
| GOOD! JUMPER by VICTOR II, Craig [PNT] | Â 09:15Â | 21-19 | H 2 | |
| ASSIST by EPPS, Aaron | Â 09:15Â | |||
| Â 08:59Â | MISSED 3 PTR by Gray, Rob | |||
| Â 08:59Â | REBOUND (OFF) by Dotson, Damyean | |||
| REBOUND (DEF) by BLAKENEY, Antonio | Â 08:47Â | MISSED LAYUP by Davis, Devin | ||
| MISSED JUMPER by VICTOR II, Craig | Â 08:36Â | REBOUND (DEF) by Davis, Devin | ||
| Â 08:18Â | MISSED JUMPER by Davis, Devin | |||
| Â 08:18Â | REBOUND (OFF) by Knowles, Danrad | |||
| FOUL by EPPS, Aaron (P2T6) | Â 08:14Â | 21-20 | H 1 | GOOD! FT SHOT by Knowles, Danrad |
| REBOUND (DEF) by VICTOR II, Craig | Â 08:14Â | MISSED FT SHOT by Knowles, Danrad | ||
| MISSED 3 PTR by SIMS, Wayde | Â 07:58Â | REBOUND (DEF) by (TEAM) | ||
| Â 07:57Â | TIMEOUT media | |||
| SUB IN : PATTERSON, Jalyn | Â 07:57Â | |||
| SUB IN : SAMPSON, Brandon | Â 07:57Â | |||
| SUB OUT: EPPS, Aaron | Â 07:57Â | |||
| SUB OUT: BLAKENEY, Antonio | Â 07:57Â | |||
| BLOCK by SAMPSON, Brandon | Â 07:35Â | MISSED LAYUP by Dotson, Damyean | ||
| REBOUND (DEF) by MAYS, Skylar | Â 07:34Â | |||
| MISSED JUMPER by VICTOR II, Craig | Â 07:28Â | |||
| REBOUND (OFF) by MAYS, Skylar | Â 07:28Â | |||
| GOOD! LAYUP by SIMS, Wayde [PNT] | Â 07:23Â | 23-20 | H 3 | |
| ASSIST by MAYS, Skylar | Â 07:23Â | |||
| FOUL by PATTERSON, Jalyn (P1T7) | Â 07:01Â | 23-21 | H 2 | GOOD! FT SHOT by Gray, Rob |
| Â 07:01Â | 23-22 | H 1 | GOOD! FT SHOT by Gray, Rob | |
| MISSED JUMPER by SIMS, Wayde | Â 06:45Â | REBOUND (DEF) by Dotson, Damyean | ||
| Â 06:22Â | 23-24 | V 1 | GOOD! JUMPER by Knowles, Danrad | |
| MISSED 3 PTR by MAYS, Skylar | Â 06:04Â | REBOUND (DEF) by Dotson, Damyean | ||
| Â 05:48Â | 23-26 | V 3 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! 3 PTR by SAMPSON, Brandon | Â 05:36Â | 26-26 | T 7 | |
| ASSIST by MAYS, Skylar | Â 05:36Â | |||
| STEAL by VICTOR II, Craig | Â 05:22Â | TURNOVR by Knowles, Danrad | ||
| Â 05:22Â | FOUL by Knowles, Danrad (P3T5) | |||
| SUB IN : BLAKENEY, Antonio | Â 05:22Â | SUB IN : Dunnigan, Morris | ||
| SUB OUT: MAYS, Skylar | Â 05:22Â | SUB IN : Nkali, Bertrand | ||
| Â 05:22Â | SUB OUT: Knowles, Danrad | |||
| Â 05:22Â | SUB OUT: ROBINSON, Jr., Galen | |||
| TURNOVR by SAMPSON, Brandon | Â 05:02Â | |||
| FOUL by SAMPSON, Brandon (P1T8) | Â 05:02Â | |||
| Â 04:46Â | 26-28 | V 2 | GOOD! LAYUP by Gray, Rob [PNT] | |
| MISSED JUMPER by VICTOR II, Craig | Â 04:33Â | BLOCK by Nkali, Bertrand | ||
| Â 04:31Â | REBOUND (DEF) by Davis, Devin | |||
| FOUL by PATTERSON, Jalyn (P2T9) | Â 04:28Â | 26-29 | V 3 | GOOD! FT SHOT by Gray, Rob |
| Â 04:28Â | 26-30 | V 4 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : MAYS, Skylar | Â 04:28Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: PATTERSON, Jalyn | Â 04:28Â | SUB OUT: Gray, Rob | ||
| GOOD! 3 PTR by SAMPSON, Brandon | Â 04:09Â | 29-30 | V 1 | |
| ASSIST by SIMS, Wayde | Â 04:09Â | |||
| Â 03:46Â | 29-32 | V 3 | GOOD! JUMPER by Davis, Devin [PNT] | |
| MISSED JUMPER by VICTOR II, Craig | Â 03:18Â | |||
| REBOUND (OFF) by BLAKENEY, Antonio | Â 03:18Â | |||
| GOOD! JUMPER by BLAKENEY, Antonio [PNT] | Â 03:14Â | 31-32 | V 1 | |
| Â 03:14Â | FOUL by Nkali, Bertrand (P1T6) | |||
| TIMEOUT MEDIA | Â 03:14Â | |||
| MISSED FT SHOT by BLAKENEY, Antonio | Â 03:14Â | REBOUND (DEF) by Nkali, Bertrand | ||
| SUB IN : ROBINSON III, Elbert | Â 03:14Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: VICTOR II, Craig | Â 03:14Â | SUB IN : Meyer, Kyle | ||
| Â 03:14Â | SUB OUT: Davis, Devin | |||
| Â 03:14Â | SUB OUT: Dunnigan, Morris | |||
| Â 03:00Â | 31-35 | V 4 | GOOD! 3 PTR by Dotson, Damyean | |
| Â 03:00Â | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED JUMPER by BLAKENEY, Antonio | Â 02:42Â | BLOCK by Nkali, Bertrand | ||
| REBOUND (OFF) by (TEAM) | Â 02:41Â | |||
| MISSED JUMPER by BLAKENEY, Antonio | Â 02:39Â | |||
| REBOUND (OFF) by ROBINSON III, Elbert | Â 02:39Â | |||
| GOOD! LAYUP by ROBINSON III, Elbert [PNT] | Â 02:37Â | 33-35 | V 2 | |
| REBOUND (DEF) by ROBINSON III, Elbert | Â 02:17Â | MISSED 3 PTR by VanBeck, Wes | ||
| GOOD! LAYUP by ROBINSON III, Elbert [PNT] | Â 02:05Â | 35-35 | T 8 | |
| ASSIST by MAYS, Skylar | Â 02:05Â | |||
| FOUL by SAMPSON, Brandon (P2T10) | Â 01:49Â | 35-36 | V 1 | GOOD! FT SHOT by VanBeck, Wes |
| Â 01:49Â | 35-37 | V 2 | GOOD! FT SHOT by VanBeck, Wes | |
| SUB IN : GRAVES, Marshall | Â 01:49Â | |||
| SUB OUT: SAMPSON, Brandon | Â 01:49Â | |||
| MISSED FT SHOT by ROBINSON III, Elbert | Â 01:31Â | FOUL by VanBeck, Wes (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | Â 01:31Â | |||
| MISSED FT SHOT by ROBINSON III, Elbert | Â 01:31Â | REBOUND (DEF) by Meyer, Kyle | ||
| Â 01:31Â | SUB IN : Gray, Rob | |||
| Â 01:31Â | SUB OUT: VanBeck, Wes | |||
| Â 01:15Â | TURNOVR by Meyer, Kyle | |||
| Â 01:15Â | FOUL by Meyer, Kyle (P1T8) | |||
| MISSED 3 PTR by GRAVES, Marshall | Â 01:00Â | REBOUND (DEF) by Nkali, Bertrand | ||
| FOUL by ROBINSON III, Elbert (P2T11) | Â 01:00Â | 35-38 | V 3 | GOOD! FT SHOT by Nkali, Bertrand |
| Â 01:00Â | TURNOVR by Meyer, Kyle | |||
| SUB IN : BRIDGEWATER, Brian | Â 01:00Â | |||
| SUB OUT: ROBINSON III, Elbert | Â 01:00Â | |||
| GOOD! JUMPER by SIMS, Wayde [PNT] | Â 00:47Â | 37-38 | V 1 | |
| ASSIST by BLAKENEY, Antonio | Â 00:47Â | |||
| STEAL by GRAVES, Marshall | Â 00:23Â | TURNOVR by Gray, Rob | ||
| MISSED FT SHOT by GRAVES, Marshall | Â 00:23Â | FOUL by Meyer, Kyle (P2T9) | ||
| Â 00:23Â | REBOUND (DEF) by Nkali, Bertrand | |||
| Â 00:20Â | TIMEOUT 30sec | |||
| Â 00:20Â | SUB IN : Davis, Devin | |||
| Â 00:20Â | SUB OUT: Meyer, Kyle | |||
| Â 00:04Â | TURNOVR by ROBINSON, Jr., Galen | |||
| STEAL by BRIDGEWATER, Brian | Â 00:03Â | |||
| GOOD! LAYUP by BLAKENEY, Antonio [FB/PNT] | Â 00:01Â | 39-38 | H 1 | |
| ASSIST by MAYS, Skylar | Â 00:01Â |
LSU 39, Houston 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 18 | 4 | 2 | 4 | 4 | |
| LSU | 22 | 4 | 17 | 2 | 9 |
Score tied - 8 times.
Lead changed - 6 times.
Houston vs LSU
2nd PERIOD Play-by-Play
|  HOME TEAM: LSU |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| Â 20:00Â | SUB IN : Nkali, Bertrand | |||
| Â 20:00Â | SUB OUT: Knowles, Danrad | |||
| REBOUND (DEF) by REATH, Duop | Â 19:51Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| GOOD! DUNK by VICTOR II, Craig [FB/PNT] | Â 19:46Â | 41-38 | H 3 | |
| ASSIST by SAMPSON, Brandon | Â 19:46Â | |||
| FOUL by SAMPSON, Brandon (P3T1) | Â 19:29Â | |||
| REBOUND (DEF) by VICTOR II, Craig | Â 19:15Â | MISSED 3 PTR by Dotson, Damyean | ||
| GOOD! JUMPER by PATTERSON, Jalyn | Â 19:03Â | 43-38 | H 5 | |
| Â 18:46Â | 43-40 | H 3 | GOOD! JUMPER by Davis, Devin [PNT] | |
| GOOD! LAYUP by REATH, Duop [PNT] | Â 18:36Â | 45-40 | H 5 | |
| Â 18:28Â | TIMEOUT 30sec | |||
| Â 18:18Â | 45-42 | H 3 | GOOD! JUMPER by Davis, Devin [PNT] | |
| MISSED 3 PTR by PATTERSON, Jalyn | Â 18:01Â | |||
| REBOUND (OFF) by BLAKENEY, Antonio | Â 18:01Â | |||
| MISSED JUMPER by BLAKENEY, Antonio | Â 17:58Â | |||
| REBOUND (OFF) by PATTERSON, Jalyn | Â 17:58Â | |||
| MISSED 3 PTR by SAMPSON, Brandon | Â 17:52Â | REBOUND (DEF) by Dotson, Damyean | ||
| REBOUND (DEF) by SAMPSON, Brandon | Â 17:41Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| MISSED JUMPER by BLAKENEY, Antonio | Â 17:36Â | REBOUND (DEF) by (TEAM) | ||
| BLOCK by REATH, Duop | Â 17:29Â | MISSED JUMPER by VanBeck, Wes | ||
| REBOUND (DEF) by REATH, Duop | Â 17:28Â | |||
| Â 17:28Â | FOUL by Davis, Devin (P2T1) | |||
| GOOD! JUMPER by BLAKENEY, Antonio [PNT] | Â 17:16Â | 47-42 | H 5 | |
| BLOCK by REATH, Duop | Â 17:01Â | MISSED JUMPER by Davis, Devin | ||
| REBOUND (DEF) by SAMPSON, Brandon | Â 17:00Â | |||
| Â 16:43Â | BLOCK by Davis, Devin | |||
| MISSED LAYUP by REATH, Duop | Â 16:43Â | |||
| REBOUND (OFF) by BLAKENEY, Antonio | Â 16:43Â | |||
| TURNOVR by BLAKENEY, Antonio | Â 16:42Â | |||
| Â 16:29Â | TURNOVR by Davis, Devin | |||
| GOOD! LAYUP by PATTERSON, Jalyn [PNT] | Â 16:27Â | 49-42 | H 7 | |
| GOOD! FT SHOT by PATTERSON, Jalyn | Â 16:27Â | 50-42 | H 8 | FOUL by Davis, Devin (P3T2) |
| Â 16:08Â | SUB IN : VanBeck, Wes | |||
| Â 16:08Â | SUB OUT: ROBINSON, Jr., Galen | |||
| BLOCK by REATH, Duop | Â 15:59Â | MISSED LAYUP by Gray, Rob | ||
| REBOUND (DEF) by REATH, Duop | Â 15:58Â | |||
| GOOD! 3 PTR by BLAKENEY, Antonio | Â 15:50Â | 53-42 | H 11 | |
| ASSIST by PATTERSON, Jalyn | Â 15:50Â | |||
| Â 15:44Â | TIMEOUT 30sec | |||
| Â 15:23Â | 53-44 | H 9 | GOOD! DUNK by Nkali, Bertrand [PNT] | |
| Â 15:23Â | ASSIST by Davis, Devin | |||
| MISSED JUMPER by BLAKENEY, Antonio | Â 14:58Â | REBOUND (DEF) by VanBeck, Wes | ||
| REBOUND (DEF) by BLAKENEY, Antonio | Â 14:36Â | MISSED JUMPER by Dotson, Damyean | ||
| MISSED JUMPER by VICTOR II, Craig | Â 14:27Â | REBOUND (DEF) by VanBeck, Wes | ||
| Â 14:23Â | TURNOVR by VanBeck, Wes | |||
| SUB IN : SIMS, Wayde | Â 14:23Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: SAMPSON, Brandon | Â 14:23Â | SUB OUT: VanBeck, Wes | ||
| MISSED LAYUP by PATTERSON, Jalyn | Â 14:09Â | REBOUND (DEF) by Dotson, Damyean | ||
| REBOUND (DEF) by PATTERSON, Jalyn | Â 14:04Â | MISSED 3 PTR by Gray, Rob | ||
| GOOD! LAYUP by REATH, Duop [PNT] | Â 13:55Â | 55-44 | H 11 | |
| ASSIST by BLAKENEY, Antonio | Â 13:55Â | |||
| GOOD! FT SHOT by REATH, Duop | Â 13:55Â | 56-44 | H 12 | FOUL by Davis, Devin (P4T3) |
| Â 13:55Â | SUB IN : Brooks, Armoni | |||
| Â 13:55Â | SUB IN : Meyer, Kyle | |||
| Â 13:55Â | SUB IN : Knowles, Danrad | |||
| Â 13:55Â | SUB OUT: Davis, Devin | |||
| Â 13:55Â | SUB OUT: Nkali, Bertrand | |||
