University of Houston Athletics
m baskbl stats 2016 20171105 html
UNC Pembroke vs Houston (11/5/16 at Hofheinz Pavilion (Houston))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
UNC Pembroke vs Houston
11/5/16 7:05 p.m. at Hofheinz Pavilion (Houston)
UNC Pembroke 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Nigel Grant | f | 3-7 | 2-6 | 0-0 | 0-3 | 3 | 5 | 8 | 0 | 6 | 0 | 2 | 19 |
| 21 | Carson Mounce | f | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 17 |
| 00 | Brandon Watts | g | 2-10 | 0-5 | 2-4 | 1-1 | 2 | 0 | 6 | 2 | 1 | 1 | 2 | 35 |
| 03 | Alex Bradley | g | 2-7 | 1-4 | 4-4 | 0-2 | 2 | 3 | 9 | 4 | 2 | 0 | 1 | 27 |
| 22 | Mike Smith | g | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 01 | Micah Kinsey | - | 1-1 | 0-0 | 2-4 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| 04 | Akia Pruitt | - | 4-9 | 1-2 | 5-8 | 0-4 | 4 | 0 | 14 | 0 | 0 | 2 | 2 | 26 |
| 12 | James Murray-Boyles | - | 2-12 | 0-5 | 3-4 | 3-1 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 23 |
| 25 | Andrew Evans | - | 5-8 | 1-2 | 5-6 | 1-2 | 3 | 3 | 16 | 0 | 1 | 0 | 6 | 30 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 5-25 | 22-32 | 9-16 | 25 | 23 | 67 | 7 | 14 | 3 | 14 | 200 | |
| 34.5% | 20.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 1-12 | 10-12 | |||||||||||
| 30.0% | 8.3% | 83.3% | ||||||||||||
| 2nd Half: | 11-28 | 4-13 | 12-20 | |||||||||||
| 39.3% | 30.8% | 60.0% | ||||||||||||
Houston 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KNOWLES, Danrad | f | 2-4 | 0-0 | 2-2 | 4-4 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 21 |
| 15 | DAVIS, Devin | f | 7-10 | 0-1 | 2-2 | 3-6 | 9 | 2 | 16 | 3 | 3 | 0 | 3 | 27 |
| 21 | DOTSON, Damyean | g | 7-10 | 5-7 | 4-4 | 3-5 | 8 | 3 | 23 | 1 | 4 | 0 | 1 | 32 |
| 25 | ROBINSON, Jr., Galen | g | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 5 | 6 | 5 | 5 | 0 | 0 | 17 |
| 32 | GRAY, Jr., Rob | g | 5-11 | 3-6 | 9-10 | 0-2 | 2 | 4 | 22 | 2 | 3 | 0 | 3 | 29 |
| 01 | DUPREE, Xavier | - | 0-2 | 0-1 | 0-1 | 1-3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| 03 | BROOKS, Armoni | - | 3-8 | 0-4 | 0-0 | 3-0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
| 05 | DUNNIGAN, Morris | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| 12 | VANBECK, Wes | - | 3-8 | 0-3 | 4-4 | 0-2 | 2 | 1 | 10 | 3 | 1 | 0 | 0 | 23 |
| 13 | NKALI, Bertrand | - | 2-2 | 0-0 | 1-3 | 1-4 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 12 |
| 33 | MEYER, Kyle | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-64 | 8-24 | 22-26 | 19-34 | 53 | 24 | 94 | 14 | 22 | 3 | 7 | 200 | |
| 50.0% | 33.3% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-11 | 6-8 | |||||||||||
| 51.6% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 16-33 | 4-13 | 16-18 | |||||||||||
| 48.5% | 30.8% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Pembroke | 29 | 38 | 67 | |
| Houston | 42 | 52 | 94 |
| Points in the paint-UNCP 20,HOU 38. Points off turnovers-UNCP 22,HOU 18. |
| 2nd chance points-UNCP 12,HOU 14. Fast break points-UNCP 4,HOU 6. |
| Bench points-UNCP 41,HOU 21. Score tied-0 times. Lead changed-0 times. |
| Last FG-UNCP 2nd-00:13, HOU 2nd-01:13. |
| Largest lead-UNCP None, HOU by 31 2nd-11:28. |
| UNCP led for 00:00. HOU led for 39:36. Game was tied for 00:24. |
| Officials: Keith Kimble (R), Brent Dugas (U1), Steve Olson (U2) Technical fouls: UNC Pembroke-None. Houston-None. Attendance: 2611 |
| Play-by-Play |
UNC Pembroke vs Houston
11/5/16 7:05 p.m. at Hofheinz Pavilion (Houston)
UNC Pembroke vs Houston
1st PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: UNC Pembroke |
|---|---|---|---|---|
| GOOD! 3 PTR by Dotson, Damyean | 19:36 | 3-0 | H 3 | |
| ASSIST by Davis, Devin | 19:36 | |||
| REBOUND (DEF) by Davis, Devin | 19:06 | MISSED 3 PTR by Alex Bradley | ||
| 18:51 | FOUL by Mike Smith (P1T1) | |||
| FOUL by GRAY, Jr., Rob (P1T1) | 18:48 | |||
| TURNOVR by GRAY, Jr., Rob | 18:48 | |||
| REBOUND (DEF) by ROBINSON, Jr., Galen | 18:30 | MISSED 3 PTR by Brandon Watts | ||
| 18:24 | FOUL by Alex Bradley (P1T2) | |||
| TURNOVR by ROBINSON, Jr., Galen | 18:12 | |||
| 18:10 | STEAL by Nigel Grant | |||
| 18:09 | TURNOVR by Nigel Grant | |||
| STEAL by GRAY, Jr., Rob | 18:08 | |||
| MISSED 3 PTR by GRAY, Jr., Rob | 18:07 | REBOUND (DEF) by Alex Bradley | ||
| REBOUND (DEF) by Davis, Devin | 17:56 | MISSED JUMPER by Carson Mounce | ||
| MISSED JUMPER by Knowles, Danrad | 17:31 | BLOCK by Brandon Watts | ||
| REBOUND (OFF) by (TEAM) | 17:31 | |||
| 17:31 | SUB IN : Micah Kinsey | |||
| 17:31 | SUB OUT: Alex Bradley | |||
| MISSED 3 PTR by ROBINSON, Jr., Galen | 17:26 | REBOUND (DEF) by (TEAM) | ||
| 17:06 | 3-2 | H 1 | GOOD! LAYUP by Micah Kinsey [PNT] | |
| MISSED LAYUP by ROBINSON, Jr., Galen | 16:50 | |||
| REBOUND (OFF) by Knowles, Danrad | 16:50 | |||
| GOOD! TIP-IN by Knowles, Danrad [PNT] | 16:47 | 5-2 | H 3 | |
| 16:23 | FOUL by Nigel Grant (P1T3) | |||
| 16:23 | TURNOVR by Nigel Grant | |||
| SUB IN : VanBeck, Wes | 16:23 | |||
| SUB OUT: ROBINSON, Jr., Galen | 16:23 | |||
| GOOD! 3 PTR by GRAY, Jr., Rob | 16:11 | 8-2 | H 6 | |
| REBOUND (DEF) by (TEAM) | 15:57 | MISSED 3 PTR by Mike Smith | ||
| TIMEOUT MEDIA | 15:53 | |||
| 15:53 | SUB IN : Andrew Evans | |||
| 15:53 | SUB OUT: Mike Smith | |||
| MISSED JUMPER by Davis, Devin | 15:40 | |||
| REBOUND (OFF) by Knowles, Danrad | 15:40 | |||
| TURNOVR by Knowles, Danrad | 15:36 | |||
| 15:36 | SUB IN : Akia Pruitt | |||
| 15:36 | SUB OUT: Carson Mounce | |||
| 15:26 | FOUL by Nigel Grant (P2T4) | |||
| 15:26 | TURNOVR by Nigel Grant | |||
| 15:26 | SUB IN : James Murray-Boyles | |||
| 15:26 | SUB OUT: Nigel Grant | |||
| GOOD! JUMPER by Dotson, Damyean | 15:11 | 10-2 | H 8 | |
| ASSIST by Davis, Devin | 15:11 | |||
| FOUL by GRAY, Jr., Rob (P2T2) | 14:46 | |||
| 14:46 | REBOUND (OFF) by (DEADBALL) | |||
| 14:46 | MISSED FT SHOT by Akia Pruitt | |||
| SUB IN : ROBINSON, Jr., Galen | 14:46 | |||
| SUB OUT: GRAY, Jr., Rob | 14:46 | |||
| 14:45 | 10-3 | H 7 | GOOD! FT SHOT by Akia Pruitt | |
| TURNOVR by Dotson, Damyean | 14:42 | |||
| FOUL by Davis, Devin (P1T3) | 14:30 | |||
| 14:29 | 10-5 | H 5 | GOOD! JUMPER by Andrew Evans | |
| 14:29 | ASSIST by Brandon Watts | |||
| GOOD! 3 PTR by Dotson, Damyean | 14:15 | 13-5 | H 8 | |
| ASSIST by VanBeck, Wes | 14:15 | |||
| 14:02 | MISSED LAYUP by Akia Pruitt | |||
| 14:02 | REBOUND (OFF) by James Murray-Boyles | |||
| 13:58 | 13-7 | H 6 | GOOD! TIP-IN by James Murray-Boyles [PNT] | |
| MISSED LAYUP by Knowles, Danrad | 13:54 | |||
| REBOUND (OFF) by Davis, Devin | 13:54 | |||
| GOOD! DUNK by Davis, Devin [PNT] | 13:50 | 15-7 | H 8 | |
| REBOUND (DEF) by Dotson, Damyean | 13:38 | MISSED 3 PTR by James Murray-Boyles | ||
| 13:18 | FOUL by James Murray-Boyles (P1T5) | |||
| SUB IN : Meyer, Kyle | 13:18 | SUB IN : Alex Bradley | ||
| SUB OUT: Knowles, Danrad | 13:18 | SUB OUT: Micah Kinsey | ||
| GOOD! LAYUP by Davis, Devin [PNT] | 13:13 | 17-7 | H 10 | |
| ASSIST by ROBINSON, Jr., Galen | 13:13 | |||
| REBOUND (DEF) by Davis, Devin | 12:58 | MISSED 3 PTR by James Murray-Boyles | ||
| MISSED 3 PTR by VanBeck, Wes | 12:40 | REBOUND (DEF) by Alex Bradley | ||
| 12:29 | 17-10 | H 7 | GOOD! 3 PTR by Alex Bradley | |
| 12:29 | ASSIST by James Murray-Boyles | |||
| MISSED 3 PTR by VanBeck, Wes | 12:19 | REBOUND (DEF) by Brandon Watts | ||
| FOUL by ROBINSON, Jr., Galen (P1T4) | 12:11 | |||
| SUB IN : Dupree, Xavier | 12:11 | |||
| SUB IN : Dunnigan, Morris | 12:11 | |||
| SUB OUT: Dotson, Damyean | 12:11 | |||
| SUB OUT: Davis, Devin | 12:11 | |||
| 12:07 | 17-12 | H 5 | GOOD! JUMPER by Brandon Watts [PNT] | |
| TIMEOUT 30sec | 12:02 | |||
| TURNOVR by ROBINSON, Jr., Galen | 11:52 | |||
| 11:49 | STEAL by Akia Pruitt | |||
| BLOCK by Dupree, Xavier | 11:46 | MISSED LAYUP by James Murray-Boyles | ||
| 11:41 | REBOUND (OFF) by Brandon Watts | |||
| 11:38 | 17-14 | H 3 | GOOD! LAYUP by Akia Pruitt [PNT] | |
| TURNOVR by ROBINSON, Jr., Galen | 11:33 | |||
| 11:31 | STEAL by Akia Pruitt | |||
| 11:25 | 17-16 | H 1 | GOOD! LAYUP by Akia Pruitt [PNT] | |
| 11:13 | FOUL by James Murray-Boyles (P2T6) | |||
| SUB IN : GRAY, Jr., Rob | 11:13 | |||
| SUB OUT: ROBINSON, Jr., Galen | 11:13 | |||
| TURNOVR by Dunnigan, Morris | 11:04 | |||
| 11:03 | STEAL by Brandon Watts | |||
| REBOUND (DEF) by Dupree, Xavier | 10:53 | MISSED 3 PTR by Brandon Watts | ||
| MISSED 3 PTR by VanBeck, Wes | 10:43 | |||
| REBOUND (OFF) by Meyer, Kyle | 10:43 | |||
| MISSED LAYUP by Meyer, Kyle | 10:37 | REBOUND (DEF) by Andrew Evans | ||
| REBOUND (DEF) by Meyer, Kyle | 10:17 | MISSED JUMPER by James Murray-Boyles | ||
| MISSED JUMPER by Dunnigan, Morris | 10:08 | REBOUND (DEF) by Akia Pruitt | ||
| 10:06 | SUB IN : Carson Mounce | |||
| 10:06 | SUB IN : Nigel Grant | |||
| 10:06 | SUB OUT: James Murray-Boyles | |||
| 10:06 | SUB OUT: Akia Pruitt | |||
| REBOUND (DEF) by VanBeck, Wes | 10:04 | MISSED 3 PTR by Alex Bradley | ||
| TURNOVR by Meyer, Kyle | 09:35 | STEAL by Alex Bradley | ||
| 09:35 | SUB IN : Mike Smith | |||
| 09:35 | SUB OUT: Andrew Evans | |||
| FOUL by Dunnigan, Morris (P1T5) | 09:17 | |||
| SUB IN : Nkali, Bertrand | 09:17 | |||
| SUB OUT: Meyer, Kyle | 09:17 | |||
| 09:10 | TURNOVR by Brandon Watts | |||
| MISSED 3 PTR by Dunnigan, Morris | 08:53 | REBOUND (DEF) by Mike Smith | ||
| BLOCK by Nkali, Bertrand | 08:41 | MISSED JUMPER by Carson Mounce | ||
| REBOUND (DEF) by GRAY, Jr., Rob | 08:39 | |||
| GOOD! LAYUP by VanBeck, Wes [FB/PNT] | 08:35 | 19-16 | H 3 | |
| ASSIST by GRAY, Jr., Rob | 08:35 | |||
| REBOUND (DEF) by Nkali, Bertrand | 08:25 | MISSED 3 PTR by Nigel Grant | ||
| TURNOVR by VanBeck, Wes | 08:17 | |||
| 08:15 | STEAL by Carson Mounce | |||
| 07:57 | TURNOVR by Mike Smith | |||
| TIMEOUT media | 07:57 | |||
| SUB IN : Brooks, Armoni | 07:57 | |||
| SUB IN : Davis, Devin | 07:57 | |||
| SUB IN : Dotson, Damyean | 07:57 | |||
| SUB OUT: VanBeck, Wes | 07:57 | |||
| SUB OUT: Dupree, Xavier | 07:57 | |||
| SUB OUT: Dunnigan, Morris | 07:57 | |||
| GOOD! FT SHOT by Dotson, Damyean | 07:42 | 20-16 | H 4 | FOUL by Mike Smith (P2T7) |
| GOOD! FT SHOT by Dotson, Damyean | 07:42 | 21-16 | H 5 | |
| 07:19 | TURNOVR by Nigel Grant | |||
| MISSED FT SHOT by GRAY, Jr., Rob | 07:06 | FOUL by Nigel Grant (P3T8) | ||
| 07:06 | REBOUND (DEF) by Akia Pruitt | |||
| 07:06 | SUB IN : Akia Pruitt | |||
| 07:06 | SUB OUT: Nigel Grant | |||
| FOUL by Davis, Devin (P2T6) | 07:05 | |||
| BLOCK by Nkali, Bertrand | 06:43 | MISSED LAYUP by Akia Pruitt | ||
| 06:41 | REBOUND (OFF) by Mike Smith | |||
| REBOUND (DEF) by Davis, Devin | 06:35 | MISSED JUMPER by Brandon Watts | ||
| GOOD! FT SHOT by GRAY, Jr., Rob | 06:27 | 22-16 | H 6 | FOUL by Mike Smith (P3T9) |
| GOOD! FT SHOT by GRAY, Jr., Rob | 06:27 | 23-16 | H 7 | |
| 06:27 | SUB IN : Andrew Evans | |||
| 06:27 | SUB OUT: Mike Smith | |||
| 06:09 | TURNOVR by Carson Mounce | |||
| STEAL by Davis, Devin | 06:08 | |||
| GOOD! JUMPER by GRAY, Jr., Rob [FB/PNT] | 06:04 | 25-16 | H 9 | |
| SUB IN : ROBINSON, Jr., Galen | 05:48 | |||
| SUB OUT: GRAY, Jr., Rob | 05:48 | |||
| 05:40 | TURNOVR by Alex Bradley | |||
| STEAL by Davis, Devin | 05:39 | |||
| TURNOVR by Davis, Devin | 05:22 | |||
| 05:22 | SUB IN : James Murray-Boyles | |||
| 05:22 | SUB IN : Micah Kinsey | |||
| 05:22 | SUB OUT: Carson Mounce | |||
| 05:22 | SUB OUT: Alex Bradley | |||
| 05:18 | MISSED 3 PTR by James Murray-Boyles | |||
| 05:18 | REBOUND (OFF) by Andrew Evans | |||
| FOUL by Dotson, Damyean (P1T7) | 05:13 | 25-17 | H 8 | GOOD! FT SHOT by Akia Pruitt |
| 05:13 | 25-18 | H 7 | GOOD! FT SHOT by Akia Pruitt | |
| SUB IN : Knowles, Danrad | 05:13 | |||
| SUB OUT: Nkali, Bertrand | 05:13 | |||
| GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | 04:59 | 27-18 | H 9 | |
| 04:50 | MISSED JUMPER by Andrew Evans | |||
| 04:50 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Davis, Devin | 04:23 | MISSED JUMPER by Brandon Watts | ||
| GOOD! JUMPER by Davis, Devin | 03:51 | 29-18 | H 11 | |
| ASSIST by ROBINSON, Jr., Galen | 03:51 | |||
| REBOUND (DEF) by ROBINSON, Jr., Galen | 03:33 | MISSED 3 PTR by James Murray-Boyles | ||
| TURNOVR by ROBINSON, Jr., Galen | 03:28 | |||
| 03:26 | STEAL by Andrew Evans | |||
| FOUL by ROBINSON, Jr., Galen (P2T8) | 03:18 | |||
| 03:18 | TIMEOUT MEDIA | |||
| 03:18 | 29-19 | H 10 | GOOD! FT SHOT by Micah Kinsey | |
| 03:18 | 29-20 | H 9 | GOOD! FT SHOT by Micah Kinsey | |
| TURNOVR by ROBINSON, Jr., Galen | 03:10 | |||
| 03:09 | STEAL by Andrew Evans | |||
| 03:06 | 29-22 | H 7 | GOOD! LAYUP by Andrew Evans [FB/PNT] | |
| GOOD! LAYUP by Knowles, Danrad [PNT] | 02:45 | 31-22 | H 9 | |
| FOUL by ROBINSON, Jr., Galen (P3T9) | 02:32 | 31-23 | H 8 | GOOD! FT SHOT by Brandon Watts |
| 02:32 | 31-24 | H 7 | GOOD! FT SHOT by Brandon Watts | |
| GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | 02:08 | 33-24 | H 9 | |
| REBOUND (DEF) by Dotson, Damyean | 01:54 | MISSED 3 PTR by Brandon Watts | ||
| GOOD! 3 PTR by Dotson, Damyean | 01:39 | 36-24 | H 12 | |
| ASSIST by ROBINSON, Jr., Galen | 01:39 | |||
| 01:24 | MISSED JUMPER by James Murray-Boyles | |||
| 01:24 | REBOUND (OFF) by James Murray-Boyles | |||
| FOUL by Knowles, Danrad (P1T10) | 01:18 | 36-25 | H 11 | GOOD! FT SHOT by James Murray-Boyles |
| 01:18 | 36-26 | H 10 | GOOD! FT SHOT by James Murray-Boyles | |
| SUB IN : Dupree, Xavier | 01:18 | SUB IN : Carson Mounce | ||
| SUB IN : VanBeck, Wes | 01:18 | SUB IN : Alex Bradley | ||
| SUB OUT: ROBINSON, Jr., Galen | 01:18 | SUB OUT: James Murray-Boyles | ||
| SUB OUT: Davis, Devin | 01:18 | SUB OUT: Micah Kinsey | ||
| MISSED 3 PTR by Brooks, Armoni | 00:52 | REBOUND (DEF) by Akia Pruitt | ||
| FOUL by Knowles, Danrad (P2T11) | 00:48 | MISSED FT SHOT by Akia Pruitt | ||
| 00:48 | REBOUND (OFF) by (DEADBALL) | |||
| 00:48 | 36-27 | H 9 | GOOD! FT SHOT by Akia Pruitt | |
| SUB IN : Nkali, Bertrand | 00:48 | |||
| SUB OUT: Knowles, Danrad | 00:48 | |||
| GOOD! FT SHOT by VanBeck, Wes | 00:44 | 37-27 | H 10 | FOUL by Alex Bradley (P2T10) |
| GOOD! FT SHOT by VanBeck, Wes | 00:44 | 38-27 | H 11 | |
| 00:34 | 38-29 | H 9 | GOOD! JUMPER by Brandon Watts | |
| GOOD! LAYUP by Nkali, Bertrand [PNT] | 00:20 | 40-29 | H 11 | |
| ASSIST by VanBeck, Wes | 00:20 | |||
| MISSED FT SHOT by Nkali, Bertrand | 00:20 | FOUL by Carson Mounce (P1T11) | ||
| REBOUND (OFF) by Dotson, Damyean | 00:20 | |||
| MISSED JUMPER by VanBeck, Wes | 00:08 | BLOCK by Akia Pruitt | ||
| REBOUND (OFF) by Dupree, Xavier | 00:06 | |||
| MISSED JUMPER by Dupree, Xavier | 00:04 | |||
| REBOUND (OFF) by Brooks, Armoni | 00:04 | |||
| GOOD! JUMPER by Brooks, Armoni | 00:02 | 42-29 | H 13 |
Houston 42, UNC Pembroke 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UNC Pembroke | 12 | 12 | 8 | 2 | 20 | |
| Houston | 18 | 9 | 6 | 4 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
UNC Pembroke vs Houston
2nd PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: UNC Pembroke |
|---|---|---|---|---|
| GOOD! LAYUP by Davis, Devin [PNT] | 19:53 | 44-29 | H 15 | |
| ASSIST by ROBINSON, Jr., Galen | 19:53 | |||
| 19:35 | TURNOVR by Carson Mounce | |||
| STEAL by Davis, Devin | 19:33 | |||
| GOOD! FT SHOT by GRAY, Jr., Rob | 19:23 | 45-29 | H 16 | FOUL by Carson Mounce (P2T1) |
| GOOD! FT SHOT by GRAY, Jr., Rob | 19:23 | 46-29 | H 17 | |
| 19:13 | TURNOVR by Nigel Grant | |||
| STEAL by GRAY, Jr., Rob | 19:11 | |||
| GOOD! 3 PTR by GRAY, Jr., Rob | 18:57 | 49-29 | H 20 | |
| REBOUND (DEF) by GRAY, Jr., Rob | 18:37 | MISSED 3 PTR by Brandon Watts | ||
| TURNOVR by GRAY, Jr., Rob | 18:32 | |||
| REBOUND (DEF) by Dotson, Damyean | 18:16 | MISSED 3 PTR by Alex Bradley | ||
| GOOD! FT SHOT by Knowles, Danrad | 18:06 | 50-29 | H 21 | FOUL by Carson Mounce (P3T2) |
| GOOD! FT SHOT by Knowles, Danrad | 18:06 | 51-29 | H 22 | |
| 17:56 | 51-31 | H 20 | GOOD! LAYUP by Carson Mounce [PNT] | |
| 17:56 | ASSIST by Alex Bradley | |||
| GOOD! 3 PTR by Dotson, Damyean | 17:48 | 54-31 | H 23 | |
| ASSIST by ROBINSON, Jr., Galen | 17:48 | |||
| FOUL by ROBINSON, Jr., Galen (P4T1) | 17:32 | |||
| SUB IN : VanBeck, Wes | 17:32 | |||
| SUB OUT: ROBINSON, Jr., Galen | 17:32 | |||
| REBOUND (DEF) by (TEAM) | 17:30 | MISSED 3 PTR by Nigel Grant | ||
| GOOD! LAYUP by GRAY, Jr., Rob [PNT] | 17:13 | 56-31 | H 25 | |
| GOOD! FT SHOT by GRAY, Jr., Rob | 17:13 | 57-31 | H 26 | FOUL by Mike Smith (P4T3) |
| 17:13 | SUB IN : Andrew Evans | |||
| 17:13 | SUB OUT: Mike Smith | |||
| 17:03 | TURNOVR by Andrew Evans | |||
| STEAL by GRAY, Jr., Rob | 17:01 | |||
| GOOD! LAYUP by VanBeck, Wes [FB/PNT] | 17:00 | 59-31 | H 28 | |
| ASSIST by GRAY, Jr., Rob | 17:00 | |||
| 16:56 | TIMEOUT 30sec | |||
| 16:43 | 59-33 | H 26 | GOOD! JUMPER by Andrew Evans | |
| MISSED JUMPER by GRAY, Jr., Rob | 16:26 | REBOUND (DEF) by Nigel Grant | ||
| REBOUND (DEF) by Knowles, Danrad | 16:03 | MISSED 3 PTR by Andrew Evans | ||
| TIMEOUT MEDIA | 15:53 | |||
| MISSED JUMPER by Davis, Devin | 15:40 | REBOUND (DEF) by Carson Mounce | ||
| 15:23 | 59-35 | H 24 | GOOD! JUMPER by Nigel Grant | |
| 15:23 | ASSIST by Alex Bradley | |||
| 15:00 | FOUL by Carson Mounce (P4T4) | |||
| 15:00 | SUB IN : Akia Pruitt | |||
| 15:00 | SUB IN : James Murray-Boyles | |||
| 15:00 | SUB OUT: Carson Mounce | |||
| 15:00 | SUB OUT: Brandon Watts | |||
| TURNOVR by Dotson, Damyean | 14:54 | |||
| 14:52 | STEAL by Andrew Evans | |||
| FOUL by VanBeck, Wes (P1T2) | 14:50 | 59-36 | H 23 | GOOD! FT SHOT by Andrew Evans |
| 14:50 | 59-37 | H 22 | GOOD! FT SHOT by Andrew Evans | |
| GOOD! 3 PTR by Dotson, Damyean | 14:38 | 62-37 | H 25 | |
| ASSIST by Davis, Devin | 14:38 | |||
| REBOUND (DEF) by Knowles, Danrad | 14:27 | MISSED 3 PTR by Nigel Grant | ||
| MISSED 3 PTR by Dotson, Damyean | 14:18 | |||
| REBOUND (OFF) by Knowles, Danrad | 14:18 | |||
| MISSED 3 PTR by GRAY, Jr., Rob | 13:57 | |||
| REBOUND (OFF) by Dotson, Damyean | 13:57 | |||
| MISSED LAYUP by VanBeck, Wes | 13:53 | |||
| REBOUND (OFF) by Davis, Devin | 13:53 | |||
| GOOD! LAYUP by Davis, Devin [PNT] | 13:43 | 64-37 | H 27 | |
| REBOUND (DEF) by VanBeck, Wes | 13:40 | MISSED 3 PTR by Akia Pruitt | ||
| GOOD! JUMPER by VanBeck, Wes [PNT] | 13:26 | 66-37 | H 29 | |
| 13:00 | FOUL by Nigel Grant (P4T5) | |||
| 13:00 | TURNOVR by Nigel Grant | |||
| SUB IN : Brooks, Armoni | 13:00 | SUB IN : Micah Kinsey | ||
| SUB IN : ROBINSON, Jr., Galen | 13:00 | SUB OUT: Alex Bradley | ||
| SUB OUT: GRAY, Jr., Rob | 13:00 | |||
| SUB OUT: Dotson, Damyean | 13:00 | |||
| MISSED 3 PTR by Brooks, Armoni | 12:51 | REBOUND (DEF) by James Murray-Boyles | ||
| FOUL by Knowles, Danrad (P3T3) | 12:39 | MISSED FT SHOT by Micah Kinsey | ||
| 12:39 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Knowles, Danrad | 12:39 | MISSED FT SHOT by Micah Kinsey | ||
| SUB IN : Dupree, Xavier | 12:39 | SUB IN : Brandon Watts | ||
| SUB OUT: Davis, Devin | 12:39 | SUB OUT: Nigel Grant | ||
| MISSED 3 PTR by Dupree, Xavier | 12:23 | |||
| REBOUND (OFF) by Knowles, Danrad | 12:23 | |||
| TURNOVR by Brooks, Armoni | 12:00 | |||
| FOUL by Knowles, Danrad (P4T4) | 11:50 | |||
| 11:50 | TIMEOUT media | |||
| 11:50 | MISSED FT SHOT by Brandon Watts | |||
| 11:50 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Meyer, Kyle | 11:50 | MISSED FT SHOT by Brandon Watts | ||
| SUB IN : Meyer, Kyle | 11:50 | |||
| SUB OUT: Knowles, Danrad | 11:50 | |||
| GOOD! JUMPER by ROBINSON, Jr., Galen | 11:28 | 68-37 | H 31 | |
| 11:07 | 68-40 | H 28 | GOOD! 3 PTR by Akia Pruitt | |
| 11:07 | ASSIST by Brandon Watts | |||
| MISSED JUMPER by ROBINSON, Jr., Galen | 10:43 | |||
| REBOUND (OFF) by Brooks, Armoni | 10:43 | |||
| MISSED LAYUP by Brooks, Armoni | 10:39 | REBOUND (DEF) by Akia Pruitt | ||
| FOUL by ROBINSON, Jr., Galen (P5T5) | 10:37 | |||
| SUB IN : GRAY, Jr., Rob | 10:37 | |||
| SUB OUT: ROBINSON, Jr., Galen | 10:37 | |||
| 10:22 | MISSED JUMPER by Akia Pruitt | |||
| 10:22 | REBOUND (OFF) by (TEAM) | |||
| 10:15 | 68-42 | H 26 | GOOD! JUMPER by James Murray-Boyles | |
| MISSED 3 PTR by Brooks, Armoni | 10:00 | |||
| REBOUND (OFF) by Brooks, Armoni | 10:00 | |||
| GOOD! JUMPER by Brooks, Armoni [PNT] | 09:55 | 70-42 | H 28 | |
| REBOUND (DEF) by Dupree, Xavier | 09:45 | MISSED 3 PTR by James Murray-Boyles | ||
